mNo edit summary
No edit summary
(2 intermediate revisions by the same user not shown)
Line 12: Line 12:


|file:MTUnews.PNG |[http://www.mtu.edu/news/stories/2017/february/just-press-print-3-d-printing-home-saves-cash.html MTU News]
|file:MTUnews.PNG |[http://www.mtu.edu/news/stories/2017/february/just-press-print-3-d-printing-home-saves-cash.html MTU News]
[http://www.mtu.edu/news/stories/2017/july/3-d-printing-sweeping-toy-industry-off-shelves.html]
|file:Nasdaq.PNG |[http://www.nasdaq.com/article/switching-from-coal-to-solar-could-save-50000-lives-every-year-cm805447  Nasdaq]
|file:NBC.PNG |[https://wythe1.newsvine.com/_news/2017/06/07/37688275-replace-coal-with-solar-power-to-save-money-lives-health-medicine-and-fitness NBC]
|file:NBC.PNG |[https://wythe1.newsvine.com/_news/2017/06/07/37688275-replace-coal-with-solar-power-to-save-money-lives-health-medicine-and-fitness NBC]
|file:NationalAcademy.PNG |[https://www.nae.edu/19582/Bridge/174695.aspx National Academy of Engineering]
[https://www.nae.edu/19582/Bridge/174695/174822.aspx]
|file:Nemzet.PNG ‎ |[http://nemzeti.net/a-napelem-eletet-ment-es-penzt-takarit-meg-9405567.html  Nemzeti]
|file:Nemzet.PNG ‎ |[http://nemzeti.net/a-napelem-eletet-ment-es-penzt-takarit-meg-9405567.html  Nemzeti]
|file:NewMexicoTribune.PNG |[https://nmtribune.com/news/study-replacing-coal-with-solar-would-save-50000-lives-each-year/ New Mexico Tribune]
|file:NewMexicoTribune.PNG |[https://nmtribune.com/news/study-replacing-coal-with-solar-would-save-50000-lives-each-year/ New Mexico Tribune]
Line 20: Line 24:
|file:NewsRoomAmerica.PNG ‎ |[http://www.newsroomamerica.com/story/623323/new_study_shows_how_3-d_printing_at_home_saves_big_bucks.html  NewsRoom America]
|file:NewsRoomAmerica.PNG ‎ |[http://www.newsroomamerica.com/story/623323/new_study_shows_how_3-d_printing_at_home_saves_big_bucks.html  NewsRoom America]
|file:Newswise.PNG |[http://www.newswise.com//articles/plug-in-for-renewable-energy newswise]
|file:Newswise.PNG |[http://www.newswise.com//articles/plug-in-for-renewable-energy newswise]
[https://www.newswise.com/articles/view/677935/]
|file:Newsy.PNG |[https://www.newsy.com/stories/over-51-000-deaths-prevented-if-us-switches-to-solar-power/ Newsy]
|file:Newsy.PNG |[https://www.newsy.com/stories/over-51-000-deaths-prevented-if-us-switches-to-solar-power/ Newsy]
|file:NoFrackingWay.PNG |[http://www.nofrackingway.us/2017/06/27/solar-vs-coal-no-contest/ No Fracking Way]
|file:Notizie.PNG |[https://notizie.virgilio.it/top-news/stampa-3d-manda-in-crisi-mercato-giochi-19789 Notizie (Italy, 1587)]
[http://www.thedenverchannel.com/newsy/the-us-could-prevent-a-lot-of-deaths-by-switching-from-coal-to-solar]
[http://www.thedenverchannel.com/newsy/the-us-could-prevent-a-lot-of-deaths-by-switching-from-coal-to-solar]
|file:OilPrice.PNG |[https://oilprice.com/Alternative-Energy/Nuclear-Power/Switching-From-Coal-To-Solar-Could-Save-50000-Lives.html Oil Price]
|file:OneAngryGamer.PNG  |[https://www.oneangrygamer.net/2017/02/report-indicates-that-3d-printing-can-save-consumers-up-to-4-million/23959/ One Angry Gamer]
|file:OneAngryGamer.PNG  |[https://www.oneangrygamer.net/2017/02/report-indicates-that-3d-printing-can-save-consumers-up-to-4-million/23959/ One Angry Gamer]
|file:OpenElectronics.PNG |[https://www.open-electronics.org/how-to-save-and-make-money-with-a-3d-printer/ Open Electronics]
|file:OpenElectronics.PNG |[https://www.open-electronics.org/how-to-save-and-make-money-with-a-3d-printer/ Open Electronics]
|file:OpensourceCom.PNG  |[https://opensource.com/article/17/3/how-to-create-consumer-goods-open-hardware Opensource.com]
|file:OpensourceCom.PNG  |[https://opensource.com/article/17/3/how-to-create-consumer-goods-open-hardware Opensource.com]
[https://opensource.com/article/17/1/making-us-patent-system-useful-again]
[https://opensource.com/article/17/1/grad-school-open-source-academic-lab]
[https://opensource.com/article/17/2/medical-3d-design-contest]
[https://opensource.com/article/17/3/how-to-create-consumer-goods-open-hardware]
[https://opensource.com/article/17/4/open-hardware-nitrate-testing-photometer]
[https://opensource.com/article/17/5/open-source-3d-printing-filament]
[https://opensource.com/article/17/7/3D-print-breast-prosthetic]
[https://opensource.com/article/17/7/save-planet-board-game]
[https://opensource.com/article/17/10/rise-open-source]
|file:OrangeLeader.PNG |[http://www.orangeleader.com/2017/06/29/study-switch-to-solar-power-could-save-50000-lives/ Orange Ledger]
|file:Pbsi.PNG ‎ |[http://www.pbsionthenet.net/article/133354/Solar-to-combat-national-security-risks-in-the-power-grid.aspx Panel, Building & System Integration]
|file:Pbsi.PNG ‎ |[http://www.pbsionthenet.net/article/133354/Solar-to-combat-national-security-risks-in-the-power-grid.aspx Panel, Building & System Integration]
|file:OpenHealthNews.PNG |[http://www.openhealthnews.com/story/2017-03-24/obliterate-cost-consumer-products-open-hardware Open Health News]
|file:OpenHealthNews.PNG |[http://www.openhealthnews.com/story/2017-03-24/obliterate-cost-consumer-products-open-hardware Open Health News]
|file:Origo.PNG |[http://www.origo.hu/tudomany/20170602-michigan-tech-a-napelem-eletet-ment-es-penzt-takarit-meg.html Origo]
|file:Origo.PNG |[http://www.origo.hu/tudomany/20170602-michigan-tech-a-napelem-eletet-ment-es-penzt-takarit-meg.html Origo]
[http://www.origo.hu/tudomany/20170730-a-3d-nyomtatas-teljesen-at-fogja-formalni-a-jatekpiacot.html]
[http://www.origo.hu/gazdasag/20170928-magyarorszagon-novekszik-forgalom-tarsasjatek.html]
|file:Panorama.PNG ‎ |[https://www.panorama.it/scienza/green/usa-con-il-solare-al-posto-del-carbone-52-000-morti-meno-allanno/ Panorama (Italian)]
|file:Panorama.PNG ‎ |[https://www.panorama.it/scienza/green/usa-con-il-solare-al-posto-del-carbone-52-000-morti-meno-allanno/ Panorama (Italian)]
|file:Paste.PNG |[https://www.pastemagazine.com/articles/2017/06/weird-science-eliminating-coal-will-prevent-52000.html Paste Magazine]
|file:Paste.PNG |[https://www.pastemagazine.com/articles/2017/06/weird-science-eliminating-coal-will-prevent-52000.html Paste Magazine]
[https://www.pastemagazine.com/articles/2017/07/dissecting-trump-just-embrace-solar-not-a-solar-wa.html]
|file:Photon.PNG|[https://www.photon.info/en/news/us-market-plug-and-play-solar-panels-about-57-gw-says-mtu-study Photon]
|file:Photon.PNG|[https://www.photon.info/en/news/us-market-plug-and-play-solar-panels-about-57-gw-says-mtu-study Photon]
|file:PHYSORG.PNG |[https://phys.org/news/2016-12-renewable-energy.html PHYS.ORG]
|file:PHYSORG.PNG |[https://phys.org/news/2016-12-renewable-energy.html PHYS.ORG]
Line 35: Line 56:
[https://phys.org/news/2017-02-major-d-household-items.html]
[https://phys.org/news/2017-02-major-d-household-items.html]
[https://phys.org/news/2017-05-solar-combat-national-power-grid.html]
[https://phys.org/news/2017-05-solar-combat-national-power-grid.html]
[https://phys.org/news/2017-07-d-toy-shelves.html]
|file:PopularResistance.PNG |[https://popularresistance.org/coal-to-solar-switch-could-save-52000-us-lives-per-year/ Popular Resistance]
|file:PopularResistance.PNG |[https://popularresistance.org/coal-to-solar-switch-could-save-52000-us-lives-per-year/ Popular Resistance]
|file:ProgressiveCharlestown.PNG |[http://www.progressive-charlestown.com/2017/06/saving-lives-is-part-of-debate-over-coal.html  Progressive Charlston]
|file:PRX.PNG |[https://beta.prx.org/stories/194256 PRX]
|file:PRX.PNG |[https://beta.prx.org/stories/194256 PRX]
|file:PublicNews.PNG |[http://www.publicnewsservice.org/2017-06-05/health-issues/study-replacing-coal-with-solar-would-save-50-000-lives-each-year/a57955-1 Public News Service ]
|file:PublicNews.PNG |[http://www.publicnewsservice.org/2017-06-05/health-issues/study-replacing-coal-with-solar-would-save-50-000-lives-each-year/a57955-1 Public News Service ]
Line 44: Line 67:
[https://www.pvbuzz.com/solar-to-combat-national-security-risks/]
[https://www.pvbuzz.com/solar-to-combat-national-security-risks/]
|file:PvMagazine.PNG |[https://www.pv-magazine.com/2017/05/10/u-s-researchers-say-solar-micro-grids-can-help-military-facilities-prevent-cyber-and-physical-threats/ PV Magazine]
|file:PvMagazine.PNG |[https://www.pv-magazine.com/2017/05/10/u-s-researchers-say-solar-micro-grids-can-help-military-facilities-prevent-cyber-and-physical-threats/ PV Magazine]
[https://www.pv-magazine-latam.com/2017/07/19/investigadores-americanos-dicen-que-las-micro-redes-solares-pueden-ayudar-a-instalaciones-militares-ataques-ciberneticos-y-fisicos/]
[https://pv-magazine-usa.com/2017/05/10/study-solar-micro-grids-can-help-military-fight-cyber-physical-threats/]
[https://pv-magazine-usa.com/2017/05/10/study-solar-micro-grids-can-help-military-fight-cyber-physical-threats/]
|file:QualEnergia.PNG ‎ |[http://www.qualenergia.it/articoli/20170606-dal-carbone-al-solare-fotovoltaico-tutti-i-vantaggi-di-una-transizione-pulita Qual Energia (Italian)]
|file:QualEnergia.PNG ‎ |[http://www.qualenergia.it/articoli/20170606-dal-carbone-al-solare-fotovoltaico-tutti-i-vantaggi-di-una-transizione-pulita Qual Energia (Italian)]
|file:Quartz.PNG |[https://qz.com/1034623/consumer-3d-printers-may-finally-be-useful-for-something-diy-toys/  Quartz(1870)]
|file:RawStory.PNG |[https://www.rawstory.com/2017/09/how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid/ Raw Story]
|file:RawStory.PNG |[https://www.rawstory.com/2017/09/how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid/ Raw Story]
|file:RealClear.PNG |[https://www.realcleardefense.com/articles/2017/09/25/protecting_the_military_from_threats_to_the_electric_grid_112365.html Real Clear Defense]
|file:RealClear.PNG |[https://www.realcleardefense.com/articles/2017/09/25/protecting_the_military_from_threats_to_the_electric_grid_112365.html Real Clear Defense]
|file:RenewableEnergyWorld.PNG  |[http://www.renewableenergyworld.com/articles/2017/05/installing-solar-to-combat-national-security-risks-in-the-power-grid.html  Renewable Energy World]
|file:RenewableEnergyWorld.PNG  |[http://www.renewableenergyworld.com/articles/2017/05/installing-solar-to-combat-national-security-risks-in-the-power-grid.html  Renewable Energy World]
|file:RnD.PNG  |[https://www.rdmag.com/news/2017/05/installing-solar-combat-national-security-risks-power-grid  R&D Magazine]
|file:RnD.PNG  |[https://www.rdmag.com/news/2017/05/installing-solar-combat-national-security-risks-power-grid  R&D Magazine]
[https://www.rdmag.com/news/2017/07/3d-printing-sweeps-toy-manufacturing-shelves]
|file:Salon.PNG  |[https://www.salon.com/2017/09/17/how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid_partner/ Salon]
|file:Salon.PNG  |[https://www.salon.com/2017/09/17/how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid_partner/ Salon]
|file:Santa.PNG |[http://syvnews.com/lifestyles/health-med-fit/replace-coal-with-solar-power-to-save-money-lives/article_836b13d4-a6e3-5d25-9edf-58c5b6c33da9.html  Santa Ynez News]
|file:Santa.PNG |[http://syvnews.com/lifestyles/health-med-fit/replace-coal-with-solar-power-to-save-money-lives/article_836b13d4-a6e3-5d25-9edf-58c5b6c33da9.html  Santa Ynez News]
|file:ScienceBulletin.PNG  |[https://sciencebulletin.org/archives/10425.html  Science Bulletin]
|file:ScienceBulletin.PNG  |[https://sciencebulletin.org/archives/10425.html  Science Bulletin]
|file:ScienceDaily.PNG |[https://www.sciencedaily.com/releases/2016/12/161206103530.htm ScienceDaily]
|file:ScienceDaily.PNG |[https://www.sciencedaily.com/releases/2016/12/161206103530.htm ScienceDaily]
[http://www.sciencedirect.com/science/referenceworks/9780124095489]
[https://www.sciencedaily.com/releases/2017/02/170214130509.htm]
[https://www.sciencedaily.com/releases/2017/02/170214130509.htm]
|file:ScienMag.PNG |[https://scienmag.com/just-press-print-new-study-shows-how-3-d-printing-at-home-saves-big-bucks/  Science Magazine]
|file:ScienMag.PNG |[https://scienmag.com/just-press-print-new-study-shows-how-3-d-printing-at-home-saves-big-bucks/  Science Magazine]
|file:SecurityMagazine.PNG |[https://www.securitymagazine.com/articles/88124-learning-from-the-us-military-how-solar-powered-microgrids-can-improve-your-companys-security Security Magazine]
|file:SecurityManagement.PNG  |[https://sm.asisonline.org/Pages/Solar-Technology-Can-Help-Secure-Military-Grids,-New-Paper-Finds.aspx Security Management]
|file:SecurityManagement.PNG  |[https://sm.asisonline.org/Pages/Solar-Technology-Can-Help-Secure-Military-Grids,-New-Paper-Finds.aspx Security Management]
|file:SFG.PNG |[http://scifigenerationtv.com/post/165358358581/how-solar-power-can-protect-the-us-military-from  Sci Fi Generation]
|file:SFG.PNG |[http://scifigenerationtv.com/post/165358358581/how-solar-power-can-protect-the-us-military-from  Sci Fi Generation]
Line 69: Line 97:
[https://www.sciencedaily.com/releases/2017/05/170508112414.htm]
[https://www.sciencedaily.com/releases/2017/05/170508112414.htm]
[https://www.sciencedaily.com/releases/2017/06/170601133430.htm]
[https://www.sciencedaily.com/releases/2017/06/170601133430.htm]
[https://www.sciencedaily.com/releases/2017/07/170720103152.htm]
|file:Sparta.PNG |[http://www.spartacapital.com/solar-power-saves-lives/  Sparta Capital]
|file:ScienceNewsline.PNG |[http://www.sciencenewsline.com/news/2017060213290040.html  Science News Online]
|file:ScienceNewsline.PNG |[http://www.sciencenewsline.com/news/2017060213290040.html  Science News Online]
|file:StarTribune.PNG |[http://trib.com/opinion/columnists/how-solar-power-can-protect-the-us-military-from-threats/article_80560313-36a2-523d-ac46-f7ce9b244332.html  Casper Star Tribune]
|file:StarTribune.PNG |[http://trib.com/opinion/columnists/how-solar-power-can-protect-the-us-military-from-threats/article_80560313-36a2-523d-ac46-f7ce9b244332.html  Casper Star Tribune]
Line 77: Line 107:
[https://www.techcentury.com/2017/05/11/michigan-tech-research-solar-can-aid-military-security-affordably/]
[https://www.techcentury.com/2017/05/11/michigan-tech-research-solar-can-aid-military-security-affordably/]
[https://www.techcentury.com/2017/06/02/michigan-tech-study-shows-ditching-coal-for-solar-saves-lives-and-money/]
[https://www.techcentury.com/2017/06/02/michigan-tech-study-shows-ditching-coal-for-solar-saves-lives-and-money/]
|file:Technologia.PNG |[http://tecnologia.tiscali.it/news/articoli/stampa-3d-manda-in-crisi-mercato-giochi/  Tiscali (Italian) (2476)]
[http://notizie.tiscali.it/scienza/articoli/stampa-3d-minaccia-colosso-lego/]
|file:Technology.PNG |[https://www.technologybreakingnews.com/2017/05/installing-solar-to-combat-national-security-risks-in-the-power-grid/  Technology Breaking News]
|file:Technology.PNG |[https://www.technologybreakingnews.com/2017/05/installing-solar-to-combat-national-security-risks-in-the-power-grid/  Technology Breaking News]
|file:TechSite.PNG |[http://www.techsite.io/p/541782 TechSite]
|file:TechSite.PNG |[http://www.techsite.io/p/541782 TechSite]
Line 97: Line 129:
|file:Trendolizer.PNG |[http://tech.trendolizer.com/2017/06/saving-lives-and-money-the-potential-of-solar-to-replace-coal.html Trendolizer]
|file:Trendolizer.PNG |[http://tech.trendolizer.com/2017/06/saving-lives-and-money-the-potential-of-solar-to-replace-coal.html Trendolizer]
|file:TVN.PNG ‎ |[http://trueviralnews.com/us-military-needs-solar-power-to-keep-ops-running-if-grid-collapses-expert/ True Viral News]
|file:TVN.PNG ‎ |[http://trueviralnews.com/us-military-needs-solar-power-to-keep-ops-running-if-grid-collapses-expert/ True Viral News]
|file:Ultimaker.PNG ‎ |[https://ultimaker.com/en/blog/38397-three-reasons-for-open-source-tech-in-your-3d-printing-classroom Ultimaker]
|file:UrbanNews.PNG |[http://urbanpost.it/stampa-3d-dalla-medicina-ai-trasporti-non-solo-fai-tecnologico-minare-lindustria-dei-giochi/  Urban Post (Italy)]
|file:USAtoday.PNG |[https://www.usatoday.com/videos/money/2017/06/01/-us-could-prevent-lot-deaths-switching-coal-solar/102405132/ USA Today]
|file:USAtoday.PNG |[https://www.usatoday.com/videos/money/2017/06/01/-us-could-prevent-lot-deaths-switching-coal-solar/102405132/ USA Today]
|file:USnews.PNG ‎ |[https://health.usnews.com/health-care/articles/2017-06-06/replace-coal-with-solar-power-to-save-money-lives US News and World Report]
|file:USnews.PNG ‎ |[https://health.usnews.com/health-care/articles/2017-06-06/replace-coal-with-solar-power-to-save-money-lives US News and World Report]
|file:VAEng.PNG |[http://vaeng.com/news/replacing-coal-with-solar-offers-double-benefits VA Engineering]
|file:VectorNews.PNG  |[http://en.vnews.agency/news/technologies/40220-just-press-print-how-3-d-printing-at-home-saves-big-bucks.html  Vector News]
|file:VectorNews.PNG  |[http://en.vnews.agency/news/technologies/40220-just-press-print-how-3-d-printing-at-home-saves-big-bucks.html  Vector News]
|file:WashingtonExaminer.PNG  |[http://www.washingtonexaminer.com/trump-should-deregulate-renewable-energy-instead-of-subsidizing-it/article/2615629 The Washington Examiner]
|file:WashingtonExaminer.PNG  |[http://www.washingtonexaminer.com/trump-should-deregulate-renewable-energy-instead-of-subsidizing-it/article/2615629 The Washington Examiner]
|file:WellBeing.PNG |[https://www.wellbeing.com.au/at-home/planet/switching-coal-solar-can-save-lives.html Well Being (Australia)]
|file:WellBeing.PNG |[https://www.wellbeing.com.au/at-home/planet/switching-coal-solar-can-save-lives.html Well Being (Australia)]
|file:WhatTheyThink.PNG |[http://whattheythink.com/articles/84116-michigan-tech-study-3d-printing-ready-prime-time/ What They Think]
|file:WhatTheyThink.PNG |[http://whattheythink.com/articles/84116-michigan-tech-study-3d-printing-ready-prime-time/ What They Think]
|file:WinFuture.PNG |[http://winfuture.de/news,98686.html  Win Future]
|file:WorldNew.PNG ‎ |[https://hwws.club/world/us-military-needs-solar-power-to-keep-ops-running-if-grid-collapses-expert.html  World News]
|file:WorldNew.PNG ‎ |[https://hwws.club/world/us-military-needs-solar-power-to-keep-ops-running-if-grid-collapses-expert.html  World News]
|file:Wtop.PNG |[https://wtop.com/middle-east/2017/09/how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid/  WTOP]
|file:Wtop.PNG |[https://wtop.com/middle-east/2017/09/how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid/  WTOP]

Revision as of 04:05, 8 November 2017

This page lists the news coverage for the MOST research group. They are arranged alphabetically.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.