No edit summary
No edit summary
 
(17 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{MOST}}
{{MOST}}
[[category:science]]
[[category:MOST]]


This gallery is being generated from the designs [http://www.thingiverse.com/jpearce/collections/open-source-scientific-tools] and [http://www.thingiverse.com/jpearce/collections/open-source-optics] will be put [[:Category:Open source optics ]]
This gallery was generated from the designs [http://www.thingiverse.com/jpearce/collections/open-source-scientific-tools]. Most of the devices are 3D printable - although some of the designs are shown fabricated by other means (e.g. laser cutting).


{{Gallery
On to page 2: [[3D printable science equipment page 2]] or on to page 3:[[3D printable science equipment page 3]]
|width=180
|height=135
|title=3D printable science equipment
|lines=4
|Image:Windgauge.jpg|[http://www.thingiverse.com/thing:241608 Wind gauge]
|Image:Motormount.jpg |[http://www.thingiverse.com/thing:208430 Stage axis - with parametric motor mount]
|Image:3axisManiupulator.jpg |[http://www.thingiverse.com/thing:239105 Parametric 3 axis manipulator - optional servo mounts]
|Image:CuvetteAdaptor.jpg |[http://www.thingiverse.com/thing:237237 Customizable Cuvette Adaptor]
|Image:WaterVenturi.jpg |[http://www.thingiverse.com/thing:236096 Water Venturi]
|Image:HumiditySensorEnclosure.jpg |[http://www.thingiverse.com/thing:230888 Humidity Sensor Enclosure for Arduino Pro Mini]
|Image:WindGauge.jpg |[http://www.thingiverse.com/thing:229975 wind gauge]
|Image:SyringePump.jpg |[http://www.thingiverse.com/thing:210756 Syringe pump 0.3 ml intradermal]
|Image:ElectricalCompressor.jpg |[http://www.thingiverse.com/thing:205373 Electrical Compressor]
|Image:HoseClamp.jpg |[http://www.thingiverse.com/thing:204237 Hose clamp - smooth regulation]
|Image:FishEyeLensAdapter.jpg |[http://www.thingiverse.com/thing:203518 Cheap microscope fish eye lens adapter]
|Image:ModularStageAxis.jpg |[http://www.thingiverse.com/thing:203734 Modular stage axis, manual]
|Image:CaliperAddOn.jpg |[http://www.thingiverse.com/thing:202595 Caliper add-on for Westcott Stainless Steel Ruler]
|Image:WallPlateWithMicroplateStand.jpg |[http://www.thingiverse.com/thing:201772 Well-Plate/Microplate Stand (Fixed, 30-degree angle)]
|Image:TippingBucket.jpg |[http://www.thingiverse.com/thing:85045 Tipping Bucket]
|Image:RainMeter.jpg |[http://www.thingiverse.com/thing:13383 Rain meter]
|Image:StirplateParts.jpg |[http://www.thingiverse.com/thing:198838 Stirplate Parts]
|Image:Tweezers.jpg |[www.thingiverse.com/thing:196929 Tweezers or forceps with round end]
|Image:MicrocentrifugeTubes.jpg |[http://www.thingiverse.com/thing:196526 Microcentrifuge tubes Multi-decapper]
|Image:BiometraPCRMachineReplacementTabs.jpg |[http://www.thingiverse.com/thing:3632 Replacement Tabs for Biometra PCR Machine]
|Image:96WellMicrotiterPlate.jpg |[http://www.thingiverse.com/thing:11621 Standard 96-well microtiter plate]
|Image:ReplacementCombforBioRadMiniProtean.jpg |[http://www.thingiverse.com/thing:196377 Replacement 1.5mm (15 wells) comb for Biorad mini-protean(R) western blotting setup]
|Image:AirTemperatureShield.jpg |[http://www.thingiverse.com/thing:193569 Fan Ventilated Air Temperature Shield 04]
|Image:Pyranometer.jpg |[http://www.thingiverse.com/thing:196191 Pyranometer]
|Image:MicroscopeToCameraAdapter.jpg |[http://www.thingiverse.com/thing:191647 Microscope adapter for Logitech web-cam lets you shoot video through your microscope]
|Image:VialRack.jpg |[http://www.thingiverse.com/thing:193073 Customizable vial rack with drain holes]
|Image:96WellPlate.jpg |[http://www.thingiverse.com/thing:193645 96-well plate]
|Image:ShadowBand.jpg |[http://www.thingiverse.com/thing:189726 Customizable Shadow Band]
|Image:CentrifugeAdapter.jpg |[http://www.thingiverse.com/thing:182679 Sorvall centrifuge adapter for 1.5ml eppendorf tubes]
|Image:2literBottleFilterInsert.jpg |[http://www.thingiverse.com/thing:184338 More 2 litre bottle filter inserts for a science project]
|Image:OscilloscopeWatchEnclosure.jpg |[http://www.thingiverse.com/thing:181812 Oscilloscope Watch Enclosure]
|Image:SteppedFunnel.jpg |[http://www.thingiverse.com/thing:181474 Stepped Funnel]
|Image:2AxisMirrorGalvanometer.jpg |[http://www.thingiverse.com/thing:179041 2 Axis Mirror Galvanometer]
|Image:MicroscopeAdapterForIPhone.jpg |[http://www.thingiverse.com/thing:178047 Microscope adapter for Apple iPhone 4 or 4s camera]
|Image:BioPrinterHead.jpg |[http://www.thingiverse.com/thing:176333 Triple lumen Bio-Printer head]
|Image:SmallSupportFunnel.jpg |[http://www.thingiverse.com/thing:174313 Small Support Funnel]
|Image:EmbeddedHeatingCoil.jpg |[http://www.thingiverse.com/thing:172642 Embedded Heating coil]
|Image:VialHolder.jpg |[http://www.thingiverse.com/thing:172145 Vial Holder]
|Image:TestTubeHolder.jpg |[http://www.thingiverse.com/thing:170299 Decorative Test Tube Holder as Pot (Plant Pot)]
|Image:CentrifugeTubeHolder.jpg |[URL TITLE]
|Image:CuvetteAdapter.jpg |[http://www.thingiverse.com/thing:165731 Spectronic 20 Cuvette Adapter]
}}<noinclude>


<gallery>
File:FU76H53HAQ3DHQ1.LARGE.jpg|[http://www.instructables.com/id/DIY-BioPrinter/ DIY BioPrinter]
File:BiropetteRack.jpg|[http://www.thingiverse.com/thing:257254 Rack for Biropettes, Customizable]
File:BiropettePipette.jpg|[http://www.thingiverse.com/thing:255519 Biropette: customisable, high precision pipette]
File:CellStruder2.jpg|[http://www.thingiverse.com/thing:251647 CellStruder v2]
File:CellStruder1.jpg|[http://www.thingiverse.com/thing:109040 CellStruder v1]
File:WindAnemometer.jpg|[http://www.thingiverse.com/thing:245025 Wind direction anemometer]
File:SlideHolder.jpg|[http://www.thingiverse.com/thing:243580 Zeiss Slide Holder]
File:Windgauge.jpg|[http://www.thingiverse.com/thing:241608 Wind gauge]
File:Motormount.jpg |[http://www.thingiverse.com/thing:208430 Stage axis - with parametric motor mount]
File:3axisManiupulator.jpg |[http://www.thingiverse.com/thing:239105 Parametric 3 axis manipulator - optional servo mounts]
File:CuvetteAdaptor.jpg |[http://www.thingiverse.com/thing:237237 Customizable Cuvette Adaptor]
File:WaterVenturi.jpg |[http://www.thingiverse.com/thing:236096 Water Venturi]
File:HumiditySensorEnclosure.jpg |[http://www.thingiverse.com/thing:230888 Humidity Sensor Enclosure for Arduino Pro Mini]
File:WindGauge.jpg |[http://www.thingiverse.com/thing:229975 wind gauge]
File:SyringePump.jpg |[http://www.thingiverse.com/thing:210756 Syringe pump 0.3 ml intradermal]
File:ElectricalCompressor.jpg |[http://www.thingiverse.com/thing:205373 Electrical Compressor]
File:HoseClamp.jpg |[http://www.thingiverse.com/thing:204237 Hose clamp - smooth regulation]
File:FishEyeLensAdapter.jpg |[http://www.thingiverse.com/thing:203518 Cheap microscope fish eye lens adapter]
File:ModularStageAxis.jpg |[http://www.thingiverse.com/thing:203734 Modular stage axis, manual]
File:CaliperAddOn.jpg |[http://www.thingiverse.com/thing:202595 Caliper add-on for Westcott Stainless Steel Ruler]
File:WallPlateWithMicroplateStand.jpg |[http://web.archive.org/web/20160118230019/http://www.thingiverse.com/thing:201772/ Well-Plate/Microplate Stand (Fixed, 30-degree angle)]
File:TippingBucket.jpg |[http://www.thingiverse.com/thing:85045 Tipping Bucket]
File:RainMeter.jpg |[http://www.thingiverse.com/thing:13383 Rain meter]
File:StirplateParts.jpg |[http://www.thingiverse.com/thing:198838 Stirplate Parts]
File:Tweezers.jpg |[www.thingiverse.com/thing:196929 Tweezers or forceps with round end]
File:MicrocentrifugeTubes.jpg |[http://web.archive.org/web/20170716094721/https://www.thingiverse.com/thing:196526 Microcentrifuge tubes Multi-decapper]
File:BiometraPCRMachineReplacementTabs.jpg |[http://www.thingiverse.com/thing:3632 Replacement Tabs for Biometra PCR Machine]
File:96WellMicrotiterPlate.jpg |[http://www.thingiverse.com/thing:11621 Standard 96-well microtiter plate]
File:ReplacementCombforBioRadMiniProtean.jpg |[http://web.archive.org/web/20170716133625/https://www.thingiverse.com/thing:196377 Replacement 1.5mm (15 wells) comb for Biorad mini-protean(R) western blotting setup]
File:AirTemperatureShield.jpg |[http://www.thingiverse.com/thing:193569 Fan Ventilated Air Temperature Shield 04]
File:Pyranometer.jpg |[http://www.thingiverse.com/thing:196191 Pyranometer]
File:MicroscopeToCameraAdapter.jpg |[http://www.thingiverse.com/thing:191647 Microscope adapter for Logitech web-cam lets you shoot video through your microscope]
File:VialRack.jpg |[http://www.thingiverse.com/thing:193073 Customizable vial rack with drain holes]
File:96WellPlate.jpg |[http://www.thingiverse.com/thing:193645 96-well plate]
File:ShadowBand.jpg |[http://www.thingiverse.com/thing:189726 Customizable Shadow Band]
File:CentrifugeAdapter.jpg |[http://www.thingiverse.com/thing:182679 Sorvall centrifuge adapter for 1.5ml eppendorf tubes]
File:2literBottleFilterInsert.jpg |[http://www.thingiverse.com/thing:184338 More 2 litre bottle filter inserts for a science project]
File:OscilloscopeWatchEnclosure.jpg |[http://www.thingiverse.com/thing:181812 Oscilloscope Watch Enclosure]
File:SteppedFunnel.jpg |[http://www.thingiverse.com/thing:181474 Stepped Funnel]
File:2AxisMirrorGalvanometer.jpg |[http://www.thingiverse.com/thing:179041 2 Axis Mirror Galvanometer]
File:MicroscopeAdapterForIPhone.jpg |[http://www.thingiverse.com/thing:178047 Microscope adapter for Apple iPhone 4 or 4s camera]
File:BioPrinterHead.jpg |[http://www.thingiverse.com/thing:176333 Triple lumen Bio-Printer head]
File:SmallSupportFunnel.jpg |[http://www.thingiverse.com/thing:174313 Small Support Funnel]
File:EmbeddedHeatingCoil.jpg |[https://www.thingiverse.com/thing:172642 Embedded Heating coil]
File:VialHolder.jpg |[http://www.thingiverse.com/thing:172145 Vial Holder]
File:TestTubeHolder.jpg |[http://www.thingiverse.com/thing:170299 Decorative Test Tube Holder as Pot (Plant Pot)]
File:CentrifugeTubeHolder.jpg |[http://www.thingiverse.com/thing:54578 15ml Conical Centrifuge Tube Holder]
File:CuvetteAdapter.jpg |[http://www.thingiverse.com/thing:165731 Spectronic 20 Cuvette Adapter]
File:LabPipette.jpg |[http://www.thingiverse.com/thing:159052 Laboratory Pipette]
File:HoseBarbAdapter.jpg |[http://www.thingiverse.com/thing:158717 Hose barb adapter and manifold]
File:Stevenson-screen.jpg |[http://www.thingiverse.com/thing:158039 Stevenson screen for weather station]
File:TestTubeRack.jpg |[http://www.thingiverse.com/thing:156110 Test tube rack for ground chilis]
File:ParametricProjectEnclosure.jpg |[http://www.thingiverse.com/thing:155001 Parametric and Customizable Project Enclosure]
File:Gel Comb 1mm.jpg |[http://www.thingiverse.com/thing:35844 16-well gel electrophoresis combs]
File:HoefferComb.jpg |[http://www.thingiverse.com/thing:64744 Hoeffer SE400 comb]
File:MagSeparationStand.jpg |[http://www.thingiverse.com/thing:66281 Magnetic separation stand]
File:TubeSupportPlateHolder.jpg |[http://www.thingiverse.com/thing:153224 Tube support/plate holder]
File:PipetteHolderHigher.jpg |[http://www.thingiverse.com/thing:153334 Hanging Pipette Holder]
File:OpenFuge.jpg |[http://www.thingiverse.com/thing:151406 OpenFuge]
File:TestTubeRack2.jpg |[http://www.thingiverse.com/thing:149010 Test tube rack]
File:MiniSpectrometer.jpg |[http://www.thingiverse.com/thing:148270 Open Mini Spectrometer]
File:TemperatureControllerCase.jpg |[http://www.thingiverse.com/thing:119443 Open Source Temperature Controller Case]
File:BoxForOutdoorTempHumidSensor.jpg |[http://www.thingiverse.com/thing:146132 Vented and shaded box for outdoor temp and humidity sensors]
File:WeatherStation.jpg |[http://www.thingiverse.com/thing:144665 Weather station]
File:NewtonianTelescope.jpg |[http://www.thingiverse.com/thing:13231 Printonian - Printable Newtonian Telescope]
File:MobileSpectrometer.jpg |[http://www.thingiverse.com/thing:125904 PublicLaboratory Mobile Spectrometer v4.0]
File:Ellipsometer.jpg |[http://www.thingiverse.com/thing:103972 Homemade Ellipsometer]
File:GelElectrophoresisWellComb.jpg |[http://www.thingiverse.com/thing:122520 Gel Electrophoresis Well Comb]
File:MobileSpectrometer3-1.jpg |[http://www.thingiverse.com/thing:116610 PublicLaboratory Mobile Spectrometer v3.1]
File:CentrifugeRack.jpg |[http://www.thingiverse.com/thing:116078 Centrifuge rack]
File:FreezerBoxTubeHolder.jpg |[http://www.thingiverse.com/thing:109047 Freezer Box Tube Holders]
File:PerforatedCylindricalPlate.jpg |[http://www.thingiverse.com/thing:105723 Customizable Perforated Cylindrical Plate]
File:PCRcartridge.jpg |[http://www.thingiverse.com/thing:24479 PCR cartridge (cylindrical reaction chamber)]
File:AgarPlate.jpg |[http://www.thingiverse.com/thing:24383 Agar plate]
File:3DprintingBook.jpg |[http://www.thingiverse.com/thing:91556 Free Book: "LOW-COST 3D PRINTING FOR SCIENCE, EDUCATION & SUSTAINABLE DEVELOPMENT"]
File:QuickFluidFilters.jpg |[http://www.thingiverse.com/thing:27933 Making quick fluid filters ]
File:MicroscopePhoneAdapter.jpg |[http://www.thingiverse.com/thing:59344 Universal Microscope Phone Adapter]
File:FrozenSectionPlatform.jpg |[http://www.thingiverse.com/thing:102156 Frozen Section Platform]
File:KiwiHobbyHelper.jpg |[http://www.thingiverse.com/thing:101991 Folding Kiwi Hobby Helper ]
File:TubeKwalusMicroscope.jpg |[http://www.thingiverse.com/thing:94315 Parametric Tube for Kwalus' Microscope]
File:MicroscopeSmartphoneAdapter.jpg |[http://www.thingiverse.com/thing:92355 A Printable Microscope Smartphone Adapter]
File:LockingTweezers.jpg |[http://www.thingiverse.com/thing:92541 Locking (cross) tweezers]
File:MicroscopePlaten.jpg |[http://www.thingiverse.com/thing:91417 Microscope Platen]
File:HoseClamp2.jpg |[http://www.thingiverse.com/thing:28447 Hose Clamp - Pinch Valve]
File:MagSeparationStand2.jpg |[http://www.thingiverse.com/thing:90644 Mk 6 Magnetic Separation Stand]
File:MicrocentrifugeTubeIceRack.jpg |[http://www.thingiverse.com/thing:60412 Modular Microcentrifuge Tube Ice Rack System]
File:RecyclingPipetteStand.jpg |[http://www.thingiverse.com/thing:91209 Recycling Pipette Stand]
File:VolumeStrawPipette.jpg |[http://www.thingiverse.com/thing:74502 Adjustable Volume Straw Pipette (simpler plunger)]
File:MicroscopeFocusLock.jpg|[http://www.thingiverse.com/thing:85698 A Printable Microscope Focus Lock Upgrade]
File:Lidar3Dscanner.jpg|[http://www.thingiverse.com/thing:86042 VirtuRange LIDAR 3D-Scanner]
File:StevensonScreen.jpg|[http://www.thingiverse.com/thing:83969 Stevenson screen for wireless meteorological sensor]
File:LasercutTubeRack.jpg|[http://www.thingiverse.com/thing:80442 Lasercut test tubes rack]
File:MagneticRackTubes.jpg|[http://www.thingiverse.com/thing:79424 Magnetic Rack for 8, 1.5mL Tubes]
File:96wellPlate.jpg|[http://www.thingiverse.com/thing:79430 96 well plate / 0.2 mL strip tube Magnet Rack]
File:EppendorfTube.jpg|[http://www.thingiverse.com/thing:49398 Eppendorf tube 1,5 ml rack snap-together module]
File:15-50mLtubeRack.jpg|[http://www.thingiverse.com/thing:79529 Combination 15 and 50mL Tube Rack]
<!-- NOTE -- new page for overflow is here: [[3D printable science equipment page 2]] Start at Page 10 of Scientific Tools www.thingiverse.com/jpearce/collections/open-source-scientific-tools/page:8 -->
</gallery><noinclude>
Continue: [[3D printable science equipment page 2]]
=== See also ===


===See also===
* [[Open-source lab]]
* [[Open-source lab]]
* [[Building research equipment with free, open-source hardware]]
* [[Building research equipment with free, open-source hardware]]
Line 61: Line 117:
* [[Open source science]]
* [[Open source science]]
* [[Open source 3-D printing of OSAT]]
* [[Open source 3-D printing of OSAT]]
* [[:Category:Open source optics ]]
* [[:Category:Open source optics]]
* [[Open-source hardware]]
* [[Open-source hardware]]
* [[Open-source hardware for science in Ecuador]]
* [[Open-source hardware for science in Ecuador]]
{{Page data}}
[[Category:science]]
[[Category:MOST]]
[[Category:Open source scientific hardware]]

Latest revision as of 11:33, 18 September 2022

This gallery was generated from the designs [1]. Most of the devices are 3D printable - although some of the designs are shown fabricated by other means (e.g. laser cutting).

On to page 2: 3D printable science equipment page 2 or on to page 3:3D printable science equipment page 3

Continue: 3D printable science equipment page 2

See also[edit | edit source]

FA info icon.svg Angle down icon.svg Page data
Authors Michigan Tech Student, Emily Hunt
License CC-BY-SA-3.0
Language English (en)
Translations Spanish, Chinese, Portuguese, Polish
Related 4 subpages, 22 pages link here
Impact 13,488 page views (more)
Created February 6, 2014 by Michigan Tech Student
Last modified September 18, 2022 by Irene Delgado
Cookies help us deliver our services. By using our services, you agree to our use of cookies.