This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
16:07, 12 November 2021 3D Printed Model.jpg (file) 71 KB   1
16:00, 12 November 2021 Steps of Open Appendectomy.png (file) 119 KB   1
15:39, 12 November 2021 Mental Imagery.pdf (file) 690 KB   1
13:02, 20 October 2021 ArmyNavy.png (file) 186 KB   1
18:45, 17 August 2021 Full Curriculum 8.17.pdf (file) 22.73 MB   1
18:41, 17 August 2021 CTA Model.pdf (file) 13.55 MB   1
18:20, 17 August 2021 Anterior Abdominal Wall Cost.jpg (file) 86 KB   1
15:28, 17 August 2021 Army Navy Handover.pdf (file) 222 KB   1
14:19, 17 August 2021 Babcock Clamp.jpg (file) 38 KB   1
14:09, 17 August 2021 Assessment Framework.pdf (file) 220 KB   1
07:10, 17 August 2021 Open Appy Evaluation.pdf (file) 1.78 MB   1
06:36, 17 August 2021 Cognitive Task Analysis.pdf (file) 6.55 MB   1
06:32, 17 August 2021 CTA Substep2.pdf (file) 4.14 MB   1
06:31, 17 August 2021 CTA Substep1.pdf (file) 4.22 MB   1
13:29, 15 August 2021 Building Model Suture Ligating.gif (file) 2.29 MB   1
13:06, 15 August 2021 Building Model Free Tying.gif (file) 2.37 MB   1
08:23, 15 August 2021 Building Model Glove Set up.png (file) 710 KB   1
08:00, 15 August 2021 Building Model Muscle Fibres.gif (file) 6.62 MB   1
07:55, 15 August 2021 Building Model Vinyl Template.gif (file) 4.16 MB   1
07:48, 15 August 2021 Building Model Skin.gif (file) 8.2 MB   1
19:02, 14 August 2021 Appendiceal Anatomy.png (file) 2.63 MB   1
14:35, 14 August 2021 Colon Anatomy.png (file) 1.36 MB   1
14:33, 14 August 2021 Bowel Anatomy.png (file) 1.26 MB   1
10:48, 12 August 2021 ASAP Logo.png (file) 116 KB   1
19:09, 10 August 2021 PID.jpg (file) 1,017 KB   1
19:07, 10 August 2021 OVARIAN CYST.jpg (file) 846 KB   1
19:05, 10 August 2021 ECTOPIC PREGNANCY.jpg (file) 1.2 MB   1
19:01, 10 August 2021 Typhoid Ulcers.png (file) 2.64 MB   1
18:57, 10 August 2021 IBD.png (file) 2.05 MB   1
18:56, 10 August 2021 Tuberculosis.png (file) 2.82 MB   1
18:54, 10 August 2021 Gastroenteritis.png (file) 1.7 MB   1
18:50, 10 August 2021 Diverticulitis.png (file) 1.86 MB   1
18:49, 10 August 2021 Pyelonephritis.png (file) 2.8 MB   1
18:30, 10 August 2021 Appendicitis.png (file) 1.94 MB   1
16:24, 10 August 2021 Case Presentation.pdf (file) 4.06 MB   1
15:32, 10 August 2021 Appendix Anatomy Review.pdf (file) 4.2 MB   1
17:47, 30 July 2021 Needle Pont Precision 3.png.jpg (file) 111 KB   1
17:45, 30 July 2021 Needle Pont Precision 2.png.jpg (file) 92 KB   1
17:44, 30 July 2021 Needle Pont Precision.png (file) 9 KB   1
Cookies help us deliver our services. By using our services, you agree to our use of cookies.