Date Time Temperature (*F) (*1) Temperature (*C) (*1) Temperature (*F) (*2) Temperature (*C) (*2) Temperature (*F) (*3) Temperature (*C) (*3)
01/05/07 18:03:06.0 61.48 16.38 59.42 15.23 54.58 12.55
01/05/07 18:33:06.0 60.11 15.62 60.11 15.62 54.58 12.55
01/05/07 19:03:06.0 58.04 14.47 58.73 14.85 54.58 12.55
01/05/07 19:33:06.0 55.97 13.32 55.97 13.32 54.58 12.55
01/05/07 20:03:06.0 62.85 17.14 64.22 17.9 54.58 12.55
01/05/07 20:33:06.0 67.65 19.81 69.71 20.95 54.58 12.55
01/05/07 21:03:06.0 68.33 20.19 69.71 20.95 54.58 12.55
01/05/07 21:33:06.0 68.33 20.19 69.71 20.95 54.58 12.55
01/05/07 22:03:06.0 69.02 20.57 71.08 21.71 54.58 12.55
01/05/07 22:33:06.0 66.96 19.42 69.02 20.57 53.89 12.16
01/05/07 23:03:06.0 67.65 19.81 67.65 19.81 53.89 12.16
01/05/07 23:33:06.0 65.59 18.66 66.28 19.04 53.89 12.16
01/06/07 00:03:06.0 63.54 17.52 64.22 17.9 53.89 12.16
01/06/07 00:33:06.0 64.91 18.28 64.91 18.28 53.89 12.16
01/06/07 01:03:06.0 62.85 17.14 63.54 17.52 53.89 12.16
01/06/07 01:33:06.0 62.85 17.14 62.85 17.14 53.89 12.16
01/06/07 02:03:06.0 62.85 17.14 62.17 16.76 53.89 12.16
01/06/07 02:33:06.0 60.11 15.62 60.11 15.62 53.89 12.16
01/06/07 03:03:06.0 60.8 16 60.11 15.62 53.89 12.16
01/06/07 03:33:06.0 58.73 14.85 58.04 14.47 53.89 12.16
01/06/07 04:03:06.0 58.73 14.85 56.66 13.7 53.89 12.16
01/06/07 04:33:06.0 54.58 12.55 53.89 12.16 53.19 11.77
01/06/07 05:03:06.0 54.58 12.55 53.89 12.16 53.19 11.77
01/06/07 05:33:06.0 54.58 12.55 54.58 12.55 53.19 11.77
01/06/07 06:03:06.0 53.19 11.77 51.79 10.99 53.19 11.77
01/06/07 06:33:06.0 51.08 10.6 50.38 10.21 53.19 11.77
01/06/07 07:03:06.0 55.28 12.93 53.19 11.77 53.19 11.77
01/06/07 07:33:06.0 53.89 12.16 52.49 11.38 53.19 11.77
01/06/07 08:03:06.0 55.28 12.93 53.19 11.77 53.19 11.77
01/06/07 08:33:06.0 59.42 15.23 58.73 14.85 53.19 11.77
01/06/07 09:03:06.0 60.8 16 60.8 16 53.19 11.77
01/06/07 09:33:06.0 69.02 20.57 65.59 18.66 53.19 11.77
01/06/07 10:03:06.0 69.71 20.95 66.96 19.42 53.19 11.77
01/06/07 10:33:06.0 66.96 19.42 67.65 19.81 53.19 11.77
01/06/07 11:03:06.0 66.96 19.42 69.02 20.57 53.89 12.16
01/06/07 11:33:06.0 68.33 20.19 71.77 22.09 53.89 12.16
01/06/07 12:03:06.0 69.02 20.57 72.46 22.48 53.89 12.16
01/06/07 12:33:06.0 70.39 21.33 73.84 23.24 54.58 12.55
01/06/07 13:03:06.0 69.71 20.95 73.15 22.86 54.58 12.55
01/06/07 13:33:06.0 71.08 21.71 74.53 23.63 55.28 12.93
01/06/07 14:03:06.0 71.77 22.09 75.92 24.4 55.28 12.93
01/06/07 14:33:06.0 72.46 22.48 77.31 25.17 55.28 12.93
01/06/07 15:03:06.0 74.53 23.63 75.22 24.01 55.28 12.93
01/06/07 15:33:06.0 69.71 20.95 69.02 20.57 55.28 12.93
01/06/07 16:03:06.0 68.33 20.19 68.33 20.19 55.28 12.93
01/06/07 16:33:06.0 67.65 19.81 67.65 19.81 55.28 12.93
01/06/07 17:03:06.0 65.59 18.66 66.28 19.04 55.28 12.93
01/06/07 17:33:06.0 64.22 17.9 63.54 17.52 55.28 12.93
01/06/07 18:03:06.0 62.17 16.76 62.17 16.76 55.28 12.93
01/06/07 18:33:06.0 59.42 15.23 60.11 15.62 55.28 12.93
01/06/07 19:03:06.0 58.73 14.85 59.42 15.23 55.28 12.93
01/06/07 19:33:06.0 58.73 14.85 59.42 15.23 55.28 12.93
01/06/07 20:03:06.0 58.73 14.85 58.73 14.85 55.28 12.93
01/06/07 20:33:06.0 57.35 14.09 57.35 14.09 55.28 12.93
01/06/07 21:03:06.0 56.66 13.7 57.35 14.09 55.28 12.93
01/06/07 21:33:06.0 56.66 13.7 58.04 14.47 55.28 12.93
01/06/07 22:03:06.0 56.66 13.7 57.35 14.09 55.28 12.93
01/06/07 22:33:06.0 56.66 13.7 56.66 13.7 54.58 12.55
01/06/07 23:03:06.0 55.97 13.32 57.35 14.09 54.58 12.55
01/06/07 23:33:06.0 59.42 15.23 60.11 15.62 54.58 12.55
01/07/07 00:03:06.0 60.11 15.62 60.8 16 54.58 12.55
01/07/07 00:33:06.0 58.04 14.47 57.35 14.09 54.58 12.55
01/07/07 01:03:06.0 51.79 10.99 51.79 10.99 54.58 12.55
01/07/07 01:33:06.0 49.67 9.82 50.38 10.21 54.58 12.55
01/07/07 02:03:06.0 48.96 9.42 48.96 9.42 54.58 12.55
01/07/07 02:33:06.0 49.67 9.82 49.67 9.82 54.58 12.55
01/07/07 03:03:06.0 47.53 8.63 47.53 8.63 54.58 12.55
01/07/07 03:33:06.0 46.1 7.83 46.82 8.23 54.58 12.55
01/07/07 04:03:06.0 46.82 8.23 46.82 8.23 54.58 12.55
01/07/07 04:33:06.0 46.1 7.83 46.1 7.83 53.89 12.16
01/07/07 05:03:06.0 43.19 6.22 43.19 6.22 53.89 12.16
01/07/07 05:33:06.0 41.72 5.4 41.72 5.4 53.89 12.16
01/07/07 06:03:06.0 40.97 4.99 40.97 4.99 53.89 12.16
01/07/07 06:33:06.0 40.97 4.99 40.97 4.99 53.89 12.16
01/07/07 07:03:06.0 40.97 4.99 41.72 5.4 53.89 12.16
01/07/07 07:33:06.0 41.72 5.4 41.72 5.4 53.89 12.16
01/07/07 08:03:06.0 43.19 6.22 43.92 6.62 53.89 12.16
01/07/07 08:33:06.0 46.1 7.83 45.38 7.43 53.89 12.16
01/07/07 09:03:06.0 46.82 8.23 46.1 7.83 53.89 12.16
01/07/07 09:33:06.0 47.53 8.63 47.53 8.63 53.89 12.16
01/07/07 10:03:06.0 49.67 9.82 48.96 9.42 53.89 12.16
01/07/07 10:33:06.0 49.67 9.82 49.67 9.82 53.89 12.16
01/07/07 11:03:06.0 51.08 10.6 51.79 10.99 53.89 12.16
01/07/07 11:33:06.0 52.49 11.38 59.42 15.23 53.89 12.16
01/07/07 12:03:06.0 54.58 12.55 59.42 15.23 53.89 12.16
01/07/07 12:33:06.0 57.35 14.09 62.85 17.14 54.58 12.55
01/07/07 13:03:06.0 58.73 14.85 63.54 17.52 54.58 12.55
01/07/07 13:33:06.0 58.73 14.85 62.17 16.76 54.58 12.55
01/07/07 14:03:06.0 61.48 16.38 64.91 18.28 55.28 12.93
01/07/07 14:33:06.0 60.8 16 62.17 16.76 55.28 12.93
01/07/07 15:03:06.0 61.48 16.38 62.17 16.76 55.28 12.93
01/07/07 15:33:06.0 58.73 14.85 58.04 14.47 55.28 12.93
01/07/07 16:03:06.0 58.04 14.47 58.04 14.47 55.28 12.93
01/07/07 16:33:06.0 57.35 14.09 57.35 14.09 55.28 12.93
01/07/07 17:03:06.0 56.66 13.7 56.66 13.7 55.28 12.93
01/07/07 17:33:06.0 54.58 12.55 55.28 12.93 55.28 12.93
01/07/07 18:03:06.0 52.49 11.38 52.49 11.38 55.28 12.93
01/07/07 18:33:06.0 51.79 10.99 52.49 11.38 55.28 12.93
01/07/07 19:03:06.0 50.38 10.21 50.38 10.21 55.28 12.93
01/07/07 19:33:06.0 50.38 10.21 51.08 10.6 55.28 12.93
01/07/07 20:03:06.0 48.96 9.42 49.67 9.82 55.28 12.93
01/07/07 20:33:06.0 49.67 9.82 49.67 9.82 55.28 12.93
01/07/07 21:03:06.0 48.96 9.42 48.96 9.42 55.28 12.93
01/07/07 21:33:06.0 48.96 9.42 48.96 9.42 55.28 12.93
01/07/07 22:03:06.0 47.53 8.63 48.25 9.03 55.28 12.93
01/07/07 22:33:06.0 46.1 7.83 46.82 8.23 54.58 12.55
01/07/07 23:03:06.0 46.1 7.83 46.1 7.83 54.58 12.55
01/07/07 23:33:06.0 46.82 8.23 47.53 8.63 54.58 12.55
01/08/07 00:03:06.0 44.65 7.03 45.38 7.43 54.58 12.55
01/08/07 00:33:06.0 46.1 7.83 46.82 8.23 54.58 12.55
01/08/07 01:03:06.0 46.1 7.83 46.1 7.83 54.58 12.55
01/08/07 01:33:06.0 46.1 7.83 46.82 8.23 54.58 12.55
01/08/07 02:03:06.0 43.92 6.62 43.92 6.62 53.89 12.16
01/08/07 02:33:06.0 43.92 6.62 44.65 7.03 53.89 12.16
01/08/07 03:03:06.0 42.46 5.81 43.19 6.22 53.89 12.16
01/08/07 03:33:06.0 42.46 5.81 43.19 6.22 53.89 12.16
01/08/07 04:03:06.0 42.46 5.81 42.46 5.81 53.89 12.16
01/08/07 04:33:06.0 40.97 4.99 41.72 5.4 53.89 12.16
01/08/07 05:03:06.0 41.72 5.4 43.19 6.22 53.89 12.16
01/08/07 05:33:06.0 41.72 5.4 42.46 5.81 53.89 12.16
01/08/07 06:03:06.0 40.97 4.99 40.97 4.99 53.89 12.16
01/08/07 06:33:06.0 43.92 6.62 43.92 6.62 53.19 11.77
01/08/07 07:03:06.0 40.23 4.57 40.23 4.57 53.19 11.77
01/08/07 07:33:06.0 40.23 4.57 40.23 4.57 53.19 11.77
01/08/07 08:03:06.0 43.92 6.62 43.92 6.62 53.19 11.77
01/08/07 08:33:06.0 52.49 11.38 47.53 8.63 53.19 11.77
01/08/07 09:03:06.0 47.53 8.63 46.1 7.83 53.19 11.77
01/08/07 09:33:06.0 51.79 10.99 47.53 8.63 53.19 11.77
01/08/07 10:03:06.0 51.79 10.99 48.96 9.42 53.19 11.77
01/08/07 10:33:06.0 56.66 13.7 58.73 14.85 52.49 11.38
01/08/07 11:03:06.0 57.35 14.09 56.66 13.7 58.04 14.47
01/08/07 11:33:06.0 56.66 13.7 56.66 13.7 58.04 14.47
01/08/07 12:03:06.0 58.04 14.47 58.04 14.47 58.04 14.47
01/08/07 12:33:06.0 57.35 14.09 56.66 13.7 58.04 14.47
01/08/07 13:03:06.0 57.35 14.09 58.04 14.47 58.04 14.47
01/08/07 13:33:06.0 58.04 14.47 58.04 14.47 58.73 14.85
01/08/07 14:03:06.0 58.04 14.47 58.04 14.47 58.73 14.85
01/08/07 14:33:06.0 58.73 14.85 58.73 14.85 58.73 14.85
01/08/07 15:03:06.0 58.73 14.85 58.73 14.85 59.42 15.23
01/08/07 15:33:06.0 59.42 15.23 59.42 15.23 59.42 15.23
01/08/07 16:03:06.0 59.42 15.23 59.42 15.23 60.11 15.62
01/08/07 16:33:06.0 59.42 15.23 58.73 14.85 60.11 15.62
01/08/07 17:03:06.0 60.11 15.62 63.54 17.52 62.17 16.76
01/08/07 17:33:06.0 60.11 15.62 59.42 15.23 62.17 16.76
01/08/07 18:03:06.0 58.04 14.47 57.35 14.09 59.42 15.23
01/08/07 18:33:06.0 59.42 15.23 61.48 16.38 60.11 15.62
01/08/07 19:03:06.0 60.8 16 62.85 17.14 61.48 16.38
01/08/07 19:33:06.0 60.8 16 58.73 14.85 61.48 16.38
01/08/07 20:03:06.0 60.8 16 59.42 15.23 61.48 16.38
01/08/07 20:33:06.0 60.11 15.62 59.42 15.23 60.8 16
01/08/07 21:03:06.0 60.11 15.62 59.42 15.23 60.8 16
01/08/07 21:33:06.0 59.42 15.23 59.42 15.23 59.42 15.23
Cookies help us deliver our services. By using our services, you agree to our use of cookies.