The Arcata marsh and Wildlife Sanctuary is home to about 200 species of birds that visit the marsh each year.[1] Most of these birds that come to the Arcata marsh Wildlife Sanctuary are seasonal, because they use the marsh only as a breeding site, as seen in Figure 1, or as a place to rest during their biyearly migration. The Arcata marsh also acts as a refuge and home for other year round birds.
One of the benefits the birds have at the Arcata marsh Wildlife Sanctuary is to help maintain a balanced ecosystem. The birds do this by consuming the varieties of marine life, such as fish, shellfish, and vegetation. Vegetation such as duck moss would other wise over populate and clog the waters of the marsh.
Another thing that the Arcata marsh offers is as a place where people can come to monitor and watch the variety of birds that can be seen. The reason it is important to monitor the birds at the Arcata marsh is that some of the birds that visit are rare or endangered. This also allows the opportunity for several bird watchers to come and see the birds that visit each year.
Landscape[edit | edit source]
The Arcata Marsh and Wildlife Center is a perfect location for bird watching and for birds to breed and prosper. The Arcata marsh is surrounded by many different types of bodies of water and many different types of land. The land throughout the sanctuary varies widely and has many different types; it includes forests, grasslands, open fields, and shores of all the bodies of water. The marsh is also close to a small town which attracts small birds that live near suburbs. The different types of water are an ocean, a saltwater bay, a lake, a pond, freshwater and saltwater marshes, mudflats, streams, and foothills. This setting in Northern California is an ideal place for birds; it provides such a vast variety of bodies of water that is attracts many different species of bird. The Arcata marsh has become one of the best places for birds to live and people to watch them.

Birds of Arcata Marsh[edit | edit source]
It is possible to see over 200 species of birds at the Arcata marsh.[2] Listed below are some of the most common birds that can be seen throughout the year. The types of birds are grouped together based on type of bird. Under each group name is a small description of the group. Below that is a list of the bird's common name, scientific name, size, time of year they are at the Arcata marsh, the best place to look for them, and the possibility a person will see them at that time of year.[3][4]
This list of links below will help you to get to the bird groups faster:
- Loons & Grebes
- Pelicans & Cormorants
- Bitterns, Herons & Egrets
- Geese & Ducks
- Vultures, Hawks & Falcons
- Quail
- Rails
- Plovers
- Stilts & Shorebirds
- Jaegers, Gulls & Terns
- Auks
- Doves
- Owls & Goatsuckers
- Swifts & Hummingbirds
- Kingfishers & Woodpeckers
- Flycatchers
- Larks & Swallows
- Jay, Crows & Ravens
- Chickadees & Bushtits
- Nuthatcher, Creepers & Wrens
- Kinglets
- Thrushers & Mockingbirds
- Waxwings
- Shrikes & Starlings
- Vireos
- Warblers
- Tanagers
- Grosbeaks, Sparrows & Buntings
- Meadowlarks, Blackbirds & Orioles
- Finches
- Weaver Finches[5][6]
Loons & Grebes[edit | edit source]
Loons and grebes are small duck-like birds that have pointed-beaks and are usually found in water.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Common Loon | Gavia immer | 28-36" | Fall, Winter and Spring | lakes, rivers | uncommon |
Red-throated Loon | Gavia stellata | 24-27" | Fall,Winter | tundra lake, arctic coast | rare |
Eared Grebe | Podiceps nigricollis | 12-14" | Fall, Winter and Spring | marshy lakes, ponds | uncommon |
Horned Grebe | Podiceps auritus | 12-15" | Fall, Winter and Spring | marshes, ponds | common |
Pied-billed Grebe | Podilymbus podiceps | 12-15" | Fall, Winter and Spring | marshes, ponds | common |
Red-necked Grebe | Podiceps grisegena | 18-22" | Winter | coast, bay, lakes, ponds | casual |
Western Grebe | Aechmophorus occidentalis | 22-29" | Fall, Spring and Winter | lakes, coastal bays | uncommon |
Pelicans & Cormorants[edit | edit source]
Pelicans & Cormorants are fishing birds. Pelicans catch their fish by using their bill-pouch as a fishing net. Cormorants catch their fish by diving into the water and using their strong wings to propel them through the water.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Brown Pelican | Pelecanus occidentalis | 45-54" | Year round | sandy coastal beaches | common |
Brandt's Cormorant | Phalacrocorax penicillatus | 33-35" | Year round | rocky coastal shores | casual |
Double-Crested Cormorant | Phalacrocorax auritus | 30-36" | Year round | coasts, lakes, rivers, swamps | common |
Pelagic Cormorant | Phalacrocorax pelagicus | 25-30" | Year round | off shore and in shore waters | casual |
Bitterns, Herons & Egrets[edit | edit source]
These long-legged and long-beaked birds are usually seen at the waters edge, staying still while fishing for fish at the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
American Bittern | Botaurus lentiginosus | 23-34" | Year round | freash water wetlands | uncommon |
Least Bittern | Ixobrychus exilis | 11-14" | Summer | dense marshlands | accidental |
Black-crowned Night Heron | Nycticorax nycticorax | 23-28" | Year round | edges of lakes, rivers, marshes, swamps, streams | common |
Great Blue Heron | Ardea herodias | 42-52" | Year round | lakes, rivers, marshes, ponds | uncommon |
Green Heron | Butorides striatus | 16-22" | Spring, Winter and Summer | along oceans, lakes, rivers, ponds | rare |
Great Egret | Casmerodius albus | 37-41" | Year round | salt and freashwater marshes, marshy ponds | common |
Snowy Egret | Egretta thula | 20-27" | Year round | marshes, ponds, mudflats | common |
Cattle Egret | Bubulcus ibis | 20" | Year round | marshes, ponds | uncommon |
White-faced Ibis | Plegadis chihi | 19-26" | Fall and Spring | salt and freashwater marshes | accidental |
Geese & Ducks[edit | edit source]
Webbed feet and flat bills characterize geese and ducks. They are seen in the water most of the time, or are seen flying in a V-formation to or from the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Canada Goose | Branta canadensis | 22-45" | Year round | lakes, bays, rivers, marshes | common |
Snow Goose | Chen caerulescents | 25-31" | Fall and Winter | coastal bays, salt and freashwater marshes | casual |
Ross's Goose | Chen rossii | 21-25" | Fall and winter | salt and freashwater marshes | casual |
White-fronted Goose | Anser albifrons | 26-34" | Fall | bays, marshes | casual |
Ring-necked Duck | Aythya collaris | 14-18" | Fall, Winter and Spring | wooded lakes, rivers, ponds | uncommon |
Ruddy Duck | Oxyura jamaicensis | 14-16" | Fall, Winter and Spring | shallow coastal bays, marshes | casual |
Tufted Duck | Aythya fuligula | 17" | Year round | lakes, bays | casual |
Wood Duck | Aix sponsa | 17-20" | Year round | freashwater marshes, wooded swamps | rare |
Black Brant | Branta bernicla | 23-26" | Fall, Winter and Spring | lakes, rivers | rare |
Blue-winged Teal | Anas discors | 14-16" | Fall, Winter and Spring | lakes, ponds, marshes, shallow wetlands | rare |
Cinnamon Teal | Anas cyanoptera | 14-17" | Winter, Spring and Summer | shallow marshes, ponds | common |
Green-winged Teal | Anas crecca | 12-15" | Fall, Winter and Spring | marshy lakes, marshes, ponds | common |
Mallard | Anas platyrhynchos | 20-28" | Year round | lakes, bays, riverbeds, marshes, ponds | common |
Pintail | Anas acuta | 25-29" | Fall, Winter and Spring | marshes | rare |
Northern Shoveler | Anas clypeata | 17-20" | Year round | lakes, marshes, ponds | common |
Gadwell | Anas strepera | 18-23" | Spring and Summer | shallow lakes, marshes, ponds | uncommon |
American Wigeon | Anas americana | 18-23" | Fall and Winter | shallow lakes, marshes, ponds | common |
European Wigeon | Anas penelope | 16-20" | Fall and Winter | lakes, bays, marshes | casual |
Canvasback | Aythya valisineria | 19-24" | Fall and Winter | akes, bays, marshes | rare |
Redhead | Aythya americana | 18-22" | Fall, Winter and Spring | akes, bays | rare |
Greater Scaup | Aythya marila | 15-20" | Fall, Winter and Spring | lakes, marshes, pond | common |
Lesser Scaup | Aythya affinis | 15-18" | Fall, Winter and Spring | lakes, rivers, ponds | common |
Oldsquaw | Clangula hyemalis | 19-22" | Fall and Winter | lakes, rivers | casual |
Black Scoter | Melanitta nigra | 17-20" | Fall, Winter | ocean, saltwater bays, ponds | casual |
Surf Scoter | Melanitta perspicillata | 17-21" | Fall, Winter and Spring | ocean, coastal bays | uncommon |
White-winged Scoter | Melanitta deglandi | 19-23" | Fall and Winter | ocean, lakes, coastal bays | casual |
Common Goldeneye | Bucephala clangula | 16-20" | Fall, Winter and Spring | coastal bays, wooded lakes and ponds | rare |
Bufflehead | Bucephala albeola | 13-15" | Fall, Winter and Spring | lakes, saltwater bays, ponds | common |
Common Merganser | Mergus merganser | 22-27" | Spring | lakes, rivers | casual |
Hooded Merganser | Lophodytes cucullatus | 16-19" | Fall, Winter and Spring | swamps, millponds, small forest pools | rare |
Red-breasted Merganser | Mergus serrator | 19-26" | Fall, Winter and Spring | wooded lakes, tundra ponds | rare |
Vultures, Hawks, & Falcons[edit | edit source]
These flesh eating birds are usually seen soaring overhead or perched upon a telephone poll or tall tree looking for prey.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Turkey Vulture | Cathartes aura | 26-32" | Year round | forest woodlands | common |
Osprey | Pandion haliaetus | 21-24" | Spring, Summer and Fall | large bodies of water | common |
White-tailed Kite | Elanus leucurus | 15-17" | Year round | grassy plains, cultivated highlands | uncommon |
Red-shouldered Hawk | Buteo lineatus | 17-24" | Year round | lakes | common |
Red-tailed Hawk | Buteo jamaicensis | 19-25" | Year round | minimal tree coverage | common |
Rough-legged Hawk | Buteo lagopus | 19-24" | Fall and Winter | parks, cities, towns | rare |
Sharp-shinned Hawk | Accipiter striatus | 10-14" | Fall, Winter and Spring | coniferous and mixed forests | rare |
Swainson's Hawk | Buteo swainsoni | 19-22" | Spring | marshes | accidental |
American Kestrel | Falco sparverius | 9-12" | Fall, Winter and Spring | coniferous forests | common |
Merlin | Falco columbarius | 10-13" | Fall, Winter and Spring | coasts | uncommon |
Peregrine Falcon | Falco peregrinus | 15-21" | Fall, Winter and Spring | dry plains | uncommon |
Prairie Falcon | Falco mexicanus | 17-20" | Fall, Winter and Spring | plains | casual |
Quail[edit | edit source]
These small game birds are usually found in shrubs and have a characteristic crest on their head that looks like a backwards ponytail.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
California Quail | Lophortyx californicus | 9-11" | Year round | bushy foothills, suburbs | common |
Rails[edit | edit source]
These long billed small-bodied birds are usually seen around the marsh edge feeding on the vegetation.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Virginia Rail | Rallus limicola | 8-10" | Fall, Winter and Spring | freashwater marshes | common |
Sora | Porzana carolina | 8-9" | Fall, Winter and Spring | freashwater marshes, swamps | common |
American Coot | Fulica americana | 13-16" | Year round | coastal bays and inlets | common |
Plovers[edit | edit source]
These small shorebirds are usually seen during low tide feeding on shellfish.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
American Golden Plover | Pluvialis dominica | 9-11" | Fall | shores | accidental |
Black-bellied Plover | Pluvialis squatarola | 10-13" | Year round | lake shores, marshes | common |
Semipalmated Plover | Charadrius semipalmatus | 6-8" | Year round | lakes shores | uncommon |
Snowy Plover | Charadrius alexandrinus | 6-7" | Year round | sandy coastal beaches | common |
Killdeer | Charadrius vociferus | 9-11" | Year round | open areas | uncommon |
Stilts & Shorebirds[edit | edit source]
These birds are usually seen by the shores edge feeding off shellfish and are sometime characterized by their long bills and long legs.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Black-necked Stilt | Himantopus | 13-16" | Year round | coastal bays, salt and freashwater marshes | casual |
American Avocet | Recurvirostra americana | 15-20" | Fall, Winter and Spring | marshy lakes, freashwater marshes | common |
Greater Yellowlegs | Tringa melanoleuca | 12-15" | Fall, Winter and Spring | lake shores, marshy ground, frequent pools | common |
Lesser Yellowlegs | Tringa flavipes | 9-11" | Year round | inland lakes, rivers, ponds, sewage works | rare |
Willet | Catoptrophorus semipalmatus | 14-17" | Year round | coasts, mudbanks | common |
Least Sandpiper | Calidris minutilla | 5-6" | Year round | sandy beaches | common |
Spotted Sandpiper | Actitis macularia | 7-8" | Year round | ponds, streams | rare |
Western Sandpiper | Calidris mauri | 6-7" | Year round | shores, mudflats, grassy pools | common |
Long-billed Curlew | Numenius americanus | 20-26" | Fall, Winter and Spring | lake, river, salt water marshes, mudflats | uncommon |
Marbled Godwit | Limosa fedoa | 16-20" | Fall, Winter and Spring | sea beaches, salt marshes, mudflats | common |
Ruddy Turnstone | Arenaria interpres | 8-10" | Fall, Winter and spring | coasts | rare |
Red Knot | Calidris canutus | 10-11" | Fall, Winter and Spring | rocky beaches | uncommon |
Dunlin | Calidris alpina | 8-9" | Fall, Winter and Spring | beaches, lakes, river shores | common |
Long-billed Dowitcher | Limnodromus scolopaceus | 11-12" | Fall and Winter | freashwater ponds | common |
Short-billed Dowitcher | Limnodromus griseus | 10-12" | Spring, Summer and Fall | salt water marshes | common |
Red Phalarope | Phalaropus fulicarius | 7-9" | Fall, Winter and Spring | coast | casual |
Jaegers, Gulls & Terns[edit | edit source]
These birds are usually seen flying over the waters of the marsh looking for fish.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Parasitic Jaeger | Stercorarius parasiticus | 16-21" | Summer and Fall | oceans | casual |
Pomarine Jaeger | Stercorarius pomarinus | 20-23" | Fall | coasts | casual |
California Gull | Larus californicus | 20-23" | Year round | coast, lakes, marshes | uncommon |
Glaucous-winged Gull | Larus glaucescens | 24-27" | Year round | shores of lakes, rivers, dumps | common |
Heermann's Gull | Larus heermanni | 18-21" | Summer | beaches, rocky shoreline | common |
Herring Gull | Larus argentatus | 22-26" | Year round | shorelines, lakes, rivers, landfills | rare |
Mew Gull | Larus canus | 16-18" | Fall, Winter and Spring | coast, lakes | common |
Ring-billed Gull | Larus delawarensis | 18-21" | Year round | coasts, lakes, rivers | common |
Thayer's Gull | Larus thayeri | 22-25" | Year round | beach, coast | rare |
Western Gull | Larus occidentalis | 24-27" | Year round | ocean, beaches, dumps | common |
Common Tern | Sterna hirundo | 13-16" | Fall and Spring | beaches, inland shores | casual |
Forster's Tern | Sterna forsteri | 14-16" | Year round | freashwater marshes | rare |
Auks[edit | edit source]
This penguin-like bird is usually found near the rocks of the bay and usually seen diving for fish.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Common Murre | Uria aalge | 16-17" | Fall, Winter and Spring | rocky coasts | casual |
Doves[edit | edit source]
These Pigeon-like birds are usually seen near the grassy areas of the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Mourning Dove | Zenaida macroura | 11-13" | Year round | fields, parks, lawns | uncommon |
Rock Dove | Columba livia | 13" | Year round | coniferous forest | uncommon |
Band-tailed Pigeon | Columba fasciata | 14-15" | Spring | coniferous and mixed forests | casual |
Owls & Goatsuckers[edit | edit source]
These big-eyed birds are usually only seen at night time, hunting small animals such as mice.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Barn Owl | Tyto alba | 14-20" | Year round | deep forest, open grassland | uncommon |
Burrowing Owl | Athene cunicularia | 9-11" | Winter | open, dry grasslands | casual |
Great Horned Owl | Bubo virginianus | 18-25" | Year round | coniferous and mixed forests | rare |
Long-eared Owl | Asio otus | 13-16" | Winter | dense grasslands, open forests | casual |
Short-eared Owl | Asio flammeus | 13-17" | Fall, Winter and Spring | salt water marshes, grasslands | rare |
Snowy Owl | Nyctea scandiaca | 20-27" | Fall | coast lines, marshes | accidental |
Common Nighthawk | Chordeiles minor | 8-10" | Summer | gravel roofs | rare |
Swifts & Hummingbirds[edit | edit source]
Swifts are usually seen gliding in the air catching insects while the humming birds are seen feeding of nectar from the flowers at the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Vaux's Swift | Chaetura Vauxi | 4" | Sping, Summer and Fall | coniferous forests | common |
Allen's Hummingbird | Selasphorus sasin | 3" | Spring, Summer and Fall | edges of redwood forests | uncommon |
Anna's Hummingbird | Calypte anna | 3-4" | Year round | oak woodlands, gardens | common |
Rufous Hummingbird | Selasphorus rufus | 3-4" | Spring | coast, lowland stream bottoms, forests | uncommon |
Kingfishers & Woodpeckers[edit | edit source]
Kingfishers are usually seen catching small fish while the Woodpeckers are seen eating and storing food in the bark of trees.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Belted Kingfisher | Megaceryle alcyon | 11-14" | Year round | lakes, rivers | common |
Downy Woodpecker | Picoides pubescens | 6-7" | Year round | woodlands, parks, gardens | rare |
Hairy Woodpecker | Picoides villosus | 8-10" | Year round | forests | casual |
Flycatchers[edit | edit source]
These birds are usually seen in the trees or in the sky eating insects.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Western Wood Pewee | Contopus sordidulus | 6" | Fall and Spring | woodlands | rare |
Willow Flycatcher | Empidonax traillii | 5-6" | Spring, Summer and Fall | wooded lake shores and streams | uncommon |
Black Phoebe | Sayornis nigricans | 6-7" | Year round | lakes, ponds, streams | common |
Western Kingbird | Tyrannus verticalis | 8-9" | Spring | ponds and streams with trees | rare |
Larks & Swallows[edit | edit source]
These birds are seen gliding around the Marsh eating insects.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Horned Lark | Eremophia alpestris | 7-8" | Fall, Winter and Spring | beaches, fields | casual |
Barn Swallow | Hirundo rustica | 5-7" | Spring, Summmer and Fall | lake shore, marshes, suburban areas | unknown |
Cliff Swallow | Petrochelidon pyrrhonota | 5-6" | Spring, Summer and Fall | lakes shores, marshes | common |
Jays, Crows & Ravens[edit | edit source]
These scavenger birds are usually seen looking for food wherever it may be found.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Steller's Jay | Cyanocitta stelleri | 12-13" | Year round | conferous forest | rare |
Common Crow | Corvus brachyrhynchos | 17-21" | Year round | open areas, town | common |
Common Raven | Corvus corax | 21-27" | Year round | coniferous forests, rocky coasts | common |
Chickadees & Bushtits[edit | edit source]
These small birds are usually seen hanging out in bushes or trees.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Black-capped Chickadee | Parus atricapillus | 4-5" | Year round | mixed forest, suburban areas | common |
Chestnut-backed Chickadee | Parus rufescens | 4-5" | Year round | coniferous forests | uncommon |
Bushtit | Psaltriparus minimus | 3-4" | Year round | edges of coniferous forests | casual |
Nuthatchers, Creepers & Wrens[edit | edit source]
These birds are usually found in the trees of the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Red-breasted Nuthatch | Sitta canadensis | 4" | Fall, Winter and Spring | coniferous forest | rare |
Long-billed Marsh Wren | Cistothorus palustris | 4-5" | Year round | coast, wetland habitat | common |
Rock Wren | Salpinctes obsoletus | 5-6" | Fall | exposed rocks | accidental |
Winter Wren | Troglodytes troglodytes | 4" | Winter | coniferous forest | rare |
Kinglets[edit | edit source]
The Kinglets can be seen in the trees searching for insects.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Golden-crowned Kinglet | Regulus satrapa | 3-4" | Winter | coniferous forest | rare |
Ruby-crowned Kinglet | Regulus calendula | 3-4" | Fall, Winter and Spring | coniferous forest | common |
Thrushes & Mockingbirds[edit | edit source]
These birds are usually seen in the trees or around the marsh feeding off of insects.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Hermit Thrush | Catharus guttatus | 6-8" | Fall, Winter and Spring | coniferous and mixed forests | rare |
Swainson's Thrush | Catharus ustulatus | 6-7" | Spring, Summer and Fall | coniferous forest | rare |
American Robin | Turdus migratorius | 9-11" | Year round | woodlands, gardens, towns | common |
Mockingbird | Minus polyglottos | 9-11" | Winter | parks, residential areas | casual |
Waxwings[edit | edit source]
These birds are usually seen eatting the berries around the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Cedar Waxwings | Bombycilla cedrorum | 6-8" | Spring, Summer and Fall | open woodland, residential areas | common |
Shrikes & Starlings[edit | edit source]
These birds are seen in the trees and flying around the marsh feeding off of insects.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Northern Shrike | Lanius excubitor | 9-10" | Fall, Winter and Spring | edges of forests | rare |
Starling | Sturnus vulgaris | 7-8" | Year round | suburben areas | common |
Vireos[edit | edit source]
These birds are seen on the canopies of the trees at the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Hutton's Vireo | Vireo huttoni | 4" | Year round | mixed forest | rare |
Warblers[edit | edit source]
These birds are usually found in the canopies of the trees at the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Common Yellowthroat | Geothlypis trichas | 4-5" | Spring, Summer and Fall | marshes, streams | common |
Orange-crowned Warbler | Vermivora celata | 4-5" | Spring, Summer and Fall | edge of forests | common |
Nashville Warbler | Vermivora ruficapilla | 4-5" | Spring and Fall | mixed forest | rare |
Yellow Warbler | Dendroica petechia | 4-5" | Fall and Spring | edges of marshes, swamps, and forests | common |
Yellow-rumped Warbler | Dendroica coronata | 5-6" | Fall, Winter and Spring | coniferous forest, and edge of forests | common |
Common Yellowthroat | Geothlypis trichas | 4-5" | Spring, Summer and Fall | marshes, streams | common |
Wilson's Warbler | Wilsonia pusilla | 4" | Spring, Summer and Fall | along streams | common |
Tanagers[edit | edit source]
These small yellow birds are seen in the brush or in the trees of the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Western Tanager | Piranga ludoviciana | 6-7" | Spring, Summer and Fall | coniferous forests | rare |
Grosbeaks, Sparrows & Buntings[edit | edit source]
These song birds can be seen flying around the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Black-headed Grosbeak | Pheucticus melanocephalus | 6-7" | Spring, Summer and Fall | river bottoms, lake shores, trees, shrubs | casual |
Clay-colored Sparrow | Spizella pallida | 5" | Fall, Winter and Spring | brushy grasslands | rare |
Fox Sparrow | Passerella iliaca | 6-7" | Fall, Winter and Spring | coniferous forests | common |
Golden-crowned Sparrow | Zonotrichia atricapilla | 6-7" | Fall, Winter and Spring | coniferous forests | common |
Savannah Sparrow | Passerculus sandwichensis | 4-5" | Year round | salt marshes, grasslands | common |
Song Sparrow | Melospiza melodia | 5-7" | Year round | marshes, edge of forests | common |
White-crowned Sparrow | Zonotrichia leucophrys | 5-7" | Fall, Winter and Spring | dense brush, open woods and gardens | common |
White-throated Sparrow | Zonotrichia albiocollis | 6-7" | Fall, Winter and Spring | gardens, backyards | rare |
Vesper Sparrow | Pooecetes gramineus | 5-6" | Fall, Winter and Spring | grasslands | rare |
Dark-eyed Junco | Junco hyemalis | 5-6" | Fall, Winter and Spring | edge of coniferous and mixed forests | uncommon |
Meadowlarks, Blackbirds & Orioles[edit | edit source]
These song birds are seen in the trees and around the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
Brewer's Blackbird | Euphagus cyanocephalus | 8-10" | Year round | fields | common |
Red-Winged Blackbird | Agelaius phoeniceus | 7-9" | Year round | salt and freashwater marshes | uncommon |
Western Meadolark | Sturnella neglecta | 8-11" | Fall, Winter and Spring | meadows, plains | common |
Brown-headed Cowbird | Molothrus ater | 6-8" | Spring and Summer | edge of woodland, suburban areas | common |
Finches[edit | edit source]
These small birds are seen in the trees or flying around the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
House Finch | Carpodacus mexicanus | 5" | Year round | suburban areas | common |
American Goldfinch | Carduelis tristis | 4-5" | Year round | weedy grasslands, nearby trees | common |
Pine Siskin | Carduelis pinus | 4-5" | Year round | coniferous forests, woodlands, parks | common |
Weaver Finches[edit | edit source]
These small finch-like birds are brown in color and seen usually in the trees or hiding in the several bushes at the marsh.
Bird Name | Scientific Name | Size | Time of Year seen | Preferred habitat | Possibility of being seen |
---|---|---|---|---|---|
House Sparrow | Passer domesticus | 5-6" | Year round | cities, towns | common |
External links[edit | edit source]
These are some links that will help you learn more about the specific birds that you found interesting.
- http://www.audubon.org/
- http://www.whatbird.com/
- http://forestrecon.aminus3.com/tag/marsh/
- http://realpeoplerealstuff.com/videoad/arcata-marsh-wildlife-sanctuary
References[edit | edit source]
- ↑ Bulger,Suzie."The Beginners Guide to Birding At the Arcata Marsh" FOAM 1996
- ↑ Bulger,Suzie."The Beginners Guide to Birding At the Arcata Marsh" FOAM 1996
- ↑ Birds of the Arcata Marsh & Wildlife Sanctuary, List compiled by Kristina K Van Wert, April 1995, updated by Elias Elias in January 2006
- ↑ The Audubon Society Field Guide to North American Birds,Chanticleer Press Inc., Newyork, 1977
- ↑ Birds of the Arcata Marsh & Wildlife Sanctuary, List compiled by Kristina K Van Wert, April 1995, updated by Elias Elias in January 2006
- ↑ The Audubon Society Field Guide to North American Birds,Chanticleer Press Inc., Newyork, 1977