SELF/Perioperative Nursing/Patient Transfer/Psychomotor Skills Practice Assessment
Assessment Rubric: Patient Transfer – Perioperative Nursing (ECSACONM)
[edit | edit source]Overview
[edit | edit source]This page provides a psychomotor assessment rubric for safe patient transfer onto the operating table, developed for perioperative nursing training under ECSACONM (East, Central and Southern Africa College of Nursing). It accompanies the corresponding psychomotor skills practice worksheet and is used to assess learner performance across each step.
Each step is assessed by one of two methods. Articulated steps are scored as either "Not done" (clinically unacceptable / not performed) or "Done" (excellent), with no intermediate levels. Observed steps are scored on a five-point scale, with performance anchors defined at level 1 (clinically unacceptable / not performed), level 3 (clinically acceptable / performed), and level 5 (excellent); levels 2 and 4 represent performance between the defined anchors. The Assistant column records the task expected of the assisting learner where applicable.
Assessment Rubric
[edit | edit source]| # | Step Name | Assistant | Assessment Method | 1 – Clinically Unacceptable / Not Performed | 2 | 3 – Clinically Acceptable / Performed | 4 | 5 – Excellent | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gather supplies | N/A | Articulated | Not done | Done | ||||
| 2 | Assess patient readiness for transfer | N/A | Articulated | Not done | Done | ||||
| 3 | Select transfer method and team roles | N/A | Articulated | Not done | Done | ||||
| 4 | Prepare transfer environment | N/A | Observed | Needed equipment missing when transfer is initiated | Gurney brought to room, sheets, pillows, transfer board, transfer monitor and IV pole in place | All equipment set up for optimal access to patient and easy roll-in when needed | |||
| 5 | Prepare patient and protect attachments | N/A | Observed | Lines, drains, limbs, or equipment are left attached, unsecured, or un-transferred creating significant risk of injury or dislodgement | Patient attachments such as ecg leads, IV and urine bags are prepared appropriately with minor inefficiencies but no safety compromise. | All lines, drains, catheters, and limbs are systematically protected proactively, monitoring devices are safely disconnected and transferred to mobile monitor prior to transfer to provide uninterrupted monitoring. | |||
| 6 | Set up for Transfer | N/A | Observed | Gurney misaligned or very different height, too few people summoned for help | Gurney brought to bedside and aligned with bed, assistants line up in correct spots after some confusion | Bed heights fine-adjusted to match, assistants directed efficiently with no ambiguity on position | |||
| 7 | Position transfer aid under patient | Assists with log roll or gentle turn as directed | Observed | Patient logroll discoordinated, transfer aid poorly positioned, lines not protected, causing unsafe patient handling. | Transfer aid positioned correctly with acceptable roll technique, lines protected and patient safety maintained. | Transfer aid positioned smoothly, efficiently, and atraumatically with excellent alignment, full team awareness of all lines, and minimal patient disturbance. | |||
| 8 | Align patient before movement | Supports shoulders, hips, or legs as assigned | Observed | Patient significantly misaligned with receiving bed, limbs unsupported, or body positioned unsafely before transfer. | Patient shifted to be aligned with receiving bed appropriately with acceptable support of body and limbs. | Excellent anatomical alignment maintained with full support of head, limbs, and body position. | |||
| 9 | Transfer patient on command | Moves simultaneously with team on leader's count | Observed | Poor coordination, unsafe movement, excessive shearing, loss of control, line traction, exposure of patient, or risk of fall. | Transfer completed safely with coordinated movement and acceptable teamwork and no line or monitor disruption or breach of patient modesty. | Smooth, controlled, well-coordinated transfer with excellent communication and patient protection throughout. | |||
| 10 | Remove transfer aid if appropriate | Assists with gentle roll or lift to remove aid | Observed | Removes aid unsafely, causing patient movement, skin injury, or loss of positioning. | Removes transfer aid safely with minimal disturbance to patient position. | Transfer aid removed smoothly and efficiently while maintaining excellent patient alignment and comfort. | |||
| 11 | Reassess Patient and Verify position and comfort | N/A | Observed | Fails to identify poor positioning, reattach monitors or re-hang IVs. | Confirms positioning and function of monitoring and lines with no major omissions. Assesses patient status after transfer. | Performs comprehensive positioning assessment and optimizes comfort, alignment, monitors and pressure protection for patient. | |||
| 12 | Secure patient and equipment | N/A | Observed | Safety devices, brakes, lines, or equipment remain unsecured creating patient risk. | Patient and equipment secured appropriately with acceptable safety checks, bed rails raised. | Thorough safety verification completed with all equipment secured and the patient fully protected. | |||
| 13 | Transport and hand off patient | N/A | Articulated | Omitted | Indicates that the patient will be transferred and information about status communicated to the next team |
References
[edit | edit source]
| Authors | Ian-laurel, KatKor, Ian-laurel-1 |
|---|---|
| License | CC-BY-SA-4.0 |
| Organizations | SELF, ECSACONM |
| Cite as | Ian-laurel-1 (2026). "SELF/Perioperative Nursing/Patient Transfer/Psychomotor Skills Practice Assessment". Appropedia. Retrieved August 19, 2026. |