Yurts
H name Nickname Sheets Sqft Sqft/sheet Volume Waste Volume/Sheet
H5 Vertical Caveman 5 64 12.80 12.98 TRUE 2.596
H7+ Vertical Caveman Stretch 7 96 13.71 18.31 TRUE 2.616
H6 Danger Ranger Mini 6 32 5.33 14.49 TRUE 2.415
H8 Danger Ranger 8 61 7.63 18.31 TRUE 2.289
H4 little house 4 41.5 10.38 8.67 FALSE 2.168
H8 De La Wolfie 8 90 11.25 20.67 TRUE 2.584
H13 5.5 Yurt 13 138 10.62 32 TRUE 2.462
H8 Standing Door 8 69.3 8.66 16.17 TRUE 2.021
H9 Lifted H8 9 69.3 7.70 24.84 FALSE 2.760
H1 Pup yurt 1 10.4 10.40 2.67 FALSE 2.670
H2 Solo Tent 2 32 16.00 5.33 FALSE 2.665
H4.5 6ft yurt 4.5 41 9.11 12 TRUE 2.667
H6.5 6ft Classic Stretch 6.5 68 10.46 17.33 TRUE 2.666
H13 Classic Door 13 166 12.77 34.67 FALSE 2.667
H17 Clestayurt 17 166 9.76 45.33 FALSE 2.666
H4 ZigZag 4 71 17.75 13.33 FALSE 3.333
H7 Sunburst 7 64 9.14 18.67 FALSE 2.667
H21 Tridome 21 458 21.81 56 FALSE 2.667
H25 Tridome 4ft Stretch 25 556 22.24 66.67 FALSE 2.667
H29 Tridome 8ft Stretch 29 648 22.34 77.33 FALSE 2.667
H30 Quaddome 30 448 14.93 80 FALSE 2.667
H35 Quaddome 4ft Stretch 35 544 15.54 93.33 FALSE 2.667
H40 Quaddome 8ft Stretch 40 640 16.00 106.67 FALSE 2.667
H114 Stacked Quaddome 114 1856 16.28 350 FALSE 3.070
H3 Triamid 3 27.71 9.24 8.3 FALSE 2.767
H4 Pyramid 4 64 16.00 10.96 2.740
H5 Pentacone 5 110.11 22.02 13.33 FALSE 2.666
H6 Hexacone 6 166.28 27.71 16 FALSE 2.667
H3.5 Septacone 3.5 58.14 16.61 9.33 FALSE 2.666
H4 Octacone 4 77.25 19.31 10.67 FALSE 2.668
H4.5 Nonacone 4.5 98.91 21.98 12 TRUE 2.667
H5 Decacone 5 123.11 24.62 13.33 FALSE 2.666
H5.5 Endecacone 5.5 149.85 27.25 14.67 TRUE 2.667
H6 Dodecacone 6 179.14 29.86 16 FALSE 2.667
H6 Triamid 4ft Lift 6 27.71 4.62 16.3 TRUE 2.717
H8 Square 8 64 8.00 21.33 FALSE 2.666
H10 Pentayurt 10 110.11 11.01 26.67 FALSE 2.667
H12 Hexayurt Classic 12 166.28 13.86 32 FALSE 2.667
H8 Septayurt 8 58.14 7.27 18.67 FALSE 2.334
H6 Short Octayurt 6 77.25 12.88 16 FALSE 2.667
H8 Octayurt 8 77.25 9.66 21.33 TRUE 2.666
H10 Nonayurt 10 98.91 9.89 24 FALSE 2.400
H10 Decayurt 10 123.11 12.31 26.67 FALSE 2.667
H12 Endecayurt 12 149.85 12.49 29.33 TRUE 2.444
H12 Dodecayurt 12 179.14 14.93 32 FALSE 2.667
H6 Caveman 6 96 16.00 16 TRUE 2.667
H8 Hexatent 8 221.7 27.71 21.33 FALSE 2.666
H6 Octatent 6 115.88 19.31 16 FALSE 2.667
H7 Decatent 7 172.35 24.62 18.67 FALSE 2.667
H8 Dodecatent 8 238.85 29.86 21.33 FALSE 2.666
H14.5 Quadradome 14.5 144 9.93 38.67 FALSE 2.667
H14.5 Octadome 14.5 170.51 11.76 38.67 FALSE 2.667
H18.5 Dodecadome 18.5 314.56 17.00 49.33 FALSE 2.666
H15 H12 4ft Stretch 15 221 14.73 40 FALSE 2.667
H15 H12 2ft lifted 15 166 11.07 40 FALSE 2.667
H18 H12 Tall 18 166 9.22 48 FALSE 2.667
H22 H12 4ft Stretch Tall 22 221 10.05 58.67 FALSE 2.667
H21.5 H12 Extended Walls 21.5 326 15.16 56 FALSE 2.605
H25.5 H12 Extended Walls front 25.5 339 13.29 60 FALSE 2.353
H30 H13 Extended Walls 30 443 14.77 80 TRUE 2.667
H34 H13 Extended Walls front 34 497.5 14.63 90.67 TRUE 2.667
H36 H12 Ext Walls Front Tall 36 581 16.14 96 FALSE 2.667
FALSE
FALSE
Cookies help us deliver our services. By using our services, you agree to our use of cookies.