Item | Amount | Cost per unit | Total |
---|---|---|---|
Grand total | USD 0EUR 0.00 <br />GBP 0.00 <br />CAD 0.00 <br />MXN 0.00 <br />INR 0.00 <br /> |
Template documentationedit documentation
Use this template to create a cost table for materials, tools, ingredients or anything needed for your project.
Total costs are calculated automatically, but make sure to enter plain numbers. If you want to specify a currency, use the currency
parameter. Else USD will be assumed.
Note! When all you need is a simple list of materials, tools, etc. use a plain list rather than this template. Use this template only when cost calculation is a factor.
Usage[edit source]
{{Bill of materials | currency = USD | item1 = Snowboard | item1-amount = 2 | item1-cost = 20 | item1-text = Used | item2 = Lumber - 4' x 4' Leg | item2-amount = 4 | item2-cost = 0 | item2-text = Recycled | item3 = Lumber - 2' x 4' Side Plank | item3-amount = 2 | item3-cost = 0 | item3-text = Recycled | item4 = Lumber - 2' x 3' Side Plank | item4-amount = 2 | item4-cost = 0 | item4-text = Recycled | item5 = Lumber - 2' x 4' Front Plank | item5-amount = 2 | item5-cost = 0 | item5-text = Recycled | item6 = Lumber - 2' x 3' "I" Plank | item6-amount = 1 | item6-cost = 0 | item6-text = Recycled | item7 = Lumber - 2' x 3' Seat Support Plank | item7-amount = 2 | item7-cost = 0 | item7-text = Recycled | item8 = Wood Glue | item8-amount = 1 | item8-cost = 11.60 | item9 = Spray Paint (Red, Yellow, and Clear) | item9-amount = 2 | item9-cost = 11.60 | item10 = Wood Sealant | item10-amount = 2 | item10-cost = 18 | item11 = Mask for spray point | item11-amount = 1 | item11-cost = 7.97 | item12 = Painting Gloves | item12-amount = 1 | item12-cost = 3.49 | item13 = Machine Screws | item13-amount = 9 | item13-cost = 1.69 | item14 = Kreg Pocket Hole Screws | item14-amount = 99 | item14-cost = 0 | item15 = Sanding Block | item15-amount = 1 | item15-cost = 4.97 | item16 = L-bracket | item16-amount = 1 | item16-cost = 0 }}
Item | Amount | Cost per unit | Total |
---|---|---|---|
Snowboard — Used | 2 | USD 20.00 | USD 40.00 |
Lumber - 4' x 4' Leg — Recycled | 4 | USD 0.00 | USD 0.00 |
Lumber - 2' x 4' Side Plank — Recycled | 2 | USD 0.00 | USD 0.00 |
Lumber - 2' x 3' Side Plank — Recycled | 2 | USD 0.00 | USD 0.00 |
Lumber - 2' x 4' Front Plank — Recycled | 2 | USD 0.00 | USD 0.00 |
Lumber - 2' x 3' "I" Plank — Recycled | 1 | USD 0.00 | USD 0.00 |
Lumber - 2' x 3' Seat Support Plank — Recycled | 2 | USD 0.00 | USD 0.00 |
Wood Glue | 1 | USD 11.60 | USD 11.60 |
Spray Paint (Red, Yellow, and Clear) | 2 | USD 11.60 | USD 23.20 |
Wood Sealant | 2 | USD 18.00 | USD 36.00 |
Mask for spray point | 1 | USD 7.97 | USD 7.97 |
Painting Gloves | 1 | USD 3.49 | USD 3.49 |
Machine Screws | 9 | USD 1.69 | USD 15.21 |
Kreg Pocket Hole Screws | 99 | USD 0.00 | USD 0.00 |
Sanding Block | 1 | USD 4.97 | USD 4.97 |
L-bracket | 1 | USD 0.00 | USD 0.00 |
Grand total | USD 142.44EUR 122.50 <br />GBP 103.98 <br />CAD 176.63 <br />MXN 2,969.87 <br />INR 10,661.63 <br /> |
See also[edit source]
- Template:Bill of materials/row - Helper subtemplate
- Template:Steps