Template:Bill of materials
Jump to navigation
Jump to search
Item | Amount | Cost per unit | Total |
---|---|---|---|
Grand total | USD 0 |
Template documentation[edit source]
Use this template to create a bill of materials for your project.
Total costs are calculated automatically, but make sure to enter plain numbers. If you want to specify a currency, use the currency
parameter. Else USD will be assumed.
Usage[edit source]
{{Bill of materials |currency = ARS |item1 = Banana |item1-amount = 1 |item1-cost = 0.5 |item2 = Apple |item2-text = [https://example.com Buy] |item2-amount = 2 |item2-cost = 0.4 |item3 = Orange |item3-image = Single Orange (Fruit).jpg |item3-amount = 3 |item3-cost = 0.3 }}
Item | Amount | Cost per unit | Total |
---|---|---|---|
Banana | 1 | ARS 0.5 | ARS 0.5 |
Apple — Buy | 2 | ARS 0.4 | ARS 0.8 |
Orange | 3 | ARS 0.3 | ARS 0.9 |
Grand total | ARS 2.2 |
See also[edit source]
- Template:Bill of materials/row - Helper subtemplate
- Template:Steps