On the 3rd world arm lamp advantages link you have some information what kind of tools an material you need to make the arm-stand.
Outer-arm part 1[edit | edit source]
You can use less quality wood for this part.
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P251 | 04 | L | 25 | 25 |
P251 | 06 | L | 450 | 670 |
P251 | 30 | L | 20 | 20 |
P251 | 32 | L | 20 | 20 |
P240 | 36 | Ø | 21 | 21 |
P251 | 41 | L | 20 | 20 |
P251 | 42 | L | 20 | 25 |
P251 | 43 | L | 30 | 30 |
P251 | 44 | Ø | 5 | 5 |
P251 | 46 | Ø | 5 | 5 |
Outer-arm part 2[edit | edit source]
Use beech-wood-quality for this part.
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P250 | 02 | L | 10 | 10 |
P250 | 05 | L | 30 | 30 |
P250 | 06 | L | 30 | 35 |
P250 | 07 | L | 15 | 15 |
P250 | 08 | L | 30 | 45 |
P250 | 09 | L | 15 | 15 |
P250 | 13 | Ø | 5 | 5 |
P250 | 32 | L | 20 | 20 |
P250 | 41 | L | 20 | 20 |
P250 | 42 | L | 20 | 25 |
P250 | 43 | L | 20 | 30 |
P250 | 44 | Ø | 5 | 5 |
P250 | 46 | Ø | 5 | 5 |
P250 | 50 | Ø | 6 | 6 |
P250 | 52 | Ø | 14 | 14 |
P250 | 54 | L | 2 | 2 |
P250 | 60 | Ø | 6 | 6 |
P250 | 62 | Ø | 14 | 14 |
P250 | 64 | L | 2 | 2 |
Small arm parts[edit | edit source]
You can use a eye-screw or hook-screw
Use beech-wood-quality for the three cylindrical pens.
The rubber part can be made out of car-tire.
Part | Measure | Shape | Size in mm (middle, large) | Material |
---|---|---|---|---|
P230 | 01 | Ø | 10-15 | metal |
P230 | 02 | L | 20-25 | metal |
P252 | 01 | L | 30 | wood |
P252 | 13 | L | 5 | wood |
P254 | 03 | L | 10 | Rubber |
P254 | 04 | L | 8 | Rubber |
P254 | 13 | Ø | 5 | Rubber |
P256 | 11 | L | 40 | wood |
P256 | 15 | Ø | 5 | wood |
Outer arm assemble[edit | edit source]
Glue the parts and the 3 pen together.
Put the rubber part around one pen end.
Dimensions of part P220 is on the 3rd world CCFL lamp (2007 model) page.
You can make the two big parts of the outer-arm, out of one peice of quality wood-multiplex.
Shortest-arm[edit | edit source]
Use beech-wood-quality for this part.
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P240 | 02 | L | 20 | 20 |
P240 | 05 | L | 32 | 40 |
P240 | 06 | L | 32 | 40 |
P240 | 07 | L | 15 | 15 |
P240 | 08 | L | 35 | 52 |
P240 | 09 | L | 15 | 15 |
P240 | 70 | Ø | 8 | 8 |
P240 | 72 | Ø | 14 | 14 |
P240 | 74 | L | 6 | 6 |
P240 | 80 | Ø | 6 | 6 |
P240 | 82 | Ø | 14 | 14 |
P240 | 84 | L | 2 | 2 |
Medium-arm[edit | edit source]
You can use less quality wood for this part.
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P260 | 02 | L | 15 | 15 |
P260 | 04 | L | 520 | 780 |
P260 | 06 | L | 20 | 30 |
P260 | 08 | L | 20 | 20 |
P260 | 09 | L | 20 | 20 |
P260 | 50 | Ø | 6 | 6 |
P260 | 70 | Ø | 8 | 8 |
Large Arm[edit | edit source]
You can use less quality wood for this part.
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P280 | 02 | L | 15 | 15 |
P280 | 03 | L | 520 | 780 |
P280 | 04 | L | 100 | 150 |
P280 | 06 | L | 25 | 25 |
P280 | 08 | L | 20 | 20 |
P280 | 09 | L | 20 | 20 |
P280 | 10 | Ø | 6 | 6 |
P280 | 10 | Ø | 5 | 5 |
P280 | 60 | Ø | 6 | 6 |
P280 | 80 | Ø | 6 | 6 |
Arms assemble small parts[edit | edit source]
Use smooth steel metal bar for this part. please, do not use screw thread. So the holes does not wear out.
Part | Measure | Shape | Size in mm (middle, large) |
---|---|---|---|
P290 | 01 | Ø | 12 |
P290 | 01 | L | 40 |
P290 | 03 | Ø | 6 |
P292 | 01 | Ø | 12 |
P292 | 03 | Ø | - |
Arms assemble[edit | edit source]
Put the wood and the ring around the bar and hammer the out ends of the bar thick.
Keep one (1) mm space between the wooden parts so they can rotate easy.
Body-Part[edit | edit source]
You can use less quality wood for this part.
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P314 | 02 | L | 20 | 20 |
P314 | 03 | L | 20 | 20 |
P314 | 04 | L | 370 | 620 |
P314 | 05 | L | 10 | 10 |
P314 | 06 | L | 90 | 90 |
P314 | 07 | L | 10 | 10 |
P314 | 08 | L | 16 | 16 |
P314 | 09 | L | 16 | 16 |
P314 | 70 | Ø | 8 | 8 |
P314 | 90 | L | 16 | 16 |
P314 | 90 | L | 16 | 16 |
Small Wooden Body Part[edit | edit source]
You can use less quality wood for this part.
P315
Part | Measure | Shape | Size in mm (middle, large) |
---|---|---|---|
P315 | 02 | L | 110 |
P315 | 04 | L | 16 |
P315 | 90 | L | 16 |
Body Plywood Part[edit | edit source]
You can use less quality plywood for this part.
2x playwood plank
Part | Measure | Shape | Size in mm (middle, large) |
---|---|---|---|
P316 | 02 | L | 110 |
P316 | 03 | L | 8 |
P316 | 04 | L | 16 |
P316 | 08 | L | 16 |
P316 | 09 | L | 16 |
P316 | 90 | L | 16 |
P316 | 90 | L | 16 |
Body Assemble Parts
Use thin nails.
Body Assemble[edit | edit source]
Apply some wood glue and hammer the plywood with thin nails to the massive wood.
Body-Arms Assemble Parts[edit | edit source]
Use a bolt with only at the end screw thread. So the hole does not wear out.
Body-arms parts
Part | Measure | Shape | Size in mm (small, middle, large) |
---|---|---|---|
P412 | 02 | L | 20 |
P412 | 03 | L | 50 |
P412 | 70 | Ø | 8 |
P414 | 70 | Ø | 8 |
P414 | 72 | Ø | 14 |
P415 | 70 | Ø | 8 |
P415 | 72 | Ø | 12 |
P413 | 70 | Ø | M8 |
Rope[edit | edit source]
Please, do not use very thin rope.
Rope
Part | Measure | Shape | Size in mm | |
---|---|---|---|---|
P608 | 10 | Ø | 6 | 6 |
P608 | 14 | L | 3000 |
Body Arms Rope Assembly[edit | edit source]
Bolt the arm to the base.
Put some ring and the wing-nut (bolt you can operate by hand).
Put the rope through the hole.
Metal-Bar[edit | edit source]
You can use a metal steel bar or pipe because wood or plastic are not strong enough.
This part much move smoothly in the the body part.
Metal-Bar or Pipe
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P505 | 02 | L | 650 | 800 |
P505 | 90 | Ø | 15 | 15 |
Feet-Center[edit | edit source]
The bar gives a big force on the center. Use beech wood quality for this part. The other parts can be less quality.
Feet Center
Part | Measure | Shape | Size in mm |
---|---|---|---|
Part | 01 | L | 20-30 |
Part | 02 | L | 40-60 |
Part | 03 | L | 300-400 |
Part | 04 | L | 600-700 |
Weight plank[edit | edit source]
Possibility 2
This is if you want to use a battery for a weight. You can use some less quality plywood and drill some holes.
Weight-Plank
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P603 | 02 | Ø | 18 | 18 |
P603 | 03 | L | 20 | 20 |
P603 | 05 | L | 35 | 35 |
P603 | 06 | L | 200 | 200 |
P603 | 07 | L | 300 | 300 |
P603 | 08 | L | 75 | 75 |
P603 | 10 | Ø | 6 | 6 |
Tube for Weight Plank[edit | edit source]
Find some metal tube that fits around the metal-bar.
Tube in weight plank
Part | Measure | Shape | Size in mm (middle, large) |
---|---|---|---|
P605 | 90 | Ø inner | 16 |
P605 | 02 | Ø outer | 18 |
P605 | 04 | L | 120 |
Tube-Weight Plank-Rope Assemble[edit | edit source]
Hammer the tube tight in the plank hole.
Make the inner diameter of the tube a bit bigger, so it can move and turn smoothly around the metal-bar.
Put the rope through the holes.
Balance the Weight Parts[edit | edit source]
Balance the weight parts on the weight-plank.
The counter balance should be in balance on both sides of the tube.
Otherwise the tube will not slide smoothly up and down on the Metal-Bar.
Weight Protection Box[edit | edit source]
A weight protection Box is made of two: (1) PE-HD or (2) PP plastic jerry cans bottoms.
This give's de lamp stand a better design look.
This Box give better protection to the the power supply parts like:
Batteries, Chargers, Transformers, and other electronic parts.
Saw or cut the top of the jerrycans.
Melt a hole 16mm from the inside out.
By melting from the inside out the edge of the hole is more thick curved to the outside to prevent rainwater to get in.
One can bottom to put the power supply parts in.
And the second to slide over first can.
Let the electric wires go in between the can-edges.
Brick-Weight[edit | edit source]
This is a more simple method to make a counter weight. You can use a brick in stead of the battery plank as weight. Very simple a brick with a drilled hole or Concrete with metal inside. Or two bricks in both sides of the bar.
This one must slide en rotate smooth around and metal-bar.
Brick Weight
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P703 | 02 | Ø | 18 | 18 |
P703 | 03 | L | 60 | 60 |
P703 | 06 | L | 150 | 150 |
P703 | 06 | L | 150 | 200 |
P703 | counter | weight | 3Kg | 4Kg |
Body-Feet-Weight Plank Assemble[edit | edit source]
Rope Length
Part | Measure | Shape | length in mm (middle) | length in mm (large) |
---|---|---|---|---|
P608 | 12 | L | 780 | 1050 |
The stand is finished[edit | edit source]
This is the lamp with motorcycle batteries.
The outer-arm haves this shape because: Otherwise your fingers can get trap between the arms.
The rubber part on the outer-arm is to keep the four arms parallel.
The shortest-arm haves a round shape, Otherwise there is to much forces on the hole and the hammered bar.
The shortest-arm haves a round shape, Otherwise your fingers can get trap between the arms.
The top of the body haves this round shape because: Otherwise human fingers can get trap between the arms.
More simple with one straight arm[edit | edit source]
It is possible to make a more simple stand with one straight arm.
Part P284 is for safety, without this part human fingers kan get trapped between the straight arm and the base.
one straight arm P282
Part | Measure | Shape | Size in mm (middle) | Size in mm (large) |
---|---|---|---|---|
P | 01 | L | 1000 | 1600 |
P | 02 | L | 150 | 200 |
Bamboo Stick[edit | edit source]
If you want to use a bamboo stick instead of the balanced-stand. This one fits in a PET bottles neck.
Plastic tube
Part | Measure | Shape | Size in mm |
---|---|---|---|
P211 | 01 | L | 20mm |
P211 | 36 | Ø | 21mm |
Connecting the fluorescent or LED stick lamp[edit | edit source]
Connecting to the out end of the balanced arm lamp with the top of a Small PET-Bottel and fishing tread.
Easy, Simple, and Fast.
Replace_reflector for better one.
With the "Stef-pivot-joint" it is possible to connect a stick lamp.
Connecting a "Stef Pivot Joint"[edit | edit source]
For the middle sized arm length.
You need:
- bold M5x40mm
- Ring 5mm x 15mm x2mm
- Ring 10mm x 20mm x2mm
- Nut M6 (with Saw cut)
- Hex screw or hex bold M5x50mm
- Ring 10mm x 20mm x2mm
- Ring 5mm x 15mm x2mm
- Spacer
- Spring ring M5
- Wingnut M5
- metal or aluminium strip proximately 2mm thick 15mm wide, long 175mm
Connecting a E27 socket[edit | edit source]
-
Stef Pivot Joint.
-
Lamp cap joint parts assembled.
-
Tinplate-cap.
-
To make a Edison-27 E-27 lamp cap you need:
- reflecting tinplate
- (energy saving)lamp bulb
- Bulb socket E27 or bayonet
- 2x Socket ring
External links[edit | edit source]
CCFL lamp cap for this stand 3rd world CCFL lamp (2007 model)