Native crops can be expected to fit the ecology of the region, and be able to grow in the climate and soil of the region. They can also play an important role in reducing the distance food needs to travel.[1] However, native crops may not always be as productive as the more popular domesticated counterparts or attain equally high prices. The latter is often a result of being not well known (and thus disliked) by the population (at least at first).
Native crops should always be considered in agriculture as they are generally hardier and thus safer crops in terms of providing food (especially today, with global warming affecting the precipitation pattern). They are however not the most appropriate choice in some situations. Especially where unwanted propagation, and contact to the outside environment can be reduced/eliminated (ie use in greenhouses, sterile crops, ...) non-indigenous crops may be a suitable option.
| Primary crops: divided in primary crops carbohydrates and primary crops protein. |
| Secondary crops: These are generally herbs, spices (most widely used kitchen herbs/spices) or crops for making beverages |
| Supplementary (or tertiary) crops: These crops are generally sweet crops or sweeteners |
Fruits or "quartary crops" are not indicated on this page. Quintary crops or vegetables are also not indicated. Separate maps of both can be found via the links below.
| Region | Importance | Use | Crops |
|---|---|---|---|
| East Asia | Primary | Protein | soybean,[2] wild Azuki bean,[3][4] wild rice bean[5] |
| Carbohydrate | rice, foxtail millet[6][7] | ||
| Secondary | tea bush[8] | ||
| Supplementary | monk fruit[9][10] | ||
| Oceania | Primary | Carbohydrate | yam,[11] swamp taro[12] |
| Secondary | great morinda,[13] common nutmeg[14] | ||
| Supplementary | sugarcane,[15] Arenga palm,[16] Asian Palmyra Palm,[17] Nypa fruticans,[18] True Sago Palm (for palm sugar production),[19] New Guinea Palmyra Palm[20][21] | ||
| coconut[22] | |||
| Central Asia | Primary | Protein | Moringa oleifera,[23] broad bean[24][25]Moth bean,[26][27] Horse Gram[28][29]Guar bean,[30][31]wild Mung bean,[32] Wild pigeon pea,[33] Black gram[34]wild Velvet bean[35][36] |
| Carbohydrate | taro[37] | ||
| Secondary | black pepper,[38] Hibiscus sabdariffa,[39] lemon grass,[40] Ceylon cinnamon,[41] basil[42] | ||
| Supplementary | Indian date palm (for palm sugar production),[43] Caryota urens[44] | ||
| West Asia and South Europe | Primary | Protein | oat,[45][46] wild pea,[47] wild chickpea,[48] lentil[49] |
| Carbohydrate | wheat, rye,[50][51] wild parsnip[52] | ||
| Secondary | rosemary,[53] spear mint,[54] dill,[55] coriander,[56] saffron,[57] anise,[58] black and white mustard[59] | ||
| Supplementary | Date palm (Phoenix dactylifera)[60][61] | ||
| North Africa and South Africa | Primary | Protein | wild cow pea[62][63] |
| Carbohydrate | pearl millet, barley[64][65] | ||
| Secondary | Kola nut[66] | ||
| Supplementary | African Palmyra Palm,[67] Ake Assi's Palmyra Palm[68][69] | ||
| Borassus madagascariensis[70][71] | |||
| Central Africa | Primary | Protein | Wild hyacinth bean,[72] White Wild Musk Mallow,[73][74][75] Psophocarpus grandiflorus R. Wilczek[76][77] |
| Carbohydrate | Sorghum bicolor, teff[78][79] | ||
| Secondary | coffee plant (coffea arabica, coffea robusta)[80] | ||
| North Europe, North Asia, and North America | Primary | Protein | Amaranthus hypochondriacus,[81][82][83] American groundnut,[84] wild tepary bean,[85][86] slimjim bean[87] |
| Flatpod peavine[88] | |||
| Carbohydrate | Northern wild rice,[89] Wild rice,[90] Texas wild rice,[91] Jerusalem artichoke[92][93] | ||
| buckwheat,[94][95] Manchurian wild rice[96] | |||
| Secondary | sassafras albidum,[97] Ephedra[98] | ||
| rosa canina,[99] small-leaved linden,[100] valerian,[101] chamomile,[102] garlic/Allium longicuspis[103] | |||
| Supplementary | birch (Betula papyrifera var. humilis and Betula neoalaskana),[104] sugar maple[105] | ||
| honey (from Apis mellifera mellifera),[106][107][108] sweet cicely root,[109]licorice[110] | |||
| Central America | Primary | Protein | Amaranthus cruentus,[111][112][113][114]wild runner bean[115][116] |
| Carbohydrate | maize[117] | ||
| Secondary | vanilla[118] | ||
| Supplementary | sugar pine,[119] Agave salmiana, Agave tequilana[120] | ||
| South America (north) | Primary | Protein | quinoa,[121][122][123] Amaranthus caudatus,[124][125][126][127] lima bean,[128][129] peanut, Lupinus piurensis[130][131][132] |
| Carbohydate | potato[133] | ||
| Secondary | Capsicum annuum,[134] guarana[135] | ||
| Supplementary | Stevia Rebaudiana Bertoni and other species,[136][137] yacón syrup[138] | ||
| South America (central) | Primary | Carbohydrate | cassava[139] |
| South America (south) | Primary | Carbohydrate | sweet potato[140][141] |
| Secondary | yerba maté[142] | ||
Kombucha not mentioned as it can be made anywhere without danger of introducing a exotic species to the area (uses a bacteria or yeast)
| License | CC-BY-SA-3.0 |
|---|---|
| Cite as | KVDP, Tr3ndyBEAR, Chriswaterguy (2010–2025). "Native crops by region". Appropedia. Retrieved October 3, 2026. |