Currency includes all forms of tangible money (coins, bills, commodities, physical tokens...) as well as intangibles (time, energy, digital accounts...). The word implies "flow"... because currency ALWAYS flows opposite to the movement of Goods and Services.
An enormous amount of suffering and ecosystems degradation is due to a general lack of understanding of the nature of currencies. One transitional solution is to work on setting up dual or multiple currency systems; one central official "hard" currency balanced by one or more "soft" community currencies
We now know enough to design good currencies.
If we put all currencies on a Yin-Yang spectrum (as proposed by Bernard Lietaer[1], Michael Linton and others):
Listed here, are currencies from primarily Yin to primarily Yang, each serving different objectives:
It is up to each group, community or region to design or pick an appropriate currency mix to match their mission statements
| Currency System | Who, Where | Characteristics | Links |
|---|---|---|---|
| Time and Talents (the software that supports hOurworld) | Co-founders Stephen Beckett, Linda Hogan, Terry Daniels USA; hundreds, mainly in the USA and UK As of Jan 2015 over 27,000 Members and 1.3 Million Hours of Services Provided | SAAS SAAS-focus with Open Innovation where admins and users contribute to development. | http://hourworld.org/ |
| LETS | Michael Linton (Canada) 1983; hundreds in operation; hundreds more under different names, i.e. SEL, Tauschringe | Mutual Credit, centralized accounting, often computerized (many different software), a few allow equivalence to national currency (subject of many arguments); | http://en.wikipedia.org/wiki/Local_exchange_trading_system |
| TimeBank | Edgar Cahn USA early 1980's; hundreds mainly in USA | similar to LETS, based on 1 hour of any kind of labour = 1 hour of currency; often with a particular social justice focus, generally computerized, no equivalence to national currency | http://en.wikipedia.org/wiki/Time_banking |
| Ithaca Hours | Paul Glover 1991 in Ithaca, New York | Proxy currency: 1 HOUR = $10 U.S. ; managed fiat currency ; oldest continuous running exchange in USA; model for a lot of other currencies such as Chiemgauer | http://en.wikipedia.org/wiki/Ithaca_Hours http://en.wikipedia.org/wiki/Chiemgauer |
| ROCS | apparently defunct but interesting because of demurrage idea | Mutual Credit like LETS; Negotiated exchange rate; Demurrage charge on both + and - balances. (Note: Community Currency economist Jordan Bober says demurrage is not necessary when using computerized accounting systems) | http://www.transaction.net/money/rocs/index.html http://web.archive.org/web/20130629000544/http://che-rocs.wikispaces.com |
| Community Way - Open Money 1995 | Michael Linton, Jordan Bober (Canada/UK) | clever design to help Non-Profits bypass bank loans and grant applications while strengthening local economies; voucher currency backed by local business' future goods and services | http://www.openmoney.org/ http://www.openmoney.org/cw/index.html |
| Transition Towns: Brixton Pound | Transition Towns are experimenting with municipal-based currencies | proxy currency(using a variant of Cyclos) | http://web.archive.org/web/20160111050919/http://monea.cc/ |
| J.E.U. | Daniel Fargeas (deceased 2009) | decentralized version of LETS, often used in conjunction with SEL in France | http://fr.ekopedia.org/Jardin_d%27Echange_Universel |
| Minuto | Konstantin Kirsch (Germany) | decentralized; very simple, familiar and educational | http://web.archive.org/web/20141201201909/https://occupyconcepts.org/wiki/Minuto_Currency http://minutocash.org |
| Gift Circles | ad hoc groups, sometimes evolved from other Community Currencies (described by Charles Eisenstein, Genevieve Vaughan and others) | decentralized gift economies; some see it as the ultimate goal of all community currencies | http://web.archive.org/web/20170705222033/http://www.shareable.net:80/blog/charles-eisenstein-gift-economy-gift-circles http://web.archive.org/web/20210226105349/http://sacred-economics.com/read-online// |
| Software | Notes | Locations | Specs | Links | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time and Talents, the software that supports hOurworld | Co-founders Stephen Beckett, Linda Hogan, Terry Daniels | Hundreds mainly in the USA and UK | proprietary SAAS, free to use, Open Innovation where members and admins contribute to development | http://hourworld.org | |||||
| Cyclos | possibly most used software; Hugo van der Zee from Stro | mainly Europe and institutions | java; was opensource; no multilingual site support. Each site can operate only on one language; Pricing varies from free to several thousand euros based on member numbers or operator type (social enterprise or for profit etc); Comprehensive functionality. | http://project.cyclos.org http://www.zart.org/184.0.html | |||||
| CES | Tim Jenkins; | first in South Africa; 480 groups worldwide | opensource, windows-based | http://www.community-exchange.org | |||||
| Community Forge | Matthew Slater, Tim Anderson | based in Switzerland; works with CES, TimeBank USA, SELs | opensource; based on Drupal6 and 7, using Community Accounting module; No multilingual site support. Each site runs on one language only. | http://communityforge.net http://mutualcreditmodule.matslats.net/node/2 http://drupal.org/project/offers_wants | |||||
| OSCurrency | Tom Brown, Mira Luna | handful in USA (NY, TX, California...) | opensource; ruby on rails ; based on insoshi social networking platform | http://www.shareable.net/blog/just-in-time https://github.com/bace/oscurrency/ | |||||
| Community Weaver 3.0 | Edgar Cahn, https://timebanks.org/; first released April 2015; developer Kent Davidson, Market Acumen | hundreds (mainly in USA, 60 in other countries) | proprietary SAAS; php; free for community-based timebanks; advisory team uses coordinators suggestions to decide priority for development | http://democw3.timebanks.org http://community.timebanks.org/ | |||||
| Community Way software | Michael Linton | handful in BC Canada and UK | opensource; php | http://web.archive.org/web/20170413124410/http://www.communityway.ca:80/:80/ http://regenerosity.com/ https://github.com/asoltys/om | |||||
| Dropsis | Mutual credit system for facebook | ? | SAAS | http://www.dropis.com/ | |||||
| Sharetribe | Juho and Antti planning TimeBank plugin | Finland based; tribes all over world | Opensource Ruby on Rails; SAAS (free hosting for tribes under 50 people) | http://sharetribe.com | |||||
| Gift Flow | Hans Schoenburg; gift economy SAAS | New Haven CT USA | Open Source, PHP | http://giftflow.org/ (No more active) https://github.com/GiftFlow/giftflow | |||||
| Time Co-op | Steven Black | US based | proprietary, wordpress based | http://web.archive.org/web/20130421021218/http://time.coop | |||||
| Life Currency | led by Francis Ayley, the Four Corners exchange and hundreds of others | Washington and throughout the USA | opensource, php | http://www.lifecurrency.org http://www.fourthcornerexchange.com/ | |||||
| SEL | led by Philippe LE DUIGOU | France (several) | opensource, php | http://www.seliweb.org/ | |||||
| Zumbara | aims to be social media for community currency users (Ayşegül Güzel) | Turkey | Proprietary software coded in PHP. Seems to be used only by Zumbara.com. Very to-the-point, attractive, user friendly, nice UI; No information on multilingual site support. | http://www.zumbara.com | |||||
| GETS | Richard Logie | US based | proprietary based on.NET | http://www.getsglobal.com/ | |||||
| CROM | 1 Crom = Gold 0.0001634 ozt + Silver 0.01 ozt + Platinum 0.00012462 ozt + Palladium 0.00038096 ozt + Rhodium 0.000085 ozt | Croatia | opensource php | http://web.archive.org/web/20160820174118/http://cromland.cromalternativemoney.org:80/do/login | |||||
| TimeOverFlow | Gestión del Banco de Tiempo | Spain | opensource: ruby + postgres | https://www.timeoverflow.org/ | |||||
| TimesFree | Founder Francis Jervis, NYU | Global | Currently iOS only, platform for single-service coops and time banks | http://timesfree.co/ |
List of Community Currency Projects apparently not off the ground yet:
Other Compilations of Software for Community Currencies:
| Community | Notes | Locations | Specs | Links |
|---|---|---|---|---|
| the entire Collaborative Movement is a growing gift economy | Robin Good regularly compiles the "best" tools for collaboration | internet-centric | mainly SAAS | [Good's Best Collaborative Tools List] |
| Open Source, GPL, Open Data, Open Standards, Creative Commons | started with RMS (Richard M Stallman) in 80's | internet-centric | mainly source code, and documents and now more and more multimedia | http://opensource.org http://www.gnu.org/licenses http://en.wikipedia.org/wiki/Open_data http://en.wikipedia.org/wiki/Open_standard http://creativecommons.org/ |
Other examples of gift economies:
Attempts to create an open standard for inter-software catalog exchange and/or transaction clearings:
| Project | Who | Notes | Links |
|---|---|---|---|
| Catalog Sharing API | led by sharetribe's Antti 2012 | discussions held in Google Groups and Flowdock, ask Antti to join (@sharetribe.com) | http://web.archive.org/web/20141121092143/http://www.sharingapi.org:80/ & https://groups.google.com/forum/?fromgroups#!forum/api-for-sharing |
| Meta Currency Project | Jean-François Noubel and others | some work on inter-community-exchange standards | http://metacurrency.org/ |
| Community Forge | ad hoc group which met at Selidaires 2012 to plan and prototype catalog exchange API | Matt Slater, Lionel Beaudoin, Will Ruddick, Philippe Le Duigou et al | Intertrading API |
| Community Forge | work with Belgian SEL and South African CES to plan exchange API | according to Matt Slater | http://mutualcreditmodule.matslats.net/node/2 |
| Community Weaver 3.0 | plans full API for all timebank functionality, inter-timebank SMS transaction; looking at adapting mainstream financial FIX and FASTFIX protocols | according to Lee Vodra of The Larks | http://www.fixprotocol.org/fast https://www.larks.la/ |
| Open Transactions | opensource plugin for transactions between banks | seems designed mainly for legal tender | http://freecode.com/projects/open-transactions |
| Open Transact | Pelle Braendgaard ; | opensource plugin for transactions between communities | http://www.opentransact.org/ http://www.opensourcecurrency.org/ |
| MetaCurrency | XML/gaming approach to interactions between communities; Eric Harris-Braun, Vincent Trautmann | Meta-currency protocol (MCP), a currency specification language (XGFL); an approach to creating a currency network using a gaming metaphor | Design_Document.pdf http://metacurrency.org http://flowplace.webnode.com/ https://github.com/zippy/flowplace |
| IRTA Universal Currency | based on proprietary.NET based GETS system since 1997 (+ fulltime broker) | interactions between business to business barter rings | http://www.irta.com/universal-currency.html http://web.archive.org/web/20150727051423/http://www.ucci.biz:80/ |
Indicators of likelihood of CC success (to avoid the 80% failure rate since 1983):
How to Design a Community Currency
Currencies sometimes incorrectly labelled as Community Currencies:
| License | CC-BY-SA-3.0 |
|---|---|
| Cite as | Brunov25 (2012–2026). "Community currencies". Appropedia. Retrieved October 3, 2026. |