File list
From Appropedia
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 00:24, 20 June 2013 | LasMalvinas 2013 sawdust.JPG (file) | Littleredshrub | 2.76 MB | (I took this photo. Sawdust to be used to make blocks in Las Malvinas, Summer 2013.) | 1 | |
| 15:42, 18 June 2013 | Boticapopularsign.JPG (file) | Bmr81 | 458 KB | 1 | ||
| 00:57, 18 June 2013 | 2013 ricecrete standing test.JPG (file) | Littleredshrub | 4.03 MB | (I took this photo. Liz testing a rice hull crete block from the first round of experimentation. ) | 1 | |
| 19:39, 17 June 2013 | Clasmalvinascommunitymeeting.jpg (file) | Bmr81 | 98 KB | 1 | ||
| 15:18, 17 June 2013 | Boticapopular.jpg (file) | Bmr81 | 20 KB | 1 | ||
| 15:09, 17 June 2013 | 1263 10100121636621341 1031182854 n.jpg (file) | Bmr81 | 43 KB | 2 | ||
| 01:55, 16 June 2013 | Summer 2013 sawdustcrete1.JPG (file) | Littleredshrub | 2.27 MB | (I took this photo. Testing of sawdust-crete and styrofoam-crete at UNIBE in the Republica Dominicana) | 1 | |
| 17:32, 15 June 2013 | Las Terrenas, Samana. Dominican Republic.png (file) | Juditgc | 962 KB | 1 | ||
| 16:10, 15 June 2013 | CAESUS for vehicles.JPG (file) | KVDP | 328 KB | (Schematic of a compressed air energy storage (and use) system for vehicles. The first system is a variation of the Proe compressed air system (see http://www.proepowersystems.com/ ) in which one modest change was done: an air tank was added. The second s) | 1 | |
| 16:31, 14 June 2013 | PractivistasBiodigesterG2G2013.png (file) | Cep42 | 542 KB | (Biobolsa ) | 1 | |
| 02:20, 13 June 2013 | FIrst screen.jpg (file) | T.hop | 1.96 MB | 1 | ||
| 01:43, 13 June 2013 | Simone Tinaco.JPG (file) | T.hop | 1.48 MB | 1 | ||
| 23:50, 12 June 2013 | Average Rainfall Santo Domingo.png (file) | Aibsen40 | 22 KB | 1 | ||
| 18:15, 12 June 2013 | HALLEYPROPIC.JPG (file) | Heshawbi | 38 KB | 1 | ||
| 16:20, 11 June 2013 | PuraVidaSchoolHouseGuatemala1.jpg (file) | InweTinuviel | 141 KB | (Taken from http://www.inspirationgreen.com/plastic-bottle-schools.html) | 1 | |
| 16:17, 11 June 2013 | PepsiMyShelterSchoolHouse1.jpg (file) | InweTinuviel | 114 KB | (Taken from http://www.inspirationgreen.com/plastic-bottle-schools.html) | 1 | |
| 16:11, 11 June 2013 | DonaMartasHouse1.png (file) | InweTinuviel | 660 KB | (Print screen from this video: http://youtu.be/o81Kgt83ADg) | 1 | |
| 16:08, 11 June 2013 | HouseinCochabamba1.png (file) | InweTinuviel | 464 KB | (Print screen from this video: http://www.youtube.com/watch?v=9GSh1t1Dujw) | 1 | |
| 22:56, 10 June 2013 | LiteracyExam.jpg (file) | AlanSan | 30 KB | 1 | ||
| 22:30, 10 June 2013 | Size-chart-biobolsa.pdf (file) | Enomis3 | 712 KB | (Decomposition of biomass in a biodigester under different temperatures, and load size.) | 1 | |
| 21:40, 9 June 2013 | Dominicana2012N (reduced size).pdf (file) | Jesse | 2.02 MB | (A directed design project for La Yuca's rainwater catchment system completed in 2012) | 1 | |
| 15:34, 9 June 2013 | Exhibit3-02.jpg (file) | Acalcano12 | 65 KB | 1 | ||
| 00:23, 9 June 2013 | Solar5.png (file) | Acalcano12 | 215 KB | 1 | ||
| 00:20, 9 June 2013 | Solar4Untitled.png (file) | Acalcano12 | 98 KB | 1 | ||
| 00:14, 9 June 2013 | Solar3Untitled.png (file) | Acalcano12 | 272 KB | 1 | ||
| 00:13, 9 June 2013 | Solar2Untitled.png (file) | Acalcano12 | 216 KB | 1 | ||
| 00:10, 9 June 2013 | Solar1Untitled.png (file) | Acalcano12 | 585 KB | 1 | ||
| 23:58, 8 June 2013 | Untitledfreq.png (file) | Acalcano12 | 81 KB | 1 | ||
| 23:47, 8 June 2013 | Wind.png (file) | Acalcano12 | 85 KB | 2 | ||
| 23:45, 8 June 2013 | Untitledsantodomingowind.png (file) | Acalcano12 | 110 KB | 1 | ||
| 22:30, 8 June 2013 | Thepicture.png (file) | Acalcano12 | 259 KB | 2 | ||
| 15:47, 8 June 2013 | Las Malvinas screen shot 1.png (file) | Jmc1238 | 904 KB | (*Google Maps Screenshot 06/08/2013*) | 1 | |
| 06:58, 8 June 2013 | Energy stacking in institutions.png (file) | KVDP | 34 KB | (minor update) | 2 | |
| 10:00, 7 June 2013 | SCN semi-off grid system.png (file) | KVDP | 267 KB | (A variant of the ODWHES, used by the Second Chance Network (2CN). This system is less versatile/more restrictive as a non-intermittent power source needs to be used and needs to be sufficiently large to power all AC appliances used in the house. Non-inte) | 1 | |
| 05:24, 7 June 2013 | Solar-garden-lights.jpg (file) | Cskey | 62 KB | (Solar Garden Lights) | 1 | |
| 05:05, 7 June 2013 | Solarlightingbasic2-1-.jpg (file) | Cskey | 46 KB | (Solar Lighting Working Process from Greenshine New Energy. http://www.streetlights-solar.com/solarlightingbasic.html) | 1 | |
| 04:48, 7 June 2013 | Mollalla Court - Siletze, Oregon 010.jpg (file) | Cskey | 1.04 MB | (Solar Street Light) | 1 | |
| 22:20, 6 June 2013 | Arduino IDE configuration.h.jpg (file) | Gcanzalo | 70 KB | 1 | ||
| 22:18, 6 June 2013 | Arduino IDE board selection.jpg (file) | Gcanzalo | 77 KB | 1 | ||
| 20:30, 6 June 2013 | MOST HSPrusa y carriage R hand corner.gif (file) | Wijnen | 182 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:30, 6 June 2013 | MOST HSPrusa y carriage L hand corner.gif (file) | Wijnen | 182 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:30, 6 June 2013 | MOST HSPrusa y carriage belt dog.gif (file) | Wijnen | 329 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:30, 6 June 2013 | MOST HSPrusa y carriage bearing saddle.gif (file) | Wijnen | 276 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:29, 6 June 2013 | MOST HSPrusa y belt terminator.gif (file) | Wijnen | 192 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:29, 6 June 2013 | MOST HSPrusa y belt terminator flagged.gif (file) | Wijnen | 198 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:29, 6 June 2013 | MOST HSPrusa y axis motor mount.gif (file) | Wijnen | 539 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:29, 6 June 2013 | MOST HSPrusa y 12toothT5.gif (file) | Wijnen | 269 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:29, 6 June 2013 | MOST HSPrusa z-support.gif (file) | Wijnen | 348 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:29, 6 June 2013 | MOST HSPrusa z motor mount.gif (file) | Wijnen | 666 KB | ({{MOST methods}}I created this image) | 1 | |
| 20:29, 6 June 2013 | MOST HSPrusa z bar clamp.gif (file) | Wijnen | 184 KB | ({{MOST methods}}I created this image) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



