The Nearodesic designs (Near-geodesic) were designed by Edmund Harriss. His website goes into much more detail of where the design came from and the maths behind it. Here is another page going over the Tridome. A team of engineers did an entire Construction Analysis of the Tridome.
Here is a small summary document of Tridomes and Quaddomes: https://library.uniteddiversity.coop/Ecological_Building/Hexayurt_Family.pdf
Morgan Engel has construction details of a Quaddome on his website, as well as details for making Scale Models
Technical Name | H Name | Total sheets | Nickname | Build Score | # People | Sqft | Footprint Dia (ft) | Walls (ft) | Height (ft) | Waste | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Tridome | H21 | 21 | Tridome | 5.79 | 8 | 458.00 | 25.83 | 6.08 | 10.00 | No | Roof dome normal, wall half domes at 164 deg |
Tridome 4ft Stretch | H25 | 25 | Tridome 4ft Stretch | 7.33 | 10 | 556.00 | 30.00 | 6.08 | 10.00 | No | Roof dome normal, wall half domes at 164 deg |
Tridome 8ft Stretch | H29 | 29 | Tridome 8ft Stretch | 10.57 | 12 | 648.00 | 33.83 | 6.08 | 10.00 | No | Roof dome normal, wall half domes at 164 deg |
Quaddome | H30 | 30 | Quaddome | 5.33 | 8 | 448.00 | 24.00 | 8.00 | 11.39 | No | all domes at 151 deg, domes connect at 169, roof and triangles at 155 |
Quaddome 4ft Stretch | H35 | 35 | Quaddome 4ft Stretch | 7.54 | 10 | 544.00 | 29.50 | 8.00 | 11.39 | No | all domes at 151 deg, domes connect at 169, roof and triangles at 155 |
Quaddome 8ft Stretch | H40 | 40 | Quaddome 8ft Stretch | 9.93 | 12 | 640.00 | 33.33 | 8.00 | 11.39 | No | all domes at 151 deg, domes connect at 169, roof and triangles at 155 |
Stacked Quaddome | H114 | 114 | Stacked Quaddome | 5.87 | 20 | 1856.00 | 57.00 | 8.00 | 22.78 | No |
Since both domes have a line of symmetry in them, they can be stretched with sheets of 4x8s to make as big a place as you need.