Difference between revisions of "User:Logan hsu"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
==Sample Documents== | ==Sample Documents== | ||
− | Team Esquared "Education in a Box" Final document: [http://users.humboldt.edu/loganr/Final_Document[1].pdf Bust-A-Watt Final Document] | + | *Team Esquared "Education in a Box" Final document: [http://users.humboldt.edu/loganr/Final_Document[1].pdf Bust-A-Watt Final Document] |
− | Project Planning Software: [http://users.humboldt.edu/loganr/215-esquared-s10-gantt[1].pdf Gantt Chart] | + | *Project Planning Software: [http://users.humboldt.edu/loganr/215-esquared-s10-gantt[1].pdf Gantt Chart] |
− | Memo: [http://users.humboldt.edu/loganr/memorandum 2-14-10.pdf Section 1 Memo] | + | *Memo: [http://users.humboldt.edu/loganr/memorandum 2-14-10.pdf Section 1 Memo] |
− | Hours Spent on ENGR 215: [http://users.humboldt.edu/loganr/ | + | *Hours Spent on ENGR 215: [http://users.humboldt.edu/loganr/ |
− | CAD Creations: [http://users.humboldt.edu/loganr/DockingCAD.pdf Light Bulb Station],[http://users.humboldt.edu/loganr/E2logo.pdf Esquared Logo], [http://users.humboldt.edu/loganr/LoganBaumgartnerACAD2.pdf AutoCAD Assignment 2] | + | *CAD Creations: [http://users.humboldt.edu/loganr/DockingCAD.pdf Light Bulb Station],[http://users.humboldt.edu/loganr/E2logo.pdf Esquared Logo], [http://users.humboldt.edu/loganr/LoganBaumgartnerACAD2.pdf AutoCAD Assignment 2] |
[[Category:Engr215 Introduction to Design]] | [[Category:Engr215 Introduction to Design]] |
Revision as of 03:57, 10 May 2010
About Me
I am a student currently enrolled at Humboldt State University. I enjoy engineering, and I am taking courses on Environmental Resources Engineering.
Name: Logan Baumgartner
Interests in Engineering
- Working outside
- Hands-on qualities
- Design
Experience in Engineering
- Odyssey of the Mind: creative problem solving
- LEGOS, K'NEX
- Boat building
Sample Documents
- Team Esquared "Education in a Box" Final document: [1.pdf Bust-A-Watt Final Document]
- Project Planning Software: [1.pdf Gantt Chart]
- Memo: 2-14-10.pdf Section 1 Memo
- Hours Spent on ENGR 215: [http://users.humboldt.edu/loganr/
- CAD Creations: Light Bulb Station,Esquared Logo, AutoCAD Assignment 2
Favorite Sites
My favorite site on Appropedia is the RCEA Know Your Load page. I also like: