Difference between revisions of "User:Kmw80"
Jump to navigation
Jump to search
Kmw80 (talk | Contributions) m (moved User:Kmw80 to Kayla Williams: title) |
Lonny (talk | Contributions) m (Reverted edits by Kmw80 (Talk) to last revision by 75.109.143.66) |
||
Line 1: | Line 1: | ||
− | == About Me == | + | ==About Me== |
− | + | [[Image:me1.bmp.jpg|thumb|left|kmwilliams]] | |
− | [[Image: | + | I am a sophomore attending Humboldt State University, where I am double majoring in [https://www3.humboldt.edu/engineering/ environmental resources engineering]and applied mathematics. I also play [http://hsujacks.com/index.aspx?tab=basketball2&path=wbball women's collegiate basketball] here at Humboldt. Through engineering I hope to use creativity and analytical skills to facilitate living and protect the environment. |
== Experience in Engineering == | == Experience in Engineering == | ||
Line 10: | Line 10: | ||
*In Engineering 215 Intro to Design Spring 2010, two other students and I collaborated our efforts to design an inner wall system for relief and temporary housing. | *In Engineering 215 Intro to Design Spring 2010, two other students and I collaborated our efforts to design an inner wall system for relief and temporary housing. | ||
− | + | The document outlining our semester long design process can be read here: [http://openpario.mime.oregonstate.edu/attachments/2046/DesignFinalDocument.pdf Make It Complete With Papercrete] | |
− | + | If you're curious about how much time I spent on Engr 215 look [http://openpario.mime.oregonstate.edu/attachments/2065/kmw80_timesheet_4.xls here.] | |
− | + | ||
+ | ==Portfolio== | ||
*Here is a [http://openpario.mime.oregonstate.edu/attachments/2056/KWilliamsAppropediaMemo.pdf nice memo] I wrote in Engr 115 to Dustin Poppendieck. | *Here is a [http://openpario.mime.oregonstate.edu/attachments/2056/KWilliamsAppropediaMemo.pdf nice memo] I wrote in Engr 115 to Dustin Poppendieck. | ||
*The only Gantt Chart I've ever made was on Open+Pario and consists of just two assigned tasks: [http://openpario.mime.oregonstate.edu/attachments/2058/gantt.pdf Lonely Gantt Chart] | *The only Gantt Chart I've ever made was on Open+Pario and consists of just two assigned tasks: [http://openpario.mime.oregonstate.edu/attachments/2058/gantt.pdf Lonely Gantt Chart] | ||
Line 19: | Line 20: | ||
*This is my most current [http://openpario.mime.oregonstate.edu/attachments/2062/boeing_resumee_1_.doc resumee.] | *This is my most current [http://openpario.mime.oregonstate.edu/attachments/2062/boeing_resumee_1_.doc resumee.] | ||
− | == Favorite Sites == | + | ==Favorite Sites== |
− | + | My favorite site on Appropedia is the [[Architecture for Humanity]] page. | |
− | My favorite site on Appropedia is the [[Architecture for Humanity]] page. Here is information on the [[Arcata Marsh]]. | + | Here is information on the [[Arcata Marsh]]. |
− | [[Category: | + | [[Category:Engr115 Intro to Engineering]] |
+ | [[Category:Engr215 Introduction to Design]] |
Revision as of 08:26, 28 October 2010
About Me
I am a sophomore attending Humboldt State University, where I am double majoring in environmental resources engineeringand applied mathematics. I also play women's collegiate basketball here at Humboldt. Through engineering I hope to use creativity and analytical skills to facilitate living and protect the environment.
Experience in Engineering
- Summer 2010 I will be interning with Boeing in EHS Policy Analysis as an environmental engineer.
- Summer 2009 I interned at a Anchor-QEA, a private environmental engineering firm in Seattle.
- Created an appropedia page with Heather Baker in Intro to Engineering.
- In Engineering 215 Intro to Design Spring 2010, two other students and I collaborated our efforts to design an inner wall system for relief and temporary housing.
The document outlining our semester long design process can be read here: Make It Complete With Papercrete
If you're curious about how much time I spent on Engr 215 look here.
Portfolio
- Here is a nice memo I wrote in Engr 115 to Dustin Poppendieck.
- The only Gantt Chart I've ever made was on Open+Pario and consists of just two assigned tasks: Lonely Gantt Chart
- A CAD drawing I made in one of the Engr 215 labs: Pretty CAD
- This is my most current resumee.
Favorite Sites
My favorite site on Appropedia is the Architecture for Humanity page. Here is information on the Arcata Marsh.