Difference between revisions of "User:Kmw80"
Jump to navigation
Jump to search
Kmw80 (talk | Contributions) |
Kmw80 (talk | Contributions) |
||
Line 5: | Line 5: | ||
== Experience in Engineering == | == Experience in Engineering == | ||
+ | *Summer 2010 I will be interning with Boeing in EHS Policy Analysis as an environmental engineer. | ||
+ | *Summer 2009 I interned at a Anchor-QEA, a private environmental engineering firm in Seattle. | ||
*Created an appropedia page with Heather Baker in Intro to Engineering. | *Created an appropedia page with Heather Baker in Intro to Engineering. | ||
− | + | *In Engineering 215 Intro to Design Spring 2010, two other students and I collaborated our efforts to design an inner wall system for relief and temporary housing. | |
− | *In Engineering 215 Intro to Design Spring 2010, two other students and I collaborated our efforts to design an inner wall system for relief and temporary housing. The document outlining our semester long design process can be read here: [http://openpario.mime.oregonstate.edu/attachments/2046/DesignFinalDocument.pdf Make It Complete With Papercrete] | + | The document outlining our semester long design process can be read here: [http://openpario.mime.oregonstate.edu/attachments/2046/DesignFinalDocument.pdf Make It Complete With Papercrete] |
+ | *A memo I wrote during Engr 115 can be viewed here: [http://openpario.mime.oregonstate.edu/attachments/2056/KWilliamsAppropediaMemo.pdf 115 Memo] | ||
+ | *The only Gantt Chart I've ever made was in Engr 215 and consists of just two assigned tasks: [http://openpario.mime.oregonstate.edu/attachments/2058/gantt.pdf Gantt Chart] | ||
+ | *Here is a CAD drawing I made in one of the Engr 215 labs: [http://openpario.mime.oregonstate.edu/attachments/2060/KaylaWilliamsCAD2.pdf CAD Drawing] | ||
+ | *This is my most current resumee: [http://openpario.mime.oregonstate.edu/attachments/2062/boeing_resumee_1_.doc KW Resumee] | ||
==Favorite Sites== | ==Favorite Sites== |
Revision as of 04:11, 8 May 2010
About Me
I am a sophomore attending Humboldt State University, where I am double majoring in environmental resources engineeringand applied mathematics. I also play women's collegiate basketball here at Humboldt. Through engineering I hope to use creativity and analytical skills to facilitate living and protect the environment.
Experience in Engineering
- Summer 2010 I will be interning with Boeing in EHS Policy Analysis as an environmental engineer.
- Summer 2009 I interned at a Anchor-QEA, a private environmental engineering firm in Seattle.
- Created an appropedia page with Heather Baker in Intro to Engineering.
- In Engineering 215 Intro to Design Spring 2010, two other students and I collaborated our efforts to design an inner wall system for relief and temporary housing.
The document outlining our semester long design process can be read here: Make It Complete With Papercrete
- A memo I wrote during Engr 115 can be viewed here: 115 Memo
- The only Gantt Chart I've ever made was in Engr 215 and consists of just two assigned tasks: Gantt Chart
- Here is a CAD drawing I made in one of the Engr 215 labs: CAD Drawing
- This is my most current resumee: KW Resumee
Favorite Sites
My favorite site on Appropedia is the Architecture for Humanity page. Here is information on the Arcata Marsh.