Difference between revisions of "Category:MOST users"
m (→Former Members) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|Image:Jmp.JPG|[[User:J.M.Pearce| Prof. Joshua Pearce]] [[MOST]] Director | |Image:Jmp.JPG|[[User:J.M.Pearce| Prof. Joshua Pearce]] [[MOST]] Director | ||
|Image:apringle.jpg|[[User:Ampringl|Adam Pringle]] 3D printed PV | |Image:apringle.jpg|[[User:Ampringl|Adam Pringle]] 3D printed PV | ||
− | |||
− | |||
|image:Nbihari1.png|[[User:Nbihari|Nupur Bihari]]- PV materials, OS ALD | |image:Nbihari1.png|[[User:Nbihari|Nupur Bihari]]- PV materials, OS ALD | ||
|image:Looking_good.jpg |[[User:Pierce Mayville|Pierce Mayville]]- OS ALD | |image:Looking_good.jpg |[[User:Pierce Mayville|Pierce Mayville]]- OS ALD | ||
|image:Shane O.png|[[User:Shane Oberloier | Shane Oberloier]] - Metal Printing, Energy Monitoring, OS electronics | |image:Shane O.png|[[User:Shane Oberloier | Shane Oberloier]] - Metal Printing, Energy Monitoring, OS electronics | ||
|Image:Nagendra.jpg|[[User:Ngtanike|Nagendra Tanikella]] - Mech properties of materials | |Image:Nagendra.jpg|[[User:Ngtanike|Nagendra Tanikella]] - Mech properties of materials | ||
− | |Image: | + | |Image:AP_2.jpg|[[User:Aliaksei Petsiuk|Aliaksei Petsiuk]] - computer vision |
− | |||
|image:Matt Reich Photo.jpg|[[User:Mjreich| Matt Reich]]- composite 3D printing | |image:Matt Reich Photo.jpg|[[User:Mjreich| Matt Reich]]- composite 3D printing | ||
− | |||
|image:UP2.jpg|[[User:Ngallup| Nicole Gallup]]- bioprinting | |image:UP2.jpg|[[User:Ngallup| Nicole Gallup]]- bioprinting | ||
|image:Pc.jpg|[[User:Scdertin| Samantha Dertinger]]- bioprinting | |image:Pc.jpg|[[User:Scdertin| Samantha Dertinger]]- bioprinting | ||
− | |||
|image:Passion_for_Renewables_1.jpg|[[User:A.A. Adesanya| Adewale Adesanya]]- solar hybrid systems | |image:Passion_for_Renewables_1.jpg|[[User:A.A. Adesanya| Adewale Adesanya]]- solar hybrid systems | ||
|image:Zsarnold_headshot.jpg|[[User:Zsarnold| Zach Arnold]]- open hardware, agbot | |image:Zsarnold_headshot.jpg|[[User:Zsarnold| Zach Arnold]]- open hardware, agbot | ||
− | |||
|image:Franz.jpg|[[User:Jafranz| Jacob Franz]] recycling 3D printing | |image:Franz.jpg|[[User:Jafranz| Jacob Franz]] recycling 3D printing | ||
− | |image: | + | |image:TessaMeyer.jpg|[[User:Tesskmeyer| Tessa Meyer]]- stamp sand |
− | |||
|image:Noah_Photo.jpg| [[User:Noah_Skr| Noah Skrzypczak]] Advanced RepRap | |image:Noah_Photo.jpg| [[User:Noah_Skr| Noah Skrzypczak]] Advanced RepRap | ||
− | + | |image:Brh.jpg|[[User:Brhubbar|Benjamin Hubbard]] OS controls | |
− | + | |image:Me-_Smiling_with_PV.jpg|[[User:Alexis|Alexis Pascaris ]] - Agrivoltaics, community solar | |
+ | |image:Wilson Holmes.jpg|[[User:Wilsonh|Wilson Holmes]]- metal 3DP | ||
+ | |image:Blessing.jpeg|[[User:Blessing_U|Blessing Ugwoke]]- RE for rural communities and remote localities | ||
+ | |image:NelsonSommerfeldt-ProfilePicture2.jpg|[[User:Nelsons| Nelson Sommerfeldt]] PV systems modeling | ||
+ | |image:William-Entrepreneur.jpg|[[User:Wacevedo15| William Acevedo]] recycled AM | ||
+ | |image:RachelattheForge.JPG|[[User:Rachel_Dick|Rachel Dick]]- recycled plastics | ||
+ | |image:Lucinda_Toppen.jpg|[[User:Lctoppen|Lucy Toppen]]- toxics | ||
}} | }} | ||
Line 49: | Line 48: | ||
|Image:benwittbrodt.jpg|[[User:Btwittbr|Ben Wittbrodt]] - Continental | |Image:benwittbrodt.jpg|[[User:Btwittbr|Ben Wittbrodt]] - Continental | ||
|Image:Cropped.jpg|[[User:Negin Heidari|Negin Heidari]]- PV systems in extreme environments | |Image:Cropped.jpg|[[User:Negin Heidari|Negin Heidari]]- PV systems in extreme environments | ||
− | |Image:Av.JPG|[[User:Ankitvora|Ankit Vora]] - | + | |Image:Av.JPG|[[User:Ankitvora|Ankit Vora]] - Alliance for Education and Research in Sustainability Technologies |
|Image:Buckpic.jpeg|[[User:BuckPoszywak|Buck Poszywak]] - Hibbard Inshore | |Image:Buckpic.jpeg|[[User:BuckPoszywak|Buck Poszywak]] - Hibbard Inshore | ||
|Image:HALLEYPROPIC.JPG|[[User:Heshawbi|Halley Shawbitz ]] - Nostrum Energy | |Image:HALLEYPROPIC.JPG|[[User:Heshawbi|Halley Shawbitz ]] - Nostrum Energy | ||
Line 67: | Line 66: | ||
|image:IMG-20140829-WA0003.jpg|[[User:Rkrishna|Ram Krishnan]] - Solar PV Designer at Solar4America | |image:IMG-20140829-WA0003.jpg|[[User:Rkrishna|Ram Krishnan]] - Solar PV Designer at Solar4America | ||
|image:IMG_1387.JPG|[[User:Amundada|Aishwarya Mundada]] -- Sunrun | |image:IMG_1387.JPG|[[User:Amundada|Aishwarya Mundada]] -- Sunrun | ||
+ | |image:Harshwcam3.jpg |[[User:Harshwcam3|Harshavardhan Dinesh]]-- First Solar | ||
|Image:Wijnen.jpg|[[User:Wijnen|Bas Wijnen]] - RepRap, FOSS and FOSH | |Image:Wijnen.jpg|[[User:Wijnen|Bas Wijnen]] - RepRap, FOSS and FOSH | ||
|Image:M.jpg|[[User:Chenlong| Chenlong Zhang]] - GM | |Image:M.jpg|[[User:Chenlong| Chenlong Zhang]] - GM | ||
Line 86: | Line 86: | ||
|image:Madi.jpg|[[User:Mmcleary| Madi Cleary]] - Leidos: Innovative Solutions through Information Technology | |image:Madi.jpg|[[User:Mmcleary| Madi Cleary]] - Leidos: Innovative Solutions through Information Technology | ||
|image:Molson_user_pic.jpg|[[User:Molson| Matt Olson]]- Multifeeder | |image:Molson_user_pic.jpg|[[User:Molson| Matt Olson]]- Multifeeder | ||
+ | |Image:JAnz.jpg|[[User:Gcanzalo| Jerry Anzalone]] -- Senior Maker | ||
+ | |image:PictureOfMe.jpeg|[[User:Cpwallen| Chris Wallenfang]]- composite 3D printing | ||
+ | |Image:In_the_lab.jpg|[[User:Caekstru|Craig Ekstrum]] - Ford | ||
+ | |image:Apoorv image.jpg|[[User:Apoorv Kulkarni| Apoorv Kulkarni]]- University of Trento | ||
+ | |image:Amir.jpg|[[User:Amir (Rasoul) Bayani-Ahangar| Amir (Rasoul) Bayani-Ahangar]] Bioprinting | ||
}} | }} | ||
==Where they are now== | ==Where they are now== | ||
Dr. Pearce's former group members/visiting scholars: | Dr. Pearce's former group members/visiting scholars: | ||
− | * Dr. Jeyanthinath Mayandi, Madurai Kamaraj University, India | + | * Dr. David Denkenberger - Department of Mechanical Engineering University of Alaska |
+ | * Dr. Jeyanthinath Mayandi - Department of Materials Science, Madurai Kamaraj University, India | ||
+ | * Dr. Rob Andrews - CEO [http://www.heliolytics.com/ Heliolytics] | ||
+ | * Dr. Augusta Abrahamse - US AID | ||
+ | * Dr. Mehdi Mostofi - Azad University | ||
+ | * Dr. Ha Nguyen - Boston University | ||
+ | * Dr. Ivana Zelenika - University of British Columbia | ||
+ | * Dr. Steven Keating - MIT | ||
* Dr. Jephias Gwamuri - Department of Applied Physics, National University of Science & Technology, Zimbabwe | * Dr. Jephias Gwamuri - Department of Applied Physics, National University of Science & Technology, Zimbabwe | ||
* Dr. Chenlong Zhang - GM | * Dr. Chenlong Zhang - GM | ||
* Dr. Bas Wijnen - Founder of Phidias and [http://zelfmaker.nl de Zelfmaker] | * Dr. Bas Wijnen - Founder of Phidias and [http://zelfmaker.nl de Zelfmaker] | ||
− | * Dr. Ankit Vora, | + | * Dr. Ankit Vora, Alliance for Education and Research in Sustainability Technologies |
* Dr. Yuenyong (Ake) Nilsiam, Department of Electrical and Computer Engineering, King Mongkut’s University of Technology North Bangkok, Thailand. | * Dr. Yuenyong (Ake) Nilsiam, Department of Electrical and Computer Engineering, King Mongkut’s University of Technology North Bangkok, Thailand. | ||
* Dr. Siranee Nuchitprasitchai [http://www.it.kmutnb.ac.th/?page_id=5356 Department of Information Technology] at King Mongkut's University of Technology North Bangkok, Bangkok, Thailand | * Dr. Siranee Nuchitprasitchai [http://www.it.kmutnb.ac.th/?page_id=5356 Department of Information Technology] at King Mongkut's University of Technology North Bangkok, Bangkok, Thailand | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Amir Nosrat (MSC) - ICF International | * Amir Nosrat (MSC) - ICF International | ||
− | * Kadra Branker (MSC)- | + | * Kadra Branker (MSC)- Independent Electricity System Operator (IESO) |
− | * | + | * Nicole McDonald (M.E.S.) - Government of Canada |
* Dirk McLaughlin (M.A.Sc.) - Sun Edison | * Dirk McLaughlin (M.A.Sc.) - Sun Edison | ||
− | |||
* Michael Pathak (M.A.Sc.) - Sustainable Edge | * Michael Pathak (M.A.Sc.) - Sustainable Edge | ||
* Tyler Lewis - [http://www.tylerlewis.ca/ Tyler Lewis Clean Energy Research Foundation] | * Tyler Lewis - [http://www.tylerlewis.ca/ Tyler Lewis Clean Energy Research Foundation] | ||
Line 131: | Line 127: | ||
* Renee Kenny - Vaisala Renewable Energy | * Renee Kenny - Vaisala Renewable Energy | ||
* Emily Shackles - Skanska USA Building Inc. | * Emily Shackles - Skanska USA Building Inc. | ||
+ | * Aishwarya Mundada - Sunrun/Gamesa | ||
+ | * Ram Krishnan - Solar PV Designer at Phoenix Solar US | ||
+ | * Joseph Rozario - Polar Semiconductor | ||
+ | * Ben Wittbrodt - Continental | ||
+ | * Negin Heidari - PV power plants | ||
+ | * Megan Kreiger - Program Manager, Additive Construction, US Army Engineer Research and Development Center (ERDC) [https://www.eycpodcast.com/podcast/episode-16/ Interview with Brennan] | ||
+ | * Sai Ravi Chandra - Inverter Development, Product Engineer at Chrysler Group LLC | ||
+ | * Emily Hunt - Stratasys | ||
+ | * [[User:GunnarGroesbeck| Gunnar Groesbeck]] Power Panel Inc. | ||
+ | * Aubrey Woern - re:3D |
Revision as of 19:22, 29 September 2020
![]() |
Michigan Tech's Open Sustainability Technology Lab.
Wanted: Students to make a distributed future with solar-powered open-source 3-D printing and recycling. |
![]() |
Current Members
- Michigan Tech Open Sustainability Technology Current Group Members and Honorary Members
Prof. Joshua Pearce MOST Director
Adam Pringle 3D printed PV
Nupur Bihari- PV materials, OS ALD
Pierce Mayville- OS ALD
Shane Oberloier - Metal Printing, Energy Monitoring, OS electronics
Nagendra Tanikella - Mech properties of materials
Aliaksei Petsiuk - computer vision
Matt Reich- composite 3D printing
Nicole Gallup- bioprinting
Samantha Dertinger- bioprinting
Adewale Adesanya- solar hybrid systems
Zach Arnold- open hardware, agbot
Jacob Franz recycling 3D printing
Tessa Meyer- stamp sand
Noah Skrzypczak Advanced RepRap
Benjamin Hubbard OS controls
Alexis Pascaris - Agrivoltaics, community solar
Wilson Holmes- metal 3DP
Blessing Ugwoke- RE for rural communities and remote localities
Nelson Sommerfeldt PV systems modeling
William Acevedo recycled AM
Rachel Dick- recycled plastics
Lucy Toppen- toxics
Former Members
- Michigan Tech Open Sustainability Technology Former Group Members
Jill Poliskey -- MTU
Emeka Esemonu -- ExxonMobil
Rodrigo Barros - Universidade Federal de Viçosa, Brasil
Svetlana Obydenkova - KTH Royal Institute of Technology
Dhiogo Franco - Engenheiros Sem Fronteiras - Núcleo Viçosa
Nick Dubiel- Neapco
Ben Wittbrodt - Continental
Negin Heidari- PV systems in extreme environments
Ankit Vora - Alliance for Education and Research in Sustainability Technologies
Buck Poszywak - Hibbard Inshore
Halley Shawbitz - Nostrum Energy
Jason Jakary - U.S. Coast Guard
Joseph Rozario - Polar Semiconductor
Megan Kreiger -Construction Engineering Research Laboratory
Mac Brennan- Reviewbox
Merideth Mulder - Kautex Textron
Paulo Seixas - Magneti Marelli
Rodrigo Faria - Universidade Federal de Ouro Preto
Sai Ravi Chandra - Inverter Development, Product Engineer at Chrysler Group LLC
Eli Gooding- The Boeing Company
Allie Glover - Kohler
Brennan Tymrak - GM
Nick Anzalone - RepRap 3-D Printer design and operation
Laura Gazza - OS 3DP medical applications
Ram Krishnan - Solar PV Designer at Solar4America
Aishwarya Mundada -- Sunrun
Harshavardhan Dinesh-- First Solar
Bas Wijnen - RepRap, FOSS and FOSH
Chenlong Zhang - GM
Jephias Gwamuri - Plasmonic PV Devices and Thin Film Technologies
Emily Hunt - Stratasys
Emily Petersen - Purdue
Handy Chandra - PRASIMAX
John Laureto - Renishaw
Ross Micahels - MTU
Shan Zhong - Winsert, Inc.
Dr. Siranee Nuchitprasitchai - King Mongkut's University of Technology North Bangkok, Thailand.
Dr. Yuenyong(Ake) Nilsiam - King Mongkut’s University of Technology North Bangkok, Thailand.
Lewis Marshall - SSAB
Yani Beeker - PV Materials
Sandra Cvetanovic - Miller Electric Mfg. LLC
Travis Durgan-- MTU
DJ Byard-- Large volume AM
Aubrey Woern - re:3D
Madi Cleary - Leidos: Innovative Solutions through Information Technology
Matt Olson- Multifeeder
Jerry Anzalone -- Senior Maker
Chris Wallenfang- composite 3D printing
Craig Ekstrum - Ford
Apoorv Kulkarni- University of Trento
Amir (Rasoul) Bayani-Ahangar Bioprinting
Where they are now
Dr. Pearce's former group members/visiting scholars:
- Dr. David Denkenberger - Department of Mechanical Engineering University of Alaska
- Dr. Jeyanthinath Mayandi - Department of Materials Science, Madurai Kamaraj University, India
- Dr. Rob Andrews - CEO Heliolytics
- Dr. Augusta Abrahamse - US AID
- Dr. Mehdi Mostofi - Azad University
- Dr. Ha Nguyen - Boston University
- Dr. Ivana Zelenika - University of British Columbia
- Dr. Steven Keating - MIT
- Dr. Jephias Gwamuri - Department of Applied Physics, National University of Science & Technology, Zimbabwe
- Dr. Chenlong Zhang - GM
- Dr. Bas Wijnen - Founder of Phidias and de Zelfmaker
- Dr. Ankit Vora, Alliance for Education and Research in Sustainability Technologies
- Dr. Yuenyong (Ake) Nilsiam, Department of Electrical and Computer Engineering, King Mongkut’s University of Technology North Bangkok, Thailand.
- Dr. Siranee Nuchitprasitchai Department of Information Technology at King Mongkut's University of Technology North Bangkok, Bangkok, Thailand
- Amir Nosrat (MSC) - ICF International
- Kadra Branker (MSC)- Independent Electricity System Operator (IESO)
- Nicole McDonald (M.E.S.) - Government of Canada
- Dirk McLaughlin (M.A.Sc.) - Sun Edison
- Michael Pathak (M.A.Sc.) - Sustainable Edge
- Tyler Lewis - Tyler Lewis Clean Energy Research Foundation
- Lindsay Wiginton - McGill University Masters, Acertys
- Brittney Dawney- Urban Systems
- Christine Morris Blair - Rail Systems
- Kristen Laciak - MDA
- Amy Buitenhuis - University of Toronto Masters, Rapid Transit Implementation at Metrolinx
- Usman Mushtaq - Ciena
- Colin Law - McKinsey and Company
- Matt Urquhart - Specialized Bicycle Components
- Renee Kenny - Vaisala Renewable Energy
- Emily Shackles - Skanska USA Building Inc.
- Aishwarya Mundada - Sunrun/Gamesa
- Ram Krishnan - Solar PV Designer at Phoenix Solar US
- Joseph Rozario - Polar Semiconductor
- Ben Wittbrodt - Continental
- Negin Heidari - PV power plants
- Megan Kreiger - Program Manager, Additive Construction, US Army Engineer Research and Development Center (ERDC) Interview with Brennan
- Sai Ravi Chandra - Inverter Development, Product Engineer at Chrysler Group LLC
- Emily Hunt - Stratasys
- Gunnar Groesbeck Power Panel Inc.
- Aubrey Woern - re:3D
Pages in category "MOST users"
The following 51 pages are in this category, out of 51 total.