Difference between revisions of "Category:MOST users"
m (→Former Members) |
|||
Line 33: | Line 33: | ||
|image:Svetlana_Obydenkova_Portrait.JPG|[[User:Svetlana|Svetlana Obydenkova]] - KTH Royal Institute of Technology | |image:Svetlana_Obydenkova_Portrait.JPG|[[User:Svetlana|Svetlana Obydenkova]] - KTH Royal Institute of Technology | ||
|Image:IMG 20150312 104707962.jpg | [[User:DhiogoF|Dhiogo Franco]] - Engenheiros Sem Fronteiras - Núcleo Viçosa | |Image:IMG 20150312 104707962.jpg | [[User:DhiogoF|Dhiogo Franco]] - Engenheiros Sem Fronteiras - Núcleo Viçosa | ||
− | |Image:100_0133.JPG|[[User:Nick_D.|Nick Dubiel]]- | + | |Image:100_0133.JPG|[[User:Nick_D.|Nick Dubiel]]- Neapco |
|Image:benwittbrodt.jpg|[[User:Btwittbr|Ben Wittbrodt]] - Continental | |Image:benwittbrodt.jpg|[[User:Btwittbr|Ben Wittbrodt]] - Continental | ||
|Image:Cropped.jpg|[[User:Negin Heidari|Negin Heidari]]- PV systems in extreme environments | |Image:Cropped.jpg|[[User:Negin Heidari|Negin Heidari]]- PV systems in extreme environments | ||
Line 43: | Line 43: | ||
|Image:Mxrd.JPG|[[User:M.Kreiger|Megan Kreiger ]]-Construction Engineering Research Laboratory | |Image:Mxrd.JPG|[[User:M.Kreiger|Megan Kreiger ]]-Construction Engineering Research Laboratory | ||
|Image:Appropedia_pic_mac.jpg|[[User:Mac.brennan|Mac Brennan]]- MTU Physics | |Image:Appropedia_pic_mac.jpg|[[User:Mac.brennan|Mac Brennan]]- MTU Physics | ||
− | |Image:Meredith-reprap.JPG|[[User:Mlmulder|Merideth Mulder]] - Kautex | + | |Image:Meredith-reprap.JPG|[[User:Mlmulder|Merideth Mulder]] - Kautex Textron |
|Image:Capa.jpg|[[User:Pvseixas|Paulo Seixas]] - Magneti Marelli | |Image:Capa.jpg|[[User:Pvseixas|Paulo Seixas]] - Magneti Marelli | ||
|Image:Rodrigo.png|[[User:Rpfaria|Rodrigo Faria]] - Universidade Federal de Ouro Preto | |Image:Rodrigo.png|[[User:Rpfaria|Rodrigo Faria]] - Universidade Federal de Ouro Preto | ||
Line 49: | Line 49: | ||
|Image:Professional_Photo.jpg|[[User:Eli Gooding| Eli Gooding]]- MTU MSE | |Image:Professional_Photo.jpg|[[User:Eli Gooding| Eli Gooding]]- MTU MSE | ||
|Image:Allie_measuring_COD.jpg|[[User:AGlover|Allie Glover]] - MTU MSE | |Image:Allie_measuring_COD.jpg|[[User:AGlover|Allie Glover]] - MTU MSE | ||
− | |Image:Brennan_fixing_a_reprap.JPG|[[User:Bmtymrak|Brennan Tymrak]] - | + | |Image:Brennan_fixing_a_reprap.JPG|[[User:Bmtymrak|Brennan Tymrak]] - GM |
|Image:Nick_Anzalone_1.JPG|[[User:Nick Anzalone|Nick Anzalone]] - RepRap 3-D Printer design and operation | |Image:Nick_Anzalone_1.JPG|[[User:Nick Anzalone|Nick Anzalone]] - RepRap 3-D Printer design and operation | ||
|IMAGE:Personal_Image_Foundry.jpg |[[User:Lngazza|Laura Gazza]] - OS 3DP medical applications | |IMAGE:Personal_Image_Foundry.jpg |[[User:Lngazza|Laura Gazza]] - OS 3DP medical applications | ||
Line 55: | Line 55: | ||
|image:IMG_1387.JPG|[[User:Amundada|Aishwarya Mundada]] -- Sunrun | |image:IMG_1387.JPG|[[User:Amundada|Aishwarya Mundada]] -- Sunrun | ||
|Image:Wijnen.jpg|[[User:Wijnen|Bas Wijnen]] - RepRap, FOSS and FOSH | |Image:Wijnen.jpg|[[User:Wijnen|Bas Wijnen]] - RepRap, FOSS and FOSH | ||
− | |Image:M.jpg|[[User:Chenlong| Chenlong Zhang]] - | + | |Image:M.jpg|[[User:Chenlong| Chenlong Zhang]] - GM |
− | |Image:Nagendra.jpg|[[User:Ngtanike|Nagendra Tanikella]] - | + | |Image:Nagendra.jpg|[[User:Ngtanike|Nagendra Tanikella]] - MTU PhD program |
|Image:Fig_7%281%29.jpg|[[User:Jgwamuri| Jephias Gwamuri]] - Plasmonic PV Devices and Thin Film Technologies | |Image:Fig_7%281%29.jpg|[[User:Jgwamuri| Jephias Gwamuri]] - Plasmonic PV Devices and Thin Film Technologies | ||
|Image:Senior_pic.jpg| [[User:Ejhunt|Emily Hunt]] - Stratasys | |Image:Senior_pic.jpg| [[User:Ejhunt|Emily Hunt]] - Stratasys |
Revision as of 07:33, 22 March 2018
![]() |
Michigan Tech's Open Sustainability Technology Lab.
Wanted: Students to make a distributed future with solar-powered open-source 3-D printing and recycling. |
![]() |
Current Members
- Michigan Tech Open Sustainability Technology Current Group Members
Prof. Joshua Pearce MOST Director
Adam Pringle 3D printed PV
Craig Ekstrum - MBE
Jerry Anzalone -- Senior Maker
Nupur Bihari- PV materials, OS ALD
Pierce Mayville- OS ALD
Sandra Cvetanovic - PV plasmonics
Shane Oberloier - metal TIG printing
Lewis Marshall - Recycling PET for 3D printing
Yani Beeker - PV Materials
Travis Durgan-- PV electrical systems
Former Members
- Michigan Tech Open Sustainability Technology Former Group Members
Jill Poliskey -- MTU
Emeka Esemonu -- MTU
Rodrigo Barros - Universidade Federal de Viçosa, Brasil
Svetlana Obydenkova - KTH Royal Institute of Technology
Dhiogo Franco - Engenheiros Sem Fronteiras - Núcleo Viçosa
Nick Dubiel- Neapco
Ben Wittbrodt - Continental
Negin Heidari- PV systems in extreme environments
Ankit Vora - MTU PhD Candidate studying plasmonic enhanced PV
Buck Poszywak - MTU ME
Halley Shawbitz - Nostrum Energy
Jason Jakary - MTU Physics
Joseph Rozario - Polar Semiconductor
Megan Kreiger -Construction Engineering Research Laboratory
Mac Brennan- MTU Physics
Merideth Mulder - Kautex Textron
Paulo Seixas - Magneti Marelli
Rodrigo Faria - Universidade Federal de Ouro Preto
Sai Ravi Chandra - Inverter Development, Product Engineer at Chrysler Group LLC
Eli Gooding- MTU MSE
Allie Glover - MTU MSE
Brennan Tymrak - GM
Nick Anzalone - RepRap 3-D Printer design and operation
Laura Gazza - OS 3DP medical applications
Ram Krishnan - Solar PV Designer at Solar4America
Aishwarya Mundada -- Sunrun
Bas Wijnen - RepRap, FOSS and FOSH
Chenlong Zhang - GM
Nagendra Tanikella - MTU PhD program
Jephias Gwamuri - Plasmonic PV Devices and Thin Film Technologies
Emily Hunt - Stratasys
Emily Petersen - Purdue
- Sunkusky.png
Gunnar Groesbeck Power Panel Inc.
Handy Chandra - PRASIMAX
John Laureto - Renishaw
Ross Micahels - MTU
Shan Zhong - Winsert, Inc.
Dr. Siranee Nuchitprasitchai - King Mongkut's University of Technology North Bangkok, Thailand.
Dr. Yuenyong(Ake) Nilsiam - King Mongkut’s University of Technology North Bangkok, Thailand.
Where they are now
Dr. Pearce's former group members/visiting scholars:
- Dr. Jeyanthinath Mayandi, Madurai Kamaraj University, India
- Dr. Jephias Gwamuri - Department of Applied Physics, National University of Science & Technology, Zimbabwe
- Dr. Chenlong Zhang - GM
- Dr. Bas Wijnen - Founder of Phidias and de Zelfmaker
- Dr. Ankit Vora,
- Dr. Yuenyong (Ake) Nilsiam, Department of Electrical and Computer Engineering, King Mongkut’s University of Technology North Bangkok, Thailand.
- Dr. Siranee Nuchitprasitchai Department of Information Technology at King Mongkut's University of Technology North Bangkok, Bangkok, Thailand
- Nagendra Tanikella - MTU
- Aishwarya Mundada - Sunrun/Gamesa
- Ram Krishnan - Solar PV Designer at Phoenix Solar US
- Joseph Rozario - Polar Semiconductor
- Ben Wittbrodt - Continental
- Negin Heidari - PV power plants
- Megan Kreiger -Construction Engineering Research Laboratory
- Sai Ravi Chandra - Inverter Development, Product Engineer at Chrysler Group LLC
- Emily Hunt - Stratasys
- Dr. David Denkenberger - Tennessee State University
- Dr. Rob Andrews - CEO Heliolytics
- Dr. Augusta Abrahamse - US AID
- Dr. Mehdi Mostofi - Azad University
- Dr. Ha Nguyen - Boston University
- Dr. Steven Keating - MIT
- Amir Nosrat (MSC) - ICF International
- Kadra Branker (MSC)- CLEAResult
- Ivana Zelenika (MSC)- University of British Columbia PhD
- Dirk McLaughlin (M.A.Sc.) - Sun Edison
- Nicole McDonald (M.E.S.) - Government of Canada
- Michael Pathak (M.A.Sc.) - Sustainable Edge
- Tyler Lewis - Tyler Lewis Clean Energy Research Foundation
- Lindsay Wiginton - McGill University Masters, Acertys
- Brittney Dawney- Urban Systems
- Christine Morris Blair - Rail Systems
- Kristen Laciak - MDA
- Amy Buitenhuis - University of Toronto Masters, Rapid Transit Implementation at Metrolinx
- Usman Mushtaq - Ciena
- Colin Law - McKinsey and Company
- Matt Urquhart - Specialized Bicycle Components
- Renee Kenny - Vaisala Renewable Energy
- Emily Shackles - Skanska USA Building Inc.
Pages in category "MOST users"
The following 51 pages are in this category, out of 51 total.