(→‎Projects: descriptions and one image still needed)
(14 intermediate revisions by 3 users not shown)
Line 5: Line 5:


==Projects==
==Projects==
===Spring 2019===
The Spring 2019 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.
<gallery caption="[[Zane Middle School|Spring 2019 - ENGR 215 Intro to Design Projects - Zane Middle School]]">
File:Imageneeded.png|<big><center>'''[[Zane Middle School classroom hangout area|classroom hangout area]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:Zanewallgardenfinalproject.jpg|<big><center>'''[[Zane Middle School wall garden|wall garden]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:Jupiter_Concrete.jpg|<big><center>'''[[Zane Middle School scaled planetary solar system|scaled planetary solar system]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:TeamEnterpriseTeam%26Cart.jpg|<big><center>'''[[Zane Middle School P.E. equipment cart|P.E. equipment cart]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:FinalBenchsmaller.jpg|<big><center>'''[[Zane Middle School sundial rectangle benches|sundial rectangle benches]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:Geometrees_FinalProject.jpg|<big><center>'''[[Zane Middle School triangle of rebirth|triangle of rebirth]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:Final_Design_of_Adjustable_Desk.png|<big><center>'''[[Zane Middle School alternative desk|alternative desk]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:Picture_Frames_in_the_case.png|<big><center>'''[[Zane Middle School hall of fame redesign|hall of fame redesign]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:Zane_pedal_desk_Final-design.jpg|<big><center>'''[[Zane Middle School pedal desk|pedal desk]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:Falconstein.jpeg|<big><center>'''[[Zane Middle School concession cart 2019|concession cart 2019]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
</gallery>
===Spring 2018===
The Spring 2018 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.
<gallery caption="[[Zane Middle School|Spring 2018 - ENGR 215 Intro to Design Projects - Zane Middle School]]">
File:Oudoorclassroom.jpg|<big><center>'''[[Zane Middle School portable outdoor classroom seating|Portable outdoor classroom seating]]'''</center></big> Benches that meet the students seating needs in an outdoor classroom environment.
File:Final.jpg|<big><center>'''[[Zane Middle School portable teaching station|Portable teaching station]]'''</center></big> Podium and whiteboard that meet the teachers needs in an outdoor classroom environment.
File:Final corrdinate grid.JPG|<big><center>'''[[Zane Middle School outdoor math classroom|Outdoor math classroom]]'''</center></big> A grid used to teach difficult math concepts to middle-school students.
File:Image10.jpeg|<big><center>'''[[Zane Middle School portable stage|Portable stage]]'''</center></big> An 8ftx16ftx8in elevated platform for student performances.
File:IMG 0174.jpg|<big><center>'''[[Zane Middle School portable cubbies|Portable cubbies]]'''</center></big> Portable, stack-able cubbies intended to de-clutter a classroom.
File:Mansa.jpg|<big><center>'''[[Zane Middle School headphone racks|Headphone racks]]'''</center></big> Headphone storage device with laser-etched historical figues.
File:TeamWoodenLionsSRCS.jpg|<big><center>'''[[Zane Middle School solar robot station 2|Solar robot station 2]]'''</center></big> A reboot of the solar charging station.
File:Side by side.jpg|<big><center>'''[[Zane Middle School upcycled benches|Upcycled benches]]'''</center></big> Benches constructed from upcycled materials.
File:Permeablepath18 Finalpath 2.jpg|<big><center>'''[[Zane Middle School permeable concrete 3|Permeable concrete 3]]'''</center></big> A pathway made from concrete that is permeable to water.
</gallery>
===Spring 2017===
===Spring 2017===
The Spring 2017 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable and  educational infrastructure and apparatuses that supports K-8 STEAM education at their Eureka, CA location.
The Spring 2017 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable and  educational infrastructure and apparatuses that supports K-8 STEAM education at their Eureka, CA location.


<gallery caption="[[E215 Introduction to Design projects|Spring 2017 - ENGR 215 Intro to Design Projects]] - Zane Middle School">
<gallery caption="[[E215 Introduction to Design projects|Spring 2017 - ENGR 215 Intro to Design Projects]] - Zane Middle School">
File:Zanecompost_onedoordown.jpg|<big><center>'''[[Zane Middle School compost|Compost]]'''</center></big> Brief description here.
File:Zanecompost_onedoordown.jpg|<big><center>'''[[Zane Middle School compost|Compost]]'''</center></big> A two bin compost system for the garden.
File:HMF2.jpg|<big><center>'''[[Zane Middle School pendulum wave machine|LED pendulum wave macine]]'''</center></big> Brief description here.
File:HMF2.jpg|<big><center>'''[[Zane Middle School pendulum wave machine|LED pendulum wave machine]]'''</center></big> An inspiring crystal LED pendulum to teach about waves.
File:IMG 2728.JPG|<big><center>'''[[Zane Middle School sundial|Sundial]]'''</center></big> Brief description here.
File:IMG 2728.JPG|<big><center>'''[[Zane Middle School sundial|Sundial]]'''</center></big> An sundial in the concrete entrance that relies on students to tell time.
File:Zane_standing_fidget_desk_Final_design.jpg|<big><center>'''[[Zane Middle School standing fidget desk|Standing fidget desk]]'''</center></big> Brief description here.
File:Zane_standing_fidget_desk_Final_design.jpg|<big><center>'''[[Zane Middle School standing fidget desk|Standing fidget desk]]'''</center></big> A fidget desk solution to the modern fidget craze and science.
File:Shaketable_final.jpg|<big><center>'''[[Zane Middle School shake table|Shake table]]'''</center></big> Brief description here.
File:Shaketable_final.jpg|<big><center>'''[[Zane Middle School shake table|Shake table]]'''</center></big> An earthquake simulator machine that is powered by a drill.
File:Imageneeded.png|<big><center>'''[[Zane Middle School portable green screen|Portable green screen]]'''</center></big> Brief description here.
File:GreenScreen_1.png|<big><center>'''[[Zane Middle School portable green screen|Portable green screen]]'''</center></big> A large portable green screen for the video editing class.
File:Bellowextend.JPG|<big><center>'''[[Zane Middle School camera obscura|Camera obscura]]'''</center></big> Brief description here.
File:Bellowextend.JPG|<big><center>'''[[Zane Middle School camera obscura|Camera obscura]]'''</center></big> An antique inspired modern camera obscura.
File:InstrumentStorageFinishedside.jpg|<big><center>'''[[Zane Middle School movable instrument storage|Movable instrument storage]]'''</center></big> Brief description here.
File:InstrumentStorageFinishedside.jpg|<big><center>'''[[Zane Middle School movable instrument storage|Movable instrument storage]]'''</center></big> A robust solution to inadequate violin and viola storage.
File:FinalDesign_ZaneGrounds_Triangle.jpg|<big><center>'''[[Zane Middle School tessellating concrete path|tessellating concrete path]]'''</center></big> Brief description here.
File:FinalDesign_ZaneGrounds_Triangle.jpg|<big><center>'''[[Zane Middle School tessellating concrete path|tessellating concrete path]]'''</center></big> Concrete path beautification of the main entrance using a tessellating falcon stamp.
File:ZaneMulchMakeoverFinaldesign.jpg|<big><center>'''[[Zane Middle School Grounds Work Mulch Makeover|Mulch makeover]]'''</center></big> Brief description here and also New Name?.
File:ZaneMulchMakeoverFinaldesign.jpg|<big><center>'''[[Zane Middle School Grounds Work Mulch Makeover|Mulch Makeover]]'''</center></big> A new landscape design, which incorporates plants that are drought tolerant, evergreen, and low maintenance.
</gallery>
</gallery>


Here is some press from 2017:
*http://kiem-tv.com/video/hsu-students-construct-engineering-projects-zane-middle-school
*http://kiem-tv.com/video/hsu-works-improve-and-beautify-eureka-middle-school


===Spring 2016===
===Spring 2016===
Line 31: Line 66:
File:Final project.jpg|<big><center>'''[[Zane Middle School square wheel demonstration|Square Wheels]]'''</center></big> A square wheel demonstration that challenges the norm while demonstrating mathematical concepts.
File:Final project.jpg|<big><center>'''[[Zane Middle School square wheel demonstration|Square Wheels]]'''</center></big> A square wheel demonstration that challenges the norm while demonstrating mathematical concepts.
File:Connectingsign.jpeg|<big><center>'''[[Zane Middle School lego makerspace|Lego Makerspace]]'''</center></big> A mobile Lego work-space with storage capacity.
File:Connectingsign.jpeg|<big><center>'''[[Zane Middle School lego makerspace|Lego Makerspace]]'''</center></big> A mobile Lego work-space with storage capacity.
File:Permeablesampledemonstrationwmakyle.png|<big><center>'''[[Zane Middle School permeable pathway|Permeable Pathway]]'''</center></big> A permeable pathway connecting existing permeable and impermeable paths.
File:Permeablesampledemonstrationwmakyle.png|<big><center>'''[[Zane Middle School permeable concrete 2|Permeable Pathway]]'''</center></big> A permeable pathway connecting existing permeable and impermeable paths.
File:CCC completecart.jpg|<big><center>'''[[Zane Middle School concession cart|Concession Cart]]'''</center></big> A concession cart for Zane Middle School students to use during snacktime.
File:CCC completecart.jpg|<big><center>'''[[Zane Middle School concession cart|Concession Cart]]'''</center></big> A concession cart for Zane Middle School students to use during snacktime.
File:TsunamiSideView.JPG|<big><center>'''[[Zane Middle School waterfall gutter fix|Gutter Repair]]'''</center></big> An innovative solution for gutter waterfalls in the Zane Middle School quad.
File:TsunamiSideView.JPG|<big><center>'''[[Zane Middle School waterfall gutter fix|Gutter Repair]]'''</center></big> An innovative solution for gutter waterfalls in the Zane Middle School quad.

Revision as of 20:08, 10 May 2019

Background and Mission

Zane Middle School is a 6th - 8th grade STEAM (Science, Technology, Engineering, Art, and Math) Magnet School located in Eureka California. In 2013, Zane partnered with Humboldt State University around STEM education. In 2014, this partnership resulted in Zane partnering with ENGR215 Introduction to Design to build sustainable infrastructure. Since then, Introduction to Design and Zane Middle School have entered into a long-term partnership resulting in significant sustainable infrastructure and curriculum augmentations to Zane Middle School.

Zane's mission is "...to ensure that our students expand their knowledge and skills while enhancing their self-worth and personal responsibility within a nurturing environment that provides challenging learning opportunities tailored to the unique needs and interests of middle-level learners."

Projects

Spring 2019

The Spring 2019 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Spring 2018

The Spring 2018 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Spring 2017

The Spring 2017 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable and educational infrastructure and apparatuses that supports K-8 STEAM education at their Eureka, CA location.

Here is some press from 2017:

Spring 2016

The Spring 2016 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Spring 2015

The Spring 2015 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Spring 2014

The Spring 2014 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Here is some of the press from 2014:

Cookies help us deliver our services. By using our services, you agree to our use of cookies.