No edit summary
Line 13: Line 13:
File:Garden-conclusion.jpeg|<big><center>'''[[Zane Middle School native memorial garden|Native memorial garden]]'''</center></big> A short simple description is needed.
File:Garden-conclusion.jpeg|<big><center>'''[[Zane Middle School native memorial garden|Native memorial garden]]'''</center></big> A short simple description is needed.
File:TeamLiveWire_Cover_Photo.jpg|<big><center>'''[[Zane Middle School rainwater gutter fix|Rainwater gutter fix]]'''</center></big> A simple gutter fix.
File:TeamLiveWire_Cover_Photo.jpg|<big><center>'''[[Zane Middle School rainwater gutter fix|Rainwater gutter fix]]'''</center></big> A simple gutter fix.
File:IMG_20150406_155814.JPG|<big><center>'''[[Zane Middle School animal visitation center|Animal visitation center]]'''</center></big> A short simple description is needed.
File:IMG_20150406_155814.JPG|<big><center>'''[[Zane Middle School animal visitation center|Animal visitation center]]'''</center></big> A chicken coop and separate goat enclosure that are both designed to be inside a classroom.
File:Zane resonance at the math fair.jpg|<big><center>'''[[Zane Middle School resonance demonstration|Resonance demonstration]]'''</center></big> A visual demonstration of resonance made from recycled redwood, subwoofer and metal.
File:Zane resonance at the math fair.jpg|<big><center>'''[[Zane Middle School resonance demonstration|Resonance demonstration]]'''</center></big> A visual demonstration of resonance made from recycled redwood, subwoofer and metal.
File:20150422_215257.jpg|<big><center>'''[[Zane Middle School solar station|Solar station]]'''</center></big> A solar powered charging station that can power robots, phones, and any USB charable device.
File:20150422_215257.jpg|<big><center>'''[[Zane Middle School solar station|Solar station]]'''</center></big> A solar powered charging station that can power robots, phones, and any USB charable device.

Revision as of 00:56, 8 May 2015

Background and Mission

Zane Middle School is a 6th - 8th grade STEAM (Science, Technology, Engineering, Art, and Math) Magnet School located in Eureka California. In 2013. Zane partnered with Humboldt State University around STEM education. In 2014, this partnership resulted in Zane partnering with ENGR215 Introduction to Design to build sustainable infrastructure.

Zane's mission is "...to ensure that our students expand their knowledge and skills while enhancing their self-worth and personal responsibility within a nurturing environment that provides challenging learning opportunities tailored to the unique needs and interests of middle-level learners."

Projects

Spring 2015

The Spring 2015 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Spring 2014

The Spring 2014 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Here is some of the press from 2014:

Cookies help us deliver our services. By using our services, you agree to our use of cookies.