Template:Purge


Current Month Edits: 880458
Current Year Weeks: 13
Subtract 1 week if not Sunday: -1 means
12 weeks * 7: 84
Week Full Days: 3
Year Full Days: 87
Year Full Days Offset: 31+28+31+30+1 = 121 means
Current Month Full Days: -34
Today Current Hour: 8 means
Today Current Hour: 0.33 makes
Current Month Days: -33.67

How to update this table

The above table is updated automatically, except for the number and bar values in the graphic over time sections, which can be selected from any of the values on the history table below.

The Monthly Edits are adjusted by changing the offset in the related equation, e.g., {{formatnum:{{#expr: {{NUMBEROFEDITS:R}} - <!--update edits offset-->237039}}}} The bars are adjusted so the longest previous value is about 90%, e.g., {{#expr: 90}}. The current period is formatted to hit the 90% value at a pace of about 120 Edits/Day, e.g., {{#expr: ({{<!--update edits offset-->NUMBEROFEDITS:R}} - 237039) /<!--28:39; 30:42; 31:43--> 431 }}.

The Edits/Day bar lengths are adjusted to have the target length be about 50%, e.g., {{#expr: (158/316)*100 }} and {{#expr: (( {{NUMBEROFEDITS:R}} - <!--update edits offset-->237039 ) / ( ( ( ({{CURRENTWEEK}}{{#ifeq: {{CURRENTDOW}}|0| -0| -1}} )*7 +{{CURRENTDOW}}-1 ) - <!--update days offset-->121) + ({{CURRENTHOUR}}+.01)/24 ) / 316)*100 ROUND 0 }}.

The Days in Edits/Day are adjusted by changing the offset in the related equation, e.g., {{#expr: ( {{NUMBEROFEDITS:R}} - <!--update edits offset-->237039 ) / ( ( ( ({{CURRENTWEEK}}{{#ifeq: {{CURRENTDOW}}|0| -0| -1}} )*7 +{{CURRENTDOW}}-1 ) - <!--update days offset-->121) + ({{CURRENTHOUR}}+.01)/24 ) ROUND 0 }}). The calculation of Days in Edits/Day works as follows; Current Year Weeks: 13 but Subtract 1 week if not Sunday: -1 means 12 weeks * 7: 84 plus Week Full Days: 3 goes to Year Full Days: 87. Year Full Days Offset: 31+28+31+30+1 = 121 means Current Month Full Days: -34. Today Current Hour: 8 means Today Current Hour: 0.33 makes Current Month Days: -33.67

History

The history table below can be updated by copying the bottom row from the display, which is updated automatically, ( except for the Edits/Day Lately & Views/Edit Lately) to the row just above it.

Appropedia site statistics history
Date Pages Files Articles A u Edits E/P E/A E/DL Views V/E V/EL
2013 04 15 00:01 39739 17188 5394 94 234781 6 44 40620315 173
2013 04 30 00:00 39956 17322 5381 111 236856 6 44 41121927 174
2013 05 1 00:00 39974 17332 5384 114 237039 6 44 0 41161113 174 0
2013 05 2 00:00 39978 17333 5383 114 237082 6 44 43 41205635 174 1035
2013 05 3 00:00 39986 17334 5384 114 237157 6 44 59 41239607 174 665
2013 05 4 00:00 40019 17366 5383 114 237328 6 44 96 41271540 174 382
2013 05 5 02:34 40023 17367 5385 114 237365 6 44 82 41316181 174 476
2013 05 6 01:48 40069 17410 5382 110 237543 6 44 101 41344886 174 365
2013 05 7 00:00 40127 17454 5382 110 237788 6 44 125 41373350 174 283
2013 05 8 02:15 40149 17469 5384 98 237957 6 44 131 41407151 174 268
2013 05 9 00:00 40157 17474 5386 98 238024 6 44 123 41428311 174 271
2013 05 10 00:00 40217 17526 5386 97 238492 6 44 161 41460240 174 206
2013 05 11 00:00 40319 17615 5390 109 239074 6 44 204 41500136 174 167
2013 05 12 00:00 40359 17658 5388 109 239281 6 44 204 41526355 174 163
2013 05 13 00:00 40363 17662 5388 106 239358 6 44 193 41555789 174 170
2013 05 14 00:00 40395 17691 5389 106 239509 6 44 190 41592826 174 175
2013 05 15 00:00 40401 17696 5390 106 239557 6 44 180 41621022 174 183
2013 05 16 00:00 40527 17821 5391 105 239759 6 44 181 41671987 174 188
2013 05 17 00:00 40536 17827 5392 107 239821 6 44 174 41731135 174 205
2013 05 18 00:00 40538 17827 5392 105 239861 6 44 166 41775487 174 233
2013 05 19 00:00 40537 17827 5391 104 239876 6 44 158 41821240 174 233
2013 05 20 00:00 40548 17832 5394 103 239926 6 44 152 41863439 174 243
2013 05 21 00:00 40550 17834 5394 103 240011 6 44 149 41900135 175 249
2013 05 22 00:00 40558 17832 5394 103 240145 6 45 148 41939201 175 251
2013 05 23 00:00 40563 17834 5394 105 240216 6 45 144 41978246 175 257
2013 05 24 00:00 40563 17835 5395 105 240277 6 45 141 42019674 175 265
2013 05 25 00:00 40565 17836 5398 107 240379 6 45 139 42064077 175 270
2013 05 26 00:00 40571 17836 5402 105 240422 6 45 135 42112888 175 281
2013 05 27 00:02 40573 17840 5400 105 240458 6 45 131 42148302 175 289
2013 05 28 00:00 40575 17840 5401 105 240533 6 45 129 42186704 175 294
2013 05 29 00:00 40598 17852 5405 100 240669 6 45 130 42226007 175 293
2024 03 28 08:20 85714 45670 14280 48 1117497 13 78 -26153 Template:NUMBEROFVIEWS:R Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".


Cookies help us deliver our services. By using our services, you agree to our use of cookies.