How to update this table

The above table is updated automatically, except for the top bar values in the over time sections, which can be selected from any of the values on the history table below. The starting width and growth rate of the bars are adjusted by changing the offset and division values in the applicable bar percent expressions, e.g., {{#expr: (237039 - 236829) / 42 }} and {{#expr: (41161113 - 41111113) / 10000 }}. A starting value of about 5 begins the bar near a 5% width. The divisor adjusts the rate of growth of the bar, which cannot go beyond 100%. For a monthly time frame, the ballpark growth rate divisor (1% of the 100% bar width) is one third the daily estimate rounded up and the offset is five times this rate.

History

The history table below can be updated by copying the bottom row from the display, which is updated automatically, to the row just above it.

Appropedia site statistics history
Date Pages Files Articles Active users Edits E/P Views V/E
2013 04 13 19:14 39731 17186 5392 95 234613 6 40564707 173
2013 04 14 00:40 39731 17186 5392 94 234669 6 40595664 173
2013 04 15 00:01 39739 17188 5394 94 234781 6 40620315 173
2013 04 16 00:00 39763 17200 5401 105 234894 6 40655561 173
2013 04 17 00:00 39786 17219 5393 103 235040 6 40697727 173
2013 04 18 00:00 39784 17225 5385 102 235235 6 40731953 173
2013 04 19 00:00 39776 17242 5373 104 235513 6 40764561 173
2013 04 20 00:03 39798 17243 5369 104 235740 6 40798409 173
2013 04 21 00:00 39826 17251 5373 104 235900 6 40820853 173
2013 04 22 00:00 39851 17262 5378 105 236111 6 40847769 173
2013 04 23 00:00 39859 17265 5378 104 236222 6 40885171 173
2013 04 24 00:00 39865 17268 5380 106 236275 6 40917397 173
2013 04 25 00:00 39885 17275 5380 105 236319 6 40948618 173
2013 04 26 00:00 39889 17276 5379 105 236389 6 40986954 173
2013 04 27 00:00 39889 17276 5380 105 236432 6 41016584 173
2013 04 28 00:00 39897 17277 5381 106 236587 6 41050151 174
2013 04 29 00:00 39929 17306 5381 107 236733 6 41088518 174
2013 04 30 00:00 39956 17322 5381 111 236856 6 41121927 174
2013 05 1 00:00 39974 17332 5384 114 237039 6 41161113 174
2024 03 28 20:41 85727 45672 14290 48 1117638 13 Template:NUMBEROFVIEWS:R Expression error: Unrecognized punctuation character "[".


Cookies help us deliver our services. By using our services, you agree to our use of cookies.