No edit summary
No edit summary
Line 14: Line 14:
|-
|-
|colspan=6 style="background:#F2E3CD; text-align:center;"|Two-level bottom header, One-level header
|colspan=6 style="background:#F2E3CD; text-align:center;"|Two-level bottom header, One-level header
|-
|-
|style="background:#80FF00"|[[Wikipedia talk:Colours|Hue]]: 90||style="background:#99BF73; color:white;"|#99BF73||style="background:#ADD982;"|#ADD982||style="background:#B1BFA3;"|#B1BFA3||style="background:#E0F2CE;"|#E0F2CE||style="background:#FAFFF5;"|#FAFFF5
|style="background:#00FF00"|[[Wikipedia talk:Colours|Hue]]: 120||style="background:#73BF73; color:white;"|#73BF73||style="background:#82D982;"|#82D982||style="background:#A3BFA3;"|#A3BFA3||style="background:#CEF2CE;"|#CEF2CE||style="background:#F5FFF5;"|#F5FFF5
|-
|-
|colspan=6 style="background:#ADD982; text-align:center;"|Two-level top header
|colspan=6 style="background:#82D982; text-align:center;"|Two-level top header
|-
|-
|colspan=6 style="background:#E0F2CE; text-align:center;"|Two-level bottom header, One-level header
|colspan=6 style="background:#CEF2CE; text-align:center;"|Two-level bottom header, One-level header
|-
 
|style="background:#00FF80"|[[Wikipedia talk:Colours|Hue]]: 150||style="background:#79BF99; color:white;"|#79BF99||style="background:#82D9AD;"|#82D9AD||style="background:#A3BFB1;"|#A3BFB1||style="background:#CEF2E0;"|#CEF2E0||style="background:#F5FFFA;"|#F5FFFA
|-
|colspan=6 style="background:#82D9AD; text-align:center;"|Two-level top header
|-
|colspan=6 style="background:#CEF2E0; text-align:center;"|Two-level bottom header, One-level header
|-
|-
|style="background:#0080FF"|[[Wikipedia talk:Colours|Hue]]: 210||style="background:#7399BF; color:white;"|#7399BF||style="background:#82ADD9;"|#82ADD9||style="background:#A3B1BF;"|#A3B1BF||style="background:#CEE0F2;"|#CEE0F2||style="background:#F5FAFF;"|#F5FAFF
|style="background:#0080FF"|[[Wikipedia talk:Colours|Hue]]: 210||style="background:#7399BF; color:white;"|#7399BF||style="background:#82ADD9;"|#82ADD9||style="background:#A3B1BF;"|#A3B1BF||style="background:#CEE0F2;"|#CEE0F2||style="background:#F5FAFF;"|#F5FAFF
Line 32: Line 28:
|-
|-
|colspan=6 style="background:#CEE0F2; text-align:center;"|Two-level bottom header, One-level header
|colspan=6 style="background:#CEE0F2; text-align:center;"|Two-level bottom header, One-level header
|-
|style="background:#8000FF"|[[Wikipedia talk:Colours|Hue]]: 270||style="background:#9973BF; color:white;"|#9973BF||style="background:#AD82D9;"|#AD82D9||style="background:#B1A3BF;"|#B1A3BF||style="background:#E0CEF2;"|#E0CEF2||style="background:#FAF5FF;"|#FAF5FF
|-
|colspan=6 style="background:#AD82D9; text-align:center;"| Two-level top header
|-
|colspan=6 style="background:#E0CEF2; text-align:center;"|Two-level bottom header, One-level header
|-
|style="background:#FF0080"|[[Wikipedia talk:Colours|Hue]]: 330||style="background:#BF7399; color:white;"|#BF7399||style="background:#D982AD;"|#D982AD||style="background:#BFA3B1;"|#BFA3B1||style="background:#F2CEE0;"|#F2CEE0||style="background:#FFF5FA;"|#FFF5FA
|-
|colspan=6 style="background:#D982AD; text-align:center;"|Two-level top header
|-
|colspan=6 style="background:#F2CEE0; text-align:center;"|Two-level bottom header, One-level header
|}
|}

Revision as of 23:42, 8 May 2011

HSV Two-level and One-level header palettes (Darker)
Use for 2-level border Top header 1-level border Btm header,
One header
Background
S / V S40 / V75 S40 / V85 S15 / V75 S15 / V95 S4 / V100
Hue: 35 #BF9F72 #D8B482 #BFB3A2 #F2E3CD #FFFAF4
Two-level top header
Two-level bottom header, One-level header
Hue: 120 #73BF73 #82D982 #A3BFA3 #CEF2CE #F5FFF5
Two-level top header
Two-level bottom header, One-level header
Hue: 210 #7399BF #82ADD9 #A3B1BF #CEE0F2 #F5FAFF
Two-level top header
Two-level bottom header, One-level header
Cookies help us deliver our services. By using our services, you agree to our use of cookies.