This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
14:05, 7 May 2020 OSHE Growbot Glossary SensorWireHolder.png (file) 8 KB   1
14:05, 7 May 2020 OSHE Growbot Glossary SensorHolderMount.png (file) 8 KB   1
14:02, 7 May 2020 OSHE Growbot Glossary InductorHolderRight.png (file) 15 KB   1
14:02, 7 May 2020 OSHE Growbot Glossary InductorHolderLeft.png (file) 13 KB   1
01:45, 17 April 2020 Ads1115s.PNG (file) 156 KB   1
01:24, 17 April 2020 Generatorschematic.PNG (file) 40 KB   1
01:23, 17 April 2020 Sensorschematic.PNG (file) 56 KB   1
01:09, 17 April 2020 1-generator-schematic-eagle.png (file)
Error creating thumbnail: File with dimensions greater than 25 MP
236 KB   1
01:08, 17 April 2020 11-sensor-schematic-eagle.png (file)
Error creating thumbnail: File with dimensions greater than 25 MP
413 KB   1
01:06, 17 April 2020 16-sensor-board.1jpg.jpg (file) 2.06 MB   1
01:05, 17 April 2020 6-generator-board-1.jpg (file) 1.76 MB   1
03:10, 21 December 2019 FrequencySensor.jpeg (file) 1.22 MB   1
03:06, 21 December 2019 FrequencyGenerator.jpeg (file) 1.16 MB   1
13:35, 12 December 2019 BagCap.jpg (file) 2.75 MB   1
01:12, 5 December 2019 Wireholder.jpg (file) 2.72 MB   1
01:10, 5 December 2019 AssembledWireHolder.jpg (file) 1.94 MB   1
01:10, 5 December 2019 OSATbothProjects.jpg (file) 2.38 MB   1
00:53, 5 December 2019 SensorEnds.PNG (file) 6 KB   1
00:33, 5 December 2019 SensorHolder.PNG (file) 8 KB   1
19:40, 4 December 2019 AcornShellerNoMod.PNG (file) 27 KB   1
19:39, 4 December 2019 AcornShellerMod.PNG (file) 35 KB   1
19:16, 4 December 2019 Acornsheller.PNG (file) 544 KB   1
14:33, 7 November 2019 Funnelholderpoles.PNG (file) 21 KB   1
14:31, 7 November 2019 Funnelmod.jpeg (file) 5.24 MB   1
14:30, 7 November 2019 Funnelround.jpeg (file) 3.83 MB   1
14:28, 7 November 2019 Topfunnelholder.PNG (file) 11 KB   1
14:26, 7 November 2019 FunnelHolderPoles.scad (file) 418 bytes   1
14:26, 7 November 2019 Funnelholderbottom.PNG (file) 5 KB   1
22:30, 5 November 2019 PrusaSL1ResinFunnel.PNG (file) 23 KB   1
03:01, 31 October 2019 Funnel.PNG (file) 34 KB   1
02:42, 24 October 2019 PegBoardToolSet.jpg (file) 558 KB Educational project for ME4777 1
04:16, 10 October 2019 VikingCandleHolder.PNG (file) 139 KB Candle holder with viking theme pattern for EE4777 Fall 2019. 1
02:26, 10 October 2019 FailedKangarooPrint.jpg (file) 1.38 MB Failed print for EE4777 Fall 2019 1
02:23, 10 October 2019 PencilRockHold.PNG (file) 27 KB Pencil rock hold for EE4777 Fall 2019 1
02:20, 10 October 2019 CustamizableRing.PNG (file) 37 KB Custamizable ring for EE4777 Fall 2019 1
02:12, 10 October 2019 ScreenCover.PNG (file) 36 KB Screen cover for EE4777 Fall 2019 1
21:23, 16 December 2018 Dexter.PNG (file) 238 KB dexter robot arm (haddington) 1
20:34, 16 December 2018 Gripper3.PNG (file) 552 KB picture of gripper 1
20:34, 16 December 2018 Gripper2.PNG (file) 523 KB gripper picture 1
20:33, 16 December 2018 Gripper1.PNG (file) 424 KB picture of gripper 1
19:49, 16 December 2018 IMG 2233.JPG (file) 1.18 MB ejumlor profile pic 1
19:19, 16 December 2018 DEXTER Calibration .pdf (file) 1.67 MB Screenshots of the calibration for the DEXTER robot arm. 1
22:43, 22 April 2018 Ejumlorpic.jpg (file) 4.72 MB   1
Cookies help us deliver our services. By using our services, you agree to our use of cookies.