No edit summary
(Normalize)
 
(22 intermediate revisions by 4 users not shown)
Line 1: Line 1:
'''I moved them to another page - please keep going with next gallery'''
{{MOST}}


{{Category:Open_source_scientific_hardware}}


{{Page data}}


* [http://www.instructables.com/id/DIY-BioPrinter/ DIYBioprinter]
[[Category:open source hardware]]
{{Gallery
[[Category:open source]]
|width=180
[[Category:science]]
|height=135
[[Category:MOST]]
|title=[http://www.instructables.com/id/DIY-BioPrinter/ DIYBioprinter]
[[Category:MOST]]
|lines=4
[[Category:OSAT 3D-Printable Designs]]
|Image:FU76H53HAQ3DHQ1.LARGE.jpg|[http://www.instructables.com/id/DIY-BioPrinter/ DIY BioPrinter]
}}
 
* http://www.thingiverse.com/jpearce/collections/open-source-appropriate-technology/
{{Gallery
|width=180
|height=135
|title= [http://www.thingiverse.com/jpearce/collections/open-source-appropriate-technology/ 3D printable OSAT]
|lines=4
|Image:Slug_trap_preview_featured.jpg|[http://www.thingiverse.com/thing:23467 Slug Trap]
|Image:Stakes-models_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:26459 Irrigation Stakes]
|Image:EE95BBC8-8784-4C4A-965D-06E3F587A7BE_preview_featured.jpg|[http://www.thingiverse.com/thing:28127 Control Panel for Automatic Garden Waterer]
|Image:Bucker_wick_and_drain1_preview_featured.jpg|[http://www.thingiverse.com/thing:44527 Bucket garden wick and drain hole]
|Image:Image_preview_featured.jpg|[http://www.thingiverse.com/thing:78340 Vegetable garden signs]
|Image:Hose_quick_connector_preview_featured.jpg|[http://www.thingiverse.com/thing:13175 Garden Hose Quick Connector]
|Image:IMG_1069_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:26730 Garden Hose Nozzle]
|Image:Venturi_split_preview_featured.jpg|[http://www.thingiverse.com/thing:29100 Garden hose venturi pump]
|Image:Coupler_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:9596 Garden hose Coupler]
|Image:Spacers_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:23466 Garden Spacer]
|Image:YogurtcupSIP_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:22978 Yogurt Cup Self Irrigating Planter]
|Image:Hydroponics_example_1_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:5485 Easy DIY hydroponics kit]
|Image:101_0105_preview_featured.jpg|[http://www.thingiverse.com/thing:80532 Knife Sharpener Guide]
|Image:IMG_0870_preview_featured.jpg|[http://www.thingiverse.com/thing:79946 Cheeseborough Clamps]
|Image:Parts_preview_featured.jpg|[http://www.thingiverse.com/thing:79194 Down Spout Diverter]
|Image:SphereIntersectSIDE_preview_featured.jpg|[http://www.thingiverse.com/thing:69511 Solar angel sphere]
|Image:Photo_1_preview_featured.jpg|[http://www.thingiverse.com/thing:53321 Dual Axis Solar Tracker]
|Image:IMG_5022-2_preview_featured.jpg|[http://www.thingiverse.com/thing:67992 Adjustable Ribbon Generator]
|Image:XB7A0158_preview_featured.jpg|[http://www.thingiverse.com/thing:55415 Lost PLA Metal Casting Furnace]
|Image:20130324_095246_preview_featured.jpg|[http://www.thingiverse.com/thing:65470 build a gasket any size in silicone]
|Image:IMG_1737_preview_featured.jpg|[http://www.thingiverse.com/thing:62728 Adjustable One Way Valve]
|Image:Recyclebot-process_preview_featured.jpg|[http://www.thingiverse.com/thing:54180 RecycleBot v2.3 Controls]
|Image:Terminal_block_1S_preview_featured.jpg|[http://www.thingiverse.com/thing:62068 Solar panel terminal box]
|Image:20130310_172004_preview_featured.jpg|[http://www.thingiverse.com/thing:60087 closure seals in freshness for fruits and vegetables]
|Image:IMG_20130225_093736_975_preview_featured.jpg|[http://www.thingiverse.com/thing:59364 Med Vial Caddy]
|Image:Gasket_preview_featured.jpg|[http://www.thingiverse.com/thing:58665 Customizable Gasket]
|Image:IMG_4898-1_preview_featured.jpg|[http://www.thingiverse.com/thing:56493 Coil jig Parts]
|Image:GEN_V3_Coil_Case_preview_featured.jpg|[http://www.thingiverse.com/thing:55321 Low RPM Axial Flux Generator Cell v3]
|Image:Pump_diffuser_preview_featured.jpg|[http://www.thingiverse.com/thing:53014 Pond pump diffuser]
|Image:DSCN0771s_preview_featured.jpg|[http://www.thingiverse.com/thing:37641 Parametric Tube Clamp]
|Image:DSC_0319_preview_featured.jpg|[http://www.thingiverse.com/thing:46700 Customizer Planetary Gearbox]
|Image:SAM_1039_preview_featured.jpg|[http://www.thingiverse.com/thing:42589 Pneumatic/Hydraulic Cylinder]
|Image:20130112_220135_preview_featured.jpg|[http://www.thingiverse.com/thing:42094 3d Print - Avocado Pit Germination Holder - Cup Edition]
|Image:2012-12-22_11.52.12_preview_featured.jpg|[http://www.thingiverse.com/thing:39348 Solar Charger / Emergency Light]
|Image:Wilson_pump_AG_filler_layout_preview_featured.jpg|[http://www.thingiverse.com/thing:38645 Wilson Wonderground Hand Pump]
|Image:Tarp_Clip_Body_-_thin_04282011-jmp_preview_featured.jpg|[http://www.thingiverse.com/thing:11102 Textile fastener - 2 prong]
|Image:OWL_Turbine_Closeup_0.5_preview_featured.jpg|[http://www.thingiverse.com/thing:27791 Open Wind Lens]
|Image:Pelton_turbine_bucket_preview_featured.jpg|[http://www.thingiverse.com/thing:16628 Pelton wheel bucket]
|Image:Scalpel_Cover_preview_featured.jpg|[http://www.thingiverse.com/thing:26204 Scalpel Cover]
|Image:Buchner_90mm_preview_featured.jpg|[http://www.thingiverse.com/thing:25188 Parametric Buchner Funnel]
|Image:PinardHornFoetoscope_preview_featured.jpg|[http://www.thingiverse.com/thing:15571 Pinard Horn (Foetoscope)]
|Image:OpenProsthetics_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:2194 Trautman Hook (OpenProsthetics)]
|Image:8412L_REV_A_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:23961 NYLON Windmill Flange to reduce Bird Mortality]
|Image:Mount_support_a_preview_featured.jpg|[http://www.thingiverse.com/thing:28768 Bicycle Generator]
|Image:Wind_vane_split_preview_featured.jpg|[http://www.thingiverse.com/thing:28649 Wind vane]
|Image:MedicalIdWristband01_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:24210 Medical ID Bracelet (Parametric)]
|Image:Peltonturbine_preview_featured.jpg|[http://www.thingiverse.com/thing:16579 Pelton wheel]
|Image:Moineau_stepper_chassis_preview_featured.jpg|[http://www.thingiverse.com/thing:15167 Moineau stepper pump]
|Image:100_0272S_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:21044 Gravity Fed Extruder for 3mm Filament]
|Image:06262011133_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:9642 Water level sensor]
|Image:05102011124_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:8430 Fruit Holder]
|Image:Anemometer_split_preview_featured.jpg|[http://www.thingiverse.com/thing:26233 Cup anemometer]
|Image:Rope_Tensioner_V2_preview_featured.jpg|[http://www.thingiverse.com/thing:62784 Simple Rope Tensioner]
|Image:DSCN0523_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:11640 Water wheel with venetian blind slats]
|Image:IMG_0075_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:10088 Watering spike for 2L bottle]
|Image:IMG_20100829_221524_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:3938 Multi-Day Pill Container]
|Image:Assembled_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:15083 Cambered vertical axis wind turbine - Mk3]
|Image:Disk_preview_featured.jpg|[http://www.thingiverse.com/thing:8914 Peristaltic Pump]
|Image:Exploded_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:8964 Parametric Peristaltic Pump]
|Image:VAWT_assembled_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:14916 Parametric helical Darrieus vertical axis wind turbine - Mk2]
|Image:Photo_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:3982 MediBrace]
|Image:05092011123_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:8394 Three Way Flow Control Valve]
|Image:Ninjastar_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:7544 Textile fastener]
|Image:Mk6_assembled_savonius_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:16504 Savonius & Gorlov VAWT]
|Image:Water_Wheel_preview_featured.jpg|[http://www.thingiverse.com/thing:7715 Water Wheel]
|Image:Round_duct_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:18802 OpenSCAD pipe/round duct fittings library. Parametric]
|Image:Zalivalka_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:10600 Watering Rose for Plastic Bottle with Threads]
|Image:IMG_6385_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:26811 Windmill prototype]
|Image:Hemostat_preview_featured.jpg|[http://www.thingiverse.com/thing:13152 Hemostat]
|Image:Recyclebot1_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:12948 RecycleBot v2.2]
|Image:2009-12-30-023824_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:1483 DremelFuge - A One-Piece Centrifuge for Rotary Tools]
|Image:Rotor_plate_preview_featured.jpg|[http://www.thingiverse.com/thing:28762 Kilowatt Axial Flux Generator]
|Image:PumpCase_preview_featured.jpg|[http://www.thingiverse.com/thing:8652 Printable Peristaltic Pump]
|Image:2012-08-17-111522_preview_featured.jpg|[http://www.thingiverse.com/thing:28773 Complete Downloadable Kilowatt Wind Turbine—just add magnets & wire!]
|Image:Shroud_preview_featured.jpg|[http://www.thingiverse.com/thing:13188 Dremel Turbine]
|Image:SoapPump2_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:16775 Moineau Soap Dispenser]
|Image:SoapPump2_display_large_preview_featured.jpg|[http://www.thingiverse.com/thing:16775 Moineau Soap Dispenser]
}}
 
* http://www.thingiverse.com/jpearce/collections/recyclebot-and-friends/
{{Gallery
|width=180
|height=135
|title=[http://www.thingiverse.com/jpearce/collections/recyclebot-and-friends/ recyclebot and friends]
|lines=4
|Image:FU76H53HAQ3DHQ1.LARGE.jpg|[http://www.instructables.com/id/DIY-BioPrinter/ DIY BioPrinter]
 
}}
 
 
 
Please do the following
# go to their pages below find the open source scientific hardware
# save a picture of the device your computer and then upload it to Appropedia using http://www.appropedia.org/Special:Upload
# make a gallery using the example one above as a reference. Include the image file name and the link back to the source along with the descriptive title.
# '''Example wiki markup for the gallery shown above:
[[image:Example gallery.png]]
# So each line includes an image, a link and a title for a specific hardware example.
 
Make a separate gallery for each of the following providers of open source hardware.
 
[[category:MOST]]
[[Category:Open source scientific hardware]]
[[Category:Open source scientific hardware]]

Latest revision as of 12:27, 18 September 2022

FA info icon.svg Angle down icon.svg Category data
Content 0 pages, 0 subcats, 0 files, 1 nested pages
Top page Open-source scientific hardware gallery (633)


Open source scientific hardware is open source hardware used by scientists to do research or for education. This gallery and associated sub-pages are an extension of the book the Open Source Lab, which is about how to make scientific equipment following open source principles. Click on the hyperlinks under the images in this index to go to pages with hundreds of examples.

FA info icon.svg Angle down icon.svg Page data
Authors Haider Ali, Joshua M. Pearce
License CC-BY-SA-3.0
Language English (en)
Related 0 subpages, 1 pages link here
Impact 633 page views
Created April 29, 2014 by Joshua M. Pearce
Modified September 18, 2022 by Irene Delgado
Cookies help us deliver our services. By using our services, you agree to our use of cookies.