Line 26: Line 26:
! '''    Item Name    ''' !! '''          Purpose          '''!!'''QTY'''!!'''Cost'''!!'''Link'''
! '''    Item Name    ''' !! '''          Purpose          '''!!'''QTY'''!!'''Cost'''!!'''Link'''
|-
|-
| 1/4" Male NPT to Compression Fitting || Pressured Air connection to device. || 1 || $1.60 || [ https://www.amazon.com/LTWFITTING-Brass-Compression-Connector-Fitting/dp/B00CHHYJY2 | Amazon ]
| 1/4" Male NPT to Compression Fitting || Pressured Air connection to device. || 1 || $1.60 || [https://www.amazon.com/LTWFITTING-Brass-Compression-Connector-Fitting/dp/B00CHHYJY2 Amazon]
|-
|-
| 1/4" OD Polyethylene Tube || Pressured Air connection to device. || 1 || $0.79 || [ https://www.amazon.com/ATP-Value-Tube-Plastic-Tubing-Natural/dp/B000CDCY1S/ref=sr_1_1?crid=NV8EJ6B3CLV4&keywords=polyethylene+tubing&qid=1573113114&s=industrial&sprefix=Polyeth%2Cindustrial%2C181&sr=1-1 | Amazon ]
| 1/4" OD Polyethylene Tube || Pressured Air connection to device. || 1 || $0.79 || [https://www.amazon.com/ATP-Value-Tube-Plastic-Tubing-Natural/dp/B000CDCY1S/ref=sr_1_1?crid=NV8EJ6B3CLV4&keywords=polyethylene+tubing&qid=1573113114&s=industrial&sprefix=Polyeth%2Cindustrial%2C181&sr=1-1 Amazon]
|-
| 1/4" Bolts || Assembly || 8 || $0.92 || [https://www.amazon.com/Stainless-Steel-100pcs-Bolt-Dropper/dp/B075DJHTNG Amazon]
|-
| 1/4" Nuts || Assembly || 8 || $0.64 || [https://www.amazon.com/Stainless-Bolt-Dropper-Steel-Nuts/dp/B06X1FNS96/ref=pd_bxgy_60_3/138-4597272-4092742?_encoding=UTF8&pd_rd_i=B06X1FNS96&pd_rd_r=1b8a69b2-43c4-4356-af46-81bb22c32b84&pd_rd_w=gFzKJ&pd_rd_wg=vaWkD&pf_rd_p=09627863-9889-4290-b90a-5e9f86682449&pf_rd_r=P21AR4N1MERNX92ARMR6&psc=1&refRID=P21AR4N1MERNX92ARMR6 Amazon]
|-
| Washers || Assembly || 16 || $1.03 || [https://www.amazon.com/Stainless-Outside-Diameter-Bolt-Dropper/dp/B07KQ198NP/ref=pd_bxgy_60_2/138-4597272-4092742?_encoding=UTF8&pd_rd_i=B07KQ198NP&pd_rd_r=9a20e588-fd46-4654-a697-02b32a5f1371&pd_rd_w=HHtzo&pd_rd_wg=RWx6i&pf_rd_p=09627863-9889-4290-b90a-5e9f86682449&pf_rd_r=X6Q3KHH1DFKGKE8Q2GV7&psc=1&refRID=X6Q3KHH1DFKGKE8Q2GV7 Amazon]

Revision as of 08:00, 7 November 2019

Overview

This tool is meant to provide a versatile and affordable means of testing the flow of air at critical mach numbers via open source hardware/software. This test environment is primarily composed of a 3D-printed 2D nozzle enclosed in an acrylic casing. Air is fed via pressurized gas canister into the inlet and the flow at the outlet is visualized via a shadow box.

This project was initially developed by Marcello Guadagno and Jacob Loss for Dr. Kazuya Tajiri (Kaz) at Michigan Technological University.


Software

This project uses the SciPy library in Python to generate a parametric openSCAD model for export to your 3D print slicer of choice.

  • Download Nozzle Code Here [wip]

Hardware

All components can be found online or at your local hardware store. See BOM for details

Savings

  • Typical Cost: No standard product for this sold. All are custom designs and would be made from machined aluminum by a skilled machinist. Would cost at least $200 USD
  • OS Project Cost: ~$15.00 USD
  • Estimated Savings: > $180 USD

Results

BOM

Item Name Purpose QTY Cost Link
1/4" Male NPT to Compression Fitting Pressured Air connection to device. 1 $1.60 Amazon
1/4" OD Polyethylene Tube Pressured Air connection to device. 1 $0.79 Amazon
1/4" Bolts Assembly 8 $0.92 Amazon
1/4" Nuts Assembly 8 $0.64 Amazon
Washers Assembly 16 $1.03 Amazon
Cookies help us deliver our services. By using our services, you agree to our use of cookies.