(Zane Middle School permeable concrete 2)
(26 intermediate revisions by 5 users not shown)
Line 4: Line 4:
== Semesters ==
== Semesters ==
<gallery>
<gallery>
File:Almost_final_design.jpg|<big><center>'''[[#Fall_2018: Six Rivers Charter and Arcata High Schools|Fall 2018: Six Rivers Charter and Arcata High Schools]]'''</center></big><br>Design and build outdoor educational spaces for their adjoining High School campuses in Arcata, CA.
File:Setupopen.jpg|<big><center>'''[[#Spring_2018: Zane Middle School|Spring 2018: Zane Middle School]]'''</center></big><br>Design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.
File:Inspirograph Final.jpg|<big><center>'''[[#Fall_2017: Redwood Discovery Museum|Fall 2017: Redwood Discovery Museum]]'''</center></big><br>Design and build learning exhibits without any screens for K-8th youth at their Eureka, CA location.
File:Zane_standing_fidget_desk_Final_design.jpg|<big><center>'''[[#Spring_2017: Zane Middle School|Spring 2017: Zane Middle School]]'''</center></big><br>Design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.
File:Sanctuary_greywater_pipe.JPG|<big><center>'''[[#Fall_2016: The Sanctuary Arcata|Fall 2016: The Sanctuary Arcata]]'''</center></big><br>Design and build sustainable infrastructure at The Sanctuary Arcata in Arcata, CA.
File:Finalduhinteractive.jpg|<big><center>'''[[#Spring 2016: Zane Middle School|Spring 2016: Zane Middle School]]'''</center></big><br>Design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.
File:Finalduhinteractive.jpg|<big><center>'''[[#Spring 2016: Zane Middle School|Spring 2016: Zane Middle School]]'''</center></big><br>Design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.


Line 10: Line 21:
File:IMG 6385.JPG|<big><center>'''[[#Fall 2014: Redwood Coast Montessori|Fall 2014: Redwood Coast Montessori]]'''</center></big><br>Design and build sustainable, educational, low embedded energy, infrastructure that supports K-8 education and the dune ecosystem at their Manila Community Center location.
File:IMG 6385.JPG|<big><center>'''[[#Fall 2014: Redwood Coast Montessori|Fall 2014: Redwood Coast Montessori]]'''</center></big><br>Design and build sustainable, educational, low embedded energy, infrastructure that supports K-8 education and the dune ecosystem at their Manila Community Center location.


File:Final_garden_pic.jpg|<big><center>'''[[#Spring 2014: Zane Middle School|Spring 2014: Zane Middle School]]'''</center></big><br>Design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location
File:Final_garden_pic.jpg|<big><center>'''[[#Spring 2014: Zane Middle School|Spring 2014: Zane Middle School]]'''</center></big><br>Design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.


File:ENGR215WaterMeterAwesomeDrawing.png|<big><center>'''[[#Fall 2013: WetLand|Fall 2013: WetLand]]'''</center></big><br> Design and build sustainable technologies to educate and support artists living sustainably on a barge in Philadelphia
File:ENGR215WaterMeterAwesomeDrawing.png|<big><center>'''[[#Fall 2013: WetLand|Fall 2013: WetLand]]'''</center></big><br> Design and build sustainable technologies to educate and support artists living sustainably on a barge in Philadelphia.


File:TrailerParkBoys.jpeg|<big><center>'''[[#Spring 2013: SCRAP Humboldt|Spring 2013: SCRAP Humboldt]]'''</center></big><br> Design and build projects that upcycle and elevate waste through sound design in Humboldt County
File:TrailerParkBoys.jpeg|<big><center>'''[[#Spring 2013: SCRAP Humboldt|Spring 2013: SCRAP Humboldt]]'''</center></big><br> Design and build projects that upcycle and elevate waste through sound design in Humboldt County.


File:Newell oven 3.jpg|<big><center>'''[[#Fall 2012: Laurel Tree Charter School|Fall 2012: Laurel Tree Charter School]]'''</center></big><br> Design and build educational displays, technologies and infrastructure for Laurel Tree Charter School
File:Newell oven 3.jpg|<big><center>'''[[#Fall 2012: Laurel Tree Charter School|Fall 2012: Laurel Tree Charter School]]'''</center></big><br> Design and build educational displays, technologies and infrastructure for Laurel Tree Charter School.


File:AerialView.JPG|<big><center>'''[[#Spring 2012: Friends of the Dunes|Spring 2012: Friends of the Dunes]]'''</center></big><br> Design and build educational displays, technologies and infrastructure for the Humboldt Coastal Nature Center
File:AerialView.JPG|<big><center>'''[[#Spring 2012: Friends of the Dunes|Spring 2012: Friends of the Dunes]]'''</center></big><br> Design and build educational displays, technologies and infrastructure for the Humboldt Coastal Nature Center.


File:Geared-up_Final_Design_Labeled.jpg|<big><center>'''[[#Fall 2011: Flock House|Fall 2011: Flock House]]'''</center></big><br> Design and build sustainable technologies for mobile art pods interacting throughout NYC
File:Geared-up_Final_Design_Labeled.jpg|<big><center>'''[[#Fall 2011: Flock House|Fall 2011: Flock House]]'''</center></big><br> Design and build sustainable technologies for mobile art pods interacting throughout NYC.


File:Kids2.JPG|<big><center>'''[[#Spring 2011: Locally Delicious|Spring 2011: Locally Delicious]]'''</center></big><br> Design and build appropriate technology projects for children that promote healthy, local eating
File:Kids2.JPG|<big><center>'''[[#Spring 2011: Locally Delicious|Spring 2011: Locally Delicious]]'''</center></big><br> Design and build appropriate technology projects for children that promote healthy, local eating.


File:PB164054 JPG.jpg|<big><center>'''[[#Fall 2010: HBCSL Somoa Hostel|Fall 2010: HBCSL Somoa Hostel]]'''</center></big><br> Design and build eco-projects to support a hostel being designed at the Samoa Cookhouse
File:PB164054 JPG.jpg|<big><center>'''[[#Fall 2010: HBCSL Somoa Hostel|Fall 2010: HBCSL Somoa Hostel]]'''</center></big><br> Design and build eco-projects to support a hostel being designed at the Samoa Cookhouse.


File:Dock1.jpg|<big><center>'''[[#Spring 2010: RCEA|Spring 2010: RCEA]]'''</center></big><br>  Design and build energy education boxes, housed at [[Redwood Coast Energy Authority]] to build, for classrooms in Humboldt County
File:Dock1.jpg|<big><center>'''[[#Spring 2010: RCEA|Spring 2010: RCEA]]'''</center></big><br>  Design and build energy education boxes, housed at [[Redwood Coast Energy Authority]] to build, for classrooms in Humboldt County.


File:Flame test pic.jpg|<big><center>'''[[#Spring 2010: World Shelters|Spring 2010: World Shelters]]'''</center></big><br> Design, prototype and improve structures by leveraging the resources of Haiti and World Shelters
File:Flame test pic.jpg|<big><center>'''[[#Spring 2010: World Shelters|Spring 2010: World Shelters]]'''</center></big><br> Design, prototype and improve structures by leveraging the resources of Haiti and World Shelters.


File:Bubbleboxfront.jpg|<big><center>'''[[#Fall 2009: CCAT and Network for a Healthy California|Fall 2009: CCAT and Network for a Healthy California]]'''</center></big><br> Design and build appropriate technology projects for [[CCAT]] and Network for a Healthy CA
File:Bubbleboxfront.jpg|<big><center>'''[[#Fall 2009: CCAT and Network for a Healthy California|Fall 2009: CCAT and Network for a Healthy California]]'''</center></big><br> Design and build appropriate technology projects for [[CCAT]] and Network for a Healthy CA.


File:M2b2 boiling2.jpg|<big><center>'''[[#Spring 2009: WaterPod|Spring 2009: WaterPod]]'''</center></big> <br> Design and build sustainable technologies to educate and support artists living sustainably on a barge in NYC
File:M2b2 boiling2.jpg|<big><center>'''[[#Spring 2009: WaterPod|Spring 2009: WaterPod]]'''</center></big> <br> Design and build sustainable technologies to educate and support artists living sustainably on a barge in NYC.
 
File:HDPE2504.jpg|<big><center>'''[[#Fall 2008: Full Belly Project|Fall 2008: Full Belly Project]]'''</center></big> <br> Design and prototype adaptions to the Universal Nut Sheller.
 
File:Spring08.JPG|<big><center>'''[[#Spring 2008: Discovery Museum|Spring 2008: Discovery Museum]]'''</center></big> <br> Design and build educational flume inserts for the Redwood Discovery Museum.
</gallery>
 
==Fall 2018: Six Rivers Charter and Arcata High Schools==
The Fall 2018 semester of [[ENGR215 Introduction to Design]] worked with Six Rivers Charter and Arcata High Schools to design and build outdoor educational spaces for their High School in Arcata, CA.
 
<gallery caption="[[Six Rivers Charter School|Fall 2018 - ENGR 215 Intro to Design Projects - Six Rivers Charter and Arcata High Schools]]">
File:IOCo2018WattsUp.JPG|<big><center>'''[[Six Rivers Charter School solar cellphone charger|solar cellphone charger]]'''</center></big> Direct and educational solar charging of cell phones.
File:Almost final design.jpg|<big><center>'''[[Six Rivers Charter School outdoor common area|outdoor common area]]'''</center></big> Transforming an outdoor area into an inviting meeting space.
File:BIGPicTwo.jpg|<big><center>'''[[Six Rivers Charter School human sundial|human sundial]]'''</center></big> A student powered sundial in the center of campus.
File:Gwall.jpg|<big><center>'''[[Six Rivers Charter School garden landscape|garden landscape]]'''</center></big> A large agricultural learning area retained by 66 feet of gabions.
File:Pirate'sCoveCornerHTG7.jpg|<big><center>'''[[Six Rivers Charter School pirate's cove corner|pirate's cove corner]]'''</center></big> A pirate themed agricultural area replete with gabions, rope, and a ship wheel.
</gallery>
 
==Spring 2018: Zane Middle School==
The Spring 2018 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.
 
<gallery caption="[[Zane Middle School|Spring 2018 - ENGR 215 Intro to Design Projects - Zane Middle School]]">
File:Oudoorclassroom.jpg|<big><center>'''[[Zane Middle School portable outdoor classroom seating|Portable outdoor classroom Seating]]'''</center></big> Benches that meet the student needs for seating in an outdoor classroom environment.
File:Final.jpg|<big><center>'''[[Zane Middle School portable teaching station|Portable teaching station]]'''</center></big> Podium and whiteboard that meet the teaching needs in an outdoor classroom environment.
File:Final corrdinate grid.JPG|<big><center>'''[[Zane Middle School outdoor math classroom|Outdoor math classroom]]'''</center></big> A grid used to teach difficult math concepts to middle-school students.
File:Image10.jpeg|<big><center>'''[[Zane Middle School portable stage|Portable stage]]'''</center></big> An 8ftx16ftx8in elevated platform for student performances.
File:IMG 0174.jpg|<big><center>'''[[Zane Middle School portable cubbies|Portable cubbies]]'''</center></big> Portable, stack-able cubbies intended to de-clutter a classroom.
File:Mansa.jpg|<big><center>'''[[Zane Middle School headphone racks|Headphone racks]]'''</center></big> Headphone storage device with laser-etched historical figues.
File:TeamWoodenLionsSRCS.jpg|<big><center>'''[[Zane Middle School solar robot station 2|Solar robot station 2]]'''</center></big> A reboot of the solar charging station.
File:Side by side.jpg|<big><center>'''[[Zane Middle School upcycled benches|Upcycled benches]]'''</center></big> Benches constructed from upcycled materials.
File:Permeablepath18 Finalpath 2.jpg|<big><center>'''[[Zane Middle School permeable concrete 3|Permeable concrete 3]]'''</center></big> A pathway made from concrete that is permeable to water.
 
</gallery>
 
==Fall 2017: Redwood Discovery Museum==
The Fall 2017 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/redwooddiscoverymuseum/ Redwood Discovery Museum] and the Humboldt Math Fest to and build learning exhibits without any screens for K-8th youth at their Eureka, CA location.
 
<gallery caption="[[E215 Introduction to Design projects|Fall 2017 - ENGR 215 Intro to Design Projects]] - Redwood Discovery Museum">
File:Sound_Garden_Appropedia.png|<big><center>'''[[Redwood Discovery Museum sound garden|Xylophone]]'''</center></big> A demonstration physical relationships between wavelength and sound.
File:PuzRed.JPG|<big><center>'''[[Redwood_Discovery_Museum_around_the_world_in_twenty_digits|Numbers]]'''</center></big> A game featuring the first five digits of the Roman, Mayan, Chinese, and Greek number systems as wooden pieces.
File:Brachistochrone2.gif|<big><center>'''[[Redwood_Discovery_Museum_brachistochrone|Brachistochrone]]'''</center></big> A brachistrochrone race demonstrating the fast path between two points under the force of gravity.
File:Inspirograph_Final.jpg|<big><center>'''[[Redwood_Discovery_Museum_inspirograph|Inspirograph]]'''</center></big> An upcycled spirograph made from bicycle parts.
File:PTD.png|<big><center>'''[[Redwood_Discovery_Museum_Pythagorean_theorem_demonstration|Pythagorean]]'''</center></big> A physical demonstration of the Pythagorean Theorem using liquid.
</gallery>


File:HDPE2504.jpg|<big><center>'''[[#Fall 2008: Full Belly Project|Fall 2008: Full Belly Project]]'''</center></big> <br> Design and prototype adaptions to the Universal Nut Sheller
==Spring 2017: Zane Middle School==
The Spring 2017 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable and  educational infrastructure and apparatuses that supports K-8 STEAM education at their Eureka, CA location.


File:Spring08.JPG|<big><center>'''[[#Spring 2008: Discovery Museum|Spring 2008: Discovery Museum]]'''</center></big> <br> Design and build educational flume inserts for the Redwood Discovery Museum
<gallery caption="[[E215 Introduction to Design projects|Spring 2017 - ENGR 215 Intro to Design Projects]] - Zane Middle School">
File:Zanecompost_onedoordown.jpg|<big><center>'''[[Zane Middle School compost|Compost]]'''</center></big> A two bin compost system for the garden.
File:HMF2.jpg|<big><center>'''[[Zane Middle School pendulum wave machine|LED pendulum wave machine]]'''</center></big> An inspiring crystal LED pendulum to teach about waves.
File:IMG 2728.JPG|<big><center>'''[[Zane Middle School sundial|Sundial]]'''</center></big> An sundial in the concrete entrance that relies on students to tell time.
File:Zane_standing_fidget_desk_Final_design.jpg|<big><center>'''[[Zane Middle School standing fidget desk|Standing fidget desk]]'''</center></big> A fidget desk solution to the modern fidget craze and science.
File:Shaketable_final.jpg|<big><center>'''[[Zane Middle School shake table|Shake table]]'''</center></big> An earthquake simulator machine that is powered by a drill.
File:GreenScreen_1.png|<big><center>'''[[Zane Middle School portable green screen|Portable green screen]]'''</center></big> A large portable green screen for the video editing class.
File:Bellowextend.JPG|<big><center>'''[[Zane Middle School camera obscura|Camera obscura]]'''</center></big> An antique inspired modern camera obscura.
File:InstrumentStorageFinishedside.jpg|<big><center>'''[[Zane Middle School movable instrument storage|Movable instrument storage]]'''</center></big> A robust solution to inadequate violin and viola storage.
File:FinalDesign_ZaneGrounds_Triangle.jpg|<big><center>'''[[Zane Middle School tessellating concrete path|tessellating concrete path]]'''</center></big> Concrete path beautification of the main entrance using a tessellating falcon stamp.
File:ZaneMulchMakeoverFinaldesign.jpg|<big><center>'''[[Zane Middle School Grounds Work Mulch Makeover|Mulch Makeover]]'''</center></big> A new landscape design, which incorporates plants that are drought tolerant, evergreen, and low maintenance.
</gallery>
</gallery>


Line 42: Line 107:
The Fall 2016 semester of [[ENGR215 Introduction to Design]] worked with [http://www.sanctuaryarcata.org/ The Sanctuary Arcata], a local non-profit with a mission to "inspire creative growth through the arts",  to design and build sustainable infrastructure at their community space in Arcata, CA.
The Fall 2016 semester of [[ENGR215 Introduction to Design]] worked with [http://www.sanctuaryarcata.org/ The Sanctuary Arcata], a local non-profit with a mission to "inspire creative growth through the arts",  to design and build sustainable infrastructure at their community space in Arcata, CA.


<gallery caption="[[E215 Introduction to Design projects|Fall 2016 - ENGR 215 Intro to Design Projects]] - The Sanctuary Arcata">
<gallery caption="[[Sanctuary Arcata|Fall 2016 - ENGR 215 Intro to Design Projects - The Sanctuary Arcata]]">
File:Kioskfront.jpg|<big><center>'''[[Sanctuary abundant free food kiosk|Abundant free food kiosk]]'''</center></big> A new way for The Sanctuary to distribute donated food to the public in a free, convenient way.
File:Arcata sanctuary food kiosk.jpg|<big><center>'''[[Sanctuary abundant free food kiosk|Abundant free food kiosk]]'''</center></big> A new way for The Sanctuary to distribute donated food to the public in a free, convenient manner.
File:Sanctuary_greywater_pipe.JPG|<big><center>'''[[Sanctuary greywater system|Greywater system]]'''</center></big> A greywater system from the kitchen water to reduce the freshwater demand of the gardens.  
File:Arcata_sanctuary_picture_1.jpg|<big><center>'''[[Sanctuary greywater system|Greywater system]]'''</center></big> A greywater system from the kitchen water to reduce the freshwater demand of the gardens.  
File:Default.png|<big><center>'''[[Sanctuary improved compost|Improved compost]]'''</center></big> An improved, easy, pest resistant, three stage compost system.  
File:ImprovedCompost.jpg|<big><center>'''[[Sanctuary improved compost|Improved compost]]'''</center></big> An improved, easy, pest resistant, three stage compost system.  
File:DehydratorDesign2.jpeg|<big><center>'''[[Sanctuary solar food dehydrator|solar food dehydrator]]'''</center></big> A solar dehydrator to preserve the abundant food at The Sanctuary without relying on fossil fuels.  
File:DehydratorDesign2.jpeg|<big><center>'''[[Sanctuary solar food dehydrator|solar food dehydrator]]'''</center></big> A solar dehydrator to preserve the abundant food at The Sanctuary without relying on fossil fuels.  
File:501386151.jpg|<big><center>'''[[The sanctuary toilet to sink freshwater system|FIX NAME of sink to toilet system]]'''</center></big> Reduce freshwater use in toilet, by reusing the sink water for the toilet bowl.  
File:Sink to Toilet Flow Diagram.png|<big><center>'''[[Sanctuary sink to toilet greywater system|Sink to toilet greywater system]]'''</center></big> Reduce freshwater use in toilet, by reusing the sink water for the toilet bowl.  
File:Black hole in progress carpet.jpg|<big><center>'''[[Sanctuary rainwater|Rainwater]]'''</center></big> A rainwater catchment system at The Sanctuary.  
File:Black hole in progress carpet.jpg|<big><center>'''[[Sanctuary rainwater|Rainwater]]'''</center></big> A rainwater catchment system at The Sanctuary.  
</gallery>
</gallery>
Line 54: Line 119:
The Spring 2016 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.
The Spring 2016 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.


<gallery caption="[[E215 Introduction to Design projects|Spring 2016 - ENGR 215 Intro to Design Projects]] - Zane Middle School">
<gallery caption="[[Zane Middle School|Spring 2016 - ENGR 215 Intro to Design Projects - Zane Middle School]]">
File:RS Table Expanded.jpg|<big><center>'''[[Zane Middle School robotics table|Robotics Competition Table]]'''</center></big> A table constructed for Lego EV3 Mindstorm sumo robotics competitions.
File:RS Table Expanded.jpg|<big><center>'''[[Zane Middle School robotics table|Robotics Competition Table]]'''</center></big> A table constructed for Lego EV3 Mindstorm sumo robotics competitions.
File:Finalduhinteractive.jpg|<big><center>'''[[Zane Middle School interactive watershed|Interactive Watershed]]'''</center></big> An interactive watershed model to demonstrate point and non-point pollution.
File:Finalduhinteractive.jpg|<big><center>'''[[Zane Middle School interactive watershed|Interactive Watershed]]'''</center></big> An interactive watershed model to demonstrate point and non-point pollution.
Line 60: Line 125:
File:Final project.jpg|<big><center>'''[[Zane Middle School square wheel demonstration|Square Wheels]]'''</center></big> A square wheel demonstration that challenges the norm while demonstrating mathematical concepts.
File:Final project.jpg|<big><center>'''[[Zane Middle School square wheel demonstration|Square Wheels]]'''</center></big> A square wheel demonstration that challenges the norm while demonstrating mathematical concepts.
File:Connectingsign.jpeg|<big><center>'''[[Zane Middle School lego makerspace|Lego Makerspace]]'''</center></big> A mobile Lego work-space with storage capacity.
File:Connectingsign.jpeg|<big><center>'''[[Zane Middle School lego makerspace|Lego Makerspace]]'''</center></big> A mobile Lego work-space with storage capacity.
File:Permeablesampledemonstrationwmakyle.png|<big><center>'''[[Zane Middle School permeable pathway|Permeable Pathway]]'''</center></big> A permeable pathway connecting existing permeable and impermeable paths.
File:Permeablesampledemonstrationwmakyle.png|<big><center>'''[[Zane Middle School permeable concrete 2|Permeable Pathway]]'''</center></big> A permeable pathway connecting existing permeable and impermeable paths.
File:CCC completecart.jpg|<big><center>'''[[Zane Middle School concession cart|Concession Cart]]'''</center></big> A concession cart for Zane Middle School students to use during snacktime.
File:CCC completecart.jpg|<big><center>'''[[Zane Middle School concession cart|Concession Cart]]'''</center></big> A concession cart for Zane Middle School students to use during snacktime.
File:TsunamiSideView.JPG|<big><center>'''[[Zane Middle School waterfall gutter fix|Gutter Repair]]'''</center></big> An innovative solution for gutter waterfalls in the Zane Middle School quad.
File:TsunamiSideView.JPG|<big><center>'''[[Zane Middle School waterfall gutter fix|Gutter Repair]]'''</center></big> An innovative solution for gutter waterfalls in the Zane Middle School quad.
Line 70: Line 135:
The Spring 2015 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.
The Spring 2015 semester of [[ENGR215 Introduction to Design]] worked with [https://www.facebook.com/ZaneMiddleSchool Zane Middle School] to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.


<gallery caption="[[E215 Introduction to Design projects|Spring 2015 - ENGR 215 Intro to Design Projects]] - Zane Middle School">
<gallery caption="[[Zane Middle School|Spring 2015 - ENGR 215 Intro to Design Projects - Zane Middle School]]">
File:DGteampic.jpg|<big><center>'''[[Zane Middle School disc golf course|Disc golf course]]'''</center></big> A 9-hole disc golf course created from upcycled materials.
File:DGteampic.jpg|<big><center>'''[[Zane Middle School disc golf course|Disc golf course]]'''</center></big> A 9-hole disc golf course created from upcycled materials.
File:Final_Design_Triangle_of_Life.JPG|<big><center>'''[[Zane Middle School triangle of life|Triangle of Life]]'''</center></big> An aesthetically pleasing landscape that serves as a hub of activity for students.
File:Final_Design_Triangle_of_Life.JPG|<big><center>'''[[Zane Middle School triangle of life|Triangle of Life]]'''</center></big> An aesthetically pleasing landscape that serves as a hub of activity for students.
Line 87: Line 152:
The Fall 2014 semester of [[ENGR215 Introduction to Design]] worked with [http://www.redwoodcoastmontessori.org/ Redwood Coast Montessori] to design and build sustainable, educational, low embedded energy, infrastructure that supports K-8 education and the dune ecosystem at their Manila Community Center location.
The Fall 2014 semester of [[ENGR215 Introduction to Design]] worked with [http://www.redwoodcoastmontessori.org/ Redwood Coast Montessori] to design and build sustainable, educational, low embedded energy, infrastructure that supports K-8 education and the dune ecosystem at their Manila Community Center location.


<gallery caption="[[E215 Introduction to Design projects|Fall 2014 - ENGR 215 Intro to Design Projects]] - Redwood Coast Montessori">
<gallery caption="[[Redwood Coast Montessori|Fall 2014 - ENGR 215 Intro to Design Projects - Redwood Coast Montessori]]">
File:Montessori Chickencoop NestFramework4.jpg|<big><center>'''[[Redwood Coast Montessori chicken coop|chicken coop]]'''</center></big> A chicken coop designed to last for many years in a coastal dune environment and to be used by children on a daily basis
File:Montessori Chickencoop NestFramework4.jpg|<big><center>'''[[Redwood Coast Montessori chicken coop|chicken coop]]'''</center></big> A chicken coop designed to last for many years in a coastal dune environment and to be used by children on a daily basis
File:IMG 6385.JPG|<big><center>'''[[Redwood Coast Montessori entrance garden|entrance garden]]'''</center></big> A new, aesthetically pleasing, entrance garden for the Redwood Coast Montessori
File:IMG 6385.JPG|<big><center>'''[[Redwood Coast Montessori entrance garden|entrance garden]]'''</center></big> A new, aesthetically pleasing, entrance garden for the Redwood Coast Montessori

Revision as of 02:04, 12 April 2019

This gallery page lists some of the projects done by Engr215 Introduction to Design taught at Humboldt State University by Lonny Grafman.

Semesters

Fall 2018: Six Rivers Charter and Arcata High Schools

The Fall 2018 semester of ENGR215 Introduction to Design worked with Six Rivers Charter and Arcata High Schools to design and build outdoor educational spaces for their High School in Arcata, CA.

Spring 2018: Zane Middle School

The Spring 2018 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Fall 2017: Redwood Discovery Museum

The Fall 2017 semester of ENGR215 Introduction to Design worked with Redwood Discovery Museum and the Humboldt Math Fest to and build learning exhibits without any screens for K-8th youth at their Eureka, CA location.

Spring 2017: Zane Middle School

The Spring 2017 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable and educational infrastructure and apparatuses that supports K-8 STEAM education at their Eureka, CA location.

Fall 2016: The Sanctuary Arcata

The Fall 2016 semester of ENGR215 Introduction to Design worked with The Sanctuary Arcata, a local non-profit with a mission to "inspire creative growth through the arts", to design and build sustainable infrastructure at their community space in Arcata, CA.

Spring 2016: Zane Middle School

The Spring 2016 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Spring 2015: Zane Middle School

The Spring 2015 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.

Fall 2014: Redwood Coast Montessori

The Fall 2014 semester of ENGR215 Introduction to Design worked with Redwood Coast Montessori to design and build sustainable, educational, low embedded energy, infrastructure that supports K-8 education and the dune ecosystem at their Manila Community Center location.

Spring 2014: Zane Middle School

The Spring 2014 semester of ENGR215 Introduction to Design worked with Zane Middle School to design and build sustainable educational infrastructure and apparatuses that supports K-8 education at their Eureka, CA location.


Fall 2013: WetLand

The Fall 2013 semester of ENGR215 Introduction to Design worked with WetLand to research, design, and build systems that foster the artists living sustainably onboard a barge in the waterways of Philadelphia.

Spring 2013: SCRAP Humboldt

The Spring 2013 semester of ENGR215 Introduction to Design worked with SCRAP Humboldt to design and build projects that upcycle and elevate waste through sound design in Humboldt County.

Fall 2012: Laurel Tree Charter School

The Fall 2012 semester of ENGR215 Introduction to Design worked with Laurel Tree Charter School to design and build green educational infrastructure and apparatuses that supports K-12 education at their Arcata, CA location.

Spring 2012: Friends of the Dunes

The Spring 2012 semester of Engineering 215 worked with Friends of the Dunes to design and build projects that support the Humboldt Coastal Nature Center at 220 Stamps Lane, Manila, CA.

Fall 2011: Flock House

The Fall 2011 semester of ENGR215 Introduction to Design worked with the Flock House to research, design, and build sustainable and inspiring systems for two living systems that will be traveling through and interacting with various New York neighborhoods.

Spring 2011: Locally Delicious

The Spring 2011 semester of Engineering 215 worked with Locally Delicious to design, build, test and disseminate projects that support healthy lifestyles among youths grades 4th through 6th and their families.

Fall 2010: HBCSL Somoa Hostel

The Fall 2010 semester of Engineering 215 worked with Humboldt Bay Center for Sustainable Living to design and build projects that support a proposed eco-hostel in Humboldt County.

Spring 2010: RCEA

Two labs of the Spring 2010 semester of Engineering 215 worked with the Redwood Coast Energy Authority to build energy education boxes for classrooms in Humboldt County. These boxes are designed for different K-12 grade ranges and cover one of three topics: energy conservation, renewable energy or climate change.

Spring 2010: World Shelters

One lab of the Spring 2010 semester of Engineering 215 worked worked with World Shelters to design and improve upon structures by leveraging the resources of Haiti and World Shelters

Fall 2009: CCAT and Network for a Healthy California

The Fall 2009 semester of Engineering 215 worked with the Humboldt State University's Campus Center for Appropriate Technology (CCAT) as well as The Network for a Healthy California to design and build sustainable and educational infrastructure.

Spring 2009: WaterPod

The Spring 2009 semester of ENGR215 Introduction to Design worked with the WaterPod to research, design, and build systems that foster the artists living sustainably onboard a barge in the waterways of New York City.

Fall 2008: Full Belly Project

The Fall 2008 semester of Engineering 215 worked with the Full Belly Project to adapt their Universal Nut Sheller in the following three manners:

Spring 2008: Discovery Museum

The Spring 2008 semester of Engineering 215 worked with the Discovery Museum to create interactive, educational inserts for an existing flume designed by another Humboldt State University course.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.