World map indicating the countries' Human Development Index in 2010 (Source: 2010 Human Development Report).
> 0.784 (Very High) 0.677–0.784 (High) 0.488–0.676 (Medium) < 0.488 (Low) no data

This is a list of all countries by Human Development Index as included in a United Nations Development Program's Human Development Report released on 4 November 2010, compiled on the basis of estimates for 2010. It covers 168 UN member states (out of 192) and Hong Kong. Twenty four UN member states are not included due to lack of data. The average HDI of regions of the World and groups of countries are also included for comparison.

The Human Development Index (HDI) is a comparative measure of life expectancy, literacy, education and standards of living for countries worldwide. It is a standard means of measuring well-being, especially child welfare. It is used to distinguish whether the country is a developed, a developing or an under-developed country, and also to measure the impact of economic policies on quality of life. The index was developed in 1990 by Pakistani economist Mahbub ul Haq and Indian economist Amartya Sen.[1]

Countries fall into four broad human development categories, each of which comprises 42 countries (except for the second category, comprising 43 countries)[2]. The divisions are:

Division comprising:
Very high 42 countries
High 43 countries
Medium 42 countries
Low 42 countries

Due to the new methodology adopted in 2010 HD Report, its HDI figures appear lower than the HDI figures in previous reports.

Starting in the report for 2007, the first category is referred to as developed countries, and the last three are all grouped in developing countries. The original "high human development" category has been split into two as above in the report for 2007.

Some older groupings (high/medium/low income countries) have been removed that were based on the gross national income (GNI) in purchasing power parity (PPP) per capita, and have been replaced by another index based on the gross domestic product (GDP) in purchasing power parity per capita.

Complete list of countries

  • Template:Increase = increase.
  • Template:Steady = steady.
  • Template:Decrease = decrease.
  • Similar HDI values in the current list do not lead to ranking ties, since the HDI rank is actually determined using HDI values to the sixth decimal point.
  • This revision of the index was released on 4 November 2010 and estimates the HDI of countries for 2010.
  • The number in brackets represents the number of ranks the country has climbed (up or down) relative to the revised estimates for 2007, released on 5 October 2009.

Very high human development (developed countries)

Template:Col-begin Template:Col-break

Rank Country HDI
New 2010 estimates for 2010
[3]
Change compared to old 2009 values for 2007 New 2010 estimates for 2010
[3]
Change compared to new 2010 estimates for 2009
[3]
1 Template:Steady Template:Flag 0.938 Template:Increase 0.001
2 Template:Steady Template:Flag 0.937 Template:Increase 0.002
3 Template:Increase (17) Template:Flag 0.907 Template:Increase 0.003
4 Template:Increase (9) Template:Flag 0.902 Template:Increase 0.003
5 Template:Steady Template:Flag 0.895 Template:Increase 0.001
6 Template:Increase (13) Template:Flag 0.891 Template:Increase 0.002
7 Template:Decrease (1) Template:Flag 0.890 Template:Increase 0.002
8 Template:Decrease (4) Template:Flag 0.888 Template:Increase 0.002
9 Template:Decrease (2) Template:Flag 0.885 Template:Increase 0.001
10 Template:Increase (12) Template:Flag 0.885 Template:Increase 0.002
11 Template:Decrease (1) Template:Flag 0.884 Template:Increase 0.003
12 Template:Increase (14) Template:Flag 0.877 Template:Increase 0.005
13 Template:Decrease (4) Template:Flag 0.874 Template:Increase 0.002
14 Template:Decrease (6) Template:Flag 0.872 Template:Increase 0.003
15 Template:Increase (12) Template:Flag 0.872 Template:Increase 0.001
16 Template:Decrease (4) Template:Flag 0.871 Template:Increase 0.002
17 Template:Decrease (14) Template:Flag 0.869 Template:Steady
18 Template:Decrease (1) Template:Flag 0.867 Template:Increase 0.002
19 Template:Decrease (3) Template:Flag 0.866 Template:Increase 0.002
20 Template:Decrease (5) Template:Flag 0.863 Template:Increase 0.002
21 Template:Increase (3) Template:Flag 0.862 Template:Increase 0.005

Template:Col-break

Rank Country HDI
New 2010 estimates for 2010
[3]
Change compared to old 2009 values for 2007 New 2010 estimates for 2010
[3]
Change compared to new 2010 estimates for 2009
[3]
22 Template:Increase (3) Template:Flag 0.855 Template:Increase 0.002
23 Template:Decrease (5) Template:Flag 0.854 Template:Increase 0.003
24 Template:Decrease (13) Template:Flag 0.852 Template:Increase 0.002
25 Template:Decrease (11) Template:Flag 0.851 Template:Increase 0.002
26 Template:Decrease (5) Template:Flag 0.849 Template:Increase 0.002
27 Template:Decrease (5) Template:Flag 0.846 Template:Increase 0.005
28 Template:Increase (8) Template:Flag 0.841 Template:Steady
29 Template:Steady Template:Flag 0.828 Template:Increase 0.002
30 Template:Increase (2) Template:Flag 0.824 Template:Increase 0.002
31 Template:Increase (11) Template:Flag 0.818 Template:Increase 0.003
32 Template:Increase (3) Template:Flag 0.815 Template:Increase 0.003
33 Template:Increase (5) Template:Flag 0.815 Template:Increase 0.002
34 Template:Increase (6) Template:Flag 0.812 Template:Increase 0.003
35 Template:Decrease (3) Template:Flag 0.810 Template:Increase 0.001
36 Template:Increase (7) Template:Flag 0.805 Template:Increase 0.002
37 Template:Decrease (7) Template:Flag 0.805 Template:Increase 0.001
38 Template:Decrease (5) Template:Flag 0.803 Template:Increase 0.005
39 Template:Steady Template:Flag 0.801 Template:Increase 0.003
40 Template:Decrease (6) Template:Flag 0.795 Template:Increase 0.004
41 Template:Steady Template:Flag 0.795 Template:Increase 0.004
42 Template:Decrease (5) Template:Flag 0.788 Template:Increase 0.001

Template:Col-end

High human development (developing countries)

Template:Col-begin Template:Col-break

Rank Country HDI
New 2010 estimates for 2010
[3]
Change compared to old 2009 values for 2007 New 2010 estimates for 2010
[3]
Change compared to new 2010 estimates for 2009
[3]
43 Template:Increase (9) Template:Flag 0.784 Template:Increase 0.001
44 Template:Increase (2) Template:Flag 0.783 Template:Increase 0.001
45 Template:Decrease (1) Template:Flag 0.783 Template:Increase 0.004
46 Template:Increase (3) Template:Flag 0.775 Template:Increase 0.003
47 Template:Decrease (16) Template:Flag 0.771 Template:Increase 0.002
48 Template:Steady Template:Flag 0.769 Template:Steady
49 Template:Increase (16) Template:Flag 0.769 Template:Increase 0.001
50 Template:Increase (13) Template:Flag 0.767 Template:Increase 0.003
51 Template:Decrease (6) Template:Flag 0.767 Template:Increase 0.002
52 Template:Decrease (2) Template:Flag 0.765 Template:Increase 0.005
53 Template:Increase (2) Template:Flag 0.755 Template:Increase 0.006
54 Template:Increase (6) Template:Flag 0.755 Template:Increase 0.004
55 Template:Increase (4) Template:Flag 0.752 Template:Increase 0.004
56 Template:Decrease (3) Template:Flag 0.750 Template:Increase 0.005
57 Template:Increase (9) Template:Flag 0.744 Template:Increase 0.005
58 Template:Increase (3) Template:Flag 0.743 Template:Increase 0.002
59 Template:Increase (5) Template:Flag 0.736 Template:Increase 0.004
60 Template:Increase (7) Template:Flag 0.735 Template:Increase 0.002
61 Template:Increase (7) Template:Flag 0.732 Template:Increase 0.003
62 Template:Decrease (8) Template:Flag 0.725 Template:Increase 0.002
63 Template:Increase (15) Template:Flag 0.723 Template:Increase 0.005
64 Template:Increase (6) Template:Flag 0.719 Template:Increase 0.003

Template:Col-break

Rank Country HDI
New 2010 estimates for 2010
[3]
Change compared to old 2009 values for 2007 New 2010 estimates for 2010
[3]
Change compared to new 2010 estimates for 2009
[3]
65 Template:Increase (6) Template:Flag 0.719 Template:Increase 0.005
66 Template:Increase (16) Template:Flag 0.714 Template:Increase 0.003
67 Template:Increase (19) Template:Flag 0.713 Template:Increase 0.003
68 Template:Increase (8) Template:Flag 0.710 Template:Increase 0.001
69 Template:Increase (16) Template:Flag 0.710 Template:Increase 0.004
70 Template:Increase (18) Template:Flag 0.702 Template:Increase 0.005
71 Template:Increase (1) Template:Flag 0.701 Template:Increase 0.004
72 Template:Increase (9) Template:Flag 0.701 Template:Increase 0.004
73 Template:Increase (2) Template:Flag 0.699 Template:Increase 0.006
74 Template:Increase (15) Template:Flag 0.698 Template:Increase 0.003
75 Template:Decrease (17) Template:Flag 0.696 Template:Steady
76 Template:Increase (8) Template:Flag 0.695 Template:Increase 0.002
77 Template:Increase (3) Template:Flag 0.695 Template:Increase 0.003
78 Template:Increase (15) Template:Flag 0.694 Template:Steady
79 Template:Decrease (2) Template:Flag 0.689 Template:Increase 0.004
80 Template:Increase (20) Template:Flag 0.688 Template:Increase 0.002
81 Template:Increase (17) Template:Flag 0.683 Template:Increase 0.006
82 Template:Increase (14) Template:Flag 0.681 Template:Increase 0.004
83 Template:Decrease (4) Template:Flag 0.679 Template:Increase 0.005
84 Template:Increase (20) Template:Flag 0.677 Template:Increase 0.006
85 Template:Increase (14) Template:Flag 0.677 Template:Increase 0.002

Template:Col-end

Medium human development (developing countries)

Template:Col-begin Template:Col-break

Rank Country HDI
New 2010 estimates for 2010
[3]
Change compared to old 2009 values for 2007 New 2010 estimates for 2010
[3]
Change compared to new 2010 estimates for 2009
[3]
86 Template:Increase (2) Template:Flag 0.669 Template:Increase 0.002
87 Template:Decrease (1) Template:Flag 0.669 Template:Increase 0.007
88 Template:Decrease (1) Template:Flag 0.663 Template:Increase 0.003
89 Template:Increase (2) Template:Flag 0.663[4] Template:Increase 0.008
90 Template:Decrease (1) Template:Flag 0.659 Template:Increase 0.004
91 Template:Increase (2) Template:Flag 0.658 Template:Increase 0.005
92 Template:Increase (7) Template:Flag 0.654 Template:Increase 0.006
93 Template:Decrease (3) Template:Flag 0.648 Template:Increase 0.006
94 Template:Increase (2) Template:Flag 0.646 Template:Increase 0.003
95 Template:Increase (2) Template:Flag 0.643 Template:Increase 0.006
96 Template:Decrease (1) Template:Flag 0.640 Template:Increase 0.006
97 Template:Increase (1) Template:Flag 0.638 Template:Increase 0.003
98 Template:Increase (2) Template:Flag 0.633 Template:Increase 0.006
99 Template:Decrease (5) Template:Flag 0.623 Template:Increase 0.003
100 Template:Decrease (8) Template:Flag 0.622 Template:Increase 0.006
101 Template:Steady Template:Flag 0.620 Template:Increase 0.006
102 Template:Steady Template:Flag 0.617 Template:Increase 0.005
103 Template:Steady Template:Flag 0.614 Template:Increase 0.002
104 Template:Steady Template:Flag 0.611 Template:Increase 0.006
105 Template:Steady Template:Flag 0.606 Template:Increase 0.003
106 Template:Steady Template:Flag 0.604 Template:Increase 0.003

Template:Col-break

Rank Country HDI
New 2010 estimates for 2010
[3]
Change compared to old 2009 values for 2007 New 2010 estimates for 2010
[3]
Change compared to new 2010 estimates for 2009
[3]
107 Template:Increase (2) Template:Flag 0.602 Template:Increase 0.007
108 Template:Decrease (1) Template:Flag 0.600 Template:Increase 0.007
109 Template:Decrease (1) Template:Flag 0.598 Template:Increase 0.004
110 Template:Steady Template:Flag 0.597 Template:Increase 0.003
111 Template:Steady Template:Flag 0.589 Template:Increase 0.003
112 Template:Steady Template:Flag 0.580 Template:Increase 0.004
113 Template:Steady Template:Flag 0.572 Template:Increase 0.006
114 Template:Steady Template:Flag 0.567 Template:Increase 0.005
115 Template:Increase (1) Template:Flag 0.565 Template:Increase 0.003
116 Template:Decrease (1) Template:Flag 0.560 Template:Increase 0.004
117 Template:Steady Template:Flag 0.538 Template:Increase 0.002
118 Template:Steady Template:Flag 0.534 Template:Increase 0.003
119 Template:Steady Template:Flag 0.519 Template:Increase 0.007
120 Template:Steady Template:Flag 0.502 Template:Increase 0.005
121 Template:Steady Template:Flag 0.498 Template:Increase 0.006
122 Template:Increase (1) Template:Flag 0.497 Template:Increase 0.007
123 Template:Decrease (1) Template:Flag 0.494 Template:Increase 0.002
124 Template:Steady Template:Flag 0.494 Template:Increase 0.005
125 Template:Increase (1) Template:Flag 0.490 Template:Increase 0.003
126 Template:Decrease (1) Template:Flag 0.489 Template:Increase 0.006
127 Template:Steady Template:Flag 0.488 Template:Increase 0.003

Template:Col-end

Low human development (developing countries)

Template:Col-begin Template:Col-break

Rank Country HDI
New 2010 estimates for 2010
[3]
Change compared to old 2009 values for 2007 New 2010 estimates for 2010
[3]
Change compared to new 2010 estimates for 2009
[3]
128 Template:Increase (1) Template:Flag 0.470 Template:Increase 0.006
129 Template:Decrease (1) Template:Flag 0.469 Template:Increase 0.006
130 Template:Steady Template:Flag 0.467 Template:Increase 0.004
131 Template:Steady Template:Flag 0.460 Template:Increase 0.004
132 Template:Increase (1) Template:Flag 0.451 Template:Increase 0.007
133 Template:Decrease (1) Template:Flag 0.439 Template:Increase 0.008
134 Template:Steady Template:Flag 0.435 Template:Increase 0.003
135 Template:Steady Template:Flag 0.435 Template:Decrease 0.001
136 Template:Steady Template:Flag 0.433 Template:Increase 0.004
137 Template:Steady Template:Flag 0.431 Template:Increase 0.005
138 Template:Steady Template:Flag 0.428 Template:Increase 0.005
139 Template:Steady Template:Flag 0.428 Template:Increase 0.003
140 Template:Increase (1) Template:Flag 0.428 Template:Increase 0.002
141 Template:Increase (1) Template:Flag 0.427 Template:Increase 0.004
142 Template:Decrease (2) Template:Flag 0.423 Template:Increase 0.004
143 Template:Steady Template:Flag 0.422 Template:Increase 0.006
144 Template:Steady Template:Flag 0.411 Template:Increase 0.003
145 Template:Steady Template:Flag 0.404 Template:Decrease 0.006
146 Template:Increase (2) Template:Flag 0.403 Template:Increase 0.004
147 Template:Steady Template:Flag 0.402 Template:Increase 0.003
148 Template:Decrease (2) Template:Flag 0.398 Template:Increase 0.006

Template:Col-break

Template:Col-end
Rank Country HDI
New 2010 estimates for 2010
[3]
Change compared to old 2009 values for 2007 New 2010 estimates for 2010
[3]
Change compared to new 2010 estimates for 2009
[3]
149 Template:Steady Template:Flag 0.397 Template:Increase 0.003
150 Template:Steady Template:Flag 0.395 Template:Increase 0.008
151 Template:Steady Template:Flag 0.390 Template:Increase 0.005
152 Template:Increase (2) Template:Flag 0.385 Template:Increase 0.006
153 Template:Decrease (1) Template:Flag 0.385 Template:Increase 0.009
154 Template:Decrease (1) Template:Flag 0.379 Template:Increase 0.004
155 Template:Steady Template:Flag 0.349 Template:Increase 0.007
156 Template:Steady Template:Flag 0.340 Template:Increase 0.002
157 Template:Increase (1) Template:Flag 0.328 Template:Increase 0.004
158 Template:Decrease (1) Template:Flag 0.317 Template:Increase 0.004
159 Template:Steady Template:Flag 0.315 Template:Increase 0.004
160 Template:Increase (1) Template:Flag 0.309 Template:Increase 0.004
161 Template:Decrease (1) Template:Flag 0.305 Template:Increase 0.002
162 Template:Steady Template:Flag 0.300 Template:Increase 0.006
163 Template:Steady Template:Flag 0.295 Template:Increase 0.002
164 Template:Steady Template:Flag 0.289 Template:Increase 0.003
165 Template:Steady Template:Flag 0.284 Template:Increase 0.004
166 Template:Steady Template:Flag 0.282 Template:Increase 0.006
167 Template:Steady Template:Flag 0.261 Template:Increase 0.003
168 Template:Steady Template:Flag 0.239 Template:Increase 0.006
169 Template:Steady Template:Flag 0.140 Template:Increase 0.022

References

Template:Reflist

Cookies help us deliver our services. By using our services, you agree to our use of cookies.