(Replaced content with "== go away ==")
Line 1: Line 1:
[[File:World map by 2010 Human Development Index.png|thumb|right|400px|World map indicating the countries' Human Development Index in 2010 (Source: 2010 Human Development Report).
== go away ==
 
{|width="100%" border="0" cellspacing="0" cellpadding="0" style="background:transparent"
|-
| valign=top |
{{legend|#3900FC|> 0.784 (Very High)}}
{{legend|#A600F0|0.677–0.784 (High)}}
{{legend|#E5009A|0.488–0.676 (Medium)}}
| valign=top |
{{legend|#D80014|< 0.488 (Low)}}
{{legend|#D2D2D2|no data}}
|}]]
This is a '''list of all countries by [[Human Development Index]]''' as included in a [[United Nations Development Program]]'s [[Human development (humanity)|Human Development Report]] released on 4 November 2010, compiled on the basis of estimates for 2010. It covers 168 [[United Nations member states|UN member states]] (out of 192) and [[Hong Kong]]. Twenty four UN member states are not included due to lack of data. The average HDI of regions of the World and groups of countries are also included for comparison.
 
The Human Development Index (HDI) is a comparative measure of [[life expectancy]], [[literacy]], [[education]] and [[standard of living|standards of living]] for [[countries]] worldwide. It is a standard means of [[measuring well-being]], especially [[child welfare]]. It is used to distinguish whether the country is a [[developed country|developed]], a [[developing country|developing]] or [[Least Developed Countries|an under-developed country]], and also to measure the impact of economic policies on quality of life. The index was developed in 1990 by [[Pakistan]]i [[Economics|economist]] [[Mahbub ul Haq]] and [[India]]n economist [[Amartya Sen]].<ref>{{cite web|url=http://hdr.undp.org/en/humandev/reports/|title=History of the Human Development Report|accessdate=26 March 2009|publisher=[[United Nations Development Programme]]}}</ref>
 
Countries fall into four broad human development categories, each of which comprises 42 countries (except for the second category, comprising 43 countries)<ref>{{cite web|url=http://hdr.undp.org/en/media/HDR_2010_EN_Complete.pdf|title=2010 Human development Report|publisher=[[United Nations Development Programme]]|page=139|accessdate=4 November 2010}}</ref>. The divisions are:<br/>
{|class="wikitable" style="text-align:center"
|-
| '''Division''' || '''comprising:'''
|-
|-
| Very high || 42 countries
|-
| High || 43 countries
|-
| Medium || 42 countries
|-
| Low || 42 countries
|}
 
Due to the new methodology adopted in 2010 HD Report, its HDI figures appear lower than the HDI figures in previous reports.
 
Starting in the report for 2007, the first category is referred to as ''[[Developed country|developed countries]]'', and the last three are all grouped in ''[[Developing country|developing countries]]''. The original "high human development" category has been split into two as above in the report for 2007.
 
Some older groupings (''high/medium/low income countries'') have been removed that were based on the [[gross national income]] (GNI) in [[purchasing power parity]] (PPP) per capita, and have been replaced by another index based on the [[gross domestic product]] (GDP) in purchasing power parity per capita.
 
==Complete list of countries==
 
* {{Increase}} = increase.
* {{Steady}} = steady.
* {{Decrease}} = decrease.
* Similar HDI values in the current list do not lead to ranking ties, since the HDI rank is actually determined using HDI values to the sixth decimal point.
* This revision of the index was released on 4 November 2010 and estimates the HDI of countries for 2010.
* The number in brackets represents the number of ranks the country has climbed (up or down) relative to the revised estimates for 2007, released on 5 October 2009.
 
===Very high human development ([[Developed country|developed countries]])===
{{col-begin}}
{{col-break}}
{|class="wikitable" style="text-align:center"
|-
!scope="col" colspan="2"| Rank
!scope="col" rowspan="2" width="250"| Country
!scope="col" colspan="2"| HDI
|-
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP">{{cite web|url=http://hdr.undp.org/en/media/HDR_2010_EN_Complete.pdf|title=2010 Human development Report|publisher=[[United Nations Development Programme]]|pages=148–151|accessdate=4 November 2010}}</ref>
!scope="col" width="75"| <small>Change compared to old 2009 values for 2007</small>
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to new 2010 estimates for 2009</small><br /><ref name="UNDP"/>
|-
| 1 || {{steady}} ||style="text-align:left"| {{flag|Norway}} || 0.938 || {{Increase}} 0.001
|-
| 2 || {{steady}} ||style="text-align:left"| {{flag|Australia}} || 0.937 || {{Increase}} 0.002
|-
| 3 || {{increase}} <small>(17)</small> ||style="text-align:left"| {{flag|New Zealand}} || 0.907 || {{Increase}} 0.003
|-
| 4 || {{increase}} <small>(9)</small> ||style="text-align:left"| {{flag|United States}} || 0.902 || {{Increase}} 0.003
|-
| 5 || {{steady}} ||style="text-align:left"| {{flag|Ireland}} || 0.895 || {{Increase}} 0.001
|-
| 6 || {{increase}} <small>(13)</small> ||style="text-align:left"| {{flag|Liechtenstein}} || 0.891 || {{Increase}} 0.002
|-
| 7 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Netherlands}} || 0.890 || {{Increase}} 0.002
|-
| 8 || {{decrease}} <small>(4)</small> ||style="text-align:left"| {{flag|Canada}} || 0.888 || {{Increase}} 0.002
|-
| 9 || {{decrease}} <small>(2)</small> ||style="text-align:left"| {{flag|Sweden}} || 0.885 || {{Increase}} 0.001
|-
| 10 || {{increase}} <small>(12)</small> ||style="text-align:left"| {{flag|Germany}} || 0.885 || {{Increase}} 0.002
|-
| 11 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Japan}} || 0.884 || {{Increase}} 0.003
|-
| 12 || {{increase}} <small>(14)</small> ||style="text-align:left"| {{flag|South Korea}} || 0.877 || {{Increase}} 0.005
|-
| 13 || {{decrease}} <small>(4)</small> ||style="text-align:left"| {{flag|Switzerland}} || 0.874 || {{Increase}} 0.002
|-
| 14 || {{decrease}} <small>(6)</small> ||style="text-align:left"| {{flag|France}} || 0.872 || {{Increase}} 0.003
|-
| 15 || {{increase}} <small>(12)</small> ||style="text-align:left"| {{flag|Israel}} || 0.872 || {{Increase}} 0.001
|-
| 16 || {{decrease}} <small>(4)</small> ||style="text-align:left"| {{flag|Finland}} || 0.871 || {{Increase}} 0.002
|-
| 17 || {{decrease}} <small>(14)</small> ||style="text-align:left"| {{flag|Iceland}} || 0.869 || {{steady}}
|-
| 18 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Belgium}} || 0.867 || {{Increase}} 0.002
|-
| 19 || {{decrease}} <small>(3)</small> ||style="text-align:left"| {{flag|Denmark}} || 0.866 || {{Increase}} 0.002
|-
| 20 || {{decrease}} <small>(5)</small> ||style="text-align:left"| {{flag|Spain}} || 0.863 || {{Increase}} 0.002
|-
| 21 || {{increase}} <small>(3)</small> ||style="text-align:left"| {{flag|Hong Kong}} || 0.862 || {{Increase}} 0.005
|}
{{col-break}}
{|class="wikitable" style="text-align:center"
|-
!scope="col" colspan="2"| Rank
!scope="col" rowspan="2" width="250"| Country
!scope="col" colspan="2"| HDI
|-
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to old 2009 values for 2007</small>
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to new 2010 estimates for 2009</small><br /><ref name="UNDP"/>
|-
| 22 || {{increase}} <small>(3)</small> ||style="text-align:left"| {{flag|Greece}} || 0.855 || {{Increase}} 0.002
|-
| 23 || {{decrease}} <small>(5)</small> ||style="text-align:left"| {{flag|Italy}} || 0.854 || {{Increase}} 0.003
|-
| 24 || {{decrease}} <small>(13)</small> ||style="text-align:left"| {{flag|Luxembourg}} || 0.852 || {{Increase}} 0.002
|-
| 25 || {{decrease}} <small>(11)</small> ||style="text-align:left"| {{flag|Austria}} || 0.851 || {{Increase}} 0.002
|-
| 26 || {{decrease}} <small>(5)</small> ||style="text-align:left"| {{flag|United Kingdom}} || 0.849 || {{Increase}} 0.002
|-
| 27 || {{decrease}} <small>(5)</small> ||style="text-align:left"| {{flag|Singapore}} || 0.846 || {{Increase}} 0.005
|-
| 28 || {{increase}} <small>(8)</small> ||style="text-align:left"| {{flag|Czech Republic}} || 0.841 || {{steady}}
|-
| 29 || {{steady}} ||style="text-align:left"| {{flag|Slovenia}} || 0.828 || {{Increase}} 0.002
|-
| 30 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Andorra}} || 0.824 || {{Increase}} 0.002
|-
| 31 || {{increase}} <small>(11)</small> ||style="text-align:left"| {{flag|Slovakia}} || 0.818 || {{Increase}} 0.003
|-
| 32 || {{increase}} <small>(3)</small> ||style="text-align:left"| {{flag|United Arab Emirates}} || 0.815 || {{Increase}} 0.003
|-
| 33 || {{increase}} <small>(5)</small> ||style="text-align:left"| {{flag|Malta}} || 0.815 || {{Increase}} 0.002
|-
| 34 || {{increase}} <small>(6)</small> ||style="text-align:left"| {{flag|Estonia}} || 0.812 || {{Increase}} 0.003
|-
| 35 || {{decrease}} <small>(3)</small> ||style="text-align:left"| {{flag|Cyprus}} || 0.810 || {{Increase}} 0.001
|-
| 36 || {{increase}} <small>(7)</small> ||style="text-align:left"| {{flag|Hungary}} || 0.805 || {{Increase}} 0.002
|-
| 37 || {{decrease}} <small>(7)</small> ||style="text-align:left"| {{flag|Brunei}} || 0.805 || {{Increase}} 0.001
|-
| 38 || {{decrease}} <small>(5)</small> ||style="text-align:left"| {{flag|Qatar}} || 0.803 || {{Increase}} 0.005
|-
| 39 || {{steady}} ||style="text-align:left"| {{flag|Bahrain}} || 0.801 || {{Increase}} 0.003
|-
| 40 || {{decrease}} <small>(6)</small> ||style="text-align:left"| {{flag|Portugal}} || 0.795 || {{Increase}} 0.004
|-
| 41 || {{steady}} ||style="text-align:left"| {{flag|Poland}} || 0.795 || {{Increase}} 0.004
|-
| 42 || {{decrease}} <small>(5)</small> ||style="text-align:left"| {{flag|Barbados}} || 0.788 || {{Increase}} 0.001
|}
{{col-end}}
 
===High human development ([[Developing country|developing countries]])===
{{col-begin}}
{{col-break}}
{|class="wikitable" style="text-align:center"
|-
!scope="col" colspan="2"| Rank
!scope="col" rowspan="2" width="250"| Country
!scope="col" colspan="2"| HDI
|-
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to old 2009 values for 2007</small>
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to new 2010 estimates for 2009</small><br /><ref name="UNDP"/>
|-
| 43 || {{increase}} <small>(9)</small> ||style="text-align:left"| {{flag|Bahamas}} || 0.784 || {{Increase}} 0.001
|-
| 44 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Lithuania}} || 0.783 || {{Increase}} 0.001
|-
| 45 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Chile}} || 0.783 || {{Increase}} 0.004
|-
| 46 || {{increase}} <small>(3)</small> ||style="text-align:left"| {{flag|Argentina}} || 0.775 || {{Increase}} 0.003
|-
| 47 || {{decrease}} <small>(16)</small> ||style="text-align:left"| {{flag|Kuwait}} || 0.771 || {{Increase}} 0.002
|-
| 48 || {{steady}} ||style="text-align:left"| {{flag|Latvia}} || 0.769 || {{steady}}
|-
| 49 || {{increase}} <small>(16)</small> ||style="text-align:left"| {{flag|Montenegro}} || 0.769 || {{Increase}} 0.001
|-
| 50 || {{increase}} <small>(13)</small> ||style="text-align:left"| {{flag|Romania}} || 0.767 || {{Increase}} 0.003
|-
| 51 || {{decrease}} <small>(6)</small> ||style="text-align:left"| {{flag|Croatia}} || 0.767 || {{Increase}} 0.002
|-
| 52 || {{decrease}} <small>(2)</small> ||style="text-align:left"| {{flag|Uruguay}} || 0.765 || {{Increase}} 0.005
|-
| 53 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Libya}} || 0.755 || {{Increase}} 0.006
|-
| 54 || {{increase}} <small>(6)</small> ||style="text-align:left"| {{flag|Panama}} || 0.755 || {{Increase}} 0.004
|-
| 55 || {{increase}} <small>(4)</small> ||style="text-align:left"| {{flag|Saudi Arabia}} || 0.752 || {{Increase}} 0.004
|-
| 56 || {{decrease}} <small>(3)</small> ||style="text-align:left"| {{flag|Mexico}} || 0.750 || {{Increase}} 0.005
|-
| 57 || {{increase}} <small>(9)</small> ||style="text-align:left"| {{flag|Malaysia}} || 0.744 || {{Increase}} 0.005
|-
| 58 || {{increase}} <small>(3)</small> ||style="text-align:left"| {{flag|Bulgaria}} || 0.743 || {{Increase}} 0.002
|-
| 59 || {{increase}} <small>(5)</small> ||style="text-align:left"| {{flag|Trinidad and Tobago}} || 0.736 || {{Increase}} 0.004
|-
| 60 || {{increase}} <small>(7)</small> ||style="text-align:left"| {{flag|Serbia}} || 0.735 || {{Increase}} 0.002
|-
| 61 || {{increase}} <small>(7)</small> ||style="text-align:left"| {{flag|Belarus}} || 0.732 || {{Increase}} 0.003
|-
| 62 || {{decrease}} <small>(8)</small> ||style="text-align:left"| {{flag|Costa Rica}} || 0.725 || {{Increase}} 0.002
|-
| 63 || {{increase}} <small>(15)</small> ||style="text-align:left"| {{flag|Peru}} || 0.723 || {{Increase}} 0.005
|-
| 64 || {{increase}} <small>(6)</small> ||style="text-align:left"| {{flag|Albania}} || 0.719 || {{Increase}} 0.003
|}
{{col-break}}
{|class="wikitable" style="text-align:center"
|-
!scope="col" colspan="2"| Rank
!scope="col" rowspan="2" width="250"| Country
!scope="col" colspan="2"| HDI
|-
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to old 2009 values for 2007</small>
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to new 2010 estimates for 2009</small><br /><ref name="UNDP"/>
|-
| 65 || {{increase}} <small>(6)</small> ||style="text-align:left"| {{flag|Russia}} || 0.719 || {{Increase}} 0.005
|-
| 66 || {{increase}} <small>(16)</small> ||style="text-align:left"| {{flag|Kazakhstan}} || 0.714 || {{Increase}} 0.003
|-
| 67 || {{increase}} <small>(19)</small> ||style="text-align:left"| {{flag|Azerbaijan}} || 0.713 || {{Increase}} 0.003
|-
| 68 || {{increase}} <small>(8)</small> ||style="text-align:left"| {{flag|Bosnia and Herzegovina}} || 0.710 || {{Increase}} 0.001
|-
| 69 || {{increase}} <small>(16)</small> ||style="text-align:left"| {{flag|Ukraine}} || 0.710 || {{Increase}} 0.004
|-
| 70 || {{increase}} <small>(18)</small> ||style="text-align:left"| {{flag|Iran}} || 0.702 || {{Increase}} 0.005
|-
| 71 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Macedonia}} || 0.701 || {{Increase}} 0.004
|-
| 72 || {{increase}} <small>(9)</small> ||style="text-align:left"| {{flag|Mauritius}} || 0.701 || {{Increase}} 0.004
|-
| 73 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Brazil}} || 0.699 || {{Increase}} 0.006
|-
| 74 || {{increase}} <small>(15)</small> ||style="text-align:left"| {{flag|Georgia}} || 0.698 || {{Increase}} 0.003
|-
| 75 || {{decrease}} <small>(17)</small> ||style="text-align:left"| {{flag|Venezuela}} || 0.696 || {{Steady}}
|-
| 76 || {{increase}} <small>(8)</small> ||style="text-align:left"| {{flag|Armenia}} || 0.695 || {{Increase}} 0.002
|-
| 77 || {{increase}} <small>(3)</small> ||style="text-align:left"| {{flag|Ecuador}} || 0.695 || {{Increase}} 0.003
|-
| 78 || {{increase}} <small>(15)</small> ||style="text-align:left"| {{flag|Belize}} || 0.694 || {{Steady}}
|-
| 79 || {{decrease}} <small>(2)</small> ||style="text-align:left"| {{flag|Colombia}} || 0.689 || {{Increase}} 0.004
|-
| 80 || {{increase}} <small>(20)</small> ||style="text-align:left"| {{flag|Jamaica}} || 0.688 || {{Increase}} 0.002
|-
| 81 || {{increase}} <small>(17)</small> ||style="text-align:left"| {{flag|Tunisia}} || 0.683 || {{Increase}} 0.006
|-
| 82 || {{increase}} <small>(14)</small> ||style="text-align:left"| {{flag|Jordan}} || 0.681 || {{Increase}} 0.004
|-
| 83 || {{decrease}} <small>(4)</small> ||style="text-align:left"| {{flag|Turkey}} || 0.679 || {{Increase}} 0.005
|-
| 84 || {{increase}} <small>(20)</small> ||style="text-align:left"| {{flag|Algeria}} || 0.677 || {{Increase}} 0.006
|-
| 85 || {{increase}} <small>(14)</small> ||style="text-align:left"| {{flag|Tonga}} || 0.677 || {{Increase}} 0.002
|}
{{col-end}}
 
===Medium human development ([[Developing country|developing countries]])===
{{col-begin}}
{{col-break}}
{|class="wikitable" style="text-align:center"
|-
!scope="col" colspan="2"| Rank
!scope="col" rowspan="2" width="250"| Country
!scope="col" colspan="2"| HDI
|-
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to old 2009 values for 2007</small>
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to new 2010 estimates for 2009</small><br /><ref name="UNDP"/>
|-
| 86 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Fiji}} || 0.669 || {{Increase}} 0.002
|-
| 87 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Turkmenistan}} || 0.669 || {{Increase}} 0.007
|-
| 88 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Dominican Republic}} || 0.663 || {{Increase}} 0.003
|-
| 89 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|China}} || 0.663<ref>Includes the data for [[Taiwan]].{{cite web|url=http://hdr.undp.org/en/humandev/reports/|title=History of the Human Development Report|accessdate=26 March 2009|publisher=[[United Nations Development Programme]]}}</ref> || {{Increase}} 0.008
|-
| 90 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|El Salvador}} || 0.659 || {{Increase}} 0.004
|-
| 91 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Sri Lanka}} || 0.658 || {{Increase}} 0.005
|-
| 92 || {{increase}} <small>(7)</small> ||style="text-align:left"| {{flag|Thailand}}|| 0.654 || {{Increase}} 0.006
|-
| 93 || {{decrease}} <small>(3)</small> ||style="text-align:left"| {{flag|Gabon}} || 0.648 || {{Increase}} 0.006
|-
| 94 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Suriname}} || 0.646 || {{Increase}} 0.003
|-
| 95 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Bolivia}} || 0.643 || {{Increase}} 0.006
|-
| 96 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Paraguay}} || 0.640 || {{Increase}} 0.006
|-
| 97 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Philippines}} || 0.638 || {{Increase}} 0.003
|-
| 98 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Botswana}} || 0.633 || {{Increase}} 0.006
|-
| 99 || {{decrease}} <small>(5)</small> ||style="text-align:left"| {{flag|Moldova}} || 0.623 || {{Increase}} 0.003
|-
| 100 || {{decrease}} <small>(8)</small> ||style="text-align:left"| {{flag|Mongolia}} || 0.622 || {{Increase}} 0.006
|-
| 101 || {{steady}} ||style="text-align:left"| {{flag|Egypt}} || 0.620 || {{Increase}} 0.006
|-
| 102 || {{steady}} ||style="text-align:left"| {{flag|Uzbekistan}} || 0.617 || {{Increase}} 0.005
|-
| 103 || {{steady}} ||style="text-align:left"| {{flag|Micronesia}} || 0.614 || {{Increase}} 0.002
|-
| 104 || {{steady}} ||style="text-align:left"| {{flag|Guyana}} || 0.611 || {{Increase}} 0.006
|-
| 105 || {{steady}} ||style="text-align:left"| {{flag|Namibia}} || 0.606 || {{Increase}} 0.003
|-
| 106 || {{steady}} ||style="text-align:left"| {{flag|Honduras}} || 0.604 || {{Increase}} 0.003
|}
{{col-break}}
{|class="wikitable" style="text-align:center"
|-
!scope="col" colspan="2"| Rank
!scope="col" rowspan="2" width="250"| Country
!scope="col" colspan="2"| HDI
|-
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to old 2009 values for 2007</small>
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to new 2010 estimates for 2009</small><br /><ref name="UNDP"/>
|-
| 107 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Maldives}} || 0.602 || {{Increase}} 0.007
|-
| 108 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Indonesia}} || 0.600 || {{Increase}} 0.007
|-
| 109 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Kyrgyzstan}} || 0.598 || {{Increase}} 0.004
|-
| 110 || {{steady}} ||style="text-align:left"| {{flag|South Africa}} || 0.597 || {{Increase}} 0.003
|-
| 111 || {{steady}} ||style="text-align:left"| {{flag|Syria}} || 0.589 || {{Increase}} 0.003
|-
| 112 || {{steady}} ||style="text-align:left"| {{flag|Tajikistan}} || 0.580 || {{Increase}} 0.004
|-
| 113 || {{steady}} ||style="text-align:left"| {{flag|Vietnam}} || 0.572 || {{Increase}} 0.006
|-
| 114 || {{steady}} ||style="text-align:left"| {{flag|Morocco}} || 0.567 || {{Increase}} 0.005
|-
| 115 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Nicaragua}} || 0.565 || {{Increase}} 0.003
|-
| 116 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Guatemala}} || 0.560 || {{Increase}} 0.004
|-
| 117 || {{steady}} ||style="text-align:left"| {{flag|Equatorial Guinea}} || 0.538 || {{Increase}} 0.002
|-
| 118 || {{steady}} ||style="text-align:left"| {{flag|Cape Verde}} || 0.534 || {{Increase}} 0.003
|-
| 119 || {{steady}} ||style="text-align:left"| {{flag|India}} || 0.519 || {{Increase}} 0.007
|-
| 120 || {{steady}} ||style="text-align:left"| {{flag|Timor-Leste}} || 0.502 || {{Increase}} 0.005
|-
| 121 || {{steady}} ||style="text-align:left"| {{flag|Swaziland}} || 0.498 || {{Increase}} 0.006
|-
| 122 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Laos}} || 0.497 || {{Increase}} 0.007
|-
| 123 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Solomon Islands}} || 0.494 || {{Increase}} 0.002
|-
| 124 || {{steady}} ||style="text-align:left"| {{flag|Cambodia}} || 0.494 || {{Increase}} 0.005
|-
| 125 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Pakistan}} || 0.490 || {{Increase}} 0.003
|-
| 126 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Congo}} || 0.489 || {{Increase}} 0.006
|-
| 127 || {{steady}} ||style="text-align:left"| {{flag|Sao Tome and Principe}} || 0.488 || {{Increase}} 0.003
{{col-end}}
|}
 
===Low human development ([[developing country|developing countries]])===
{{col-begin}}
{{col-break}}
{|class="wikitable" style="text-align:center"
|-
!scope="col" colspan="2"| Rank
!scope="col" rowspan="2" width="250"| Country
!scope="col" colspan="2"| HDI
|-
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to old 2009 values for 2007</small>
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to new 2010 estimates for 2009</small><br /><ref name="UNDP"/>
|-
| 128 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Kenya}} || 0.470 || {{Increase}} 0.006
|-
| 129 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Bangladesh}} || 0.469 || {{Increase}} 0.006
|-
| 130 || {{steady}} ||style="text-align:left"| {{flag|Ghana}} || 0.467 || {{Increase}} 0.004
|-
| 131 || {{steady}} ||style="text-align:left"| {{flag|Cameroon}} || 0.460 || {{Increase}} 0.004
|-
| 132 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Burma}} || 0.451 || {{Increase}} 0.007
|-
| 133 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Yemen}} || 0.439 || {{Increase}} 0.008
|-
| 134 || {{steady}} ||style="text-align:left"| {{flag|Benin}} || 0.435 || {{Increase}} 0.003
|-
| 135 || {{steady}} ||style="text-align:left"| {{flag|Madagascar}} || 0.435 || {{Decrease}} 0.001
|-
| 136 || {{steady}} ||style="text-align:left"| {{flag|Mauritania}} || 0.433 || {{Increase}} 0.004
|-
| 137 || {{steady}} ||style="text-align:left"| {{flag|Papua New Guinea}} || 0.431 || {{Increase}} 0.005
|-
| 138 || {{steady}} ||style="text-align:left"| {{flag|Nepal}} || 0.428 || {{Increase}} 0.005
|-
| 139 || {{steady}} ||style="text-align:left"| {{flag|Togo}} || 0.428 || {{Increase}} 0.003
|-
| 140 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Comoros}} || 0.428 || {{Increase}} 0.002
|-
| 141 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Lesotho}} || 0.427 || {{Increase}} 0.004
|-
| 142 || {{decrease}} <small>(2)</small> ||style="text-align:left"| {{flag|Nigeria}} || 0.423 || {{Increase}} 0.004
|-
| 143 || {{steady}} ||style="text-align:left"| {{flag|Uganda}} || 0.422 || {{Increase}} 0.006
|-
| 144 || {{steady}} ||style="text-align:left"| {{flag|Senegal}} || 0.411 || {{Increase}} 0.003
|-
| 145 || {{steady}} ||style="text-align:left"| {{flag|Haiti}} || 0.404 || {{Decrease}} 0.006
|-
| 146 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Angola}} || 0.403 || {{Increase}} 0.004
|-
| 147 || {{steady}} ||style="text-align:left"| {{flag|Djibouti}} || 0.402 || {{Increase}} 0.003
|-
| 148 || {{decrease}} <small>(2)</small> ||style="text-align:left"| {{flag|Tanzania}} || 0.398 || {{Increase}} 0.006
|}
{{col-break}}
{|class="wikitable" style="text-align:center"
|-
!scope="col" colspan="2"| Rank
!scope="col" rowspan="2" width="250"| Country
!scope="col" colspan="2"| HDI
|-
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to old 2009 values for 2007</small>
!scope="col" width="75"| <small>New 2010 estimates for 2010</small><br /><ref name="UNDP"/>
!scope="col" width="75"| <small>Change compared to new 2010 estimates for 2009</small><br /><ref name="UNDP"/>
|-
| 149 || {{steady}} ||style="text-align:left"| {{flag|Côte d'Ivoire}} || 0.397 || {{Increase}} 0.003
|-
| 150 || {{steady}} ||style="text-align:left"| {{flag|Zambia}} || 0.395 || {{Increase}} 0.008
|-
| 151 || {{steady}} ||style="text-align:left"| {{flag|Gambia}} || 0.390 || {{Increase}} 0.005
|-
| 152 || {{increase}} <small>(2)</small> ||style="text-align:left"| {{flag|Rwanda}} || 0.385 || {{Increase}} 0.006
|-
| 153 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Malawi}} || 0.385 || {{Increase}} 0.009
|-
| 154 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Sudan}} || 0.379 || {{Increase}} 0.004
|-
| 155 || {{steady}} ||style="text-align:left"| {{flag|Afghanistan}} || 0.349 || {{Increase}} 0.007
|-
| 156 || {{steady}} ||style="text-align:left"| {{flag|Guinea}} || 0.340 || {{Increase}} 0.002
|-
| 157 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Ethiopia}} || 0.328 || {{Increase}} 0.004
|-
| 158 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Sierra Leone}} || 0.317 || {{Increase}} 0.004
|-
| 159 || {{steady}} ||style="text-align:left"| {{flag|Central African Republic}} || 0.315 || {{Increase}} 0.004
|-
| 160 || {{increase}} <small>(1)</small> ||style="text-align:left"| {{flag|Mali}} || 0.309 || {{Increase}} 0.004
|-
| 161 || {{decrease}} <small>(1)</small> ||style="text-align:left"| {{flag|Burkina Faso}} || 0.305 || {{Increase}} 0.002
|-
| 162 || {{steady}} ||style="text-align:left"| {{flag|Liberia}} || 0.300 || {{Increase}} 0.006
|-
