mNo edit summary
(3 intermediate revisions by the same user not shown)
Line 16: Line 16:
|image:SWO.png|[[User:Shane Oberloier | Shane Oberloier]] - metal TIG printing, OS electronics
|image:SWO.png|[[User:Shane Oberloier | Shane Oberloier]] - metal TIG printing, OS electronics
|image:Aubrey Woern Profile.jpg|[[User:Alwoern | Aubrey Woern]] - 3D printing and extrusion of recycled polymers
|image:Aubrey Woern Profile.jpg|[[User:Alwoern | Aubrey Woern]] - 3D printing and extrusion of recycled polymers
|image:Foto.jpg|[[User:TRvDurgan|Travis Durgan]]-- PV electrical systems
 
|image:User_Photo_12_30_2017.jpg|[[User:Djbyard|DJ Byard]]-- Large volume AM
|Image:Nagendra.jpg|[[User:Ngtanike|Nagendra Tanikella]] - Mech properties of materials
|Image:Nagendra.jpg|[[User:Ngtanike|Nagendra Tanikella]] - MTU PhD program
|Image:Aliaksei-petsiuk.jpg|[[User:Aliaksei Petsiuk|Aliaksei Petsiuk]] - computer vision
|Image:Aliaksei-petsiuk.jpg|[[User:Aliaksei Petsiuk|Aliaksei Petsiuk]] - computer vision
|image:Madi.jpg|[[User:Mmcleary| Madi Cleary]] - Snow and PV
|image:Madi.jpg|[[User:Mmcleary| Madi Cleary]] - Snow and PV
Line 24: Line 23:
|image:Matt Reich Photo.jpg|[[User:Mjreich| Matt Reich]]- composite 3D printing
|image:Matt Reich Photo.jpg|[[User:Mjreich| Matt Reich]]- composite 3D printing
|image:PictureOfMe.jpeg|[[User:Cpwallen| Chris Wallenfang]]- composite 3D printing
|image:PictureOfMe.jpeg|[[User:Cpwallen| Chris Wallenfang]]- composite 3D printing
|image:UP2.jpg|[[User:Ngallup| Nicole Gallup]]- flexible 3D printing and prosethetics
|image:Pc.jpg|[[User:Scdertin| Samantha Dertinger]]- flexible 3D printing and prosethetics
|image:Apoorv_Kulkarni_portrait.JPG|[[User:Apoorv Kulkarni| Apoorv Kulkarni]]- 3D printing ceramics
|image:Molson_user_pic.jpg|[[User:Molson| Matt Olson]]- 3D printing medical equipment
}}
}}


Line 34: Line 37:
|Image:Jeyenthinath.JPG|Dr. Jeyanthinath Mayandi, Madurai Kamaraj University, India
|Image:Jeyenthinath.JPG|Dr. Jeyanthinath Mayandi, Madurai Kamaraj University, India
|image:ProfilePicture_Jill'sPage_1.png|[[User:Jill Poliskey|Jill Poliskey]] -- MTU
|image:ProfilePicture_Jill'sPage_1.png|[[User:Jill Poliskey|Jill Poliskey]] -- MTU
|image:EmekaEsemonu.png|[[User:EmekaEsemonu|Emeka Esemonu]] -- MTU
|image:EmekaEsemonu.png|[[User:EmekaEsemonu|Emeka Esemonu]] -- ExxonMobil
|image:Rodrigo.jpeg |[[User:Rodrigo_Barros|Rodrigo Barros]] - Universidade Federal de Viçosa, Brasil
|image:Rodrigo.jpeg |[[User:Rodrigo_Barros|Rodrigo Barros]] - Universidade Federal de Viçosa, Brasil
|image:Svetlana_Obydenkova_Portrait.JPG|[[User:Svetlana|Svetlana Obydenkova]] - KTH Royal Institute of Technology
|image:Svetlana_Obydenkova_Portrait.JPG|[[User:Svetlana|Svetlana Obydenkova]] - KTH Royal Institute of Technology
Line 42: Line 45:
|Image:Cropped.jpg|[[User:Negin Heidari|Negin Heidari]]- PV systems in extreme environments
|Image:Cropped.jpg|[[User:Negin Heidari|Negin Heidari]]- PV systems in extreme environments
|Image:Av.JPG|[[User:Ankitvora|Ankit Vora]] -  MTU PhD Candidate studying plasmonic enhanced PV
|Image:Av.JPG|[[User:Ankitvora|Ankit Vora]] -  MTU PhD Candidate studying plasmonic enhanced PV
|Image:Buckpic.jpeg|[[User:BuckPoszywak|Buck Poszywak]] - MTU ME
|Image:Buckpic.jpeg|[[User:BuckPoszywak|Buck Poszywak]] - Hibbard Inshore
|Image:HALLEYPROPIC.JPG|[[User:Heshawbi|Halley Shawbitz ]] - Nostrum Energy
|Image:HALLEYPROPIC.JPG|[[User:Heshawbi|Halley Shawbitz ]] - Nostrum Energy
|Image:Michigan%2BTech%2B092413%2B150553-2-2815588361-O.JPG |[[User:Jrjakary|Jason Jakary]] - MTU Physics
|Image:Michigan%2BTech%2B092413%2B150553-2-2815588361-O.JPG |[[User:Jrjakary|Jason Jakary]] - U.S. Coast Guard
|Image:Joseph.jpg|[[User:Jrozario|Joseph Rozario]] - Polar Semiconductor
|Image:Joseph.jpg|[[User:Jrozario|Joseph Rozario]] - Polar Semiconductor
|Image:Mxrd.JPG|[[User:M.Kreiger|Megan Kreiger ]]-Construction Engineering Research Laboratory  
|Image:Mxrd.JPG|[[User:M.Kreiger|Megan Kreiger ]]-Construction Engineering Research Laboratory  
|Image:Appropedia_pic_mac.jpg|[[User:Mac.brennan|Mac Brennan]]- MTU Physics
|Image:Appropedia_pic_mac.jpg|[[User:Mac.brennan|Mac Brennan]]- Reviewbox
|Image:Meredith-reprap.JPG|[[User:Mlmulder|Merideth Mulder]] - Kautex Textron
|Image:Meredith-reprap.JPG|[[User:Mlmulder|Merideth Mulder]] - Kautex Textron
|Image:Capa.jpg|[[User:Pvseixas|Paulo Seixas]] - Magneti Marelli
|Image:Capa.jpg|[[User:Pvseixas|Paulo Seixas]] - Magneti Marelli
|Image:Rodrigo.png|[[User:Rpfaria|Rodrigo Faria]] - Universidade Federal de Ouro Preto
|Image:Rodrigo.png|[[User:Rpfaria|Rodrigo Faria]] - Universidade Federal de Ouro Preto
|Image:PSRC.jpg|[[User:Sparasar|Sai Ravi Chandra]] - Inverter Development, Product Engineer at Chrysler Group LLC
|Image:PSRC.jpg|[[User:Sparasar|Sai Ravi Chandra]] - Inverter Development, Product Engineer at Chrysler Group LLC
|Image:Professional_Photo.jpg|[[User:Eli Gooding| Eli Gooding]]- MTU MSE
|Image:Professional_Photo.jpg|[[User:Eli Gooding| Eli Gooding]]- The Boeing Company
|Image:Allie_measuring_COD.jpg|[[User:AGlover|Allie Glover]] - MTU MSE
|Image:Allie_measuring_COD.jpg|[[User:AGlover|Allie Glover]] - Kohler
|Image:Brennan_fixing_a_reprap.JPG|[[User:Bmtymrak|Brennan Tymrak]] - GM
|Image:Brennan_fixing_a_reprap.JPG|[[User:Bmtymrak|Brennan Tymrak]] - GM
|Image:Nick_Anzalone_1.JPG|[[User:Nick Anzalone|Nick Anzalone]] - RepRap 3-D Printer design and operation
|Image:Nick_Anzalone_1.JPG|[[User:Nick Anzalone|Nick Anzalone]] - RepRap 3-D Printer design and operation
Line 70: Line 73:
|image:20160916_155033.jpg |[[User:Snuchitp|Dr. Siranee Nuchitprasitchai  ]] - King Mongkut's University of Technology North Bangkok, Thailand.
|image:20160916_155033.jpg |[[User:Snuchitp|Dr. Siranee Nuchitprasitchai  ]] - King Mongkut's University of Technology North Bangkok, Thailand.
|Image:Ynilsiam.jpg|[[User:Ynilsiam|Dr. Yuenyong(Ake) Nilsiam]] - King Mongkut’s University of Technology North Bangkok, Thailand.
|Image:Ynilsiam.jpg|[[User:Ynilsiam|Dr. Yuenyong(Ake) Nilsiam]] - King Mongkut’s University of Technology North Bangkok, Thailand.
|Image:LGMarshallAvatar.jpg|[[User:LGMarshall|Lewis Marshall]] - Recycling PET for 3D printing
|Image:LGMarshallAvatar.jpg|[[User:LGMarshall|Lewis Marshall]] - SSAB
|Image:Yani.jpg|[[User:Yanibeeker|Yani Beeker]] - PV Materials  
|Image:Yani.jpg|[[User:Yanibeeker|Yani Beeker]] - PV Materials  
|Image:sandra.JPG|[[User:Scvetano|Sandra Cvetanovic]] - PV plasmonics
|Image:sandra.JPG|[[User:Scvetano|Sandra Cvetanovic]] - Miller Electric Mfg. LLC
|image:Foto.jpg|[[User:TRvDurgan|Travis Durgan]]-- MTU
|image:User_Photo_12_30_2017.jpg|[[User:Djbyard|DJ Byard]]-- Large volume AM
}}
}}



Revision as of 09:16, 22 March 2019

Current Members

Former Members

Where they are now

Dr. Pearce's former group members/visiting scholars:

  • Dr. Jeyanthinath Mayandi, Madurai Kamaraj University, India
  • Dr. Jephias Gwamuri - Department of Applied Physics, National University of Science & Technology, Zimbabwe
  • Dr. Chenlong Zhang - GM
  • Dr. Bas Wijnen - Founder of Phidias and de Zelfmaker
  • Dr. Ankit Vora,
  • Dr. Yuenyong (Ake) Nilsiam, Department of Electrical and Computer Engineering, King Mongkut’s University of Technology North Bangkok, Thailand.
  • Dr. Siranee Nuchitprasitchai Department of Information Technology at King Mongkut's University of Technology North Bangkok, Bangkok, Thailand
  • Nagendra Tanikella - MTU
  • Aishwarya Mundada - Sunrun/Gamesa
  • Ram Krishnan - Solar PV Designer at Phoenix Solar US
  • Joseph Rozario - Polar Semiconductor
  • Ben Wittbrodt - Continental
  • Negin Heidari - PV power plants
  • Megan Kreiger -Construction Engineering Research Laboratory
  • Sai Ravi Chandra - Inverter Development, Product Engineer at Chrysler Group LLC
  • Emily Hunt - Stratasys
  • Gunnar Groesbeck Power Panel Inc.
  • Dr. David Denkenberger - Tennessee State University
  • Dr. Rob Andrews - CEO Heliolytics
  • Dr. Augusta Abrahamse - US AID
  • Dr. Mehdi Mostofi - Azad University
  • Dr. Ha Nguyen - Boston University
  • Dr. Steven Keating - MIT
  • Amir Nosrat (MSC) - ICF International
  • Kadra Branker (MSC)- CLEAResult
  • Ivana Zelenika (MSC)- University of British Columbia PhD
  • Dirk McLaughlin (M.A.Sc.) - Sun Edison
  • Nicole McDonald (M.E.S.) - Government of Canada
  • Michael Pathak (M.A.Sc.) - Sustainable Edge
  • Tyler Lewis - Tyler Lewis Clean Energy Research Foundation
  • Lindsay Wiginton - McGill University Masters, Acertys
  • Brittney Dawney- Urban Systems
  • Christine Morris Blair - Rail Systems
  • Kristen Laciak - MDA
  • Amy Buitenhuis - University of Toronto Masters, Rapid Transit Implementation at Metrolinx
  • Usman Mushtaq - Ciena
  • Colin Law - McKinsey and Company
  • Matt Urquhart - Specialized Bicycle Components
  • Renee Kenny - Vaisala Renewable Energy
  • Emily Shackles - Skanska USA Building Inc.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.