m (Protected "Category:MOST completed projects and publications": Mass deletions of content are breaking other pages ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
 
(110 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{MOST}}
{{MOST}}


{{Pearce-pubs}}
{{Pearce publications notice}}
 
{{Category data}}


This category lists completed projects for the [[:Category:MOST]]. Following the individual links leads to a summary of the project and key findings, related [[:Category:MOST literature reviews|literature reviews]], [[:Category:MOST methods|methods, protocols, and equipment]], and an [[open access]] version of the paper published in a peer reviewed [[Journals|journal]].
This category lists completed projects for the [[:Category:MOST]]. Following the individual links leads to a summary of the project and key findings, related [[:Category:MOST literature reviews|literature reviews]], [[:Category:MOST methods|methods, protocols, and equipment]], and an [[open access]] version of the paper published in a peer reviewed [[Journals|journal]].


== 2021 Completed Projects & Publications ==
==2021 Completed Projects & Publications==
<gallery mode=nolines widths=200>
 
<gallery>
File:3dmagcoil.png|link=[[3-D printed magnetic soft magnetic helical coil actuators of iron oxide embedded polydimethylsiloxane]]|[[3-D printed magnetic soft magnetic helical coil actuators of iron oxide embedded polydimethylsiloxane]]
File:3dmagcoil.png|link=[[3-D printed magnetic soft magnetic helical coil actuators of iron oxide embedded polydimethylsiloxane]]|[[3-D printed magnetic soft magnetic helical coil actuators of iron oxide embedded polydimethylsiloxane]]
File:scp.png|link=[[Potential of microbial protein from hydrogen for preventing mass starvation in catastrophic scenarios]]|[[Potential of microbial protein from hydrogen for preventing mass starvation in catastrophic scenarios]]
File:scp.png|link=[[Potential of microbial protein from hydrogen for preventing mass starvation in catastrophic scenarios]]|[[Potential of microbial protein from hydrogen for preventing mass starvation in catastrophic scenarios]]
File:11697-vol3.cover.jpg|link=[https://www.worldscientific.com/worldscibooks/10.1142/11697-vol3 Optoelectronic Properties: Carrier Transport, Recombination, and Stability]|[https://www.worldscientific.com/worldscibooks/10.1142/11697-vol3 Optoelectronic Properties: Carrier Transport, Recombination, and Stability]
File:Graphabsvos.png|link=[[A review of the value of solar methodology with a case study of the U.S. VOS]]|[[A review of the value of solar methodology with a case study of the U.S. VOS]]
File:RabbitsFenced5.jpg|link=[[Conceptual Design and Rationale for a New Agrivoltaics Concept: Pastured-Raised Rabbits and Solar Farming]]|[[Conceptual Design and Rationale for a New Agrivoltaics Concept: Pastured-Raised Rabbits and Solar Farming]]
File:Stst_framework.png|link=[[Applying a Relationally and Socially Embedded Decision Framework to Solar Photovoltaic Adoption: A Conceptual Exploration]]|[[Applying a Relationally and Socially Embedded Decision Framework to Solar Photovoltaic Adoption: A Conceptual Exploration]]
File:Pv-ev-walmart.jpg|link=[[Electric Vehicle Charging Potential from Retail Parking Lot Solar Photovoltaic Awnings]]|[[Electric Vehicle Charging Potential from Retail Parking Lot Solar Photovoltaic Awnings]]
File:Nigeria-ep.jpg|link=[[Low emissions analysis platform model for renewable energy: Community-scale case studies in Nigeria]]|[[Low emissions analysis platform model for renewable energy: Community-scale case studies in Nigeria]]
File:Graph_abs_na_pv_hp.png|link=[[Economics of Grid-Tied Solar Photovoltaic Systems Coupled to Heat Pumps: The Case of Northern Climates of the U.S. and Canada]]|[[Economics of Grid-Tied Solar Photovoltaic Systems Coupled to Heat Pumps: The Case of Northern Climates of the U.S. and Canada]]
File:Shotcretepv.jpg|link=[[Geographic potential of shotcrete photovoltaic racking: Direct and low-concentration cases]]|[[Geographic potential of shotcrete photovoltaic racking: Direct and low-concentration cases]]
File:Tio2rod-sphere.jpg|link=[[Reaction Induced Multifunctional TiO2 Rod/Spherical Nanostructured Materials for Screen Printed Dye Sensitized Solar Cells]]|[[Reaction Induced Multifunctional TiO2 Rod/Spherical Nanostructured Materials for Screen Printed Dye Sensitized Solar Cells]]
File:Solar panels with sheep in Belgium.jpg|link=[[Integrating solar energy with agriculture: Industry perspectives on the market, community, and socio-political dimensions of agrivoltaics]]|[[Integrating solar energy with agriculture: Industry perspectives on the market, community, and socio-political dimensions of agrivoltaics]]
File:Nigeriasolar.jpg|link=[[Demonstration of the integrated rural energy planning framework for sustainable energy development in low-income countries: Case studies of rural communities in Nigeria]]|[[Demonstration of the integrated rural energy planning framework for sustainable energy development in low-income countries: Case studies of rural communities in Nigeria]]
File:Rollerscrew.png|link=[[Open Source 3D-Printable Planetary Roller Screw for Food Processing Applications]]|[[Open Source 3D-Printable Planetary Roller Screw for Food Processing Applications]]
File:11697-vol3.cover.jpg|link=[[Optoelectronic Properties: Carrier Transport, Recombination, and Stability]]|[[Optoelectronic Properties: Carrier Transport, Recombination, and Stability]]
File:Backyardprotien.png|link=[[U.S. Potential of Sustainable Backyard Distributed Animal and Plant Protein Production During & After Pandemics]]|[[U.S. Potential of Sustainable Backyard Distributed Animal and Plant Protein Production During & After Pandemics]]
File:Osdiam.png|link=[[Open Source 3-D Filament Diameter Sensor for Recycling, Winding and Additive Manufacturing Machines]]|[[Open Source 3-D Filament Diameter Sensor for Recycling, Winding and Additive Manufacturing Machines]]
File:pvwalmartmicrogrid.jpg|link=[[Performance and analysis of retail store‐centered microgrids with solar photovoltaic parking lot, cogeneration, and battery‐based hybrid systems]]|[[Performance and analysis of retail store‐centered microgrids with solar photovoltaic parking lot, cogeneration, and battery‐based hybrid systems]]
File:vacdry.png|link=|[[Open Source Vacuum Oven Design for Low-Temperature Drying: Performance Evaluation for Recycled PET and Biomass]]
File:Hot-coldhx.PNG|link=[[Finite Difference Heat Exchanger Model: Flow Maldistribution with Thermal Coupling]]|[[Finite Difference Heat Exchanger Model: Flow Maldistribution with Thermal Coupling]]
File:Circpet.png|link=[[Systems Analysis Approach to Polyethylene Terephthalate and Olefin Plastics Supply Chains in the Circular Economy: A Review of Data Sets and Models]]|[[Systems Analysis Approach to Polyethylene Terephthalate and Olefin Plastics Supply Chains in the Circular Economy: A Review of Data Sets and Models]]
File:Cv-cactus.png|link=[[Open source disease analysis system of cactus by artificial intelligence and image processing]]|[[Open source disease analysis system of cactus by artificial intelligence and image processing]]
File:nowpower.jpg|link=|[https://www.lesswrong.com/posts/qkvk22oc3YeEJpEfC/cost-effectiveness-of-agi-safety-versus-preparation-for-loss Cost Effectiveness of AGI Safety Versus Preparation for Loss of Electricity/Industry]
File:ALLFED-Loho-Green-Featured-Image.jpg|link=[https://osf.io/jns2e Rapid Repurposing of Biorefinery, Pulp & Paper and Breweries for Lignocellulosic Sugar Production in Global Food Shortages]|[https://osf.io/jns2e Rapid Repurposing of Biorefinery, Pulp & Paper and Breweries for Lignocellulosic Sugar Production in Global Food Shortages]
File:Methaneregvs24.png|link=[https://osf.io/94mkg/ Methane Single Cell Protein: securing protein supply during global food catastrophes]|[https://osf.io/94mkg/ Methane Single Cell Protein: securing protein supply during global food catastrophes]
File:Agrivoltaics-yes.jpg|link=|[https://osf.io/preprints/socarxiv/efasx/ Do Agrivoltaics Improve Public Support for Solar Photovoltaic Development? Survey Says: Yes!]
File:Tocatchtesun.jpg|link=[[To Catch the Sun]]|[[To Catch the Sun]]
File:Gentvent.jpg|link=[https://osf.io/wd5s2 Overcoming Supply Chain Disruptions During Pandemics by Utilizing Found Hardware for Open Source Gentle Ventilation]|[https://osf.io/wd5s2 Overcoming Supply Chain Disruptions During Pandemics by Utilizing Found Hardware for Open Source Gentle Ventilation]
</gallery>
 
==2021 Popular Audience Articles==
 
<gallery heights="130" mode="packed">
File:Chips2forrecycling.jpg|[https://theconversation.com/how-to-turn-plastic-waste-in-your-recycle-bin-into-profit-147081 How to turn plastic waste in your recycle bin into profit]
File:Littledavincisjmp.jpg|[https://christianamyx.com/index.php/2021/02/01/interview-with-professor-joshua-pearce-phd-in-materials-engineering/ Pearce Interview on Little DaVinces]
File:Getbettergarbage.png|[https://anchor.fm/recyclesmart/episodes/Episode-24-How-to-turn-your-plastic-waste-into-profit-utilizing-the-DRAM-3D-printing-method-eq4a7l Get Better at Garbage: Episode 24: How to turn your plastic waste into profit utilizing the DRAM 3D printing method.]
File:Stem_podcast.png|[http://dailystem.com/2021/02/15/stem-everyday-190-open-source-stem-making-feat-joshua-pearce/ STEM Everyday #190 - Open Source & STEM & Making]
File:Covidtop.png|[https://theconversation.com/tobacco-killed-500-000-americans-in-2020-is-it-time-to-control-cigarette-makers-153611 Tobacco killed 500,000 Americans in 2020 – is it time to control cigarette-makers?]
File:Oh-covid.jpg|[https://doi.org/10.1016/j.ohx.2021.e00190 Authors from All Over the World Share Their Tech in HardwareX to Battle COVID-19]
File:Zerowastecountdown.png|[https://zerowastecountdown.podbean.com/e/127-open-source-3d-printing/ Zero Waste Countdown]
File:3d_printer_mask.jpg|[https://opensource.com/article/21/3/desktop-3d-printer Affordable high-temperature 3D printers at home]
File:Emergingscitechsdg.png|[https://sdgs.un.org/sites/default/files/2021-05/IATT%20report%20on%20emerging%20techs%202021.pdf Distributed Recycling and Additive Manufacturing for Sustainable Development Goals]
File:STI-2021.png|[https://sdgs.un.org/events/session-7-delivering-decade-action-achievement-2030-agenda-and-its-sdgs-next-steps-tfm-and  Delivering in Decade of Action for achievement of the 2030 Agenda and its SDGs: Next steps for the TFM and its partners]
File:OSH-money.png|[https://zenodo.org/record/4754167 Show Me the Money! Economic and Policy Aspects of Open Source Scientific Hardware at CZI's Open and Reproducible Hardware for Science Workshop]
File:Publicinvention.png|[https://www.youtube.com/watch?v=OQWCCKMtvqw Panel: Preparing for the Next Global Crisis]
File:Acs2021.png|[https://gcande.digitellinc.com/gcande/sessions/1845/view Systems analysis approach to PET and olefin plastics supply chains in the circular economy: A review of datasets and models]
</gallery>
</gallery>


== 2020 Completed Projects & Publications ==
==2020 Completed Projects & Publications==
<gallery mode=nolines widths=200>
 
<gallery>
File:createsharesave.jpg|link=[[Create, Share, and Save Money Using Open-Source Projects]]|[[Create, Share, and Save Money Using Open-Source Projects]]
File:Fff-poc.png|link=[[Polymer-derived SiOC Replica of Material Extrusion-based 3-D Printed Plastics]]|[[Polymer-derived SiOC Replica of Material Extrusion-based 3-D Printed Plastics]]
File:Fff-poc.png|link=[[Polymer-derived SiOC Replica of Material Extrusion-based 3-D Printed Plastics]]|[[Polymer-derived SiOC Replica of Material Extrusion-based 3-D Printed Plastics]]
File:Grid-defect-biz.png|link=[[The Potential for Grid Defection of Small and Medium Sized Enterprises Using Solar Photovoltaic, Battery and Generator Hybrid Systems]]|[[The Potential for Grid Defection of Small and Medium Sized Enterprises Using Solar Photovoltaic, Battery and Generator Hybrid Systems]]
File:Grid-defect-biz.png|link=[[The Potential for Grid Defection of Small and Medium Sized Enterprises Using Solar Photovoltaic, Battery and Generator Hybrid Systems]]|[[The Potential for Grid Defection of Small and Medium Sized Enterprises Using Solar Photovoltaic, Battery and Generator Hybrid Systems]]
Line 27: Line 74:
File:Neem-ZnO.PNG|link=[[Antibacterial and anticancer activity of hydrothermally-synthesized zinc oxide nanomaterials using natural extracts of neem, pepper and turmeric as solvent media]]|[[Antibacterial and anticancer activity of hydrothermally-synthesized zinc oxide nanomaterials using natural extracts of neem, pepper and turmeric as solvent media]]
File:Neem-ZnO.PNG|link=[[Antibacterial and anticancer activity of hydrothermally-synthesized zinc oxide nanomaterials using natural extracts of neem, pepper and turmeric as solvent media]]|[[Antibacterial and anticancer activity of hydrothermally-synthesized zinc oxide nanomaterials using natural extracts of neem, pepper and turmeric as solvent media]]
File:Sand-plastic.png|link=[[Potential of distributed recycling from hybrid manufacturing of 3-D printing and injection molding of stamp sand and acrylonitrile styrene acrylate waste composite]]|[[Potential of distributed recycling from hybrid manufacturing of 3-D printing and injection molding of stamp sand and acrylonitrile styrene acrylate waste composite]]
File:Sand-plastic.png|link=[[Potential of distributed recycling from hybrid manufacturing of 3-D printing and injection molding of stamp sand and acrylonitrile styrene acrylate waste composite]]|[[Potential of distributed recycling from hybrid manufacturing of 3-D printing and injection molding of stamp sand and acrylonitrile styrene acrylate waste composite]]
File:Hot-coldhx.PNG|link=[[Finite Difference Heat Exchanger Model: Flow Maldistribution with Thermal Coupling]]|[[Finite Difference Heat Exchanger Model: Flow Maldistribution with Thermal Coupling]]
File:Covid19.JPG|link=[[A review of open source ventilators for COVID-19 and future pandemics]]|[[A review of open source ventilators for COVID-19 and future pandemics]]
File:Covid19.JPG|link=[[A review of open source ventilators for COVID-19 and future pandemics]]|[[A review of open source ventilators for COVID-19 and future pandemics]]
File:Openscience.jpg|link=[[From Open Access to Open Science: The Path From Scientific Reality to Open Scientific Communication]]|[[From Open Access to Open Science: The Path From Scientific Reality to Open Scientific Communication]]
File:Openscience.jpg|link=[[From Open Access to Open Science: The Path From Scientific Reality to Open Scientific Communication]]|[[From Open Access to Open Science: The Path From Scientific Reality to Open Scientific Communication]]
Line 50: Line 96:
File:Gigabotx3zone.png|link=[[Towards Distributed Recycling with Additive Manufacturing of PET Flake Feedstocks]]|[[Towards Distributed Recycling with Additive Manufacturing of PET Flake Feedstocks]]
File:Gigabotx3zone.png|link=[[Towards Distributed Recycling with Additive Manufacturing of PET Flake Feedstocks]]|[[Towards Distributed Recycling with Additive Manufacturing of PET Flake Feedstocks]]
File:Fpv-asi.jpg|link=[[Distributed manufacturing of after market flexible floating photovoltaic modules]]|[[Distributed manufacturing of after market flexible floating photovoltaic modules]]
File:Fpv-asi.jpg|link=[[Distributed manufacturing of after market flexible floating photovoltaic modules]]|[[Distributed manufacturing of after market flexible floating photovoltaic modules]]
File:RabbitsFenced5.jpg|link=[[Conceptual Design and Rationale for a New Agrivoltaics Concept: Pastured-Raised Rabbits and Solar Farming]]|[[Conceptual Design and Rationale for a New Agrivoltaics Concept: Pastured-Raised Rabbits and Solar Farming]]
File:Smallfgf.jpg|link=[[Mechanical Properties of Direct Waste Printing of Polylactic Acid with Universal Pellets Extruder: Comparison to Fused Filament Fabrication on Open-Source Desktop Three-Dimensional Printers]]|[[Mechanical Properties of Direct Waste Printing of Polylactic Acid with Universal Pellets Extruder: Comparison to Fused Filament Fabrication on Open-Source Desktop Three-Dimensional Printers]]
File:Smallfgf.jpg|link=[[Mechanical Properties of Direct Waste Printing of Polylactic Acid with Universal Pellets Extruder: Comparison to Fused Filament Fabrication on Open-Source Desktop Three-Dimensional Printers]]|[[Mechanical Properties of Direct Waste Printing of Polylactic Acid with Universal Pellets Extruder: Comparison to Fused Filament Fabrication on Open-Source Desktop Three-Dimensional Printers]]
File:createsharesave.jpg|link=[[Create, Share, and Save Money Using Open-Source Projects]]|[[Create, Share, and Save Money Using Open-Source Projects]]
File:Sheep-pv.jpg|link=[[A First Investigation of Agriculture Sector Perspectives on the Opportunities and Barriers for Agrivoltaics]]|[[A First Investigation of Agriculture Sector Perspectives on the Opportunities and Barriers for Agrivoltaics ]]
File:nowpower.jpg|link=|[https://www.lesswrong.com/posts/qkvk22oc3YeEJpEfC/cost-effectiveness-of-agi-safety-versus-preparation-for-loss Cost Effectiveness of AGI Safety Versus Preparation for Loss of Electricity/Industry]
File:fpv-water.png|link=[[Water Conservation Potential of Self-Funded Foam-Based Flexible Surface-Mounted Floatovoltaics]]|[[Water Conservation Potential of Self-Funded Foam-Based Flexible Surface-Mounted Floatovoltaics]]
File:ALLFED-Loho-Green-Featured-Image.jpg|link=[https://osf.io/jns2e Rapid Repurposing of Biorefinery, Pulp & Paper and Breweries for Lignocellulosic Sugar Production in Global Food Shortages]|[https://osf.io/jns2e Rapid Repurposing of Biorefinery, Pulp & Paper and Breweries for Lignocellulosic Sugar Production in Global Food Shortages]
File:Graph abs ed2.png|link=[[The Economics of Classroom 3-D Printing of Open-Source Digital Designs of Learning Aids ]]|[[The Economics of Classroom 3-D Printing of Open-Source Digital Designs of Learning Aids ]]
File:Snowpv-imageanal.jpg|link=[[Image Analysis Method for Quantifying Snow Losses on PV Systems]]|[[Image Analysis Method for Quantifying Snow Losses on PV Systems]]
File:Smoking-death.jpg|link=[[Detecting Covert Legal Killing to Stop A New Approach to Terrorist Intention]]|[[Detecting Covert Legal Killing to Stop A New Approach to Terrorist Intention]]
</gallery>
</gallery>


== 2020 Popular Audience Articles ==
==2020 Popular Audience Articles==
<gallery mode=nolines widths=200>
 
<gallery heights="130" mode="packed">
File:4-10-MOSTlabventPPE.jpg|[[MOST News Coverage 2020]]
File:Armageddon.jpg|[https://theconversation.com/nuclear-war-could-be-devastating-for-the-us-even-if-no-one-shoots-back-131809 Nuclear war could be devastating for the US, even if no one shoots back]
File:Armageddon.jpg|[https://theconversation.com/nuclear-war-could-be-devastating-for-the-us-even-if-no-one-shoots-back-131809 Nuclear war could be devastating for the US, even if no one shoots back]
File:Opensourcedoctor.png|[https://opensource.com/article/20/3/volunteer-covid19 Contribute to open source healthcare projects for COVID-19]
File:Opensourcedoctor.png|[https://opensource.com/article/20/3/volunteer-covid19 Contribute to open source healthcare projects for COVID-19]
Line 75: Line 124:
File:Science experiment beaker lab.png|[https://opensource.com/article/20/10/open-source-hardware-savings Open source tools provide an economic advantage for science]
File:Science experiment beaker lab.png|[https://opensource.com/article/20/10/open-source-hardware-savings Open source tools provide an economic advantage for science]
File:Internet-archive-download-free-ebook-audio-music-images.jpg|[https://upjourney.com/best-sites-to-read-online-or-download-free-books-legally 29 Best Sites to Read Online or Download Free Books (Legally) in 2020]
File:Internet-archive-download-free-ebook-audio-music-images.jpg|[https://upjourney.com/best-sites-to-read-online-or-download-free-books-legally 29 Best Sites to Read Online or Download Free Books (Legally) in 2020]
File:Influence.jpg|[https://opensource.com/article/20/10/influence-open-source How to influence people to join open source]
File:Propvsos.png|[https://journalopenhw.medium.com/open-hardware-is-economically-efficient-and-generates-a-massive-return-on-public-investment-34c1b8e73913 Open hardware is economically efficient and generates a massive return on public investment]
File:Open-linux-cn.png|[https://linux.cn/article-12926-1.html 如何感召人们让其参与到开源活动中 ]
</gallery>
</gallery>


== 2019 Completed Projects & Publications ==
==2019 Completed Projects & Publications==
<gallery mode=nolines widths=200>
 
<gallery>
File:waferbox.jpg|link=[[Compatibility of 3-D printed devices in cleanroom environments for semiconductor processing]]|[[Compatibility of 3-D printed devices in cleanroom environments for semiconductor processing]]
File:waferbox.jpg|link=[[Compatibility of 3-D printed devices in cleanroom environments for semiconductor processing]]|[[Compatibility of 3-D printed devices in cleanroom environments for semiconductor processing]]
File:Macesi.jpg|link=[[MACE nano-texture process applicable for both single- and multi-crystalline diamond-wire sawn Si solar cells]]|[[MACE nano-texture process applicable for both single- and multi-crystalline diamond-wire sawn Si solar cells]]
File:Macesi.jpg|link=[[MACE nano-texture process applicable for both single- and multi-crystalline diamond-wire sawn Si solar cells]]|[[MACE nano-texture process applicable for both single- and multi-crystalline diamond-wire sawn Si solar cells]]
Line 100: Line 153:
File:Ystruder.jpg|link=[[Ystruder: open source multifunction extruder with sensing and monitoring capabilities]]|[[Ystruder: open source multifunction extruder with sensing and monitoring capabilities]]
File:Ystruder.jpg|link=[[Ystruder: open source multifunction extruder with sensing and monitoring capabilities]]|[[Ystruder: open source multifunction extruder with sensing and monitoring capabilities]]
File:Osgran.png|link=[[Open Source Waste Plastic Granulator]]|[[Open Source Waste Plastic Granulator]]
File:Osgran.png|link=[[Open Source Waste Plastic Granulator]]|[[Open Source Waste Plastic Granulator]]
File:Cubesat.png|link=[[Design and Testing of a Low-Cost, Open Source, 3-D Printed Air-Bearing-Based Attitude Simulator for CubeSat Satellites]]|[[Design and Testing of a Low-Cost, Open Source, 3-D Printed Air-Bearing-Based Attitude Simulator for CubeSat Satellites]]
File:3-D_Printed_Air-Bearing-Based_Attitude_Simulator.gif|link=[[Design and Testing of a Low-Cost, Open Source, 3-D Printed Air-Bearing-Based Attitude Simulator for CubeSat Satellites]]|[[Design and Testing of a Low-Cost, Open Source, 3-D Printed Air-Bearing-Based Attitude Simulator for CubeSat Satellites]]
File:ctscan.png|link=[[Expanded microchannel heat exchanger: Non-destructive evaluation]]|[[Expanded microchannel heat exchanger: Non-destructive evaluation]]
File:ctscan.png|link=[[Expanded microchannel heat exchanger: Non-destructive evaluation]]|[[Expanded microchannel heat exchanger: Non-destructive evaluation]]
File:Frame-v-frameless.png|link=[[Differences in Snow Shedding in Photovoltaic Systems with Framed and Frameless Modules]]|[[Differences in Snow Shedding in Photovoltaic Systems with Framed and Frameless Modules]]
File:Frame-v-frameless.png|link=[[Differences in Snow Shedding in Photovoltaic Systems with Framed and Frameless Modules]]|[[Differences in Snow Shedding in Photovoltaic Systems with Framed and Frameless Modules]]
Line 107: Line 160:


==2019 Popular Audience Articles==
==2019 Popular Audience Articles==
<gallery mode=nolines widths=200>
 
<gallery heights="130" mode="packed">
File:Gigabotxonfox.png|[[MOST News Coverage 2019]]
File:Gigabotxonfox.png|[[MOST News Coverage 2019]]
File:Wikiversity-logo.png|[https://en.wikiversity.org/wiki/Open_Source_3-D_Printing Open Source 3-D Printing]
File:Wikiversity-logo.png|[https://en.wikiversity.org/wiki/Open_Source_3-D_Printing Open Source 3-D Printing]
Line 121: Line 175:
</gallery>
</gallery>


== 2018 Completed Projects & Publications ==
==2018 Completed Projects & Publications==
<gallery mode=nolines widths=200>
 
<gallery>
File:Recycledabs.jpg|link=[[Tightening the loop on the circular economy: Coupled distributed recycling and manufacturing with recyclebot and RepRap 3-D printing]]|[[Tightening the loop on the circular economy: Coupled distributed recycling and manufacturing with recyclebot and RepRap 3-D printing]]
File:Recycledabs.jpg|link=[[Tightening the loop on the circular economy: Coupled distributed recycling and manufacturing with recyclebot and RepRap 3-D printing]]|[[Tightening the loop on the circular economy: Coupled distributed recycling and manufacturing with recyclebot and RepRap 3-D printing]]
File:decarbonboard.jpg|link=[[Decarbonizing the boardroom? Aligning electric utility executive compensation with climate change incentives]]|[[Decarbonizing the boardroom? Aligning electric utility executive compensation with climate change incentives]]
File:decarbonboard.jpg|link=[[Decarbonizing the boardroom? Aligning electric utility executive compensation with climate change incentives]]|[[Decarbonizing the boardroom? Aligning electric utility executive compensation with climate change incentives]]
Line 163: Line 218:


==2018 Popular Audience Articles==
==2018 Popular Audience Articles==
<gallery mode=nolines widths=200>
 
<gallery heights="130" mode="packed">
File:kaitparker.png|[[MOST News Coverage 2018]]
File:kaitparker.png|[[MOST News Coverage 2018]]
File:reflectorpv.jpg|[https://theconversation.com/can-mirrors-boost-solar-panel-output-and-help-overcome-trumps-tariffs-90663 Can mirrors boost solar panel output - and help overcome Trump’s tariffs?]
File:reflectorpv.jpg|[https://theconversation.com/can-mirrors-boost-solar-panel-output-and-help-overcome-trumps-tariffs-90663 Can mirrors boost solar panel output - and help overcome Trump’s tariffs?]
Line 169: Line 225:
File:redhatlogo.jpg|[https://www.redhat.com/en/about/press-releases/red-hat-honors-instructors-who-champion-open-source-education Red Hat Honors Instructors Who Champion Open Source Education]
File:redhatlogo.jpg|[https://www.redhat.com/en/about/press-releases/red-hat-honors-instructors-who-champion-open-source-education Red Hat Honors Instructors Who Champion Open Source Education]
File:OSAT-yurt-pic-300x226.png|[http://citizenscience.org/2018/03/23/opportunities-in-sustainable-development-for-innovators-in-the-citizen-science-and-the-open-source-community/ Opportunities in Sustainable Development and Open Source Technology ]
File:OSAT-yurt-pic-300x226.png|[http://citizenscience.org/2018/03/23/opportunities-in-sustainable-development-for-innovators-in-the-citizen-science-and-the-open-source-community/ Opportunities in Sustainable Development and Open Source Technology ]
File:ultimaker2go.jpg|[https://ultimaker.com/en/resources/52519-how-to-install-a-heated-bed-and-printhead-heater-cartridge-for-the-ultimaker-2-go How to Install a Heated Bed and Printhead Heater Cartridge for the Ultimaker 2 Go]
File:ultimaker2go.jpg|[https://web.archive.org/web/20210122032608/https://support.ultimaker.com/hc/en-us/sections/360003548519-Ultimaker-2-Go How to Install a Heated Bed and Printhead Heater Cartridge for the Ultimaker 2 Go]
File:cornsheller2.jpg|[https://gallery.mailchimp.com/b828011d5efa3a4ac7941e0f4/files/f80f7abb-7ef6-4a24-8ddb-77e536a5067b/Chapter_4_min.pdf How to make a 3-D printed corn sheller], [https://thisismold.com/object/tool/how-to-make-a-3d-printed-corn-sheller This is Mold]
File:cornsheller2.jpg|[https://gallery.mailchimp.com/b828011d5efa3a4ac7941e0f4/files/f80f7abb-7ef6-4a24-8ddb-77e536a5067b/Chapter_4_min.pdf How to make a 3-D printed corn sheller], [https://thisismold.com/object/tool/how-to-make-a-3d-printed-corn-sheller This is Mold]
File:googlescholarosh.png|[https://opensource.com/article/18/4/mainstream-academia-embraces-open-source-hardware Mainstream academia embraces open source hardware]
File:googlescholarosh.png|[https://opensource.com/article/18/4/mainstream-academia-embraces-open-source-hardware Mainstream academia embraces open source hardware]
File:scholarship.jpg|[https://opensource.com/article/18/4/open-source-scholarship-university How to set up an open source scholarship at your university]
File:scholarship.jpg|[https://opensource.com/article/18/4/open-source-scholarship-university How to set up an open source scholarship at your university]
File:digitallit.png|[https://opensource.com/article/18/6/open-source-literature-review-tools 7 open source tools to make literature reviews easy]
File:digitallit.png|[https://opensource.com/article/18/6/open-source-literature-review-tools 7 open source tools to make literature reviews easy]
File:omenalibrary.jpg|[https://ultimaker.com/en/blog/52019-3d-printers-in-the-public-library-finland-ahead-of-the-curve 3D printers in the public library- Finland ahead of the curve]
File:omenalibrary.jpg|[https://web.archive.org/web/20210308051630/https://ultimaker.com/en/blog/52019-3d-printers-in-the-public-library-finland-ahead-of-the-curve// 3D printers in the public library- Finland ahead of the curve]
File:coalkills.jpg|[http://buzzflash.com/commentary/how-many-americans-will-die-because-of-trump-s-solar-tariffs How Many Americans Will Die Because of Trump's Solar Tariffs?]
File:coalkills.jpg|[http://buzzflash.com/commentary/how-many-americans-will-die-because-of-trump-s-solar-tariffs How Many Americans Will Die Because of Trump's Solar Tariffs?]
File:3 FInnish math.jpg|[https://medium.com/@ProfPearce/what-america-can-learn-from-finlands-education-system-we-should-respect-teachers-and-take-only-7c079edf0b2a What America Can Learn From Finland’s Education System: We Should Respect Teachers and Take Only the Best]
File:3 FInnish math.jpg|[https://medium.com/@ProfPearce/what-america-can-learn-from-finlands-education-system-we-should-respect-teachers-and-take-only-7c079edf0b2a What America Can Learn From Finland’s Education System: We Should Respect Teachers and Take Only the Best]
File:pizzabot.jpg|[https://medium.com/@ProfPearce/what-america-can-learn-from-finlands-education-system-part-2-embrace-international-students-and-4b38fe581fd9 What America Can Learn From Finland’s Education System Part 2: Embrace International Students and Pursue Graduate School for a Secure Future] [http://www.mininggazette.com/news/features/2018/06/value-of-education-graduate-students-make-most-of-opportunities-in-finland/ Mining Gazette]
File:pizzabot.jpg|[https://medium.com/@ProfPearce/what-america-can-learn-from-finlands-education-system-part-2-embrace-international-students-and-4b38fe581fd9 What America Can Learn From Finland’s Education System Part 2: Embrace International Students and Pursue Graduate School for a Secure Future] [http://web.archive.org/web/20190422001515/http://www.mininggazette.com:80/news/features/2018/06/value-of-education-graduate-students-make-most-of-opportunities-in-finland/ Mining Gazette]
File:pedal.png|[https://ultimaker.com/en/blog/52513-tricks-for-telling-if-your-3d-print-is-good-enough-for-your-bike Tricks for telling if your 3D print is good enough for your bike]
File:pedal.png|[http://web.archive.org/web/20180713230417/https://ultimaker.com/en/blog/52513-tricks-for-telling-if-your-3d-print-is-good-enough-for-your-bike Tricks for telling if your 3D print is good enough for your bike]
File:walmart.jpg|[https://theconversation.com/trade-wars-will-boost-digital-manufacturing-at-consumers-own-homes-with-personal-3d-printers-99823 Trade wars will boost digital manufacturing – at consumers’ own homes with personal 3D printers]
File:walmart.jpg|[https://theconversation.com/trade-wars-will-boost-digital-manufacturing-at-consumers-own-homes-with-personal-3d-printers-99823 Trade wars will boost digital manufacturing – at consumers’ own homes with personal 3D printers]
