m (Reverted edits by Sophivorus (talk) to last revision by J.M.Pearce)
Tags: Replaced Rollback
m (Protected "Category:MOST completed projects and publications": Mass deletions of content are breaking other pages ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
 
(131 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{MOST}}
{{MOST}}
{{Pearce-pubs}}


=Completed Projects By Year=
{{Pearce publications notice}}
This category lists completed projects for the [[:Category:MOST]]. Following the individual links leads to a summary of the project and key findings, related [[:Category:MOST literature reviews|literature reviews]], [[:Category:MOST methods|methods, protocols, and equipment]], and an [[open access]] version of the paper published in a peer reviewed [[journals|journal]].


{{Category:MOST completed projects and publications/Gallery2020}}
{{Category data}}
{{Category:MOST completed projects and publications/Gallery2019}}
 
{{Category:MOST completed projects and publications/Gallery2018}}
This category lists completed projects for the [[:Category:MOST]]. Following the individual links leads to a summary of the project and key findings, related [[:Category:MOST literature reviews|literature reviews]], [[:Category:MOST methods|methods, protocols, and equipment]], and an [[open access]] version of the paper published in a peer reviewed [[Journals|journal]].
{{Category:MOST completed projects and publications/Gallery2017}}
 
{{Category:MOST completed projects and publications/Gallery2016}}
==2021 Completed Projects & Publications==
{{Category:MOST completed projects and publications/Gallery2015}}
 
{{Category:MOST completed projects and publications/Gallery2014}}
<gallery>
{{Category:MOST completed projects and publications/Gallery2013}}
File:3dmagcoil.png|link=[[3-D printed magnetic soft magnetic helical coil actuators of iron oxide embedded polydimethylsiloxane]]|[[3-D printed magnetic soft magnetic helical coil actuators of iron oxide embedded polydimethylsiloxane]]
{{Category:MOST completed projects and publications/Gallery2012}}
File:scp.png|link=[[Potential of microbial protein from hydrogen for preventing mass starvation in catastrophic scenarios]]|[[Potential of microbial protein from hydrogen for preventing mass starvation in catastrophic scenarios]]
File:Graphabsvos.png|link=[[A review of the value of solar methodology with a case study of the U.S. VOS]]|[[A review of the value of solar methodology with a case study of the U.S. VOS]]
File:RabbitsFenced5.jpg|link=[[Conceptual Design and Rationale for a New Agrivoltaics Concept: Pastured-Raised Rabbits and Solar Farming]]|[[Conceptual Design and Rationale for a New Agrivoltaics Concept: Pastured-Raised Rabbits and Solar Farming]]
File:Stst_framework.png|link=[[Applying a Relationally and Socially Embedded Decision Framework to Solar Photovoltaic Adoption: A Conceptual Exploration]]|[[Applying a Relationally and Socially Embedded Decision Framework to Solar Photovoltaic Adoption: A Conceptual Exploration]]
File:Pv-ev-walmart.jpg|link=[[Electric Vehicle Charging Potential from Retail Parking Lot Solar Photovoltaic Awnings]]|[[Electric Vehicle Charging Potential from Retail Parking Lot Solar Photovoltaic Awnings]]
File:Nigeria-ep.jpg|link=[[Low emissions analysis platform model for renewable energy: Community-scale case studies in Nigeria]]|[[Low emissions analysis platform model for renewable energy: Community-scale case studies in Nigeria]]
File:Graph_abs_na_pv_hp.png|link=[[Economics of Grid-Tied Solar Photovoltaic Systems Coupled to Heat Pumps: The Case of Northern Climates of the U.S. and Canada]]|[[Economics of Grid-Tied Solar Photovoltaic Systems Coupled to Heat Pumps: The Case of Northern Climates of the U.S. and Canada]]
File:Shotcretepv.jpg|link=[[Geographic potential of shotcrete photovoltaic racking: Direct and low-concentration cases]]|[[Geographic potential of shotcrete photovoltaic racking: Direct and low-concentration cases]]
File:Tio2rod-sphere.jpg|link=[[Reaction Induced Multifunctional TiO2 Rod/Spherical Nanostructured Materials for Screen Printed Dye Sensitized Solar Cells]]|[[Reaction Induced Multifunctional TiO2 Rod/Spherical Nanostructured Materials for Screen Printed Dye Sensitized Solar Cells]]
File:Solar panels with sheep in Belgium.jpg|link=[[Integrating solar energy with agriculture: Industry perspectives on the market, community, and socio-political dimensions of agrivoltaics]]|[[Integrating solar energy with agriculture: Industry perspectives on the market, community, and socio-political dimensions of agrivoltaics]]
File:Nigeriasolar.jpg|link=[[Demonstration of the integrated rural energy planning framework for sustainable energy development in low-income countries: Case studies of rural communities in Nigeria]]|[[Demonstration of the integrated rural energy planning framework for sustainable energy development in low-income countries: Case studies of rural communities in Nigeria]]
File:Rollerscrew.png|link=[[Open Source 3D-Printable Planetary Roller Screw for Food Processing Applications]]|[[Open Source 3D-Printable Planetary Roller Screw for Food Processing Applications]]
File:11697-vol3.cover.jpg|link=[[Optoelectronic Properties: Carrier Transport, Recombination, and Stability]]|[[Optoelectronic Properties: Carrier Transport, Recombination, and Stability]]
File:Backyardprotien.png|link=[[U.S. Potential of Sustainable Backyard Distributed Animal and Plant Protein Production During & After Pandemics]]|[[U.S. Potential of Sustainable Backyard Distributed Animal and Plant Protein Production During & After Pandemics]]
File:Osdiam.png|link=[[Open Source 3-D Filament Diameter Sensor for Recycling, Winding and Additive Manufacturing Machines]]|[[Open Source 3-D Filament Diameter Sensor for Recycling, Winding and Additive Manufacturing Machines]]
File:pvwalmartmicrogrid.jpg|link=[[Performance and analysis of retail store‐centered microgrids with solar photovoltaic parking lot, cogeneration, and battery‐based hybrid systems]]|[[Performance and analysis of retail store‐centered microgrids with solar photovoltaic parking lot, cogeneration, and battery‐based hybrid systems]]
File:vacdry.png|link=|[[Open Source Vacuum Oven Design for Low-Temperature Drying: Performance Evaluation for Recycled PET and Biomass]]
File:Hot-coldhx.PNG|link=[[Finite Difference Heat Exchanger Model: Flow Maldistribution with Thermal Coupling]]|[[Finite Difference Heat Exchanger Model: Flow Maldistribution with Thermal Coupling]]
File:Circpet.png|link=[[Systems Analysis Approach to Polyethylene Terephthalate and Olefin Plastics Supply Chains in the Circular Economy: A Review of Data Sets and Models]]|[[Systems Analysis Approach to Polyethylene Terephthalate and Olefin Plastics Supply Chains in the Circular Economy: A Review of Data Sets and Models]]
File:Cv-cactus.png|link=[[Open source disease analysis system of cactus by artificial intelligence and image processing]]|[[Open source disease analysis system of cactus by artificial intelligence and image processing]]
File:nowpower.jpg|link=|[https://www.lesswrong.com/posts/qkvk22oc3YeEJpEfC/cost-effectiveness-of-agi-safety-versus-preparation-for-loss Cost Effectiveness of AGI Safety Versus Preparation for Loss of Electricity/Industry]
File:ALLFED-Loho-Green-Featured-Image.jpg|link=[https://osf.io/jns2e Rapid Repurposing of Biorefinery, Pulp & Paper and Breweries for Lignocellulosic Sugar Production in Global Food Shortages]|[https://osf.io/jns2e Rapid Repurposing of Biorefinery, Pulp & Paper and Breweries for Lignocellulosic Sugar Production in Global Food Shortages]
File:Methaneregvs24.png|link=[https://osf.io/94mkg/ Methane Single Cell Protein: securing protein supply during global food catastrophes]|[https://osf.io/94mkg/ Methane Single Cell Protein: securing protein supply during global food catastrophes]
File:Agrivoltaics-yes.jpg|link=|[https://osf.io/preprints/socarxiv/efasx/ Do Agrivoltaics Improve Public Support for Solar Photovoltaic Development? Survey Says: Yes!]
File:Tocatchtesun.jpg|link=[[To Catch the Sun]]|[[To Catch the Sun]]
File:Gentvent.jpg|link=[https://osf.io/wd5s2 Overcoming Supply Chain Disruptions During Pandemics by Utilizing Found Hardware for Open Source Gentle Ventilation]|[https://osf.io/wd5s2 Overcoming Supply Chain Disruptions During Pandemics by Utilizing Found Hardware for Open Source Gentle Ventilation]
</gallery>
 
==2021 Popular Audience Articles==
 
<gallery heights="130" mode="packed">
File:Chips2forrecycling.jpg|[https://theconversation.com/how-to-turn-plastic-waste-in-your-recycle-bin-into-profit-147081 How to turn plastic waste in your recycle bin into profit]
File:Littledavincisjmp.jpg|[https://christianamyx.com/index.php/2021/02/01/interview-with-professor-joshua-pearce-phd-in-materials-engineering/ Pearce Interview on Little DaVinces]
File:Getbettergarbage.png|[https://anchor.fm/recyclesmart/episodes/Episode-24-How-to-turn-your-plastic-waste-into-profit-utilizing-the-DRAM-3D-printing-method-eq4a7l Get Better at Garbage: Episode 24: How to turn your plastic waste into profit utilizing the DRAM 3D printing method.]
File:Stem_podcast.png|[http://dailystem.com/2021/02/15/stem-everyday-190-open-source-stem-making-feat-joshua-pearce/ STEM Everyday #190 - Open Source & STEM & Making]
File:Covidtop.png|[https://theconversation.com/tobacco-killed-500-000-americans-in-2020-is-it-time-to-control-cigarette-makers-153611 Tobacco killed 500,000 Americans in 2020 – is it time to control cigarette-makers?]
File:Oh-covid.jpg|[https://doi.org/10.1016/j.ohx.2021.e00190 Authors from All Over the World Share Their Tech in HardwareX to Battle COVID-19]
File:Zerowastecountdown.png|[https://zerowastecountdown.podbean.com/e/127-open-source-3d-printing/ Zero Waste Countdown]
File:3d_printer_mask.jpg|[https://opensource.com/article/21/3/desktop-3d-printer Affordable high-temperature 3D printers at home]
File:Emergingscitechsdg.png|[https://sdgs.un.org/sites/default/files/2021-05/IATT%20report%20on%20emerging%20techs%202021.pdf Distributed Recycling and Additive Manufacturing for Sustainable Development Goals]
File:STI-2021.png|[https://sdgs.un.org/events/session-7-delivering-decade-action-achievement-2030-agenda-and-its-sdgs-next-steps-tfm-and  Delivering in Decade of Action for achievement of the 2030 Agenda and its SDGs: Next steps for the TFM and its partners]
File:OSH-money.png|[https://zenodo.org/record/4754167 Show Me the Money! Economic and Policy Aspects of Open Source Scientific Hardware at CZI's Open and Reproducible Hardware for Science Workshop]
File:Publicinvention.png|[https://www.youtube.com/watch?v=OQWCCKMtvqw Panel: Preparing for the Next Global Crisis]
File:Acs2021.png|[https://gcande.digitellinc.com/gcande/sessions/1845/view Systems analysis approach to PET and olefin plastics supply chains in the circular economy: A review of datasets and models]
</gallery>
 
==2020 Completed Projects & Publications==
 
<gallery>
File:createsharesave.jpg|link=[[Create, Share, and Save Money Using Open-Source Projects]]|[[Create, Share, and Save Money Using Open-Source Projects]]
File:Fff-poc.png|link=[[Polymer-derived SiOC Replica of Material Extrusion-based 3-D Printed Plastics]]|[[Polymer-derived SiOC Replica of Material Extrusion-based 3-D Printed Plastics]]
File:Grid-defect-biz.png|link=[[The Potential for Grid Defection of Small and Medium Sized Enterprises Using Solar Photovoltaic, Battery and Generator Hybrid Systems]]|[[The Potential for Grid Defection of Small and Medium Sized Enterprises Using Solar Photovoltaic, Battery and Generator Hybrid Systems]]
File:3dpclass.png|link=[[Bridging the Social and Environmental Dimensions of Global Sustainability in STEM Education with Additive Manufacturing]]|[[Bridging the Social and Environmental Dimensions of Global Sustainability in STEM Education with Additive Manufacturing]]
File:Scale-gh.jpg|link=[[Scaling of greenhouse crop production in low sunlight scenarios]]|[[Scaling of greenhouse crop production in low sunlight scenarios]]
File:celltower.jpg|link=[[Limiting liability with positioning to minimize negative health effects of cellular phone towers]]|[[Limiting liability with positioning to minimize negative health effects of cellular phone towers]]
File:Clubfootbrace.png|link=[[Open-Source Three-Dimensional Printable Infant Clubfoot Brace]]|[[Open-Source Three-Dimensional Printable Infant Clubfoot Brace]]
File:blackpc.png|link=[[Atomic layer deposited aluminium oxide mitigates outgassing from fused filament fabrication–based 3-D printed components]]|[[Atomic layer deposited aluminium oxide mitigates outgassing from fused filament fabrication–based 3-D printed components]]
File:Finopenhardware.png|link=[[Towards national policy for open source hardware research: The case of Finland]]|[[Towards national policy for open source hardware research: The case of Finland]]
File:recylce-choices.jpg|link=[[Technical pathways for distributed recycling of polymer composites for distributed manufacturing: Windshield wiper blades]]|[[Technical pathways for distributed recycling of polymer composites for distributed manufacturing: Windshield wiper blades]]
File:Adblock.PNG|link=[[Energy Conservation with Open Source Ad Blockers]]|[[Energy Conservation with Open Source Ad Blockers]]
File:DRAM.png|link=[[Plastic recycling in additive manufacturing: A systematic literature review and opportunities for the circular economy]]|[[Plastic recycling in additive manufacturing: A systematic literature review and opportunities for the circular economy]]
File:Neem-ZnO.PNG|link=[[Antibacterial and anticancer activity of hydrothermally-synthesized zinc oxide nanomaterials using natural extracts of neem, pepper and turmeric as solvent media]]|[[Antibacterial and anticancer activity of hydrothermally-synthesized zinc oxide nanomaterials using natural extracts of neem, pepper and turmeric as solvent media]]
File:Sand-plastic.png|link=[[Potential of distributed recycling from hybrid manufacturing of 3-D printing and injection molding of stamp sand and acrylonitrile styrene acrylate waste composite]]|[[Potential of distributed recycling from hybrid manufacturing of 3-D printing and injection molding of stamp sand and acrylonitrile styrene acrylate waste composite]]
File:Covid19.JPG|link=[[A review of open source ventilators for COVID-19 and future pandemics]]|[[A review of open source ventilators for COVID-19 and future pandemics]]
File:Openscience.jpg|link=[[From Open Access to Open Science: The Path From Scientific Reality to Open Scientific Communication]]|[[From Open Access to Open Science: The Path From Scientific Reality to Open Scientific Communication]]
File:maskmakers.JPG|link=[[Open-Source Medical Hardware for Pandemics]]|[[Open-Source Medical Hardware for Pandemics]]
File:sov-eng.png|link=[[Energy Policy for Energy Sovereignty: Can policy tools enhance energy sovereignty?]]|[[Energy Policy for Energy Sovereignty: Can policy tools enhance energy sovereignty?]]
File:pouchlamsolar.png|link=[[Demonstration of a simple encapsulation technique for prototype silicon solar cells]]|[[Demonstration of a simple encapsulation technique for prototype silicon solar cells]]
File:Oscale.png|link=[[Open Source Digitally Replicable Lab-Grade Scales]]|[[Open Source Digitally Replicable Lab-Grade Scales]]
File:OSGrinder.png|link=[[Open-Source Grinding Machine for Compression Screw Manufacturing]]|[[Open-Source Grinding Machine for Compression Screw Manufacturing]]
File:Covidenergy.jpg|link= [[The energy crises revealed by COVID: Intersections of Indigeneity, inequity, and health]]|[[The energy crises revealed by COVID: Intersections of Indigeneity, inequity, and health]]
File:Os papr.jpg|link=[[Conversion of Self-Contained Breathing Apparatus Mask to Open Source Powered Air-Purifying Particulate Respirator for Fire Fighter COVID-19 Response]]|[[Conversion of Self-Contained Breathing Apparatus Mask to Open Source Powered Air-Purifying Particulate Respirator for Fire Fighter COVID-19 Response]]
File:Bottlenecksco2usa.png|link=[[U.S. Greenhouse Gas Emission Bottlenecks: Prioritization of Targets for Climate Liability]]|[[U.S. Greenhouse Gas Emission Bottlenecks: Prioritization of Targets for Climate Liability]]
File:Cv3dp.PNG|link=[[Open Source Computer Vision-based Layer-wise 3D Printing Analysis]]|[[Open Source Computer Vision-based Layer-wise 3D Printing Analysis]]
File:eye-state-detect.PNG|link=[[Real-Time Eye State Detection System for Driver Drowsiness Using Convolutional Neural Network]]|[[Real-Time Eye State Detection System for Driver Drowsiness Using Convolutional Neural Network]]
File:Clearaldcoat.png|link=[[Vacuum Outgassing Characteristics of Unpigmented 3-D Printed Polymers Coated with ALD Alumina]]|[[Vacuum Outgassing Characteristics of Unpigmented 3-D Printed Polymers Coated with ALD Alumina]]
File:Osvent.png|link=|[[RepRapable Automated Open Source Bag Valve Mask-based Ventilator]]
File:PPE-highT3DP.PNG|link=|[[Open Source High-Temperature Reprap for 3-D Printing Heat-Sterilizable PPE and Other Applications]]
File:osswab.jpg|link=[[Parametric Nasopharyngeal Swab for Sampling COVID-19 and Other Respiratory Viruses: Open Source Design, SLA 3-D Printing and UV Curing System]]|[[Parametric Nasopharyngeal Swab for Sampling COVID-19 and Other Respiratory Viruses: Open Source Design, SLA 3-D Printing and UV Curing System]]
File:irep.png|link=[[Decentralized Renewable Hybrid Mini-Grids for Rural Communities: Culmination of the IREP Framework and Scale up to Urban Communities]]|[[Decentralized Renewable Hybrid Mini-Grids for Rural Communities: Culmination of the IREP Framework and Scale up to Urban Communities]]
File:Osmoney.jpg|link=[[Economic Savings for Scientific Free and Open Source Technology: A Review]]|[[Economic Savings for Scientific Free and Open Source Technology: A Review]]
File:3dposha.png|link=[[Additively Manufactured Parametric Universal Clip-System: An Open Source Approach for Aiding Personal Exposure Measurement in the Breathing Zone]]|[[Additively Manufactured Parametric Universal Clip-System: An Open Source Approach for Aiding Personal Exposure Measurement in the Breathing Zone]]
File:arcanalyzer.jpg|link=[[Open Source Arc Analyzer: Multi-Sensor Monitoring of Wire Arc Additive Manufacturing]]|[[Open Source Arc Analyzer: Multi-Sensor Monitoring of Wire Arc Additive Manufacturing]]
File:Gigabotx3zone.png|link=[[Towards Distributed Recycling with Additive Manufacturing of PET Flake Feedstocks]]|[[Towards Distributed Recycling with Additive Manufacturing of PET Flake Feedstocks]]
File:Fpv-asi.jpg|link=[[Distributed manufacturing of after market flexible floating photovoltaic modules]]|[[Distributed manufacturing of after market flexible floating photovoltaic modules]]
File:Smallfgf.jpg|link=[[Mechanical Properties of Direct Waste Printing of Polylactic Acid with Universal Pellets Extruder: Comparison to Fused Filament Fabrication on Open-Source Desktop Three-Dimensional Printers]]|[[Mechanical Properties of Direct Waste Printing of Polylactic Acid with Universal Pellets Extruder: Comparison to Fused Filament Fabrication on Open-Source Desktop Three-Dimensional Printers]]
File:Sheep-pv.jpg|link=[[A First Investigation of Agriculture Sector Perspectives on the Opportunities and Barriers for Agrivoltaics]]|[[A First Investigation of Agriculture Sector Perspectives on the Opportunities and Barriers for Agrivoltaics ]]
File:fpv-water.png|link=[[Water Conservation Potential of Self-Funded Foam-Based Flexible Surface-Mounted Floatovoltaics]]|[[Water Conservation Potential of Self-Funded Foam-Based Flexible Surface-Mounted Floatovoltaics]]
File:Graph abs ed2.png|link=[[The Economics of Classroom 3-D Printing of Open-Source Digital Designs of Learning Aids ]]|[[The Economics of Classroom 3-D Printing of Open-Source Digital Designs of Learning Aids ]]
File:Snowpv-imageanal.jpg|link=[[Image Analysis Method for Quantifying Snow Losses on PV Systems]]|[[Image Analysis Method for Quantifying Snow Losses on PV Systems]]
File:Smoking-death.jpg|link=[[Detecting Covert Legal Killing to Stop A New Approach to Terrorist Intention]]|[[Detecting Covert Legal Killing to Stop A New Approach to Terrorist Intention]]
</gallery>
 
==2020 Popular Audience Articles==
 
<gallery heights="130" mode="packed">
File:4-10-MOSTlabventPPE.jpg|[[MOST News Coverage 2020]]
File:Armageddon.jpg|[https://theconversation.com/nuclear-war-could-be-devastating-for-the-us-even-if-no-one-shoots-back-131809 Nuclear war could be devastating for the US, even if no one shoots back]
File:Opensourcedoctor.png|[https://opensource.com/article/20/3/volunteer-covid19 Contribute to open source healthcare projects for COVID-19]
File:Osadblockers.png|[https://opensource.com/article/20/4/ad-blockers What you need to know about open source ad blockers]
File:Maskcovid.jpg|[https://theconversation.com/as-the-coronavirus-interrupts-global-supply-chains-people-have-an-alternative-make-it-at-home-133218 As the coronavirus interrupts global supply chains, people have an alternative – make it at home]
File:Repraprev.png|[https://www.fastcompany.com/90497468/the-3d-printing-revolution-is-finally-here The 3D printing revolution is finally here]
File:Fulfin.PNG|[https://issuu.com/fulbright-center-finland/docs/ff-news-120 Finland's Research Dollars Stretch Further with Open Source]
File:Vr-pearce.png|[[VR Roundtable- How to audit and secure for your COVID19 product?]]
File:Fitworld.png|[[FitWorld board game]]
File:Qgame.png|[[The Free Quarantine Board Game]]
File:aaltomakers.jpg|[https://www.fulbright.fi/about-us/blog/fulbright-finland-life-changing-experience Fulbright Finland: A Life Changing Experience]
File:quallife.png|[https://conductscience.com/open-source-solutions/ Open Source and Renewable Energy Solutions to Improve our Quality of Life ]
File:Huskybites.png|[https://www.facebook.com/Michigan-Tech-College-of-Engineering-109353424030003/videos/husky-bites-presents-special-guest-joshua-m-pearce/2669023713361207/ 3-D Printing Waste into Profit]
File:Plastic-to-protein-process-vertical1200.jpg|[[BioPROTEIN]]
File:maskprint.png|[https://www.mtu.edu/unscripted/stories/2020/september/guest-blog-mtu-releases-three-new-opensource-tools-for-covid19.html Guest Blog: MTU Releases Three New Open-source Tools for COVID-19]
File:Science experiment beaker lab.png|[https://opensource.com/article/20/10/open-source-hardware-savings Open source tools provide an economic advantage for science]
File:Internet-archive-download-free-ebook-audio-music-images.jpg|[https://upjourney.com/best-sites-to-read-online-or-download-free-books-legally 29 Best Sites to Read Online or Download Free Books (Legally) in 2020]
File:Influence.jpg|[https://opensource.com/article/20/10/influence-open-source How to influence people to join open source]
File:Propvsos.png|[https://journalopenhw.medium.com/open-hardware-is-economically-efficient-and-generates-a-massive-return-on-public-investment-34c1b8e73913 Open hardware is economically efficient and generates a massive return on public investment]
File:Open-linux-cn.png|[https://linux.cn/article-12926-1.html 如何感召人们让其参与到开源活动中 ]
</gallery>
 
==2019 Completed Projects & Publications==
 
<gallery>
File:waferbox.jpg|link=[[Compatibility of 3-D printed devices in cleanroom environments for semiconductor processing]]|[[Compatibility of 3-D printed devices in cleanroom environments for semiconductor processing]]
File:Macesi.jpg|link=[[MACE nano-texture process applicable for both single- and multi-crystalline diamond-wire sawn Si solar cells]]|[[MACE nano-texture process applicable for both single- and multi-crystalline diamond-wire sawn Si solar cells]]
File:Honeycombplasmonic.jpeg|link=[[Scalable honeycomb top contact to increase the light absorption and reduce the series resistance of thin film solar cells]]|[[Scalable honeycomb top contact to increase the light absorption and reduce the series resistance of thin film solar cells]]
File:Microwavetio2.jpg|link=[[Effect of microwave power irradiation on TiO2 nano-structures and binder free paste screen printed dye sensitized solar cells]]|[[Effect of microwave power irradiation on TiO2 nano-structures and binder free paste screen printed dye sensitized solar cells]]
File:3dtruss.png|link=[[Mechanical properties of 3-D printed truss-like lattice biopolymer non-stochastic structures for sandwich panels with natural fibre composite skins]]|[[Mechanical properties of 3-D printed truss-like lattice biopolymer non-stochastic structures for sandwich panels with natural fibre composite skins]]
File:Death_By_Coal.png|link=[[Towards Quantifiable Metrics Warranting Industry-Wide Corporate Death Penalties]]|[[Towards Quantifiable Metrics Warranting Industry-Wide Corporate Death Penalties]]
File:dualmorph.jpg|link=[[Dual morphology titanium dioxide for dye sensitized solar cells]]|[[Dual morphology titanium dioxide for dye sensitized solar cells]]
File:Mi-solar-map.png|link=[[Policies to Overcome Barriers for Renewable Energy Distributed Generation: A Case Study of Utility Structure and Regulatory Regimes in Michigan]]|[[Policies to Overcome Barriers for Renewable Energy Distributed Generation: A Case Study of Utility Structure and Regulatory Regimes in Michigan]]
File:fwsun.jpg|link=[[Food without sun: Price and life-saving potential]]|[[Food without sun: Price and life-saving potential]]
File:usolarpopden.jpg|link=[[Could 79 People Solarize the U.S. Electric Grid?]]|[[Could 79 People Solarize the U.S. Electric Grid?]]
File:kayak3dp.jpg|link=[[Green Fab Lab Applications of Large-Area Waste Polymer-based Additive Manufacturing]]|[[Green Fab Lab Applications of Large-Area Waste Polymer-based Additive Manufacturing]]
File:Charm-mtu.png|link=[[Preliminary Automated Determination of Edibility of Alternative Foods: Non-Targeted Screening for Toxins in Red Maple Leaf Concentrate]]|[[Preliminary Automated Determination of Edibility of Alternative Foods: Non-Targeted Screening for Toxins in Red Maple Leaf Concentrate]]
File:Plasticscircleecon.png|link=[[Systems Analysis for PET and Olefin Polymers in a Circular Economy]]|[[Systems Analysis for PET and Olefin Polymers in a Circular Economy]]
File:Deepblacksi.png|link=[[Influence of metal assisted chemical etching time period on mesoporous structure in as-cut upgraded metallurgical grade silicon for solar cell application]]|[[Influence of metal assisted chemical etching time period on mesoporous structure in as-cut upgraded metallurgical grade silicon for solar cell application]]
File:Centrifuge.jpg|link=[[Open Source Completely 3-D Printable Centrifuge]]|[[Open Source Completely 3-D Printable Centrifuge]]
File:Pcgigabotx.png|link=[[Mechanical Properties and Applications of Recycled Polycarbonate Particle Material Extrusion-Based Additive Manufacturing]]|[[Mechanical Properties and Applications of Recycled Polycarbonate Particle Material Extrusion-Based Additive Manufacturing]]
File:Uvextrude3dp.png|link=[[Mechanical Properties of Ultraviolet-Assisted Paste Extrusion and Postextrusion Ultraviolet-Curing of Three-Dimensional Printed Biocomposites]]|[[Mechanical Properties of Ultraviolet-Assisted Paste Extrusion and Postextrusion Ultraviolet-Curing of Three-Dimensional Printed Biocomposites]]
File:Nigeria-solar.jpg|link=[[Economic viability of captive off-grid solar photovoltaic and diesel hybrid energy systems for the Nigerian private sector]]|[[Economic viability of captive off-grid solar photovoltaic and diesel hybrid energy systems for the Nigerian private sector]]
File:Bld-asst-III-10-apetsiuk.jpg|link=[[Low-cost open source ultrasound-sensing based navigational support for visually impaired]]|[[Low-cost open source ultrasound-sensing based navigational support for visually impaired]]
File:Ystruder.jpg|link=[[Ystruder: open source multifunction extruder with sensing and monitoring capabilities]]|[[Ystruder: open source multifunction extruder with sensing and monitoring capabilities]]
File:Osgran.png|link=[[Open Source Waste Plastic Granulator]]|[[Open Source Waste Plastic Granulator]]
File:3-D_Printed_Air-Bearing-Based_Attitude_Simulator.gif|link=[[Design and Testing of a Low-Cost, Open Source, 3-D Printed Air-Bearing-Based Attitude Simulator for CubeSat Satellites]]|[[Design and Testing of a Low-Cost, Open Source, 3-D Printed Air-Bearing-Based Attitude Simulator for CubeSat Satellites]]
File:ctscan.png|link=[[Expanded microchannel heat exchanger: Non-destructive evaluation]]|[[Expanded microchannel heat exchanger: Non-destructive evaluation]]
File:Frame-v-frameless.png|link=[[Differences in Snow Shedding in Photovoltaic Systems with Framed and Frameless Modules]]|[[Differences in Snow Shedding in Photovoltaic Systems with Framed and Frameless Modules]]
File:Bifacials-snow.png|link=[[Performance of Bifacial Photovoltaic Modules on a Dual-Axis Tracker in a High-Latitude, High-Albedo Environment]]|[[Performance of Bifacial Photovoltaic Modules on a Dual-Axis Tracker in a High-Latitude, High-Albedo Environment]]
</gallery>
 
==2019 Popular Audience Articles==
 
<gallery heights="130" mode="packed">
File:Gigabotxonfox.png|[[MOST News Coverage 2019]]
File:Wikiversity-logo.png|[https://en.wikiversity.org/wiki/Open_Source_3-D_Printing Open Source 3-D Printing]
File:Allie_measuring_COD.jpg|[https://medium.com/@journalopenhw/ff003acff819 Expanding Equitable Access to Experimental Research and STEM Education by Supporting Open Source Hardware Development]
File:A_sea_of_os_3d_printers.jpg|[https://opensource.com/article/19/2/3d-printing-course Take a free course on OpenSCAD, FreeCAD, and Blender]
File:Researchexpen.JPG|[https://blogs.scientificamerican.com/observations/are-we-measuring-research-success-wrong/ Are We Measuring Research Success Wrong?]
File:DIYfood.jpg|[https://www.engineeringforchange.org/wp-content/uploads/2019/05/Chapter-4.pdf Do-it-yourself guides to better food production]
File:Scihub.png|[https://universoabierto.org/2019/05/24/efectos-potenciales-de-sci-hub-en-la-publicacion-academica/ Efectos potenciales de Sci-Hub sobre la publicación académica]
File:Profhardwarex.jpg|[https://www.elsevier.com/connect/authors-update/interview-with-professor-hardwarex Interview with Professor (Hardware)X on open source hardware]
File:Email paper envelope document.png|[https://opensource.com/article/19/9/how-open-source-academic-work How to open source your academic work in 7 steps]
File:Oaresearchacad.jpg|[https://researcheracademy.elsevier.com/publication-process/open-science/leverage-open-hardware-improve-research How to leverage open hardware to improve your research (Oct24)]
File:openeducation.png|[https://opensource.com/article/19/11/open-source-universities How universities are using open source to attract students]
</gallery>
 
==2018 Completed Projects & Publications==
 
<gallery>
File:Recycledabs.jpg|link=[[Tightening the loop on the circular economy: Coupled distributed recycling and manufacturing with recyclebot and RepRap 3-D printing]]|[[Tightening the loop on the circular economy: Coupled distributed recycling and manufacturing with recyclebot and RepRap 3-D printing]]
File:decarbonboard.jpg|link=[[Decarbonizing the boardroom? Aligning electric utility executive compensation with climate change incentives]]|[[Decarbonizing the boardroom? Aligning electric utility executive compensation with climate change incentives]]
File:Osdesign.png|link=[[General Design Procedure for Free and Open-Source Hardware for Scientific Equipment]]|[[General Design Procedure for Free and Open-Source Hardware for Scientific Equipment]]
File:coseffective.jpg|link=[[Cost-effectiveness of interventions for alternate food in the United States to address agricultural catastrophes]][[Cost-effectiveness of interventions for alternate food in the United States to address agricultural catastrophes]]|[[Cost-effectiveness of interventions for alternate food in the United States to address agricultural catastrophes]][[Cost-effectiveness of interventions for alternate food in the United States to address agricultural catastrophes]]
File:slotdie.jpg|link=[[Open-source parametric 3-D printed slot die system for thin film semiconductor processing]]|[[Open-source parametric 3-D printed slot die system for thin film semiconductor processing]]|[[Open-source parametric 3-D printed slot die system for thin film semiconductor processing]]|[[Open-source parametric 3-D printed slot die system for thin film semiconductor processing]]
