m (from wikipedia)
mNo edit summary
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Arduino==
==Arduino==


[[image:Arduino.png|right]] Arduino is a popular [[open-source hardware]] project that is a single-board microcontroller, designed to make the process of using electronics in multidisciplinary projects more accessible. The hardware consists of a simple open hardware design for the Arduino board with an Atmel AVR processor and on-board input/output support. The software consists of a standard programming language compiler and the boot loader that runs on the board.[
[[image:Arduino.png|right]] Arduino is a popular [[open-source hardware]] project that is a single-board microcontroller, designed to make the process of using electronics in multidisciplinary projects more accessible. The hardware consists of a simple open hardware design for the Arduino board with an Atmel AVR processor and on-board input/output support. The software consists of a standard programming language compiler and the boot loader that runs on the board.<br clear=all>


==Arduino Board Models==
==Arduino Board Models==
Line 270: Line 270:
| align="right" | {{dts|August 23, 2008}}<ref>[http://arduino.cc/blog/2008/08/23/arduino-pro-and-pro-mini/ Arduino Blog- Arduino Pro and Pro Mini]</ref>
| align="right" | {{dts|August 23, 2008}}<ref>[http://arduino.cc/blog/2008/08/23/arduino-pro-and-pro-mini/ Arduino Blog- Arduino Pro and Pro Mini]</ref>
|}
|}
==Gallery==
{{Gallery
|width=180
|height=135
|title= A selection of Arduino boards and shields
|lines=4
|Image:H_01.jpg|[http://arduino.cc/ Arduino]
|Image:ArduinoUno_R3_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardUno Arduino Uno]
|Image:ArduinoLeonardoFront_2_450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardLeonardo Arduino Leonardo]
|Image:ArduinoDue_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardDue Arduino Due]
|Image:ArduinoYunFront_2_450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardYun Arduino Yún]
|Image:ArduinoTre_LandingPage.jpg.png|[http://arduino.cc/en/Main/ArduinoBoardTre Arduino Tre]
|Image:ArduinoMicroFront_450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardMicro Arduino Micro]
|Image:Robot_Top_450px.jpg|[http://arduino.cc/en/Main/Robot Arduino Robot]
|Image:8134573901_63952a4f17.jpg|[http://arduino.cc/en/Main/ArduinoBoardEsplora Arduino Esplora]
|Image:ArduinoADK_R3_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardMegaADK Arduino MEGA ADK]
|Image:ArduinoEthernetFront450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardEthernet Arduino Ethernet]
|Image:ArduinoMega2560_R3_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardMega2560 Arduino Mega 2560]
|Image:Mini05_front_450px.jpg|[http://arduino.cc/en/Main/ArduinoBoardMini Arduino Mini]
|Image:ArduinoLilyPadUSBFront_320px.jpg|[http://arduino.cc/en/Main/ArduinoBoardLilyPadUSB LilyPad Arduino USB]
|Image:LilyPadSimple300Front.jpg|[http://arduino.cc/en/Main/ArduinoBoardLilyPadSimple LilyPad Arduino Simple]
|Image:LilyPadSimpleSnap300Front.jpg|[http://arduino.cc/en/Main/ArduinoLilyPadSimpleSnap LilyPad Arduino SimpleSnap]
|Image:LilyPad_5.jpg|[http://arduino.cc/en/Main/ArduinoBoardLilyPad LilyPad Arduino]
|Image:ArduinoNanoFront_3_sm.jpg|[http://arduino.cc/en/Main/ArduinoBoardNano Arduino Nano]
|Image:ArduinoProMini_Front_3v3.jpg|[http://arduino.cc/en/Main/ArduinoBoardProMini Arduino Pro Mini]
|Image:ArduinoPro.jpg|[http://arduino.cc/en/Main/ArduinoBoardPro Arduino Pro]
|Image:ArduinoFio.jpg|[http://arduino.cc/en/Main/ArduinoBoardFio Arduino Fio]
|Image:ArduinoGSMShield_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoGSMShield Arduino GSM Shield]
|Image:ArduinoEthernetShield_R3_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoEthernetShield Arduino Ethernet Shield]
|Image:ArduinoWiFiShield_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoWiFiShield Arduino WiFi Shield]
|Image:Arduino_WirelessSDShield_Front3_450px.jpg|[http://arduino.cc/en/Main/ArduinoWirelessShield Wireless SD Shield]
|Image:MotorShield_R3_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoMotorShieldR3 Arduino Motor Shield]
|Image:Arduino_WirelessProtoShield_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoWirelessProtoShield Wireless Proto Shield]
|Image:Arduino_WirelessProtoShield_Front_450px.jpg|[http://arduino.cc/en/Main/ArduinoProtoShield Arduino Proto Shield]
|Image:8093226454_136f049919_z.jpg|[http://arduino.cc/en/Main/ArduinoStarterKit The Arduino Starter Kit]
|Image:GLCDFront_450.jpg|[http://arduino.cc/en/Main/GTFT Arduino TFT LCD Screen]
|Image:USBSerial_Front450px.jpg|[http://arduino.cc/en/Main/USBSerial USB Serial Light Adapter]
|Image:Mini_usb.jpg|[http://arduino.cc/en/Main/MiniUSB Mini USB Adapter]
|Image:Img_3922.jpg|[http://www.brc-electronics.nl/projects/119-projects/143-simplecortex The Simplecortex]
|Image:IMG110.jpg|[http://www.brc-electronics.nl/projects/119-projects/144-cmsisdap CMSIS-DAP Debugger]
}}




Line 285: Line 330:


* [[Arduino installation]]
* [[Arduino installation]]
* [[MOST Arduino Use]]
* [[MOST Arduino Use]]


[[Category:Open source hardware]]
[[Category:Open source hardware]]
[[Category:Electronics]]
[[Category:Electronics]]
==References==
<references/>
[[Category:Open source scientific hardware]]

Revision as of 01:00, 23 May 2014

Arduino

Arduino.png

Arduino is a popular open-source hardware project that is a single-board microcontroller, designed to make the process of using electronics in multidisciplinary projects more accessible. The hardware consists of a simple open hardware design for the Arduino board with an Atmel AVR processor and on-board input/output support. The software consists of a standard programming language compiler and the boot loader that runs on the board.

Arduino Board Models

Arduino Processor Frequency Voltage Flash
kB
EEPROM
kB
SRAM
kB
Digital I/O
pins
...with
PWM
Analog input
pins
USB Interface
type
Other
I/O
Dimensions Release date
ADK ATmega2560 Template:Nts MHz 5 V 256 4 8 54 14 16 8U2 MAX3421E
USB Host
Template:NtshTemplate:Convert Template:Dts[1]
BT (Bluetooth) ATmega328 Template:Nts MHz 5 V 32 1 2 14 4 6 None Bluegiga WT11 Bluetooth Template:NtshTemplate:Convert Template:Dts[2]
Diecimila ATmega168 Template:Nts MHz 5 V 16 0.5 1 14 6 6 FTDI Template:NtshTemplate:Convert Template:Dts[3]
Due[4] AT91SAM3X8E Template:Nts MHz 3.3 V 512 0[5] 96 54 12 12 16U2
+ native host[6]
2 DAC Template:NtshTemplate:Convert Template:Dts[7]
Duemilanove ATmega168/328P Template:Nts MHz 5 V 16/32 0.5/1 1/2 14 6 6 FTDI Template:NtshTemplate:Convert Template:Dts[8]
Esplora Atmega32u4 Template:Nts MHz 5 V 32 1 2.5 32u4 Analog joystick, four buttons, several sensors, 2 TinkerKit inputs and 2 outputs, LCD connector Template:NtshTemplate:Convert Template:Dts
Ethernet ATmega328 Template:Nts MHz 5 V 32 1 2 14 4 6 None Wiznet Ethernet Template:NtshTemplate:Convert Template:Dts[9]
Fio ATmega328P Template:Nts MHz 3.3 V 32 1 2 14 6 8 None Template:NtshTemplate:Convert Template:Dts[10]
Leonardo Atmega32u4 Template:Nts MHz 5 V 32 1 2 14 6 12 32u4 Template:NtshTemplate:Convert Template:Dts[11]
LilyPad ATmega168V or ATmega328V Template:Nts MHz 2.7-5.5 V 16 0.5 1 14 6 6 None Template:NtshTemplate:Convert ⌀ Template:Dts[12]
Mega ATmega1280 Template:Nts MHz 5 V 128 4 8 54 14 16 FTDI Template:NtshTemplate:Convert Template:Dts[13]
Mega2560 ATmega2560 Template:Nts MHz 5 V 256 4 8 54 14 16 8U2/16U2 Template:NtshTemplate:Convert Template:Dts[14]
Nano ATmega168 or ATmega328 Template:Nts MHz 5 V 16/32 0.5/1 1/2 14 6 8 FTDI Template:NtshTemplate:Convert Template:Dts[15]
Uno ATmega328P Template:Nts MHz 5 V 32 1 2 14 6 6 8U2/16U2 Template:NtshTemplate:Convert Template:Dts[16]
Micro ATmega32u4 Template:Nts MHz 5 V 32 1 2.5 20 7 12 Template:NtshTemplate:Convert Template:Dts[17]
Pro Mini ATmega168 Template:Nts MHz (3.3 V model) or 16 MHz (5 V model) 5 V or 3.3 V 16 0.5 1 14 6 6 Template:NtshTemplate:Convert Template:Dts[18]

Gallery



External links

See also

References

Cookies help us deliver our services. By using our services, you agree to our use of cookies.