No edit summary
mNo edit summary
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{MOST}}
{{MOST}}
[[category:science]]
[[category:science]]
[[category:MOST]]
[[Category:Open source scientific hardware]]
This gallery was generated from the designs [http://www.thingiverse.com/jpearce/collections/open-source-scientific-tools]. Most of the devices are 3D printable - although some of the designs are shown fabricated by other means (e.g. laser cutting).
On to page 2: [[3D printable science equipment page 2]] or on to page 3:[[3D printable science equipment page 3]]


{{Gallery
{{Gallery
Line 6: Line 13:
|height=135
|height=135
|title=3D printable science equipment
|title=3D printable science equipment
|lines=4
|
lines=4
 
|Image:FU76H53HAQ3DHQ1.LARGE.jpg|[http://www.instructables.com/id/DIY-BioPrinter/ DIY BioPrinter]
|Image:BiropetteRack.jpg|[http://www.thingiverse.com/thing:257254 Rack for Biropettes, Customizable]
|Image:BiropettePipette.jpg|[http://www.thingiverse.com/thing:255519 Biropette: customisable, high precision pipette]
|Image:CellStruder2.jpg|[http://www.thingiverse.com/thing:251647 CellStruder v2]
|Image:CellStruder1.jpg|[http://www.thingiverse.com/thing:109040 CellStruder v1]
|Image:WindAnemometer.jpg|[http://www.thingiverse.com/thing:245025 Wind direction anemometer]
|Image:SlideHolder.jpg|[http://www.thingiverse.com/thing:243580 Zeiss Slide Holder]
|Image:Windgauge.jpg|[http://www.thingiverse.com/thing:241608 Wind gauge]
|Image:Windgauge.jpg|[http://www.thingiverse.com/thing:241608 Wind gauge]
|Image:Motormount.jpg |[http://www.thingiverse.com/thing:208430 Stage axis - with parametric motor mount]
|Image:Motormount.jpg |[http://www.thingiverse.com/thing:208430 Stage axis - with parametric motor mount]
Line 18: Line 34:
|Image:HoseClamp.jpg |[http://www.thingiverse.com/thing:204237 Hose clamp - smooth regulation]
|Image:HoseClamp.jpg |[http://www.thingiverse.com/thing:204237 Hose clamp - smooth regulation]
|Image:FishEyeLensAdapter.jpg |[http://www.thingiverse.com/thing:203518 Cheap microscope fish eye lens adapter]
|Image:FishEyeLensAdapter.jpg |[http://www.thingiverse.com/thing:203518 Cheap microscope fish eye lens adapter]
|Image:ModularStageAxis.jpg |[http://www.thingiverse.com/thing:203734 Modular stage axis, manual]
|Image:CaliperAddOn.jpg |[http://www.thingiverse.com/thing:202595 Caliper add-on for Westcott Stainless Steel Ruler]
|Image:WallPlateWithMicroplateStand.jpg |[http://www.thingiverse.com/thing:201772 Well-Plate/Microplate Stand (Fixed, 30-degree angle)]
|Image:TippingBucket.jpg |[http://www.thingiverse.com/thing:85045 Tipping Bucket]
|Image:RainMeter.jpg |[http://www.thingiverse.com/thing:13383 Rain meter]
|Image:StirplateParts.jpg |[http://www.thingiverse.com/thing:198838 Stirplate Parts]
|Image:Tweezers.jpg |[www.thingiverse.com/thing:196929 Tweezers or forceps with round end]
|Image:MicrocentrifugeTubes.jpg |[http://www.thingiverse.com/thing:196526 Microcentrifuge tubes Multi-decapper]
|Image:BiometraPCRMachineReplacementTabs.jpg |[http://www.thingiverse.com/thing:3632 Replacement Tabs for Biometra PCR Machine]
|Image:96WellMicrotiterPlate.jpg |[http://www.thingiverse.com/thing:11621 Standard 96-well microtiter plate]
|Image:ReplacementCombforBioRadMiniProtean.jpg |[http://www.thingiverse.com/thing:196377 Replacement 1.5mm (15 wells) comb for Biorad mini-protean(R) western blotting setup]
|Image:AirTemperatureShield.jpg |[http://www.thingiverse.com/thing:193569 Fan Ventilated Air Temperature Shield 04]
|Image:Pyranometer.jpg |[http://www.thingiverse.com/thing:196191 Pyranometer]
|Image:MicroscopeToCameraAdapter.jpg |[http://www.thingiverse.com/thing:191647 Microscope adapter for Logitech web-cam lets you shoot video through your microscope]
|Image:VialRack.jpg |[http://www.thingiverse.com/thing:193073 Customizable vial rack with drain holes]
|Image:96WellPlate.jpg |[http://www.thingiverse.com/thing:193645 96-well plate]
|Image:ShadowBand.jpg |[http://www.thingiverse.com/thing:189726 Customizable Shadow Band]
|Image:CentrifugeAdapter.jpg |[http://www.thingiverse.com/thing:182679 Sorvall centrifuge adapter for 1.5ml eppendorf tubes]
|Image:2literBottleFilterInsert.jpg |[http://www.thingiverse.com/thing:184338 More 2 litre bottle filter inserts for a science project]
|Image:OscilloscopeWatchEnclosure.jpg |[http://www.thingiverse.com/thing:181812 Oscilloscope Watch Enclosure]
|Image:SteppedFunnel.jpg |[http://www.thingiverse.com/thing:181474 Stepped Funnel]
|Image:2AxisMirrorGalvanometer.jpg |[http://www.thingiverse.com/thing:179041 2 Axis Mirror Galvanometer]
|Image:MicroscopeAdapterForIPhone.jpg |[http://www.thingiverse.com/thing:178047 Microscope adapter for Apple iPhone 4 or 4s camera]
|Image:BioPrinterHead.jpg |[http://www.thingiverse.com/thing:176333 Triple lumen Bio-Printer head]
|Image:SmallSupportFunnel.jpg |[http://www.thingiverse.com/thing:174313 Small Support Funnel]
|Image:EmbeddedHeatingCoil.jpg |[http://www.thingiverse.com/thing:172642 Embedded Heating coil]
|Image:VialHolder.jpg |[http://www.thingiverse.com/thing:172145 Vial Holder]
|Image:TestTubeHolder.jpg |[http://www.thingiverse.com/thing:170299 Decorative Test Tube Holder as Pot (Plant Pot)]
|Image:CentrifugeTubeHolder.jpg |[http://www.thingiverse.com/thing:54578 15ml Conical Centrifuge Tube Holder]
|Image:CuvetteAdapter.jpg |[http://www.thingiverse.com/thing:165731 Spectronic 20 Cuvette Adapter]
|Image:LabPipette.jpg |[http://www.thingiverse.com/thing:159052 Laboratory Pipette]
|Image:HoseBarbAdapter.jpg |[http://www.thingiverse.com/thing:158717 Hose barb adapter and manifold]
|Image:Stevenson-screen.jpg |[http://www.thingiverse.com/thing:158039 Stevenson screen for weather station]
|Image:TestTubeRack.jpg |[http://www.thingiverse.com/thing:156110 Test tube rack for ground chilis]
|Image:ParametricProjectEnclosure.jpg |[http://www.thingiverse.com/thing:155001 Parametric and Customizable Project Enclosure]
|Image:Gel Comb 1mm.jpg |[http://www.thingiverse.com/thing:35844 16-well gel electrophoresis combs]
|Image:HoefferComb.jpg |[http://www.thingiverse.com/thing:64744 Hoeffer SE400 comb]
|Image:MagSeparationStand.jpg |[http://www.thingiverse.com/thing:66281 Magnetic separation stand]
|Image:TubeSupportPlateHolder.jpg |[http://www.thingiverse.com/thing:153224 Tube support/plate holder]
|Image:PipetteHolderHigher.jpg |[http://www.thingiverse.com/thing:153334 Hanging Pipette Holder]
|Image:OpenFuge.jpg |[http://www.thingiverse.com/thing:151406 OpenFuge]
|Image:TestTubeRack2.jpg |[http://www.thingiverse.com/thing:149010 Test tube rack]
|Image:MiniSpectrometer.jpg |[http://www.thingiverse.com/thing:148270 Open Mini Spectrometer]
|Image:TemperatureControllerCase.jpg |[http://www.thingiverse.com/thing:119443 Open Source Temperature Controller Case]
|Image:BoxForOutdoorTempHumidSensor.jpg |[http://www.thingiverse.com/thing:146132 Vented and shaded box for outdoor temp and humidity sensors]
|Image:WeatherStation.jpg |[http://www.thingiverse.com/thing:144665 Weather station]
|Image:NewtonianTelescope.jpg |[http://www.thingiverse.com/thing:13231 Printonian - Printable Newtonian Telescope]
|Image:MobileSpectrometer.jpg |[http://www.thingiverse.com/thing:125904 PublicLaboratory Mobile Spectrometer v4.0]
|Image:Ellipsometer.jpg |[http://www.thingiverse.com/thing:103972 Homemade Ellipsometer]
|Image:GelElectrophoresisWellComb.jpg |[http://www.thingiverse.com/thing:122520 Gel Electrophoresis Well Comb]
|Image:MobileSpectrometer3-1.jpg |[http://www.thingiverse.com/thing:116610 PublicLaboratory Mobile Spectrometer v3.1]
|Image:CentrifugeRack.jpg |[http://www.thingiverse.com/thing:116078 Centrifuge rack]
|Image:FreezerBoxTubeHolder.jpg |[http://www.thingiverse.com/thing:109047 Freezer Box Tube Holders]
|Image:PerforatedCylindricalPlate.jpg |[http://www.thingiverse.com/thing:105723 Customizable Perforated Cylindrical Plate]
|Image:PCRcartridge.jpg |[http://www.thingiverse.com/thing:24479 PCR cartridge (cylindrical reaction chamber)]
|Image:AgarPlate.jpg |[http://www.thingiverse.com/thing:24383 Agar plate]
|Image:3DprintingBook.jpg |[http://www.thingiverse.com/thing:91556 Free Book: "LOW-COST 3D PRINTING FOR SCIENCE, EDUCATION & SUSTAINABLE DEVELOPMENT"]
|Image:QuickFluidFilters.jpg |[http://www.thingiverse.com/thing:27933 Making quick fluid filters ]
|Image:MicroscopePhoneAdapter.jpg |[http://www.thingiverse.com/thing:59344 Universal Microscope Phone Adapter]
|Image:FrozenSectionPlatform.jpg |[http://www.thingiverse.com/thing:102156 Frozen Section Platform]
|Image:KiwiHobbyHelper.jpg |[http://www.thingiverse.com/thing:101991 Folding Kiwi Hobby Helper ]
|Image:TubeKwalusMicroscope.jpg |[http://www.thingiverse.com/thing:94315 Parametric Tube for Kwalus' Microscope]
|Image:MicroscopeSmartphoneAdapter.jpg |[http://www.thingiverse.com/thing:92355 A Printable Microscope Smartphone Adapter]
|Image:LockingTweezers.jpg |[http://www.thingiverse.com/thing:92541 Locking (cross) tweezers]
|Image:MicroscopePlaten.jpg |[http://www.thingiverse.com/thing:91417 Microscope Platen]
|Image:HoseClamp2.jpg |[http://www.thingiverse.com/thing:28447 Hose Clamp - Pinch Valve]
|Image:MagSeparationStand2.jpg |[http://www.thingiverse.com/thing:90644 Mk 6 Magnetic Separation Stand]
|Image:MicrocentrifugeTubeIceRack.jpg |[http://www.thingiverse.com/thing:60412 Modular Microcentrifuge Tube Ice Rack System]
|Image:RecyclingPipetteStand.jpg |[http://www.thingiverse.com/thing:91209 Recycling Pipette Stand]
|Image:VolumeStrawPipette.jpg |[http://www.thingiverse.com/thing:74502 Adjustable Volume Straw Pipette (simpler plunger)]
|Image:MicroscopeFocusLock.jpg|[http://www.thingiverse.com/thing:85698 A Printable Microscope Focus Lock Upgrade]
|Image:Lidar3Dscanner.jpg|[http://www.thingiverse.com/thing:86042 VirtuRange LIDAR 3D-Scanner]
|Image:StevensonScreen.jpg|[http://www.thingiverse.com/thing:83969 Stevenson screen for wireless meteorological sensor]
|Image:LasercutTubeRack.jpg|[http://www.thingiverse.com/thing:80442 Lasercut test tubes rack]
|Image:MagneticRackTubes.jpg|[http://www.thingiverse.com/thing:79424 Magnetic Rack for 8, 1.5mL Tubes]
|Image:96wellPlate.jpg|[http://www.thingiverse.com/thing:79430 96 well plate / 0.2 mL strip tube Magnet Rack]
|Image:EppendorfTube.jpg|[http://www.thingiverse.com/thing:49398 Eppendorf tube 1,5 ml rack snap-together module]
|Image:15-50mLtubeRack.jpg|[http://www.thingiverse.com/thing:79529 Combination 15 and 50mL Tube Rack]


<!-- NOTE -- new page for overflow is here: [[3D printable science equipment page 2]] Start at Page 10 of Scientific Tools www.thingiverse.com/jpearce/collections/open-source-scientific-tools/page:8 -->






}}<noinclude>
}}<noinclude>
Continue: [[3D printable science equipment page 2]]
===See also===
* [[Open-source lab]]
* [[Building research equipment with free, open-source hardware]]
* [[Open-source colorimeter]]
* [[Open-source 3D-printable optics equipment]]
* [[Open source science]]
* [[Open source 3-D printing of OSAT]]
* [[:Category:Open source optics ]]
* [[Open-source hardware]]
* [[Open-source hardware for science in Ecuador]]

Revision as of 01:17, 3 June 2014

This gallery was generated from the designs [1]. Most of the devices are 3D printable - although some of the designs are shown fabricated by other means (e.g. laser cutting).

On to page 2: 3D printable science equipment page 2 or on to page 3:3D printable science equipment page 3

Continue: 3D printable science equipment page 2

See also

Cookies help us deliver our services. By using our services, you agree to our use of cookies.