Line 5: |
Line 5: |
| = Overview = | | = Overview = |
| | | |
− | *The intent of this project, created in collaboration with Mech425, is to identify the best angle for flat, uniform blades that would typically be used to create homemade wind turbines | + | *The intent of this project, created in collaboration with Mech425, is to identify the best angle for flat, uniform blades that would typically be used to create homemade wind turbines<br> |
| | | |
− | <br>
| + | *The project has been selected to provide support to individuals looking to generate electricity by harvesting the wind.<br> |
− | | |
− | *The project has been selected to provide support to individuals looking to generate electricity by harvesting the wind. | |
− | | |
− | <br> | |
| | | |
| *The target audience are people who can not afford commercially available models and have chosen to build their own. | | *The target audience are people who can not afford commercially available models and have chosen to build their own. |
Line 29: |
Line 25: |
| Flat blades are less common than other designs but offer significant benefits, especially in low income or remote areas. The following is a list of benefits offered by using flat blades: | | Flat blades are less common than other designs but offer significant benefits, especially in low income or remote areas. The following is a list of benefits offered by using flat blades: |
| | | |
− | *Easy to build | + | *Easy to build |
− | *Less design and local knowledge required | + | *Less design and local knowledge required |
− | *Less machinery is required during construction compared to a curved design | + | *Less machinery is required during construction compared to a curved design |
− | *Less time is required for construction purposes | + | *Less time is required for construction purposes |
| *Easier to ensure conformity among the blades<br> | | *Easier to ensure conformity among the blades<br> |
| | | |