MY 3701-Introduction to Semiconductor Materials Science and Engineering.
Course Information[edit | edit source]
- Course Location: Minerals & Materials Engr Bldg U113
- Class Times: 2:05 pm - 2:55 pm MW
- Instructor: Dr. Joshua M. Pearce
- Office Hours: W 1-2pm or by appointment
- Duration Sep 03, 2013 - Dec 13, 2013
Course Description/Overview[edit | edit source]
An introduction to the materials science and engineering of semiconductors. Topics include: semiconductor material electronic, thermal, and optical properties, how these properties are modified, how elementary devices made from these materials operate, and how device function depends on materials selection and processing.
- Credits: 2.0
- Lec-Rec-Lab: (2-0-0)
- Pre-Requisite(s): PH 2400
Course Resources[edit | edit source]
- Course Website: https://www.appropedia.org/Category:MY3701
- Required Course Text: Principles of Electronic Materials and Devices – Third Edition by S. O. Kasap
Course Schedule[edit | edit source]
The course will follow the schedule below. However, please note, that if there are changes they will appear here and be announced in class. It is your responsibility to ensure you are up to date.
Class | Date | Topic | To Do |
---|---|---|---|
1 | 09/04/13 | Quiz 0, Intro, Research | Read for the topic presented – every day – before or after class from Kasap 3rd ed. |
2 | 09/09/13 | Schedule, Introduction to TRIZ | http://www.aitriz.org/ http://triz40.com/aff_Principles.htm |
3 | 09/11/13 | MY3701 Semiconductor Innovation I project | http://triz40.com/aff_Matrix.htm |
3 | 09/16/13 | Intro to semiconductors 1.10 Czochralski Growth- 1.11 Amorphous semiconductors, Appropedia editing | 1.1-1.9, 1.12 |
4 | 09/18/13 | 2.1 Drude Model, 2.2 Ideal materials, 2.3 Matthiessen+Nordheim rules, 2.4 Resistivity of mixtures, contacts | User page posted Great resource for nano-related simulations and concepts: https://nanohub.org |
5 | 09/23/13 | 2.5 Hall Effect, 2.6 Thermal conduction, 2.7 Electrical conductivity in non-metals | User page posted or -25% |
6 | 09/25/13 | Quantum Physics – 3.1 Photons, 3.2 Waves, 3.9 Lasers | Semiconductor printing project assigned |
7 | 09/30/13 | Modern Theory of Solids- 4.2 Band theory, 4.3 Semiconductors, 4.4. Electron effective mass, 4.5 DOS | First CNT computer |
8 | 10/02/13 | 4.6 Stats, 4.7 Quantum theory metals, 4.8 Fermi Energy, 4.9 Thermionic Emission, 4.10 Phonons | Grading Matrix Printing Project Open-source revolution slide stack |
9 | 10/07/13 | 5.1 Intrinsic Semi, 5.2. Extrinsic, 5.3 Temp. dependence of conductivity- combined | |
10 | 10/09/13 | 5.4 Recombination, 5.5 Diffusion, 5.6 Continuity Equation | Special Topics Assigned, MY3701 Special topics, Why I make you choose your own project |
11 | 10/14/13 | 5.7 Optical abs., 5.8 Piezoresistivity, 5.9 Schottky junctions, 5.10 Ohmic contacts | |
12 | 10/16/13 | 5.11 Direct, indirect gaps, 5.12 Indirect recombination, 5.13 Amorphous semiconductors | Semiconductor Printing Project Due |
13 | 10/21/13 | 6.1-6.5 p/n junctions | |
14 | 10/23/13 | 6.6 BJT, 6.7 JFET, 6.8 MOSFET | |
15 | 10/28/13 | 6.9 LEDs 9. Optical Properties of materials | The future of light, How to talk about energy efficiency, File:LED incan cfl worksheet2.ods |
16 | 10/30/13 | 6.10 Photovoltaics, 6.11 p-i-n devices Track 'A' grades due | Solar Photovoltaic Open Lectures |
17 | 11/04/13 | Photovoltaic systems engineering, enviro, economics | Special Topics Due Solar Photovoltaic Open Lectures |
18 | 11/06/13 | Special topics 1 | Presentations click to sign up |
19 | 11/11/13 | Special topics 2 | Presentations click to sign up |
20 | 11/13/13 | Special topics 3 | Presentations click to sign up |
21 | 11/18/13 | Special topics 4 | Presentations click to sign up |
22 | 11/20/13 | Special topics 5 | Presentations click to sign up |
23 | 11/25/13 | No Class | |
24 | 11/27/13 | No Class | |
25 | 12/02/13 | Special topics 6 | Presentations click to sign up |
26 | 12/04/13 | Special topics 7 | Presentations click to sign up |
27 | 12/09/13 | Special topics 8 – Review for finals | Presentations click to sign up |
28 | 12/11/13 | Last Class- Semiconductor Innovation II | |
x | 12/16/13 | Finals Week - 3PM Final |
Subcategories
This category has the following 3 subcategories, out of 3 total.
M
- MY3701 People Fall2011 (25)
- MY3701 People Fall2012 (19)
- MY3701 People Fall2013 (33)
Pages in category "MY3701"
The following 7 pages are in this category, out of 7 total.
Media in category "MY3701"
This category contains only the following file.
-
LED incan cfl worksheet2.ods ; 32 KB