mNo edit summary
(Replaced calibration with Franklin setup link)
(One intermediate revision by the same user not shown)
Line 11: Line 11:
|colspan="2" style="text-align:center; background-color: #44FF44"|[[Athena_Printed_Parts|Athena Printed Parts Glossary]]
|colspan="2" style="text-align:center; background-color: #44FF44"|[[Athena_Printed_Parts|Athena Printed Parts Glossary]]
|-
|-
|colspan="2" style="text-align:center"|[[Athena_J-head Assembly|Assembling hot end]]
|colspan="2" style="text-align:center"|[[Athena_hexagon_Assembly|Assembling hot end]]
|-
|-
|colspan="2" style="text-align:center"|[[Athena_Soldering|Soldering and tinning]]
|colspan="2" style="text-align:center"|[[Athena_Soldering|Soldering and tinning]]
Line 29: Line 29:
|colspan="2" style="text-align:center;background-color: #44FF44"|[[Athena Wiring|Wiring]]
|colspan="2" style="text-align:center;background-color: #44FF44"|[[Athena Wiring|Wiring]]
|-
|-
|colspan="2" style="text-align:center;background-color: #44FF44"|[[Athena Calibration|Calibration]]
|colspan="2" style="text-align:center;background-color: #44FF44"|[[Athena_Franklin|Firmware and Calibration]]
|-
|-
|colspan="2" style="text-align:center;background-color: #44FF44"|[[Athena Software|Software]]
|colspan="2" style="text-align:center;background-color: #44FF44"|[[Athena Software|Software]]

Revision as of 11:10, 30 April 2016

Cookies help us deliver our services. By using our services, you agree to our use of cookies.