mNo edit summary
No edit summary
Line 12: Line 12:


|file:MTUnews.PNG |[http://www.mtu.edu/news/stories/2017/february/just-press-print-3-d-printing-home-saves-cash.html MTU News]
|file:MTUnews.PNG |[http://www.mtu.edu/news/stories/2017/february/just-press-print-3-d-printing-home-saves-cash.html MTU News]
|file:Nasdaq.PNG |[http://www.nasdaq.com/article/switching-from-coal-to-solar-could-save-50000-lives-every-year-cm805447  Nasdaq]
|file:NBC.PNG |[https://wythe1.newsvine.com/_news/2017/06/07/37688275-replace-coal-with-solar-power-to-save-money-lives-health-medicine-and-fitness NBC]
|file:NBC.PNG |[https://wythe1.newsvine.com/_news/2017/06/07/37688275-replace-coal-with-solar-power-to-save-money-lives-health-medicine-and-fitness NBC]
|file:Nemzet.PNG ‎ |[http://nemzeti.net/a-napelem-eletet-ment-es-penzt-takarit-meg-9405567.html  Nemzeti]
|file:Nemzet.PNG ‎ |[http://nemzeti.net/a-napelem-eletet-ment-es-penzt-takarit-meg-9405567.html  Nemzeti]
Line 21: Line 22:
|file:Newswise.PNG |[http://www.newswise.com//articles/plug-in-for-renewable-energy newswise]
|file:Newswise.PNG |[http://www.newswise.com//articles/plug-in-for-renewable-energy newswise]
|file:Newsy.PNG |[https://www.newsy.com/stories/over-51-000-deaths-prevented-if-us-switches-to-solar-power/ Newsy]
|file:Newsy.PNG |[https://www.newsy.com/stories/over-51-000-deaths-prevented-if-us-switches-to-solar-power/ Newsy]
|file:NoFrackingWay.PNG |[http://www.nofrackingway.us/2017/06/27/solar-vs-coal-no-contest/ No Fracking Way]
[http://www.thedenverchannel.com/newsy/the-us-could-prevent-a-lot-of-deaths-by-switching-from-coal-to-solar]
[http://www.thedenverchannel.com/newsy/the-us-could-prevent-a-lot-of-deaths-by-switching-from-coal-to-solar]
|file:OilPrice.PNG |[https://oilprice.com/Alternative-Energy/Nuclear-Power/Switching-From-Coal-To-Solar-Could-Save-50000-Lives.html Oil Price]
|file:OneAngryGamer.PNG  |[https://www.oneangrygamer.net/2017/02/report-indicates-that-3d-printing-can-save-consumers-up-to-4-million/23959/ One Angry Gamer]
|file:OneAngryGamer.PNG  |[https://www.oneangrygamer.net/2017/02/report-indicates-that-3d-printing-can-save-consumers-up-to-4-million/23959/ One Angry Gamer]
|file:OpenElectronics.PNG |[https://www.open-electronics.org/how-to-save-and-make-money-with-a-3d-printer/ Open Electronics]
|file:OpenElectronics.PNG |[https://www.open-electronics.org/how-to-save-and-make-money-with-a-3d-printer/ Open Electronics]
|file:OpensourceCom.PNG  |[https://opensource.com/article/17/3/how-to-create-consumer-goods-open-hardware Opensource.com]
|file:OpensourceCom.PNG  |[https://opensource.com/article/17/3/how-to-create-consumer-goods-open-hardware Opensource.com]
|file:OrangeLeader.PNG |[http://www.orangeleader.com/2017/06/29/study-switch-to-solar-power-could-save-50000-lives/ Orange Ledger]
|file:Pbsi.PNG ‎ |[http://www.pbsionthenet.net/article/133354/Solar-to-combat-national-security-risks-in-the-power-grid.aspx Panel, Building & System Integration]
|file:Pbsi.PNG ‎ |[http://www.pbsionthenet.net/article/133354/Solar-to-combat-national-security-risks-in-the-power-grid.aspx Panel, Building & System Integration]
|file:OpenHealthNews.PNG |[http://www.openhealthnews.com/story/2017-03-24/obliterate-cost-consumer-products-open-hardware Open Health News]
|file:OpenHealthNews.PNG |[http://www.openhealthnews.com/story/2017-03-24/obliterate-cost-consumer-products-open-hardware Open Health News]
Line 30: Line 34:
|file:Panorama.PNG ‎ |[https://www.panorama.it/scienza/green/usa-con-il-solare-al-posto-del-carbone-52-000-morti-meno-allanno/ Panorama (Italian)]
|file:Panorama.PNG ‎ |[https://www.panorama.it/scienza/green/usa-con-il-solare-al-posto-del-carbone-52-000-morti-meno-allanno/ Panorama (Italian)]
|file:Paste.PNG |[https://www.pastemagazine.com/articles/2017/06/weird-science-eliminating-coal-will-prevent-52000.html Paste Magazine]
|file:Paste.PNG |[https://www.pastemagazine.com/articles/2017/06/weird-science-eliminating-coal-will-prevent-52000.html Paste Magazine]
[https://www.pastemagazine.com/articles/2017/07/dissecting-trump-just-embrace-solar-not-a-solar-wa.html]
|file:Photon.PNG|[https://www.photon.info/en/news/us-market-plug-and-play-solar-panels-about-57-gw-says-mtu-study Photon]
|file:Photon.PNG|[https://www.photon.info/en/news/us-market-plug-and-play-solar-panels-about-57-gw-says-mtu-study Photon]
|file:PHYSORG.PNG |[https://phys.org/news/2016-12-renewable-energy.html PHYS.ORG]
|file:PHYSORG.PNG |[https://phys.org/news/2016-12-renewable-energy.html PHYS.ORG]
Line 36: Line 41:
[https://phys.org/news/2017-05-solar-combat-national-power-grid.html]
[https://phys.org/news/2017-05-solar-combat-national-power-grid.html]
|file:PopularResistance.PNG |[https://popularresistance.org/coal-to-solar-switch-could-save-52000-us-lives-per-year/ Popular Resistance]
|file:PopularResistance.PNG |[https://popularresistance.org/coal-to-solar-switch-could-save-52000-us-lives-per-year/ Popular Resistance]
|file:ProgressiveCharlestown.PNG |[http://www.progressive-charlestown.com/2017/06/saving-lives-is-part-of-debate-over-coal.html  Progressive Charlston]
|file:PRX.PNG |[https://beta.prx.org/stories/194256 PRX]
|file:PRX.PNG |[https://beta.prx.org/stories/194256 PRX]
|file:PublicNews.PNG |[http://www.publicnewsservice.org/2017-06-05/health-issues/study-replacing-coal-with-solar-would-save-50-000-lives-each-year/a57955-1 Public News Service ]
|file:PublicNews.PNG |[http://www.publicnewsservice.org/2017-06-05/health-issues/study-replacing-coal-with-solar-would-save-50-000-lives-each-year/a57955-1 Public News Service ]
Line 44: Line 50:
[https://www.pvbuzz.com/solar-to-combat-national-security-risks/]
[https://www.pvbuzz.com/solar-to-combat-national-security-risks/]
|file:PvMagazine.PNG |[https://www.pv-magazine.com/2017/05/10/u-s-researchers-say-solar-micro-grids-can-help-military-facilities-prevent-cyber-and-physical-threats/ PV Magazine]
|file:PvMagazine.PNG |[https://www.pv-magazine.com/2017/05/10/u-s-researchers-say-solar-micro-grids-can-help-military-facilities-prevent-cyber-and-physical-threats/ PV Magazine]
[https://www.pv-magazine-latam.com/2017/07/19/investigadores-americanos-dicen-que-las-micro-redes-solares-pueden-ayudar-a-instalaciones-militares-ataques-ciberneticos-y-fisicos/]
[https://pv-magazine-usa.com/2017/05/10/study-solar-micro-grids-can-help-military-fight-cyber-physical-threats/]
[https://pv-magazine-usa.com/2017/05/10/study-solar-micro-grids-can-help-military-fight-cyber-physical-threats/]
|file:QualEnergia.PNG ‎ |[http://www.qualenergia.it/articoli/20170606-dal-carbone-al-solare-fotovoltaico-tutti-i-vantaggi-di-una-transizione-pulita Qual Energia (Italian)]
|file:QualEnergia.PNG ‎ |[http://www.qualenergia.it/articoli/20170606-dal-carbone-al-solare-fotovoltaico-tutti-i-vantaggi-di-una-transizione-pulita Qual Energia (Italian)]
Line 69: Line 76:
[https://www.sciencedaily.com/releases/2017/05/170508112414.htm]
[https://www.sciencedaily.com/releases/2017/05/170508112414.htm]
[https://www.sciencedaily.com/releases/2017/06/170601133430.htm]
[https://www.sciencedaily.com/releases/2017/06/170601133430.htm]
|file:Sparta.PNG |[http://www.spartacapital.com/solar-power-saves-lives/  Sparta Capital]
|file:ScienceNewsline.PNG |[http://www.sciencenewsline.com/news/2017060213290040.html  Science News Online]
|file:ScienceNewsline.PNG |[http://www.sciencenewsline.com/news/2017060213290040.html  Science News Online]
|file:StarTribune.PNG |[http://trib.com/opinion/columnists/how-solar-power-can-protect-the-us-military-from-threats/article_80560313-36a2-523d-ac46-f7ce9b244332.html  Casper Star Tribune]
|file:StarTribune.PNG |[http://trib.com/opinion/columnists/how-solar-power-can-protect-the-us-military-from-threats/article_80560313-36a2-523d-ac46-f7ce9b244332.html  Casper Star Tribune]
Line 99: Line 107:
|file:USAtoday.PNG |[https://www.usatoday.com/videos/money/2017/06/01/-us-could-prevent-lot-deaths-switching-coal-solar/102405132/ USA Today]
|file:USAtoday.PNG |[https://www.usatoday.com/videos/money/2017/06/01/-us-could-prevent-lot-deaths-switching-coal-solar/102405132/ USA Today]
|file:USnews.PNG ‎ |[https://health.usnews.com/health-care/articles/2017-06-06/replace-coal-with-solar-power-to-save-money-lives US News and World Report]
|file:USnews.PNG ‎ |[https://health.usnews.com/health-care/articles/2017-06-06/replace-coal-with-solar-power-to-save-money-lives US News and World Report]
|file:VAEng.PNG |[http://vaeng.com/news/replacing-coal-with-solar-offers-double-benefits VA Engineering]
|file:VectorNews.PNG  |[http://en.vnews.agency/news/technologies/40220-just-press-print-how-3-d-printing-at-home-saves-big-bucks.html  Vector News]
|file:VectorNews.PNG  |[http://en.vnews.agency/news/technologies/40220-just-press-print-how-3-d-printing-at-home-saves-big-bucks.html  Vector News]
|file:WashingtonExaminer.PNG  |[http://www.washingtonexaminer.com/trump-should-deregulate-renewable-energy-instead-of-subsidizing-it/article/2615629 The Washington Examiner]
|file:WashingtonExaminer.PNG  |[http://www.washingtonexaminer.com/trump-should-deregulate-renewable-energy-instead-of-subsidizing-it/article/2615629 The Washington Examiner]

Revision as of 05:19, 21 October 2017

This page lists the news coverage for the MOST research group. They are arranged alphabetically.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.