No edit summary
(Normalize galleries)
 
(21 intermediate revisions by 6 users not shown)
Line 1: Line 1:
This page lists the news coverage for the [[MOST]] research group. They are arranged alphabetically. [[MOST in the news page 2]]
This page lists the news coverage for the [[MOST]] research group. They are arranged alphabetically.  
* [[MOST in the news]]
* [[MOST in the news page 1]]
* [[MOST in the news page 2]]


{{Gallery
<gallery>
|width=180
|height=135
|title=Michigan Tech Open Sustainability Technology Group News Coverage
|lines=4


|file:3ders.PNG |[http://www.3ders.org/articles/20170214-3d-printing-at-home-will-save-you-money-down-the-line-says-new-study-from-mtu.html 3Ders]
file:3DAdept.PNG  |[https://3dadept.com/what-if-you-could-3d-print-everything-you-need-a-study-of-michigan-tech/ 3D Adept]
|file:3Dprint.PNG |[https://3dprint.com/165246/mtu-at-home-3d-printing-study/ 3Dprint.com]
file:3ders.PNG |[http://www.3ders.org/articles/20170214-3d-printing-at-home-will-save-you-money-down-the-line-says-new-study-from-mtu.html 3Ders]
|file:3DprintingBusiness.PNG |[https://www.3dprintingbusiness.directory/news/study-michigan-techs-professor-joshua-pearce-shows-3d-printing-home-saves-money/ 3D Printing Business]
[http://www.3ders.org/articles/20170720-diy-3d-printed-toys-are-taking-60-million-a-year-from-major-manufacturers-according-to-recent-study.html]
|file:3DprintingIndustry.PNG |[https://3dprintingindustry.com/news/make-money-3d-printer-conversation-professor-joshua-pearce-105824/ 3D Printing Industry]
[https://www.3ders.org/articles/20170924-michigan-engineers-design-open-source-3d-printed-rotating-lab-mixer.html]
[http://www.3ders.org/articles/20171030-is-distributed-manufacturing-with-flexible-3d-printing-filament-worth-it-michigan-tech-finds-out.html]
file:3Dgrenzelos.PNG  |[https://www.3d-grenzenlos.de/magazin/kurznachrichten/spielzeug-aus-3d-drucker-90-prozent-preiswerter-27288753/ -3D Grenzenlos]
file:3Dnatives.PNG |[https://www.3dnatives.com/de/spielzeug-3d-druck-210720171/ 3D Natives (Germany)]
file:3Dprint.PNG |[https://3dprint.com/165246/mtu-at-home-3d-printing-study/ 3Dprint.com]
[https://3dprint.com/183090/myminifactory-3d-printing-trends/]
[https://3dprint.com/178154/3d-printing-material-studies/]
[https://3dprint.com/181805/michigan-tech-mmf-3dp-toys/]
[https://3dprint.com/190081/toys-and-3d-printing/]
[https://3dprint.com/192599/flexible-3d-printer-filament/]
[http://3dprintboard.com/showthread.php?31076-Study-on-3D-Printing-Toy-and-Game-Market]
file:3DprintingBusiness.PNG |[https://www.3dprintingbusiness.directory/news/study-michigan-techs-professor-joshua-pearce-shows-3d-printing-home-saves-money/ 3D Printing Business]
[https://www.3dprintingbusiness.directory/news/study-mtu-proferssor-joshua-pearce-shows-cost-efficiency-3d-printed-toys/]
file:3DprintingIndustry.PNG |[https://3dprintingindustry.com/news/make-money-3d-printer-conversation-professor-joshua-pearce-105824/ 3D Printing Industry]
[https://3dprintingindustry.com/news/3d-printing-next-five-years-prof-joshua-pearce-108554/]
[https://3dprintingindustry.com/news/michigan-tech-study-asks-flexible-3d-printing-can-save-costs-home-123468/]
[https://3dprintingindustry.com/news/3d-printing-save-consumers-millions-toys-games-118735/]
[https://3dprintingindustry.com/news/michigan-tech-studies-3d-printing-metal-composites-lulzbot-colorfabb-proto-pasta-111817/]
[https://3dprintingindustry.com/news/michigan-tech-studies-3d-printing-metal-composites-lulzbot-colorfabb-proto-pasta-111817/]
|file:Aiva.PNG |[https://blog.aivanet.com/2017/02/16/study-suggests-that-buying-a-3d-printer-can-actually-save-you-money-in-the-long-run/ Aivanet blog]
file:3druck.PNG |[https://3druck.com/forschung/macht-3d-gedrucktes-diy-spielzeug-herstellern-konkurrenz-2760094/  3D Ruck (German, 215000)]
|file:All3dp.PNG |[https://all3dp.com/household-items-save-money/ All3DP]
file:3Dtoday.PNG |[http://3dtoday.ru/blogs/news3dtoday/around-the-world-with-3dtoday-a-new-hydrogel-for-bioprinting-of-bone-t1/ 3D Today (Russian)]
|file:Allthink.PNG |[https://www.allthink.com/2579959 AllThink]
file:Aiva.PNG |[https://blog.aivanet.com/2017/02/16/study-suggests-that-buying-a-3d-printer-can-actually-save-you-money-in-the-long-run/ Aivanet blog]
|file:Alternativ.PNG |[http://www.alternativenergia.hu/a-napelem-eletet-ment-es-penzt-takarit-meg/80334 Alternative Energy Hungary]
file:AlberquerqueJournal.PNG |[https://www.abqjournal.com/972235/smart-immigrants-literally-are-making-america-great.html Albuquerque Jornal]
|file:AmericanInfra.PNG |[https://americaninfrastructuremag.com/plug-play-solar-energy/ American Infrastructure]
file:All3dp.PNG |[https://all3dp.com/household-items-save-money/ All3DP]
|file:AmericanLibraries.PNG |[https://americanlibrariesmagazine.org/2017/09/01/3d-printing-status-report/ American Libraries Magazine]
[https://all3dp.com/does-3d-printing-pose-threat-to-toy-manufacturers/]
|file:AntiCorruption.PNG  |[https://anticorruptiondigest.com/anti-corruption-news/2017/05/09/installing-solar-to-combat-national-security-risks-in-the-power-grid/ Anti-corruption Digest]
file:Allthink.PNG |[https://www.allthink.com/2579959 AllThink]
|file:ArabianPost.PNG |[https://thearabianpost.com/tap/2017/05/installing-solar-to-combat-national-security-risks-in-the-power-grid-2.html  Arabian Post]
file:Alternativ.PNG |[http://alternativenergia.hu/a-napelem-eletet-ment-es-penzt-takarit-meg/80334 Alternative Energy Hungary]
|file:Bismarck.PNG |[http://bismarcktribune.com/lifestyles/health-med-fit/replace-coal-with-solar-power-to-save-money-lives/article_7de529fb-290a-5ead-b304-7ba9debe12df.html Bismarck Tribune]
file:AmericanInfra.PNG |[https://americaninfrastructuremag.com/plug-play-solar-energy/ American Infrastructure]
|file:BiznesAlert.PNG |[http://biznesalert.pl/energia-sloneczna-na-pomoc-amerykanskim-bazom-wojskowym/ Business Alert (Polish)]
file:AmericanLibraries.PNG |[https://americanlibrariesmagazine.org/2017/09/01/3d-printing-status-report/ American Libraries Magazine]
|file:Builder.PNG |[http://www.builderonline.com/products/3-d-printing-of-household-items-can-have-major-cost-savings_c Builder Magazine]
file:AnsaHitech.PNG |[http://www.ansa.it/sito/notizie/tecnologia/hitech/2017/07/20/stampa-3d-manda-in-crisi-mercato-giochi_4271facb-670f-4e66-89b3-0d830ae95eca.html  Ansa (Italy, 1908)]
|file:BusinessInsider.PNG |[http://www.businessinsider.com/how-solar-power-can-protect-the-us-military-2017-9 Business Insider]
[http://www.ansa.it/canale_scienza_tecnica/notizie/tecnologie/2017/07/21/la-stampa-in-3d-puo-rivoluzionare-il-mercato-dei-giochi_844d9b0f-5697-4298-8cf9-bc71a476a081.html]
|file:Canada24News.PNG |[http://www.canada24news.com/world/solar-energy-could-prevent-thousands-of-early-deaths-in-the-us-study/5309-news Canada 24 News]
file:AntiCorruption.PNG |[https://anticorruptiondigest.com/anti-corruption-news/2017/05/09/installing-solar-to-combat-national-security-risks-in-the-power-grid/  Anti-corruption Digest]
|file:Canoee.PNG |[http://video.canoe.com/archive/source/news-look/the-us-could-prevent-a-lot-of-deaths-by-switching-from-coal-to-solar/5456615339001  Canoe]
file:ArabianPost.PNG |[https://thearabianpost.com/tap/2017/05/installing-solar-to-combat-national-security-risks-in-the-power-grid-2.html Arabian Post]
|file:ChicagoTribune.PNG |[http://www.chicagotribune.com/sns-how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid-83698-20170914-story.html Chicago Tribune]
file:Attualita.PNG |[https://xn--attualit-6ya.com/2017/07/20/la-stampa-in-3d-minaccia-il-colosso-lego-e-il-mondo-dei-giochi/ Attualita]
|file:CleanTechnicia.PNG |[https://cleantechnica.com/2017/05/22/deploying-microgrid-us-domestic-military-bases-report/ CleanTechnica]
file:Beforeitsnews.PNG |[http://beforeitsnews.com/science-and-technology/2017/07/3-d-printing-taking-a-bite-out-of-135-billion-toy-and-game-market-2895955.html Before it is News]
|file:Conscious.PNG |[http://consciouslifenews.com/plug-play-solar-next-clean-energy-wave-u-s/11129970/ Conscious Life News]
file:BehindEnergy.PNG |[http://www.behindenergy.com/saving-lives-and-money-the-potential-of-solar-to-replace-coal/ Behind Energy]
|file:CPU.PNG |[https://www.computerpoweruser.com/article/24252/qa-with-joshua-pearce Computer Power User]
file:Bismarck.PNG |[http://bismarcktribune.com/lifestyles/health-med-fit/replace-coal-with-solar-power-to-save-money-lives/article_7de529fb-290a-5ead-b304-7ba9debe12df.html Bismarck Tribune]
|file:DailyEnergyInsider.PNG |[https://dailyenergyinsider.com/news/4998-michigan-tech-study-suggests-outfitting-military-infrastructure-solar-pv-microgrid-systems/ Daily Energy Insider]
file:BiznesAlert.PNG |[http://biznesalert.pl/energia-sloneczna-na-pomoc-amerykanskim-bazom-wojskowym/ Business Alert (Polish)]
|file:DailyMe.PNG |[http://dailyme.com/story/2017021400003157 DailyMe]
file:Builder.PNG |[http://www.builderonline.com/products/3-d-printing-of-household-items-can-have-major-cost-savings_c Builder Magazine]
|file:DemocraticUnderground.PNG |[https://www.democraticunderground.com/1127110849  Democratic Underground]
file:BusinessInsider.PNG |[http://www.businessinsider.com/how-solar-power-can-protect-the-us-military-2017-9 Business Insider]
|file:DevaintWorld.PNG |[https://www.deviantworld.com/science-technology/solar-power-can-protect-us-militaryDeviant World]
file:Buzzworty.PNG |[https://www.buzzworthy.com/trumps-apprenticeship-program-should-retrain-coal-miners-to-solar-jobs/ BuzzWorthy]
|file:DigitalTrends.PNG |[https://www.digitaltrends.com/cool-tech/3d-printing-home-savings/ Digital Trends]
file:Canada24News.PNG |[http://www.canada24news.com/world/solar-energy-could-prevent-thousands-of-early-deaths-in-the-us-study/5309-news Canada 24 News]
|file:DNA.PNG |[http://www.dnaindia.com/business/report-over-51000-lives-can-be-saved-if-us-switches-from-coal-to-solar-2459204 DNA India]
file:Canoee.PNG |[http://video.canoe.com/archive/source/news-look/the-us-could-prevent-a-lot-of-deaths-by-switching-from-coal-to-solar/5456615339001  Canoe]
|file:Domainb.PNG |[http://www.domain-b.com/technology/20170215_big_bucks.html Domain B]
file:Centropagina.PNG |[http://www.centropagina.it/lifestyle/tecnologia/stampa-3d-a-misura-di-bambino/  Centropagina]
|file:Drugs.PNG |[https://www.drugs.com/news/replace-coal-solar-power-save-money-lives-65855.html  Drugs.com]
file:ChicagoTribune.PNG |[http://web.archive.org/web/20180719224522/http://www.chicagotribune.com:80/sns-how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid-83698-20170914-story.html Chicago Tribune]
|file:EaglePass.PNG |[http://www.epbusinessjournal.com/2017/06/study-replacing-coal-solar-save-50000-lives-year/ Eagle Pass Business Journal]
file:CleanTechnicia.PNG |[https://cleantechnica.com/2017/05/22/deploying-microgrid-us-domestic-military-bases-report/ CleanTechnica]
|file:EngineeringCom.PNG |[http://www.engineering.com/3DPrinting/3DPrintingArticles/ArticleID/14357/3D-Printing-Should-You-Go-Open-Source.aspx Engineering.com]
[https://cleantechnica.com/2017/06/21/switching-solar-coal-save-52000-lives-year-usa-save-coal-miners/]
file:ClimateNewsNetwork.PNG  |[http://climatenewsnetwork.net/22477-2/ Climate News Network]
file:Conscious.PNG |[http://consciouslifenews.com/plug-play-solar-next-clean-energy-wave-u-s/11129970/ Conscious Life News]
file:ControlledEnvironment.PNG |[https://www.cemag.us/news/2017/07/3d-printing-sweeps-toy-industry-shelves Controlled Environments Mag]
file:CosmicNovo.PNG  |[https://www.cosmicnovo.com/2017/06/20/solar-power-coal/ Cosmic Novo]
file:CPU.PNG  |[https://www.computerpoweruser.com/article/24252/qa-with-joshua-pearce Computer Power User]
file:DailyEnergyInsider.PNG  |[https://dailyenergyinsider.com/news/4998-michigan-tech-study-suggests-outfitting-military-infrastructure-solar-pv-microgrid-systems/ Daily Energy Insider]
file:DailyMe.PNG |[http://dailyme.com/story/2017021400003157 DailyMe]
file:DemocraticUnderground.PNG |[https://www.democraticunderground.com/1127110849  Democratic Underground]
file:DevaintWorld.PNG |[https://www.deviantworld.com/science-technology/solar-power-can-protect-us-military/  Deviant World]
file:DigitalTrends.PNG |[https://www.digitaltrends.com/cool-tech/3d-printing-home-savings/ Digital Trends]
file:DNA.PNG  |[http://www.dnaindia.com/business/report-over-51000-lives-can-be-saved-if-us-switches-from-coal-to-solar-2459204 DNA India]
file:Domainb.PNG |[http://www.domain-b.com/technology/20170215_big_bucks.html Domain B]
[http://www.domain-b.com/technology/engineering/20170721_shelves.html]
file:Drugs.PNG |[http://web.archive.org/web/20170707120921/https://www.drugs.com/news/replace-coal-solar-power-save-money-lives-65855.html  Drugs.com]
file:EaglePass.PNG |[http://www.epbusinessjournal.com/2017/06/study-replacing-coal-solar-save-50000-lives-year/ Eagle Pass Business Journal]
file:Earth.PNG |[https://www.earth.com/news/3d-printing-competition-toy-industry/  Earth.com]
file:EngineeringCom.PNG |[http://www.engineering.com/3DPrinting/3DPrintingArticles/ArticleID/14357/3D-Printing-Should-You-Go-Open-Source.aspx Engineering.com]
[https://www.engineering.com/AdvancedManufacturing/ArticleID/15299/Should-Toy-Manufacturers-Be-Worried-About-3D-Printing.aspx]
[http://www.engineering.com/DesignerEdge/DesignerEdgeArticles/ArticleID/14883/Shoring-Up-the-Power-Grid-with-Solar-Photovoltaics.aspx]
[http://www.engineering.com/DesignerEdge/DesignerEdgeArticles/ArticleID/14883/Shoring-Up-the-Power-Grid-with-Solar-Photovoltaics.aspx]
|file:EnT.PNG |[https://eandt.theiet.org/content/articles/2017/02/3d-printing-household-objects-could-be-top-money-saving-tip/ E&T]
file:EnT.PNG |[https://eandt.theiet.org/content/articles/2017/02/3d-printing-household-objects-could-be-top-money-saving-tip/ E&T]
[https://eandt.theiet.org/content/articles/2017/05/solar-panels-could-protect-the-military-from-attacks-on-the-energy-grid/]
[https://eandt.theiet.org/content/articles/2017/05/solar-panels-could-protect-the-military-from-attacks-on-the-energy-grid/]
|file:Environmental.PNG  |[http://environmentalresearchweb.org/cws/article/yournews/69095  Environmental Research Web]
file:Environmental.PNG  |[http://web.archive.org/web/20170616104728/http://environmentalresearchweb.org/cws/article/yournews/69095  Environmental Research Web]
|file:EQ.PNG |[http://www.eqmagpro.com/using-solar-to-combat-security-risks-in-the-power-grid/ EQ Magazine]
[http://web.archive.org/web/20171117074717/http://environmentalresearchweb.org/cws/article/news/69161]
|file:ECN.PNG |[https://www.ecnmag.com/news/2016/12/plug-renewable-energy Electronics Componenent News]
file:EQ.PNG |[http://www.eqmagpro.com/using-solar-to-combat-security-risks-in-the-power-grid/ EQ Magazine]
file:ECN.PNG |[https://www.ecnmag.com/news/2016/12/plug-renewable-energy Electronics Componenent News]
[https://www.ecnmag.com/news/2017/07/3-d-printing-sweeps-toy-manufacturing-shelves]
[https://www.ecnmag.com/news/2017/02/researchers-calculate-major-cost-savings-3-d-printing-household-items]
[https://www.ecnmag.com/news/2017/02/researchers-calculate-major-cost-savings-3-d-printing-household-items]
|file:ECnM.PNG |[http://www.ecmweb.com/power-quality/installing-solar-combat-national-security-risks-power-grid Elctrical Contruction and Maintenance]
file:ECnM.PNG |[http://www.ecmweb.com/power-quality/installing-solar-combat-national-security-risks-power-grid Elctrical Contruction and Maintenance]
|file:EconoTimes.PNG |[https://www.econotimes.com/How-solar-power-can-protect-the-US-military-from-threats-to-the-electric-grid-899030 Econotimes]
file:EconoTimes.PNG |[https://www.econotimes.com/How-solar-power-can-protect-the-US-military-from-threats-to-the-electric-grid-899030 Econotimes]
[http://www.econotimes.com/Coal-Kills-More-Americans-Than-9-11-Attack-Every-Year-52000-According-To-Study-744853]
[http://www.econotimes.com/Coal-Kills-More-Americans-Than-9-11-Attack-Every-Year-52000-According-To-Study-744853]
|file:ECS.PNG |[http://www.electrochem.org/redcat-blog/solar-power-can-protect-us-military-threats-electric-grid/  ECS]
file:Ecozine.PNG |[https://hmdecozine.com/2017/09/04/solar-power-savings/ Ecozine]
|file:Electrek.PNG |[https://electrek.co/2017/05/12/egeb-20-trillion-us-military-microgrids/ Electrek]
file:ECS.PNG |[http://www.electrochem.org/redcat-blog/solar-power-can-protect-us-military-threats-electric-grid/  ECS]
|file:ElectronicSpecifier.PNG |[http://production.electronicspecifier.com/3d-printing/3d-printing-household-items-mean-major-cost-savings Electronics Specifier]
file:EffectiveAltruism.PNG  |[http://effective-altruism.com/ea/1g9/should_we_be_spending_no_less_on_alternate_foods/  Effective Altruism]
|file:ElkoDaily.PNG |[http://elkodaily.com/opinion/columnists/joshua-m-pearce-how-solar-can-save-u-s-military/article_9f3cb13a-ea05-50b0-bd76-ffcb0b72c5d6.html Elko Daily Free Press]
file:Electrek.PNG |[https://electrek.co/2017/05/12/egeb-20-trillion-us-military-microgrids/ Electrek]
|file:Elpaso.PNG  |[https://elpasoheraldpost.com/study-switch-solar-power-save-50k-lives/  Elpaso Herald Post]
file:Electronics360.PNG |[http://electronics360.globalspec.com/article/9348/how-diy-3-d-printed-toys-are-impacting-the-multi-billion-dollar-toy-market Electronics360]
|file:Elsevier.PNG |[http://scitechconnect.elsevier.com/solar-power-protect-military-threats-electric-grid/ Elsevier SciTech Connect]
file:ElectronicSpecifier.PNG |[http://production.electronicspecifier.com/3d-printing/3d-printing-household-items-mean-major-cost-savings Electronics Specifier]
|file:EnEDaily.PNG |[https://www.eenews.net/greenwire/2017/06/06/stories/1060055616 E&E Newswire]
file:ElkoDaily.PNG |[http://elkodaily.com/opinion/columnists/joshua-m-pearce-how-solar-can-save-u-s-military/article_9f3cb13a-ea05-50b0-bd76-ffcb0b72c5d6.html Elko Daily Free Press]
|file:EnergyManagerToday.PNG  |[https://www.energymanagertoday.com/microgrid-use-rise-military-beyond-0170102/ Energy Manager Today]
file:Elpaso.PNG  |[https://elpasoheraldpost.com/study-switch-solar-power-save-50k-lives/  Elpaso Herald Post]
|file:EnergyMatters.PNG |[https://www.energymatters.com.au/renewable-news/solar-photovoltaic-microgrid-system-protect-military-power-supply-em6040/ Energy Matters (Australia)]
file:Elsevier.PNG |[http://scitechconnect.elsevier.com/solar-power-protect-military-threats-electric-grid/ Elsevier SciTech Connect]
|file:EnergyToday.PNG |[http://en.iranenergy.news/news/renewable-energies/solar-mini-grids-could-protect-us-terrorist-strikes Energy Today (Iran)]
[https://www.elsevier.com/connect/hardwarex-journal-reveals-the-equipment-behind-the-science]
|file:EnergyWorld.PNG  |[https://energy.economictimes.indiatimes.com/news/renewable/over-51000-lives-can-be-saved-if-us-switches-from-coal-to-solar-researchers-say/58961864 Energy World]
file:EnEDaily.PNG |[https://www.eenews.net/greenwire/2017/06/06/stories/1060055616 E&E Newswire]
|file:Engineering360.PNG |[http://insights.globalspec.com/article/4213/license-to-print-money-at-home Engineering360 IEEE GlobalSpec]
file:EnergyManagerToday.PNG  |[https://www.energymanagertoday.com/microgrid-use-rise-military-beyond-0170102/ Energy Manager Today]
|file:EurasiaReview.PNG |[http://www.eurasiareview.com/15022017-3-d-printing-at-home-saves-big-bucks/  Eurasia Review]
file:EnergyMatters.PNG |[https://www.energymatters.com.au/renewable-news/solar-photovoltaic-microgrid-system-protect-military-power-supply-em6040/ Energy Matters (Australia)]
|file:enilogo.png|[https://www.eniday.com/en/technology_en/3d-printing-energy-sector/ Eniday]
file:EnergyToday.PNG |[http://en.iranenergy.news/news/renewable-energies/solar-mini-grids-could-protect-us-terrorist-strikes Energy Today (Iran)]
|file:EurekaAlert.PNG  |[https://www.eurekalert.org/pub_releases/2017-02/mtu-jpp021417.php Eureka Alert]
file:EnergyWorld.PNG  |[http://web.archive.org/web/20170902170930/http://energy.economictimes.indiatimes.com/news/renewable/over-51000-lives-can-be-saved-if-us-switches-from-coal-to-solar-researchers-say/58961864 Energy World]
file:Engineering360.PNG |[http://insights.globalspec.com/article/4213/license-to-print-money-at-home Engineering360 IEEE GlobalSpec]
file:EurasiaReview.PNG |[http://www.eurasiareview.com/15022017-3-d-printing-at-home-saves-big-bucks/  Eurasia Review]
file:enilogo.png|[http://web.archive.org/web/20171225225749/https://www.eniday.com/en/technology_en/3d-printing-energy-sector/ Eniday]
file:EurekaAlert.PNG  |[https://www.eurekalert.org/pub_releases/2017-02/mtu-jpp021417.php Eureka Alert]
[https://www.eurekalert.org/pub_releases/2017-06/mtu-rcw060117.php]
[https://www.eurekalert.org/pub_releases/2017-06/mtu-rcw060117.php]
[https://www.eurekalert.org/pub_releases/2017-05/mtu-ist050517.php]
[https://www.eurekalert.org/pub_releases/2017-05/mtu-ist050517.php]
|file:EvoNews.PNG |[https://evonews.com/world-news/2017/jun/08/the-coal-industry-kills-more-americans-than-it-employs/ Evo News]
[https://www.eurekalert.org/pub_releases/2017-07/mtu-3ps071717.php]
|file:FollowNews.PNG |[https://www.follownews.com/replacing-coal-with-solar-can-save-lives-and-money-329ze Follownews]
file:Euronews.PNG |[http://quotes.euronews.com/people/joshua-pearce-PJvlE5rW Euro News]
|file:ForeignAffairs.PNG |[https://foreignaffairs.co.nz/  Foreign Affairs NZ]
file:EvoNews.PNG |[https://evonews.com/world-news/2017/jun/08/the-coal-industry-kills-more-americans-than-it-employs/ Evo News]
|file:Futurism.PNG |[https://futurism.com/coal-power-is-taking-the-lives-of-52000-americans-every-year-according-to-study/ Futurism]
file:FollowNews.PNG |[https://www.follownews.com/replacing-coal-with-solar-can-save-lives-and-money-329ze Follownews]
|file:GlobalNews.PNG  |[https://globalnews.ca/news/3498053/solar-energy-us-premature-deaths/ Global News Canada]
file: |[https title]
|file:GreenBiz.PNG |[https://www.greenbiz.com/article/what-civilians-can-learn-military-investments-solar  Green Biz]
file: |[https:// title of news article after a space]
|file:GreenBuildings.PNG |[https://www.green-buildings.com/articles/can-plug-and-play-solar-systems-lead-way/ Green Buildings]
file: |[https:// title of news article after a space]
|file:GreenReport.PNG |[http://www.greenreport.it/news/energia/rischi-la-sicurezza-nazionale-usa-dagli-attacchi-alla-rete-elettrica-la-soluzione-solare/  Green Report (Italy)]
file: |[https:// title of news article after a space]
|file:GypsyNinja.PNG ‎ |[https://gypsy.ninja/3d-printer-money-tenfold-5-years/ Gypsy Ninja]
file: |[https:// title of news article after a space]
|file:HackaDay.PNG |[https://hackaday.com/2017/02/21/ask-hackaday-is-owning-a-3d-printer-worth-it/ Hack a Day]
file: |[https:// title of news article after a space]
|file:HarvarBusinessReview.PNG |[https://hbr.org/2016/12/solar-is-being-held-back-by-regulations-not-technology Harvard Business Review]
file: |[https:// title of news article after a space]
|file:HealthDay.PNG  |[https://consumer.healthday.com/environmental-health-information-12/environment-health-news-233/replace-coal-with-solar-power-to-save-money-lives-723356.html  Healthday]
file: |[https:// title of news article after a space]
|file:Hidabroot.PNG |[https://www.hidabroot.com/article/192746/Should-I-Invest-in-a-3-D-Printer Hidabrut - Jewish TV Network]
</gallery>
|file:HiTechDays.PNG ‎ |[http://www.hitechdays.com/news/169958/researchers-calculate-major-cost-savings-of-3-d-printing-household-items/  HiTech Days]
[http://www.hitechdays.com/news/214421/installing-solar-to-combat-national-security-risks-in-the-power-grid/]
|file:HomelandSecurityNews.PNG ‎ |[http://www.homelandsecuritynewswire.com/dr20170605-replacing-coal-with-solar-will-save-lives-money  Homeland Security Newswire]
|file:Hon.PNG |[http://poststar.com/lifestyles/health-med-fit/replace-coal-with-solar-power-to-save-money-lives/article_abf73eb2-0023-50f1-a160-7a68b0cc928b.html HON]
|file:Honolulu.PNG |[http://www.civilbeat.org/2017/10/how-solar-power-can-help-the-us-military/  Honolulu Civil Beat]
|file:HuffPost.PNG |[http://www.huffingtonpost.com/joshua-pearce/could-trumps-deregulation_b_13927610.html Huffington Post]
|file:HumanitarianNews.PNG |[http://www.humanitariannews.org/20170601/replacing-coal-solar-can-save-lives-money  Humanitarian News]
|file:IdeasInventions.PNG ‎ |[http://www.ineffableisland.com/2017/02/like-making-money-study-shows-how-3-d.html Ideas, Inventions And Innovations]
|file:IndependentRecord.PNG ‎ |[http://helenair.com/lifestyles/health-med-fit/replace-coal-with-solar-power-to-save-money-lives/article_39b6f732-767b-5f48-9df5-812a10762dbe.html Independent Record]
|file:Innotap.PNG  |[http://www.innotap.com/2017/05/solar-mini-grids-shield-u-s-terrorist-strikes/  Innotap]
|file:ItBreakingNews.PNG |[https://www.itbnews.info/2017/02/3d-printing-ordinary-household-goods-can-save-you-a-lot-of-money-study-finds/  IT Breaking News]
|file:ItsOurEconomy.PNG |[http://itsoureconomy.us/2017/06/coal-to-solar-switch-could-save-52000-us-lives-per-year/  Its Our Economy]
|file:JonathanT.PNG |[https://jonathanturley.org/2017/06/04/study-switching-from-coal-would-save-52000-lives-annually-in-the-united-states/ JonathanTurley]
|file:KeweenawNow.PNG |[http://keweenawnow.blogspot.com/2016/12/plug-in-for-renewable-energy.html Keweenaw NOW]
[http://keweenawnow.blogspot.com/2017/06/michigan-tech-news-saving-lives-and.html]
|file:Knowridge.PNG |[https://knowridge.com/2017/02/how-3-d-printing-at-home-saves-big-bucks/  KnowRidge Science Report]
|file:KTSA.PNG |[http://www.ktsa.com/study-solar-switch-save-lives/ KTSA radio]
|file:LaboratoryEquipment.PNG ‎ |[https://www.laboratoryequipment.com/news/2017/05/installing-solar-combat-national-security-risks-power-grid Lab Equipment Magazine]
|file:LastMinuteChristmas.PNG |[http://www.lastminutechristmas.com/last-minute-christmas/40-newsbriefs/466815-3-d-printing-at-home-saves-big-bucks.html  Last Min Christmas]
|file:LAtimes.PNG|[http://www.latimes.com/sns-how-solar-power-can-protect-the-us-military-from-threats-to-the-electric-grid-83698-20170914-story.html  LA Times]
|file:LongRoom.PNG |[https://www.longroom.com/discussion/326090/3d-printing-at-home-will-save-you-money-down-the-line-says-new-study-from-mtu  Long Room]
[https://www.longroom.com/discussion/687189/solar-power-could-protect-the-us-military-from-dangerous-threats-to-the-electric-grid]
|file:Madison.PNG  |[http://host.madison.com/business/investment/markets-and-stocks/military-leaders-see-solar-and-energy-storage-as-differentiator/article_717fcd52-31c0-5557-8b08-693a9cb561ff.html Madison]
[http://host.madison.com/lifestyles/health-med-fit/replace-coal-with-solar-power-to-save-money-lives/article_31a2e191-5857-5a11-8b84-5854db16e51f.html]
|file:MagicVallet.PNG |[http://magicvalley.com/lifestyles/health-med-fit/replace-coal-with-solar-power-to-save-money-lives/article_ec0e7a62-d721-5ace-a609-0d12f0f91051.html  Magic Valley]
|file:Master.PNG |[https://www.masterbuilder.co.in/over-51000-lives-can-be-saved-if-us-switches-from-coal-to-solar-researchers/  Master Builder]
|file:Mediabharti.PNG |[http://www.mediabharti.com/news1/index.php/science-and-technology/item/3222-saving-lives-and-money-the-potential-of-solar-to-replace-coal Media Bharti]
|file:MedicalNewser.PNG |[http://www.medicalnewser.com/2017/06/02/switching-to-solar-energy-provides-economic-benefits-saves-lives.html Medical Newser]
|file:MenaFn.PNG ‎ |[http://www.menafn.com/1095856595/How-solar-power-can-protect-the-US-military-from-threats-to-the-electric-grid  MENAFN]
|file:MicrogridKnowledge.PNG |[https://microgridknowledge.com/solar-microgrids-for-national-security/ Microgrid Knowledge]
|file:Mitechnews.PNG |[https://mitechnews.com/update/michigan-technological-university-creates-plug-play-home-solar-energy-unit/ MITECHNEWS.COM]
[https://mitechnews.com/new-products-contracts/mtu-study-3-d-home-printer-produce-1000-percent-return-5-years/]
|file:MNN.PNG |[http://www.mnnsz.hu/a-napelem-eletet-ment-es-penzt-takarit-meg/ MNNSZ (Hungarian)]


{{Page data}}


|file: |[https title]
[[Category:MOST]]
|file: |[https:// title of news article after a space]
|file: |[https:// title of news article after a space]
|file: |[https:// title of news article after a space]
|file: |[https:// title of news article after a space]
|file: |[https:// title of news article after a space]
|file: |[https:// title of news article after a space]
