mNo edit summary
Line 10: Line 10:
|Image:Jmp.JPG|[[User:J.M.Pearce| Prof. Joshua Pearce]] [[MOST]] Director
|Image:Jmp.JPG|[[User:J.M.Pearce| Prof. Joshua Pearce]] [[MOST]] Director
|Image:apringle.jpg|[[User:Ampringl|Adam Pringle]] 3D printed PV
|Image:apringle.jpg|[[User:Ampringl|Adam Pringle]] 3D printed PV
|Image:Wijnen.jpg|[[User:Wijnen|Bas Wijnen]] - RepRap, FOSS and FOSH
|Image:M.jpg|[[User:Chenlong| Chenlong Zhang]] - Nanoscale fabrication, OS scientific equipment
|Image:In_the_lab.jpg|[[User:Caekstru|Craig Ekstrum]] - MBE
|Image:In_the_lab.jpg|[[User:Caekstru|Craig Ekstrum]] - MBE
|Image:Senior_pic.jpg| [[User:Ejhunt|Emily Hunt]] - Conductive printing
|Image:Senior_pic.jpg| [[User:Ejhunt|Emily Hunt]] - Conductive printing
Line 17: Line 15:
|image:IMG_20151003_170517396_HDR.jpg |[[User:Handychandra7|Handy Chandra]] - OS electronics controls
|image:IMG_20151003_170517396_HDR.jpg |[[User:Handychandra7|Handy Chandra]] - OS electronics controls
|Image:JAnz.jpg|[[User:Gcanzalo| Jerry Anzalone]] -- Senior Maker
|Image:JAnz.jpg|[[User:Gcanzalo| Jerry Anzalone]] -- Senior Maker
|Image:Fig_7%281%29.jpg|[[User:Jgwamuri| Jephias Gwamuri]] - Plasmonic PV Devices and Thin Film Technologies
|image:ProfilePicture_Jill'sPage_1.png|[[User:Jill Poliskey|Jill Poliskey]] -- alternative 3D printer filaments
|image:ProfilePicture_Jill'sPage_1.png|[[User:Jill Poliskey|Jill Poliskey]] -- alternative 3D printer filaments
|Image:Professionalphoto_johnlaureto.jpg|[[User:JLaureto| John Laureto ]] - RepRap and HX
|Image:Professionalphoto_johnlaureto.jpg|[[User:JLaureto| John Laureto ]] - RepRap and HX
|Image:LGMarshallAvatar.jpg|[[User:LGMarshall|Lewis Marshall]] - Recycling PET for 3D printing
|Image:LGMarshallAvatar.jpg|[[User:LGMarshall|Lewis Marshall]] - Recycling PET for 3D printing
|Image:Nagendra.jpg|[[User:Ngtanike|Nagendra Tanikella]] - RepRap mechanics and bicycles
|image:Nbihari1.png|[[User:Nbihari|Nupur Bihari]]- PV materials
|image:Nbihari1.png|[[User:Nbihari|Nupur Bihari]]- PV materials
|Image:sandra.JPG|[[User:Scvetano|Sandra Cvetanovic]] - PV plasmonics
|Image:sandra.JPG|[[User:Scvetano|Sandra Cvetanovic]] - PV plasmonics
Line 61: Line 57:
|image:IMG-20140829-WA0003.jpg|[[User:Rkrishna|Ram Krishnan]] - Solar PV Designer at Solar4America   
|image:IMG-20140829-WA0003.jpg|[[User:Rkrishna|Ram Krishnan]] - Solar PV Designer at Solar4America   
|image:IMG_1387.JPG|[[User:Amundada|Aishwarya Mundada]] -- Sunrun
|image:IMG_1387.JPG|[[User:Amundada|Aishwarya Mundada]] -- Sunrun
|Image:Wijnen.jpg|[[User:Wijnen|Bas Wijnen]] - RepRap, FOSS and FOSH
|Image:M.jpg|[[User:Chenlong| Chenlong Zhang]] - Nanoscale fabrication, OS scientific equipment
|Image:Nagendra.jpg|[[User:Ngtanike|Nagendra Tanikella]] - RepRap mechanics and bicycles
|Image:Fig_7%281%29.jpg|[[User:Jgwamuri| Jephias Gwamuri]] - Plasmonic PV Devices and Thin Film Technologies
}}
}}


Line 71: Line 71:
* Dr. Augusta Abrahamse - US Aid
* Dr. Augusta Abrahamse - US Aid
* Dr. Mehdi Mostofi - Azad University
* Dr. Mehdi Mostofi - Azad University
* Dr. Jephias Gwamuri -
* Dr. Chenlong Zhang -
* Dr. Bas Wijnen - Phidias


* Nagendra Tanikella -
* Aishwarya Mundada - Sunrun/Gamesa
* Aishwarya Mundada - Sunrun/Gamesa
* Ram Krishnan - Solar PV Designer at Solar4America  
* Ram Krishnan - Solar PV Designer at Solar4America  

Revision as of 22:52, 25 August 2016

Current Members

Former Members

Where they are now

Dr. Pearce's former group members/visiting scholars:

  • Dr. Jeyanthinath Mayandi, Madurai Kamaraj University, India
  • Dr. Ankit Vora,
  • Dr. David Denkenberger - Tennessee State University
  • Dr. Rob Andrews - CEO Heliolytics
  • Dr. Augusta Abrahamse - US Aid
  • Dr. Mehdi Mostofi - Azad University
  • Dr. Jephias Gwamuri -
  • Dr. Chenlong Zhang -
  • Dr. Bas Wijnen - Phidias
  • Nagendra Tanikella -
  • Aishwarya Mundada - Sunrun/Gamesa
  • Ram Krishnan - Solar PV Designer at Solar4America
  • Joseph Rozario - Polar Semiconductor
  • Ben Wittbrodt - Continental
  • Negin Heidari - PV power plants
  • Megan Kreiger -Construction Engineering Research Laboratory
  • Sai Ravi Chandra - Inverter Development, Product Engineer at Chrysler Group LLC
  • Amir Nosrat (MSC) - ICF International
  • Ha Nguyen (MSC) - Boston University PhD
  • Kadra Branker (MSC)- CLEAResult
  • Ivana Zelenika (MSC)- University of British Columbia PhD
  • Dirk McLaughlin (M.A.Sc.) - Sun Edison
  • Nicole McDonald (M.E.S.) - Government of Canada
  • Michael Pathak (M.A.Sc.) - Sustainable Edge
  • Tyler Lewis - Tyler Lewis Clean Energy Research Foundation
  • Lindsay Wiginton - McGill University Masters, Acertys
  • Steven Keating - MIT PhD
  • Brittney Dawney- Urban Systems
  • Christine Morris Blair - Rail Systems
  • Kristen Laciak - MDA
  • Amy Buitenhuis - University of Toronto Masters, Rapid Transit Implementation at Metrolinx
  • Usman Mushtaq - Ciena
  • Colin Law - McKinsey and Company
  • Matt Urquhart - Specialized Bicycle Components
  • Renee Kenny - Vaisala Renewable Energy
  • Emily Shackles - Skanska USA Building Inc.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.